Dual Rankings | Womens-Coll
Dual Rankings | Womens-Coll
2026 Season | Pre-Ssn | 10/30/25
# | Trend | School | W - L | Conf | Sim Record | |
---|---|---|---|---|---|---|
4 | 3 | Sacred Heart-Women | 0 - 0 | Region 1 | 90 - 3 | View Breakdown |
24 | 6 | Western New England-Women | 0 - 0 | Region 1 | 69 - 24 | View Breakdown |
25 | 6 | Elmira-Women | 0 - 0 | Region 1 | 69 - 24 | View Breakdown |
38 | 0 | D`Youville-Women | 0 - 0 | Region 1 | 57 - 36 | View Breakdown |
56 | 6 | New Jersey City-Women | 0 - 0 | Region 1 | 39 - 54 | View Breakdown |
59 | 23 | New England College-Women | 0 - 0 | Region 1 | 36 - 57 | View Breakdown |
67 | 14 | Alfred State-Women | 0 - 0 | Region 1 | 28 - 65 | View Breakdown |
72 | 12 | Utica-Women | 0 - 0 | Region 1 | 22 - 71 | View Breakdown |
73 | 20 | Maine Maritime-Women | 0 - 0 | Region 1 | 21 - 72 | View Breakdown |
# | School W - L |
Conf Sim Record |
---|---|---|
4 |
Sacred Heart-Women
0 - 0 |
Region 1
90 - 3 |
24 |
Western New England-Women
0 - 0 |
Region 1
69 - 24 |
25 |
Elmira-Women
0 - 0 |
Region 1
69 - 24 |
38 |
D`Youville-Women
0 - 0 |
Region 1
57 - 36 |
56 |
New Jersey City-Women
0 - 0 |
Region 1
39 - 54 |
59 |
New England College-Women
0 - 0 |
Region 1
36 - 57 |
67 |
Alfred State-Women
0 - 0 |
Region 1
28 - 65 |
72 |
Utica-Women
0 - 0 |
Region 1
22 - 71 |
73 |
Maine Maritime-Women
0 - 0 |
Region 1
21 - 72 |