Centenary University-Women | Profile
Centenary University-Women | Profile
Season Summaries
Roster
Weight | Name | Class | Record | Action | Videos |
---|---|---|---|---|---|
101 | (Centenary University-Women), (Centenary University-Women) | FR | 0 - 0 |
|
|
117 | #79 Galladay, Elizabeth St | SO | 0 - 0 |
|
|
138 | #79 Magrino, Jenna St | SO | 0 - 0 |
|
|
138 | #106 Fowler, Carmelarose | SO | 0 - 0 |
|
|
145 | #96 Piontkowski, Kierstin St | SO | 0 - 0 |
|
|
207 | #100 Thame-Knox, Autum St | SO | 0 - 0 |
|
Weight Class |
Name Record |
Action | |
---|---|---|---|
101
FR
|
0 - 0
|
|
|
117
SO
|
0 - 0
|
|
|
138
SO
|
0 - 0
|
|
|
138
SO
|
0 - 0
|
|
|
145
SO
|
0 - 0
|
|
|
207
SO
|
0 - 0
|
|
Events
Date | Type | Stream/ Playback |
Name | Opponent/ Participants |
Win | Score | Match Clips |
---|
Date Type |
Name Opponent |
Win Score |
---|
Recruit (0) | True Freshman (1) | Redshirt Freshman (0) | Sophomore (5) | Junior (0) | Senior (0) | |
---|---|---|---|---|---|---|
103 (0) |
||||||
110 (0) |
||||||
117 (1) |
#79 Elizabeth Galladay St | |||||
124 (0) |
||||||
125 (0) |
||||||
131 (0) |
||||||
133 (0) |
||||||
138 (2) |
#79 Jenna Magrino St #106 Carmelarose Fowler |
|||||
141 (0) |
||||||
145 (1) |
#96 Kierstin Piontkowski St | |||||
149 (0) |
||||||
157 (0) |
||||||
160 (0) |
||||||
165 (0) |
||||||
174 (0) |
||||||
180 (0) |
||||||
184 (0) |
||||||
197 (0) |
||||||
207 (1) |
#100 Autum Thame-Knox St | |||||
285 (0) |
Depth Chart
103 | Class | Record |
---|
110 | Class | Record |
---|
117 | Class | Record |
---|---|---|
#79 Galladay, Elizabeth St | SO | 0 - 0 |
124 | Class | Record |
---|
125 | Class | Record |
---|
131 | Class | Record |
---|
133 | Class | Record |
---|
138 | Class | Record |
---|---|---|
#79 Magrino, Jenna St | SO | 0 - 0 |
#106 Fowler, Carmelarose | SO | 0 - 0 |
141 | Class | Record |
---|
145 | Class | Record |
---|---|---|
#96 Piontkowski, Kierstin St | SO | 0 - 0 |
149 | Class | Record |
---|
157 | Class | Record |
---|
160 | Class | Record |
---|
165 | Class | Record |
---|
174 | Class | Record |
---|
180 | Class | Record |
---|
184 | Class | Record |
---|
197 | Class | Record |
---|
207 | Class | Record |
---|---|---|
#100 Thame-Knox, Autum St | SO | 0 - 0 |
285 | Class | Record |
---|
Rank History
Season | Week | Dual | Tourney |
---|---|---|---|
2026 | Preseason | 90 | 53 |
2025 | 20 | 88 | 48 |
2025 | 19 | 88 ↑ 1 | 48 |
2025 | 18 | 89 ↓ 1 | 48 ↑ 2 |
2025 | 17 | 88 ↓ 4 | 50 ↑ 4 |
2025 | 16 | 84 | 54 |
School Info
No points since 2026