Drexel WC-Women | Profile
Drexel WC-Women | Profile
Drexel WC-Women
                                        Division:
                                        Unknown-Wom
                                    
                                    
                                        Conference:
                                        Unknown
                                    
                                
                                        Nickname:
                                        
                                    
                                
                                    
                                    No 2026 season data available
                                
                        | Weight | Name | Class | Record | Action | Videos | 
|---|---|---|---|---|---|
| 103 | (Drexel Womens WC-Women), (Drexel Womens WC-Women) | FR | 0 - 0 |  | |
| 131 | West, Dorothea | JR | 0 - 0 |  | |
| 160 | Calympoondi, Niyanta | JR | 0 - 0 |  | 
| Weight Class | Name Record | Action | |
|---|---|---|---|
| 
                                        103
                                     
                                        FR
                                     | 
                                        0 - 0
                                     |  | |
| 
                                        131
                                     
                                        JR
                                     | 
                                        0 - 0
                                     |  | |
| 
                                        160
                                     
                                        JR
                                     | 
                                        0 - 0
                                     |  | 
| Date | Type | Watch Party | Name | Opponent/ Participants | Win | Score | Match Clips | 
|---|
| Date Type | Name Opponent | Win Score | 
|---|
| Recruit (0) | True Freshman (1) | Redshirt Freshman (0) | Sophomore (0) | Junior (2) | Senior (0) | |
|---|---|---|---|---|---|---|
| 103 (1) | #999 (Drexel Womens WC-Women) (Drexel Womens WC-Women) | |||||
| 110 (0) | ||||||
| 117 (0) | ||||||
| 124 (0) | ||||||
| 131 (1) | #999 Dorothea West | |||||
| 138 (0) | ||||||
| 145 (0) | ||||||
| 160 (1) | #999 Niyanta Calympoondi | |||||
| 180 (0) | ||||||
| 207 (0) | 
103
| (Drexel Womens WC-Women), (Drexel Womens WC-Women) | FR | 0 - 0 | 
110
117
124
131
| West, Dorothea | JR | 0 - 0 | 
138
145
160
| Calympoondi, Niyanta | JR | 0 - 0 | 
180
207
Season Summaries
| Season | Week | Dual | Tourney | 
|---|---|---|---|
| 2024 | 8 | 99 | 0 | 
            No points since 2026