Match Results | Southeast Open

Match Results | Southeast Open

C L

Match Results

Weight Presbyterian
Wrestler
Opponent Opponent
School
Win WinType Score
125 #190 Dallas Canoyer #71 Colby Crouch #73 Campbell L TF5 15 - 0 1:34
125 #190 Dallas Canoyer #142 Mason Moody #58 Coker L DEC 6 - 2
125 #242 Ethan York #153 Bradley Yokum #7 NC State L TF5 15 - 0 3:58
125 #242 Ethan York #62 Connor Lenahan #10 Roanoke College L FALL 2:28
133 #165 Jayden Morris #31 Aiden White Unattached L FALL 6:06
133 #165 Jayden Morris #237 Musa Jalloh #60 Ohio L MFOR 0 - 0
133 #165 Jayden Morris #181 Kyle Gibson #75 VMI W DEC 5 - 3
141 #92 Ryan Luna #68 Elias Navida #26 North Carolina W INJ 7:00
141 #92 Ryan Luna #71 Dawson Johnson #9 Minnesota W DEC 4 - 2
141 #92 Ryan Luna #140 Clayton Gabrielson #44 Maryland W DEC 7 - 5
141 #92 Ryan Luna #205 Trenton Donahue #78 Presbyterian W MD 12 - 0
141 #92 Ryan Luna #46 Jayden Scott #26 North Carolina L TB-2 2 - 1
141 #92 Ryan Luna #18 Tom Crook #10 Virginia Tech L MFOR 0 - 0
141 #198 Fernando Dominguez #98 Bryce Kresho #61 Franklin & Marshall L FALL 2:27
141 #198 Fernando Dominguez #86 Aldo Hernandez #47 Appalachian State L FALL 0:58
141 #205 Trenton Donahue #92 Ryan Luna #78 Presbyterian L MD 12 - 0
141 #205 Trenton Donahue #50 Jordan Titus #12 West Virginia L DEC 9 - 4
149 #228 Joseph Morris #240 Grant Reece #47 Appalachian State W MD 21 - 7
149 #228 Joseph Morris #219 Talon Maple #73 Campbell L DEC 2 - 0
149 #228 Joseph Morris #171 Carson Weber #60 Ohio L MD 12 - 3
149 #228 Joseph Morris #292 Brendan Sholders #61 Franklin & Marshall W DEC 9 - 3
149 #228 Joseph Morris #30 Tyton Kostoff Unattached W DEC 5 - 3
149 #293 Alex Schweitzer #219 Talon Maple #73 Campbell L TF5 19 - 1 5:00
149 #293 Alex Schweitzer #105 James Gonzalez #58 Coker L MD 12 - 1
157 #207 Phil Cuttino #177 Pablo Macias #73 Campbell L DEC 5 - 2
157 #207 Phil Cuttino #262 Kyle Deisley #61 Franklin & Marshall W DEC 10 - 9
157 #207 Phil Cuttino #215 Seth Weaver #61 Franklin & Marshall L DEC 12 - 8
157 #207 Phil Cuttino #34 Evan Mason Unattached W FALL 3:50
157 #239 Caden Carnes Bradley Williams Unattached L DEC 15 - 8
157 #239 Caden Carnes #34 Evan Mason Unattached L DEC 4 - 2
157 #267 Jacob Garrison #287 Rylan Paul #73 Campbell W DEC 11 - 9
157 #267 Jacob Garrison #124 Brady Campbell #57 The Citadel L FALL 1:34
157 #267 Jacob Garrison #82 Latrelle Schafer #7 NC State L TF5 18 - 3 1:47
157 #284 Jamisen Colongione #87 Alex Hutchcraft #64 Chattanooga L DEC 2 - 0
157 #284 Jamisen Colongione #100 Omaury Alvarez #26 North Carolina L DEC 5 - 4
157 #285 Niko Valenzuela #129 Frank Dibella #10 Virginia Tech L MD 10 - 1
157 #285 Niko Valenzuela #67 Bailey Wilman #10 Roanoke College L DEC 8 - 2
157 #285 Niko Valenzuela #287 Rylan Paul #73 Campbell W TF5 15 - 0 2:26
165 #153 Yanik Simon #192 Michael Baldwin #12 West Virginia L INJ 7:00
165 #153 Yanik Simon #268 Christian Leonard #75 VMI W TF5 19 - 3 5:36
165 #153 Yanik Simon #173 Grant Kress #66 Gardner-Webb W MD 17 - 6
165 #153 Yanik Simon #115 Alex Uryniak #44 Maryland L MFOR 0 - 0
165 #224 Joshua Roe #115 Alex Uryniak #44 Maryland L DEC 8 - 3
165 #224 Joshua Roe #133 Caleb Cady #47 Appalachian State L MD 10 - 2
165 #224 Joshua Roe #27 Chase Hughes Unattached W FALL 2:39
165 #267 Ryan Mann #211 Charles Spinning #60 Ohio W DEC 11 - 8
165 #267 Ryan Mann #139 Pete Winterstein #7 NC State L MD 12 - 4
165 #267 Ryan Mann #201 Parker Kearns #57 The Citadel L TF5 20 - 4 5:15
165 #275 Christian Hale Anderson #207 JT Bowers #75 VMI L FALL 2:28
165 #275 Christian Hale Anderson #149 Tyler Fromm #61 Franklin & Marshall L TF5 19 - 3 4:30
165 #277 Brandon Jacoby #53 Charlie Darracott #26 North Carolina L TF5 19 - 4 6:07
165 #277 Brandon Jacoby #106 John Martin Best #44 Maryland L TF5 20 - 3 4:10
174 #232 George Cody #227 Josh Lange #70 Davidson L DEC 6 - 3
174 #232 George Cody #182 Carmine Lenzi #12 West Virginia L MFOR 0 - 0
174 #232 George Cody #26 Ashton-Michael Ritz Unattached W FALL 3:20
174 #242 Josh Henderson #182 Carmine Lenzi #12 West Virginia L MD 11 - 2
174 #242 Josh Henderson #110 Colt Campbell #47 Appalachian State L TF5 19 - 3 5:27
184 #106 Reed Douglass #155 Andrew Barford #75 VMI W MD 11 - 3
184 #106 Reed Douglass #156 Jesse Mullis #7 NC State W MD 11 - 3
184 #106 Reed Douglass #225 Kyser Kostoff #78 Presbyterian W TF5 19 - 3 6:45
184 #106 Reed Douglass #136 Gunnar Garelli #10 Virginia Tech L DEC 11 - 9
184 #106 Reed Douglass #157 Benjamin Newton #58 Coker W FALL 3:59
184 #225 Kyser Kostoff #231 Brady Conlin #73 Campbell W DEC 6 - 1
184 #225 Kyser Kostoff #209 Rylan Breen #7 NC State W DEC 15 - 8
184 #225 Kyser Kostoff #106 Reed Douglass #78 Presbyterian L TF5 19 - 3 6:45
184 #225 Kyser Kostoff #149 Glean Gonzalez #10 Virginia Tech L DEC 6 - 4
197 #206 Toler Hornick #210 Alex Berisha #12 West Virginia W DEC 8 - 5
197 #206 Toler Hornick #85 Sepanta Ahanj-Elias #44 Maryland L TF5 17 - 2 2:20
197 #206 Toler Hornick #176 Edison Flores #66 Gardner-Webb L DEC 10 - 3
285 #220 Anthony Brown #70 Oscar Williams #44 Maryland L FALL 0:34
285 #220 Anthony Brown #79 Cam Cavins #10 Roanoke College L FALL 2:01
285 #227 Isaiah Goff #167 Bryce Dadey #57 The Citadel L MD 14 - 1
285 #227 Isaiah Goff #170 Robert Tyre #58 Coker L DEC 10 - 6
285 #244 George Hopkins #53 Parker Ferrell #10 Virginia Tech L FALL 1:21
285 #244 George Hopkins #10 Koy Hopke #9 Minnesota L FALL 1:39