Match Results | Big Red Invitational

Match Results | Big Red Invitational

C L

Match Results

Weight Clarion
Wrestler
Opponent Opponent
School
Win WinType Score
125 #42 Travis Clawson #70 Ben Monn #54 George Mason W SV-1 6 - 3
125 #42 Travis Clawson #52 Marcello Milani #7 Cornell L DEC 10 - 7
125 #42 Travis Clawson #173 Weston Pisarchick #64 Clarion W FALL 3:42
125 #98 Easton Mull #226 Trey Smith #55 Binghamton W TF5 17 - 2 7:00
125 #98 Easton Mull #156 JB Dragovich #54 George Mason W DEC 8 - 1
125 #98 Easton Mull #57 Jace Schafer #68 Bloomsburg L MD 15 - 3
125 #98 Easton Mull #240 Corey Iannucci #75 Sacred Heart W TF5 15 - 0 7:00
125 #173 Weston Pisarchick #70 Ben Monn #54 George Mason L MD 11 - 2
125 #173 Weston Pisarchick #52 Marcello Milani #7 Cornell L TF5 16 - 1 7:00
125 #173 Weston Pisarchick #42 Travis Clawson #64 Clarion L FALL 3:42
133 #79 Joseph Fischer #48 Jacob Hanlon #55 Binghamton W MD 9 - 0
133 #79 Joseph Fischer #259 Anthony Samuels #75 Sacred Heart W FALL 1:47
133 #79 Joseph Fischer #200 John Sheehy #75 Sacred Heart W FALL 3:38
133 #79 Joseph Fischer #250 Will Schmitt #75 Sacred Heart W TF5 17 - 1 7:00
133 #187 Colton Wade #252 Michael Baker #75 Sacred Heart W TF5 15 - 0 7:00
133 #187 Colton Wade #211 Aiden Beimel #64 Clarion W DEC 4 - 2
133 #187 Colton Wade #206 Anthony Clem #75 Sacred Heart W MD 11 - 0
133 #211 Aiden Beimel #252 Michael Baker #75 Sacred Heart W TF5 18 - 1 7:00
133 #211 Aiden Beimel #187 Colton Wade #64 Clarion L DEC 4 - 2
133 #211 Aiden Beimel #206 Anthony Clem #75 Sacred Heart L DEC 9 - 7
133 #243 Dylan Kadish #143 Dillon Arrick #55 Binghamton L MD 11 - 0
133 #243 Dylan Kadish #196 Gavin Mundy #68 Bloomsburg L DEC 6 - 4
133 #243 Dylan Kadish #201 Aiden Grogg #68 Bloomsburg L DEC 4 - 0
133 #243 Dylan Kadish #181 Kade Kluce #68 Bloomsburg L MD 12 - 2
141 #111 Scott Johnson #210 Jake Ice #75 Sacred Heart W TF5 16 - 1 7:00
141 #111 Scott Johnson #215 Richie Wood #68 Bloomsburg W MD 14 - 2
141 #111 Scott Johnson #185 Joseph Knackstedt #7 Cornell L MFOR 0 - 0
141 #111 Scott Johnson #271 Josias Daniels #75 Sacred Heart W TF5 24 - 7 7:00
141 #204 Jack Martinec #90 Khimari Manns #60 Brown L TF5 19 - 0 7:00
141 #204 Jack Martinec #139 Ryan Hartung #55 Binghamton L DEC 2 - 1
141 #204 Jack Martinec #175 Joey Clem #75 Sacred Heart L DEC 5 - 2
141 #204 Jack Martinec #76 Gabriel Bouyssou #7 Cornell L MD 12 - 3
141 #214 Talan Mizenko #140 Foster Cardinale #7 Cornell L MD 14 - 3
141 #214 Talan Mizenko #270 Maxwell Griffin #55 Binghamton W MD 9 - 1
141 #214 Talan Mizenko #224 Tristan Corbin #68 Bloomsburg W DEC 2 - 0
141 #214 Talan Mizenko #195 Michael Schiffhauer #75 Sacred Heart L DEC 5 - 1
149 #123 Oliver Fairchild #194 Jay Chase #68 Bloomsburg W FALL 6:54
149 #123 Oliver Fairchild #37 Eugene Harney #76 Morgan State L TB-2 3 - 2
149 #123 Oliver Fairchild #115 Eli Carr #60 Brown L DEC 5 - 3
149 #123 Oliver Fairchild #239 Macario Calavitta #7 Cornell W MFOR 0 - 0
149 #153 Matthew Smith #240 Kai Tengco #60 Brown W MD 8 - 0
149 #153 Matthew Smith #300 Luca Stefanelli #7 Cornell W TF5 17 - 1 7:00
149 #153 Matthew Smith #289 Hank Powell #75 Sacred Heart W TF5 17 - 1 7:00
149 #310 Stephen Martinec #272 Daniel Delusant #75 Sacred Heart L DEC 9 - 2
149 #310 Stephen Martinec #131 Dakota Asuncion #75 Sacred Heart L FALL 4:32
149 #310 Stephen Martinec #159 Mark Botello #7 Cornell W MFOR 0 - 0
157 #119 Talan Hubbard #81 Fin Nadeau #55 Binghamton L DEC 4 - 0
157 #119 Talan Hubbard #67 Dom Frontino #60 Brown L DEC 2 - 0
157 #119 Talan Hubbard #113 Ryder Yoshitake #7 Cornell W DEC 7 - 3
157 #119 Talan Hubbard #210 Anthony Mann #75 Sacred Heart W MD 14 - 3
157 #120 Connor Eck #146 Thomas Stofka #54 George Mason W MFOR 0 - 0
157 #120 Connor Eck #77 Benny Rogers #7 Cornell L MD 13 - 1
157 #120 Connor Eck #106 Nate Wade #7 Cornell W DEC 8 - 5
157 #120 Connor Eck #91 Ethan Mojena #60 Brown L DEC 3 - 1
157 #148 Wesley Barnes #246 Cael Raines #68 Bloomsburg W MD 11 - 3
157 #148 Wesley Barnes #304 Nolan Hook #75 Sacred Heart W TF5 17 - 2 7:00
157 #148 Wesley Barnes #211 Gavin Nolan #55 Binghamton W FALL 1:37
157 #162 Cody Hamilton #232 Reece Bechakas #64 Clarion W MFOR 0 - 0
157 #162 Cody Hamilton #203 William Morrow #68 Bloomsburg W SV-1 8 - 1
157 #162 Cody Hamilton #165 Jordan Brown #55 Binghamton L DEC 4 - 1
157 #162 Cody Hamilton #301 Antonio Jimenez #75 Sacred Heart W FALL 1:10
157 #232 Reece Bechakas #301 Antonio Jimenez #75 Sacred Heart W FALL 1:42
157 #232 Reece Bechakas #165 Jordan Brown #55 Binghamton L FALL 5:00
157 #232 Reece Bechakas #203 William Morrow #68 Bloomsburg L FALL 2:46
157 #232 Reece Bechakas #162 Cody Hamilton #64 Clarion L MFOR 0 - 0
165 #97 Alejandro Herrera-Rondon #221 Timur Beksultan #55 Binghamton W TF5 15 - 0 7:00
165 #97 Alejandro Herrera-Rondon #190 Nicholas Romero #60 Brown W TF5 16 - 0 7:00
165 #97 Alejandro Herrera-Rondon #256 Calvin Pineda #75 Sacred Heart W TF5 15 - 0 7:00
165 #97 Alejandro Herrera-Rondon #279 Nick Franzen #75 Sacred Heart W TF5 18 - 0 7:00
165 #143 Sawyer Ayotte #86 Louis Cerchio #7 Cornell L FALL 2:49
165 #143 Sawyer Ayotte #271 Logan Baker #68 Bloomsburg W MFOR 0 - 0
165 #143 Sawyer Ayotte #36 Maximus Norman #60 Brown L FALL 1:45
165 #207 Coy Bryson #255 Anthony Totta #75 Sacred Heart W FALL 2:00
165 #207 Coy Bryson #189 Connor O'Donnell #60 Brown W MFOR 0 - 0
165 #207 Coy Bryson #159 Marco Albanese #55 Binghamton L DEC 4 - 2
165 #207 Coy Bryson #285 Lucas Gutierrez #75 Sacred Heart W FALL 1:40
165 #229 Jaden Wehler #240 Jaxon Torres #75 Sacred Heart L DEC 6 - 4
165 #229 Jaden Wehler #141 Braidon Woodward #68 Bloomsburg L MD 11 - 0
165 #229 Jaden Wehler #195 Hassin Maynes #68 Bloomsburg W DEC 5 - 2
174 #168 Patrick Cutchember #191 Kayleb Martin #55 Binghamton W DEC 4 - 1
174 #168 Patrick Cutchember #175 Henry Downing #75 Sacred Heart L DEC 10 - 8
174 #168 Patrick Cutchember #235 Luke Longo #75 Sacred Heart W FALL 2:44
184 #162 Deegan Ross #231 Aman Khalil #75 Sacred Heart W MD 15 - 7
184 #162 Deegan Ross #118 Thomas Sandoval #60 Brown L DEC 7 - 2
184 #162 Deegan Ross #20 Christian Hansen #7 Cornell L MD 13 - 3
184 #162 Deegan Ross #15 Malachi Duvall #54 George Mason L MD 10 - 1