Match Results | Clarion Open

Match Results | Clarion Open

Match Results

Weight Clarion
Wrestler
Opponent Opponent
School
Win WinType Score
125 #51 Korbin Levin #130 Matt Gamble #50 CSU Bakersfield W FALL 2:02
125 #131 Hunter Jones #91 Bryan Damon #51 Hofstra L DEC 2 - 0
125 #131 Hunter Jones #176 Zach Valcarce #23 Rider W FALL 2:08
125 #131 Hunter Jones #182 Jon Haas #72 Bloomsburg W DEC 9 - 6
125 #184 Patrick Dewitt #286 Christopher Reilly #52 Maryland W DEC 7 - 4
125 #191 Seth Carr #109 Yoshito Funakoshi #59 Cal Poly L DEC 8 - 4
133 #110 Jonathan Mele #264 Mike Bonner #73 Clarion W MD 12 - 1
133 #110 Jonathan Mele #39 Anthony Giraldo #17 Rutgers L DEC 8 - 3
133 #110 Jonathan Mele rodney sunday Seton Hill W DEC 5 - 2
133 #110 Jonathan Mele Brenden Hasson Unattached W DEC 7 - 4
133 #110 Jonathan Mele #75 Zach Valley #38 Bucknell L FALL 1:38
133 #184 Patrick Dewitt #75 Zach Valley #38 Bucknell L TF4 15 - 0 7:00
133 #184 Patrick Dewitt #19 Jade Rauser #58 Utah Valley L MD 11 - 3
133 #264 Mike Bonner #110 Jonathan Mele #73 Clarion L MD 12 - 1
133 #264 Mike Bonner #75 Zach Valley #38 Bucknell L MD 12 - 2
133 #271 Raymond Evans #55 Jason DelaCruz #59 Cal Poly L FALL 4:52
133 #271 Raymond Evans #55 Jason DelaCruz #59 Cal Poly L MD 11 - 2
133 #292 Joel Rosko #285 Anthony Genco #52 Maryland W DEC 10 - 6
133 #292 Joel Rosko #19 Jade Rauser #58 Utah Valley L FALL 1:43
141 #33 Brock Zacherl #43 Tyson Dippery #17 Rutgers W DEC 1 - 0
141 #33 Brock Zacherl #109 Brandon Lapi #60 Buffalo W MD 10 - 2
141 #33 Brock Zacherl #106 Alex Mirante #51 Hofstra W TF4 16 - 1 3:49
141 #192 John Pezze #106 Alex Mirante #51 Hofstra W FALL 3:36
141 #192 John Pezze #14 Alfred Bannister #52 Maryland L DEC 4 - 2
141 #226 Peter Shea #215 Peter Russo #20 Stanford L DEC 5 - 4
141 #371 Kyle Greenwald #119 Matt Bryer #39 Lock Haven L DEC 4 - 2
141 #371 Kyle Greenwald #143 Jesse Rodgers #23 Rider L FALL 1:56
149 #212 Sam Sherlock #217 Jared Harris #58 Utah Valley W DEC 9 - 6
149 #212 Sam Sherlock #66 John Van Brill #17 Rutgers L DEC 1 - 0
149 #212 Sam Sherlock #109 Aaron Hartman #51 Hofstra W MD 16 - 5
149 #212 Sam Sherlock #28 Laike Gardner #12 Lehigh L FALL 1:43
149 #218 Brodie Zacherl #119 Blake Kastl #59 Cal Poly L MD 16 - 3
149 #218 Brodie Zacherl #398 Andrew Kaluzny #25 Pittsburgh W DEC 4 - 2
149 #218 Brodie Zacherl #87 Brendon Colbert #72 Bloomsburg L MD 11 - 3
149 #329 Troy Braddock #220 Jonathan Clemente #45 Navy L FALL 2:57
149 #341 Blake Morder #109 Aaron Hartman #51 Hofstra L DEC 4 - 1
149 #341 Blake Morder #66 John Van Brill #17 Rutgers L DEC 8 - 2
157 #178 Evan DeLong #376 Ryan Dougherty #72 Bloomsburg W MD 14 - 2
157 #178 Evan DeLong #231 Koleton Hardy #58 Utah Valley W DEC 6 - 4
157 #184 Patrick Dewitt #363 Alberto Salabarria #45 Navy W FALL 1:09
157 #322 Elijah Taylor #87 Paul Fox #20 Stanford L DEC 7 - 1
165 Tommy Brewster #305 Bryan Battisto #50 CSU Bakersfield W DEC 11 - 4
165 Tommy Brewster #81 Travis Berridge #59 Cal Poly L DEC 4 - 2
165 #91 Slade Horner #152 Ryan Therrien #60 Buffalo W TF4 15 - 0 7:00
165 #91 Slade Horner #183 Inan Sikel #52 Maryland W MD 10 - 0
165 #163 Kyle Bateman #305 Bryan Battisto #50 CSU Bakersfield W FALL 1:50
165 #163 Kyle Bateman #196 Kaden Martin #50 CSU Bakersfield W DEC 7 - 3
165 #163 Kyle Bateman #81 Travis Berridge #59 Cal Poly L FALL 1:59
165 #331 Kyle Braddock #137 Mikey Simmons #17 Rutgers L DEC 11 - 5
165 #331 Kyle Braddock #236 Jason Laboranti #72 Bloomsburg L DEC 5 - 1
174 #47 Michael Pavasko #316 Devon Van Cura #8 Penn State W MD 14 - 4
174 #47 Michael Pavasko #143 Jake Weber #60 Buffalo W DEC 6 - 2
174 #66 Dominic Rigous #21 Bo Nickal #8 Penn State L MD 11 - 2
174 #314 Tim Schaefer #136 Michale Fagg-Daves #23 Rider L DEC 11 - 6
184 #99 Adrian Salas #206 Dylan Bollinger #50 CSU Bakersfield W FALL 1:05
184 #99 Adrian Salas #186 Nathan Morris #20 Stanford W FALL 1:20
184 #136 Daniel Sutherland #138 Ross Taylor #58 Utah Valley W MD 14 - 6
184 #136 Daniel Sutherland #279 Abel Gomez #58 Utah Valley W DEC 8 - 3
184 #136 Daniel Sutherland #52 Nick Fiegener #59 Cal Poly W DEC 4 - 0
184 #291 Jovon Reyes #142 Johnny Beltran #59 Cal Poly L FALL 4:57
184 #291 Jovon Reyes #142 Johnny Beltran #59 Cal Poly L SV-1 4 - 0
197 #94 Ryan Darch #85 Demetrius Zissimos #51 Hofstra W DEC 8 - 1
197 #109 Dustin Conti #95 Garrett Wesneski #52 Maryland W DEC 7 - 2
197 #109 Dustin Conti #89 Luke Schaeffer #45 Navy L DEC 3 - 2
197 #109 Dustin Conti #70 Derek Thomas #58 Utah Valley L FALL 5:10
197 #109 Dustin Conti #136 James Benjamin #60 Buffalo W DEC 6 - 4
197 #230 Daniel Albright #84 JT Goodwin #59 Cal Poly L MD 11 - 3
285 Brandon Johnson #176 Nicolas Johnson #59 Cal Poly L DEC 5 - 2
285 #83 Evan Daley #15 Joe Stolfi #38 Bucknell L MD 17 - 5
285 #83 Evan Daley #39 Dawson Peck #52 Maryland L DEC 5 - 3
285 #232 Joshua Davis #160 Wesley Bernard #17 Rutgers W DEC 1 - 0
285 #232 Joshua Davis #15 Joe Stolfi #38 Bucknell L FALL 4:44