Match Results | Southern Scuffle

Match Results | Southern Scuffle

Match Results

Weight Stanford
Wrestler
Opponent Opponent
School
Win WinType Score
125 #15 Nico Provo #79 Desmond Pleasant #58 Drexel W TF5 17 - 1 5:57
125 #15 Nico Provo #18 Stevo Poulin #44 Northern Colorado L DEC 6 - 5
125 #15 Nico Provo #150 Matthew Rowland #64 Gardner-Webb W TF5 21 - 4 6:47
125 #15 Nico Provo #64 Conrad Hendriksen #29 Oklahoma W MD 8 - 0
125 #15 Nico Provo #228 Marcus Wright #60 The Citadel W TF5 15 - 0 1:59
133 #27 Tyler Knox #172 John Hager #72 Davidson W FALL 3:00
133 #27 Tyler Knox #5 Nasir Bailey #26 Little Rock L MD 15 - 1
133 #27 Tyler Knox #167 Raymond Adams #71 Duke W FALL 1:58
133 #27 Tyler Knox #14 Braden Basile #22 Army West Point W DEC 10 - 6
133 #27 Tyler Knox #37 Blake Boarman #37 Chattanooga L DEC 11 - 4
133 #27 Tyler Knox #48 Jace Koelzer #29 Oklahoma W MD 10 - 1
133 #98 Dominic LaJoie #48 Jace Koelzer #29 Oklahoma L DEC 4 - 2
133 #98 Dominic LaJoie #141 TJ England #51 Clarion W DEC 10 - 9
133 #98 Dominic LaJoie #51 Hunter Adrian #66 Brown L TB-2 3 - 2
133 #98 Dominic LaJoie #118 Joshua Sarpy #26 Little Rock W TF5 22 - 5 5:43
133 #98 Dominic LaJoie #55 Tyson Lane #64 Gardner-Webb W FALL 2:56
141 #59 Jason Miranda #54 Jacob Silka #60 The Citadel W DEC 7 - 6
141 #59 Jason Miranda #126 Riley Edwards #28 Appalachian State W MD 10 - 1
141 #59 Jason Miranda #65 Braden Bower #40 Bucknell W DEC 2 - 0
141 #59 Jason Miranda #46 Todd Carter #64 Gardner-Webb W MD 12 - 4
141 #59 Jason Miranda #34 Danny Fongaro #24 Indiana L DEC 6 - 4
149 #13 Jaden Abas #18 Cody Bond #28 Appalachian State L FALL 4:57
149 #13 Jaden Abas #55 Noah Castillo #37 Chattanooga W DEC 4 - 1
149 #13 Jaden Abas #58 Jeremiah Price #28 Appalachian State W DEC 12 - 7
149 #13 Jaden Abas #245 Kai O'Dell #28 Appalachian State W DEC 9 - 5
149 #13 Jaden Abas #136 Xavier McKnight #72 Davidson W MD 12 - 0
149 #13 Jaden Abas #118 Aiden Davis #40 Bucknell W DEC 10 - 3
157 #4 Daniel Cardenas #228 Tyler Brignola #64 Gardner-Webb W TF5 17 - 1 2:02
157 #4 Daniel Cardenas #20 Vince Zerban #44 Northern Colorado L SV-1 8 - 5
157 #4 Daniel Cardenas #158 Gavin Cagle #42 Virginia W FALL 2:28
157 #4 Daniel Cardenas #34 Nathan Lukez #22 Army West Point W DEC 9 - 3
157 #4 Daniel Cardenas #53 John Wiley #29 Oklahoma W FALL 4:39
157 #56 Zach Hanson #20 Vince Zerban #44 Northern Colorado L MD 11 - 3
157 #56 Zach Hanson #53 John Wiley #29 Oklahoma W DEC 5 - 4
157 #56 Zach Hanson #73 Jeremy Paradice #37 Chattanooga W MD 12 - 4
157 #56 Zach Hanson #73 Jeremy Paradice #37 Chattanooga W MD 13 - 2
157 #56 Zach Hanson #77 Thomas Snipes #60 The Citadel W DEC 9 - 3
157 #56 Zach Hanson #34 Nathan Lukez #22 Army West Point L DEC 10 - 8
157 #56 Zach Hanson #93 Jalin Harper #2 Oklahoma State W DEC 4 - 1
165 #9 Hunter Garvin #22 Joseph Bianchi #26 Little Rock L MD 9 - 1
165 #9 Hunter Garvin #28 Baylor Fernandes #44 Northern Colorado W MFOR 0 - 0
165 #9 Hunter Garvin #136 Keegan Rothrock #66 Brown W DEC 9 - 6
165 #9 Hunter Garvin #85 Drake Acklin #28 Appalachian State W MD 10 - 2
165 #9 Hunter Garvin #21 Tyler Lillard #24 Indiana L TF5 21 - 5 6:39
165 #9 Hunter Garvin #86 Mannix Morgan #29 Oklahoma W MD 18 - 10
165 #9 Hunter Garvin #99 Brendon Abdon #26 Little Rock W DEC 9 - 3
174 #20 Lorenzo Norman #191 Mason Gode #38 North Dakota State W TF5 18 - 3 5:38
174 #20 Lorenzo Norman #138 Jonathan Conrad #66 Brown W MD 19 - 6
174 #20 Lorenzo Norman #16 Gaven Sax #38 North Dakota State L DQ 0 - 0
174 #20 Lorenzo Norman #39 Lucas Uliano #28 Appalachian State L DQ 0 - 0
174 #20 Lorenzo Norman #47 Gerrit Nijenhuis #29 Oklahoma W MD 16 - 7
174 #20 Lorenzo Norman #12 Ben Pasiuk #22 Army West Point L DQ 0 - 0
174 #34 Tye Monteiro #128 Samuel Mora #64 Gardner-Webb W DEC 7 - 3
174 #34 Tye Monteiro #39 Lucas Uliano #28 Appalachian State L MD 8 - 0
174 #34 Tye Monteiro #273 Brett Sanderlin #72 Davidson W MD 13 - 1
174 #34 Tye Monteiro #48 Tate Picklo #29 Oklahoma L TF5 19 - 3 6:33
174 #34 Tye Monteiro #133 Brodie Porter #60 The Citadel W DEC 12 - 7
184 #48 Jack Darrah #100 Aidan Brenot #38 North Dakota State W MD 11 - 0
184 #48 Jack Darrah #235 Landon Lewis #37 Chattanooga W TF5 19 - 3 6:17
184 #48 Jack Darrah #116 Andrew Donahue #44 Northern Colorado W DEC 7 - 0
184 #48 Jack Darrah #162 Conor Becker #71 Duke W DEC 6 - 0
184 #48 Jack Darrah #56 Roman Rogotzke #24 Indiana L MD 13 - 2
184 #48 Jack Darrah #33 Jha'Quan Anderson #64 Gardner-Webb L TB-2 3 - 2
184 #48 Jack Darrah #80 Guiseppe Hoose #29 Oklahoma L MD 11 - 2
184 #128 Abe Wojcikiewicz #125 Dalton Battle #28 Appalachian State W MD 12 - 4
184 #128 Abe Wojcikiewicz #218 Nick Olivieri #66 Brown W DEC 7 - 6
184 #128 Abe Wojcikiewicz #235 Landon Lewis #37 Chattanooga W TF5 19 - 4 6:09
184 #128 Abe Wojcikiewicz #85 Michael Bartush #40 Bucknell L DEC 8 - 6
184 #128 Abe Wojcikiewicz #85 Michael Bartush #40 Bucknell L MD 11 - 1
184 #128 Abe Wojcikiewicz #100 Aidan Brenot #38 North Dakota State L MFOR 0 - 0
197 #24 Nick Stemmet #70 Noah Pettigrew #44 Northern Colorado W MD 15 - 7
197 #24 Nick Stemmet #67 Gabe Sollars #24 Indiana W MD 12 - 2
197 #24 Nick Stemmet #63 Xavier Vasquez #44 Northern Colorado W DEC 2 - 0
197 #24 Nick Stemmet #77 Thomas Godbee #22 Army West Point W TF5 19 - 4 6:18
197 #24 Nick Stemmet #53 Kyle Haas #2 Oklahoma State L DEC 7 - 4
285 #63 Peter Ming #32 Josiah Hill #26 Little Rock W DEC 8 - 7
285 #63 Peter Ming #24 Dorian Crosby #40 Bucknell L MD 11 - 2
285 #63 Peter Ming #109 Kaleb Snodgrass #37 Chattanooga W FALL 4:28
285 #63 Peter Ming #60 Jacob Sartorio #28 Appalachian State W FALL 1:50
285 #63 Peter Ming #53 Lucas Stoddard #22 Army West Point L FALL 0:54
285 #63 Peter Ming #174 Alex Hamrick #66 Brown W FALL 4:36