Match Results | David Lehman Open

Match Results | David Lehman Open

Match Results

Weight Kent State
Wrestler
Opponent Opponent
School
Win WinType Score
125 #91 Nico Calello #98 Robbie Sagaris #69 LIU W DEC 6 - 4
125 #91 Nico Calello #65 Vincent Robinson #7 NC State L TF5 18 - 3 3:38
125 #91 Nico Calello #63 Cooper Shore #20 Campbell L DEC 8 - 2
125 #91 Nico Calello #209 Gunner Chambers #53 George Mason W TF5 18 - 3 7:00
125 #182 Gunner Havens #173 Ariel Waldman #69 LIU L MFOR 0 - 0
125 #182 Gunner Havens #73 Drew Heethuis #34 Princeton L FALL 1:01
133 #102 Pablo Castro #194 Kaelen Francois #69 LIU L MFOR 0 - 0
133 #102 Pablo Castro #252 Colt Schrader #22 Army West Point L MFOR 0 - 0
149 #118 Matt Ryan #126 Hunter Gandy #21 Pennsylvania L SV-1 4 - 1
149 #118 Matt Ryan #99 Ty Linsenbigler #52 Lock Haven L DEC 5 - 0
149 #118 Matt Ryan #62 Justin Rivera #20 Campbell W DEC 4 - 3
149 #118 Matt Ryan #177 Luke Lucerne #30 Navy W DEC 6 - 2
149 #118 Matt Ryan #71 Kaemen Smith #30 Navy W SV-1 4 - 1
149 #118 Matt Ryan #210 William McMullen #69 LIU W MD 15 - 5
149 #196 Kaden Setzer #145 Josh Hillard #63 Franklin & Marshall L DEC 7 - 2
149 #196 Kaden Setzer #179 Billy Talmadge #52 Lock Haven W DEC 9 - 3
149 #196 Kaden Setzer #103 Drew Witham #69 LIU L MD 11 - 1
149 #196 Kaden Setzer #78 Hagen Heistand #20 Campbell W MFOR 0 - 0
149 #320 Cael Andrews #177 Luke Lucerne #30 Navy L MD 21 - 11
149 #320 Cael Andrews #53 Lucas Kapusta #52 Lock Haven L FALL 0:46
157 #97 Dillon Carlson #161 Tyler Barrett #32 Columbia W DEC 2 - 1
157 #97 Dillon Carlson #101 Ethan Barr #68 Kent State W DEC 11 - 5
157 #97 Dillon Carlson #51 Brock McMillen #18 Pittsburgh L MD 13 - 4
157 #97 Dillon Carlson #67 Michael North #36 Maryland L FALL 4:00
157 #101 Ethan Barr #98 Elijah Tuckey #36 Millersville W TF5 20 - 2 5:58
157 #101 Ethan Barr #143 Carter Baer #39 Binghamton L MD 9 - 0
157 #101 Ethan Barr #91 Hudson Hightower #34 Princeton W MFOR 0 - 0
157 #101 Ethan Barr #97 Dillon Carlson #68 Kent State L DEC 11 - 5
157 #136 Keegan Knapp #134 Richie Grungo #12 Lehigh W DEC 8 - 3
157 #136 Keegan Knapp #309 Billy Templeton #63 Franklin & Marshall W MD 11 - 2
157 #136 Keegan Knapp #20 Reed Fullmer PRTC L DEC 2 - 0
157 #136 Keegan Knapp #129 Zach Karagias #7 NC State W TF5 16 - 1 3:38
157 #136 Keegan Knapp #94 Joseph Cangro #47 Harvard W DEC 10 - 3
157 #136 Keegan Knapp #153 Rhise Royster #69 LIU L DEC 5 - 4
165 #89 Aaron Ferguson #29 Brandon Connor #36 Millersville W DEC 6 - 4
165 #89 Aaron Ferguson #65 Tanner Craig #22 Army West Point W MD 12 - 3
165 #89 Aaron Ferguson #62 Joshua Kim #47 Harvard L DEC 5 - 1
165 #89 Aaron Ferguson #159 AJ Rodriguez #36 Maryland W TF5 15 - 0 4:54
165 #89 Aaron Ferguson #151 Tyler Sagi #30 Navy W DEC 8 - 1
165 #153 Harris Mitchell #152 Jack Ganos #50 Air Force L FALL 3:32
165 #153 Harris Mitchell #156 Nick Bennet #36 Millersville L MD 10 - 0
165 #167 Hunter Andel #78 Cole Spencer #21 Pennsylvania L DEC 3 - 0
165 #167 Hunter Andel #187 Cam Connor #21 Pennsylvania W MD 11 - 3
165 #167 Hunter Andel #140 Jake Slotnick #65 Hofstra L DEC 7 - 3
165 #167 Hunter Andel #154 Donavan Smith #69 LIU W DEC 9 - 4
165 #167 Hunter Andel #266 Aiden Gaugler #52 Lock Haven W FALL 4:21
165 #167 Hunter Andel #91 Joe Russo #65 Hofstra W MD 14 - 0
174 #89 AJ Burkhart #57 Logan Heckert #20 Campbell W MD 14 - 1
174 #89 AJ Burkhart #145 Nolan O'Boyle #27 North Carolina W DEC 14 - 7
174 #89 AJ Burkhart #58 Dimitri Gamkrelidze #39 Binghamton L DEC 4 - 2
174 #89 AJ Burkhart #60 Jasiah Queen #58 Drexel L MD 19 - 6
174 #154 Waylon Wehler #99 Luke Ahrberg #7 NC State L MD 12 - 1
174 #154 Waylon Wehler #97 Tanner Updegraff #58 Drexel W DEC 8 - 2
174 #154 Waylon Wehler #21 Austin Murphy #20 Campbell L DEC 5 - 0
184 #148 Kyle Snider #145 Daniel Lawrence #22 Army West Point L DEC 4 - 1
184 #148 Kyle Snider #98 Remy Brancato #12 Lehigh L DEC 8 - 2
184 #148 Kyle Snider #119 Anthony Moscatello #34 Princeton W MD 11 - 3
184 #148 Kyle Snider #140 Jake Allred #63 Franklin & Marshall W DEC 5 - 2
184 #148 Kyle Snider #147 Cael Black #52 Lock Haven W DEC 7 - 5
197 #138 Trent Thomas #212 Soren Herzog #50 Air Force W MD 15 - 4
197 #138 Trent Thomas #124 Hadyn Packer #17 Rutgers L DEC 7 - 4
197 #138 Trent Thomas #32 Christian Knop #7 NC State L DEC 4 - 1
197 #138 Trent Thomas #226 Om Shastri #21 Pennsylvania W FALL 1:48
197 #210 Miles Ashbaugh #226 Om Shastri #21 Pennsylvania W DEC 5 - 0
197 #210 Miles Ashbaugh #212 Soren Herzog #50 Air Force L TF5 16 - 1 7:00
197 #210 Miles Ashbaugh #91 Wolfgang Frable #22 Army West Point L FALL 0:54
285 #137 Brentan Simmerman #263 Tyler O'Boyle #63 Franklin & Marshall W FALL 2:14
285 #137 Brentan Simmerman #98 Sebastian Garibaldi #34 Princeton L MD 13 - 3
285 #137 Brentan Simmerman #130 Antonio Ramos #50 Air Force W SV-1 4 - 1
285 #137 Brentan Simmerman #131 Nathan Carnes #77 Presbyterian L DEC 6 - 4
285 #137 Brentan Simmerman #260 Colin Pederson #53 George Mason W FALL 6:40
285 #154 Corey Boerio #54 Austin Kohlhofer #22 Army West Point L FALL 4:19
285 #154 Corey Boerio #150 Sam Sorenson United States Military Academy L DEC 2 - 1
285 #162 Josh Boggan #120 Charlie Tibbitts #39 Binghamton L TF5 15 - 0 6:35
285 #162 Josh Boggan #230 Adrian Sans #65 Hofstra L DEC 5 - 4