Match Results | Jonathan Kaloust Bearcat Open

Match Results | Jonathan Kaloust Bearcat Open

Match Results

Weight Brown
Wrestler
Opponent Opponent
School
Win WinType Score
125 #126 Trey Keeley #218 Michael Macklin #37 Bucknell W MD 10 - 1
125 #126 Trey Keeley #27 Shakur Laney #59 Ohio L MD 13 - 5
125 #126 Trey Keeley #135 Jacob Martin #69 Hofstra W DEC 8 - 5
125 #126 Trey Keeley #20 Noah Baughman #7 Cornell L TF5 17 - 2 3:00
125 #126 Trey Keeley #171 Jason Javier #47 Binghamton W TF5 21 - 4 6:27
125 #126 Trey Keeley Jeremy Puente Spartan Combat RTC W TF5 18 - 1 4:47
125 #131 Michael Russo #133 Audey Ashkar #47 Binghamton L INJ 7:00
125 #131 Michael Russo #133 Audey Ashkar #47 Binghamton W DEC 5 - 4
125 #131 Michael Russo #20 Noah Baughman #7 Cornell L MFOR 0 - 0
125 #131 Michael Russo #210 Justin Lopez #1 Penn State W DEC 5 - 0
125 #131 Michael Russo #26 Brandon Cray #44 Maryland L FALL 7:48
125 #131 Michael Russo #168 Edgar Garcia #70 Franklin & Marshall W DEC 8 - 1
133 #120 Theo Powers #47 Jeffrey Ott #50 Harvard L TF5 19 - 1 6:42
133 #120 Theo Powers Johhny Stramiello Spartan Combat RTC L DEC 10 - 4
133 #145 Nick Lattanze #184 Jhared Simmons #44 Maryland L DEC 3 - 1
133 #145 Nick Lattanze #158 George Carpenter #1 Penn State W DEC 6 - 1
133 #145 Nick Lattanze #29 Joe Lobeck #9 Lehigh L DEC 8 - 6
141 #129 Charlie Banaszak #25 AJ Jaffe #50 Harvard L DEC 10 - 3
141 #129 Charlie Banaszak #205 Vincent Foggia #34 Drexel W DEC 9 - 3
141 #129 Charlie Banaszak #255 Joe Russ #47 Binghamton W DEC 8 - 3
141 #129 Charlie Banaszak #121 Ryan Friedman #50 Harvard W DEC 9 - 5
141 #129 Charlie Banaszak #80 Camden Fischer #9 Lehigh L DEC 6 - 3
141 #165 Ezekiel Salvo #112 Griffin Higginbotham #7 Cornell W DEC 8 - 2
141 #165 Ezekiel Salvo #164 Connor Burkert #69 Hofstra W FALL 4:37
141 #165 Ezekiel Salvo #100 William Koll #7 Cornell L MD 12 - 1
141 #165 Ezekiel Salvo #91 Dom Giannangeli #1 Penn State L DEC 4 - 3
141 #165 Ezekiel Salvo Max Pickett Spartan Combat RTC W DEC 2 - 0
141 #181 James Bell #94 Jacob Nicholson #47 Binghamton L MD 12 - 0
141 #181 James Bell #121 Ryan Friedman #50 Harvard L DEC 9 - 3
149 #128 Travis Vasquez #42 Parker Kropman #47 Binghamton L FALL 3:32
149 #128 Travis Vasquez Anthony Palmiotto Spartan Combat RTC L MFOR 0 - 0
149 #266 Jack Twomey-Kozak #172 William Povalac #19 Rutgers L MD 10 - 0
149 #266 Jack Twomey-Kozak #166 Samuel Butler #70 Franklin & Marshall L DEC 5 - 0
157 #13 Justin Staudenmayer #48 Taylor Simaz #7 Cornell W DEC 4 - 0
157 #13 Justin Staudenmayer #99 Danny Boychuck #44 Maryland W DEC 7 - 0
157 #13 Justin Staudenmayer #46 Neal Richards #75 VMI W TB-1 5 - 2
157 #13 Justin Staudenmayer #164 Rami Pellumbi #7 Cornell W TF5 20 - 2 4:44
157 #13 Justin Staudenmayer #63 Leonard Merkin #16 Princeton W DEC 4 - 3
157 #182 William McDonald Beau Guffey United States Military Academy L DEC 8 - 2
157 #182 William McDonald #134 Kyle Simaz #7 Cornell L DEC 5 - 1
157 #191 Matt Lattanze #195 Isaac McMillan #48 Army West Point W MD 15 - 3
157 #191 Matt Lattanze #66 Wade Hodges #44 Maryland L FALL 1:55
157 #191 Matt Lattanze #88 Jakob Restrepo #44 Maryland L DEC 9 - 6
157 #191 Matt Lattanze #274 Jack Lucie #48 Army West Point W FALL 2:17
157 #191 Matt Lattanze #292 Henry Cousins #50 Harvard W TF5 17 - 0 4:41
157 #200 Richard Muniz #92 Cullen Cummings #59 Ohio L DEC 6 - 2
157 #200 Richard Muniz #153 Kade Kowalski #59 Ohio W DEC 4 - 1
157 #200 Richard Muniz #83 Ricky Stamm #69 Hofstra W DEC 3 - 2
157 #200 Richard Muniz #114 Emmett LiCastri #70 Franklin & Marshall L FALL 2:14
165 #77 Christian LaBrie #255 Anthony Oliveri #69 Hofstra W TF5 15 - 0 5:45
165 #77 Christian LaBrie #53 Kyle Bierdumpfel #50 Harvard W MFOR 0 - 0
165 #77 Christian LaBrie #11 Brandon Womack #7 Cornell L MD 8 - 0
165 #77 Christian LaBrie #71 Rob King #70 Franklin & Marshall W DEC 4 - 0
165 #77 Christian LaBrie #181 Zachary Spira #34 Drexel W DEC 6 - 0
165 #77 Christian LaBrie #101 DJ Hollingshead #37 Bucknell L DEC 4 - 3
165 #77 Christian LaBrie #88 Austin Reese #59 Ohio W MD 9 - 0
174 #38 Jonathan Viruet #90 Dontae McGee #59 Ohio W DEC 9 - 2
174 #38 Jonathan Viruet #94 Anthony Lombardo #47 Binghamton W MD 9 - 1
174 #38 Jonathan Viruet #138 Sam Rowell #44 Maryland W DEC 2 - 0
174 #38 Jonathan Viruet #57 Milik Dawkins #7 Cornell W DEC 6 - 1
174 #38 Jonathan Viruet #3 Mark Hall #1 Penn State L DEC 6 - 3
174 #38 Jonathan Viruet #147 Spencer Woods #44 Maryland W FALL 4:32
174 #174 Galloway Thurston #195 Jimmy Stillerman #70 Franklin & Marshall W DEC 6 - 3
174 #174 Galloway Thurston #138 Sam Rowell #44 Maryland L DEC 3 - 1
174 #174 Galloway Thurston #100 Andrew Garcia #7 Cornell L MD 9 - 0
174 #174 Galloway Thurston #157 Jake Kocsis #47 Binghamton W FALL 5:00
184 #53 Christian LaFragola #31 Steve Schneider #47 Binghamton L DEC 5 - 3
184 #53 Christian LaFragola #55 Anthony Mancini #70 Franklin & Marshall L MD 10 - 1
184 #53 Christian LaFragola #168 Michael Oxley #69 Hofstra W DEC 7 - 6
184 #53 Christian LaFragola #128 Tucker Ziegler #65 Brown W DEC 12 - 5
184 #53 Christian LaFragola #102 Alex Hopkins #48 Army West Point W SV-1 6 - 4
184 #128 Tucker Ziegler #172 Alexander Melikian #47 Binghamton W DEC 7 - 5
184 #128 Tucker Ziegler #22 Chris Weiler #9 Lehigh L DEC 10 - 4
184 #128 Tucker Ziegler #53 Christian LaFragola #65 Brown L DEC 12 - 5
184 #222 Christian Murabito #153 Anthony Risaliti #48 Army West Point L FALL 2:22
184 #222 Christian Murabito #110 Kyle Inlander #37 Bucknell L MFOR 0 - 0
197 #116 Josh Durso-Finley JT Correll Wyoming Seminary Prep L DEC 4 - 3
197 #116 Josh Durso-Finley #98 Garrett Wesneski #44 Maryland L DEC 6 - 1