Match Results | Southern Scuffle

Match Results | Southern Scuffle

Match Results

Weight Minnesota
Wrestler
Opponent Opponent
School
Win WinType Score
125 #34 Troy Spratley #20 Noah Surtin #2 Missouri L FALL 0:51
125 #34 Troy Spratley #135 Kooper Loehr #41 Purdue W DEC 2 - 1
125 #34 Troy Spratley #46 Nico Provo #27 Stanford L SV-1 6 - 4
125 #34 Troy Spratley #67 Micah Roes #52 Binghamton W FALL 1:07
125 #34 Troy Spratley #24 Braxton Brown #46 Maryland L MFOR 0 - 0
125 #34 Troy Spratley #24 Braxton Brown #46 Maryland W DEC 5 - 1
133 #5 Aaron Nagao #61 Todd Carter #68 Gardner-Webb W DEC 9 - 3
133 #5 Aaron Nagao #43 Kurt Phipps #54 Bucknell W DEC 10 - 3
133 #5 Aaron Nagao #17 Zach Redding #11 Iowa State W DEC 6 - 1
133 #5 Aaron Nagao #22 Brayden Palmer #57 Chattanooga L FALL 2:36
133 #5 Aaron Nagao #28 Connor Brown #2 Missouri W DEC 6 - 3
133 #95 Jake Gliva #90 Jace Koelzer #35 Northern Colorado W DEC 2 - 0
133 #95 Jake Gliva #88 Jackson DiSario #27 Stanford W DEC 7 - 5
133 #95 Jake Gliva #25 Ramazan Attasauov #11 Iowa State L DEC 9 - 4
133 #95 Jake Gliva #51 Sean Carter #37 Appalachian State L DEC 3 - 2
133 #95 Jake Gliva #94 Jayden Carson #61 Little Rock W MD 10 - 2
141 #16 Jake Bergeland #51 McKenzie Bell #43 Rider W DEC 7 - 1
141 #16 Jake Bergeland #60 Dylan Droegemueller #25 North Dakota State W SV-1 3 - 1
141 #16 Jake Bergeland #9 Allan Hart #2 Missouri L DEC 6 - 0
141 #16 Jake Bergeland #23 Carter Young #10 Oklahoma State W DEC 2 - 0
141 #16 Jake Bergeland #55 Gavin Drexler #25 North Dakota State W DEC 4 - 2
141 #16 Jake Bergeland #34 Dylan Chappell #54 Bucknell W TF5 16 - 1 6:04
141 #54 Vance Vombaur #101 Kyren Butler #45 Virginia W DEC 6 - 2
141 #54 Vance Vombaur #60 Dylan Droegemueller #25 North Dakota State L DEC 4 - 3
141 #54 Vance Vombaur #62 Teague Travis #10 Oklahoma State W DEC 5 - 1
141 #54 Vance Vombaur #178 Isaac Byers #37 Appalachian State W DEC 6 - 3
141 #54 Vance Vombaur #71 Justin Hoyle #60 Hofstra L INJ 5:14
149 #48 Drew Roberts #22 Kellyn March #25 North Dakota State L MFOR 0 - 0
149 #48 Drew Roberts #21 Jaden Abas #27 Stanford L MFOR 0 - 0
149 #48 Drew Roberts #107 Kolby DePron #54 Bucknell W DEC 7 - 5
149 #57 Marcos Polanco #200 Kevin Schork #46 Maryland W FALL 2:38
149 #57 Marcos Polanco #73 Blaine Brenner #13 Minnesota L MFOR 0 - 0
149 #57 Marcos Polanco #74 Jordan Williams #10 Oklahoma State W SV-1 3 - 1
149 #57 Marcos Polanco #192 Chase Tebbets #61 Little Rock W SV-1 4 - 2
149 #57 Marcos Polanco #35 Ethen Miller #46 Maryland L DEC 6 - 4
149 #57 Marcos Polanco #158 Grant Lundy #57 Chattanooga W DEC 9 - 5
149 #57 Marcos Polanco #156 Benjamin Alanis #35 Northern Colorado L SV-1 3 - 1
149 #57 Marcos Polanco #90 Josh Brown #66 CSU Bakersfield W DEC 4 - 2
149 #73 Blaine Brenner #59 Joseph Bianchi #61 Little Rock W DEC 5 - 4
149 #73 Blaine Brenner #46 Noah Castillo #57 Chattanooga L DEC 8 - 3
149 #73 Blaine Brenner #21 Jaden Abas #27 Stanford L DEC 7 - 3
149 #73 Blaine Brenner #112 Michael Zarif #52 Binghamton W DEC 4 - 1
149 #73 Blaine Brenner #57 Marcos Polanco #13 Minnesota W MFOR 0 - 0
149 #73 Blaine Brenner #188 Cutter Sheets #10 Oklahoma State W DEC 7 - 3
149 #73 Blaine Brenner #174 Gabriel Schumm #25 North Dakota State W FALL 5:45
149 #120 Theo Cha #107 Kolby DePron #54 Bucknell W MD 14 - 3
149 #120 Theo Cha #32 Michael Gioffre #45 Virginia L DEC 8 - 3
149 #120 Theo Cha #35 Ethen Miller #46 Maryland L MD 10 - 2
149 #120 Theo Cha #247 Matthew Williams #57 Chattanooga W SV-1 5 - 3
157 #135 Sebas Swiggum #6 Jared Franek #25 North Dakota State L MD 13 - 0
157 #135 Sebas Swiggum #101 Cody Bond #37 Appalachian State L MD 18 - 6
157 #135 Sebas Swiggum #165 Brendon Abdon #61 Little Rock W TF5 20 - 4 7:00
157 #143 Tim Stapleton #103 Daniel Manibog #10 Oklahoma State L FALL 0:48
157 #143 Tim Stapleton #161 Jake Silverstein #43 Rider W MFOR 0 - 0
157 #143 Tim Stapleton #216 Austin Keal #61 Little Rock W FALL 7:17
157 #143 Tim Stapleton #128 Lincoln Heck #57 Chattanooga L DEC 6 - 4
165 #25 Andrew Sparks #241 Matthew Rogers #60 Hofstra W MD 13 - 2
165 #25 Andrew Sparks #78 Carter Schmidt #11 Iowa State W DEC 4 - 0
165 #25 Andrew Sparks #39 Cael Carlson #13 Minnesota W SV-1 5 - 3
165 #25 Andrew Sparks #40 William Formato #37 Appalachian State W DEC 3 - 1
165 #25 Andrew Sparks #27 Wyatt Sheets #10 Oklahoma State L FALL 3:57
165 #25 Andrew Sparks #8 Michael Caliendo #25 North Dakota State L DEC 2 - 1
165 #39 Cael Carlson #23 Cameron Steed #2 Missouri L FALL 3:30
165 #39 Cael Carlson #120 Chase Barlow #54 Bucknell W DEC 8 - 1
165 #39 Cael Carlson #27 Wyatt Sheets #10 Oklahoma State W DEC 9 - 4
165 #39 Cael Carlson #5 Shane Griffith #27 Stanford L DEC 4 - 1
165 #39 Cael Carlson #64 Baylor Fernandes #35 Northern Colorado W FALL 6:05
165 #39 Cael Carlson #25 Andrew Sparks #13 Minnesota L SV-1 5 - 3
174 #11 Bailee O'Reilly #117 Sam Barnes #54 Bucknell W MD 14 - 3
174 #11 Bailee O'Reilly #74 Triston Wills #61 Little Rock W DEC 3 - 2
174 #11 Bailee O'Reilly #74 Triston Wills #61 Little Rock L MFOR 0 - 0
174 #11 Bailee O'Reilly #32 Andrew Berreyesa #35 Northern Colorado W MD 14 - 4
174 #11 Bailee O'Reilly #9 Peyton Mocco #2 Missouri L DEC 9 - 3
174 #11 Bailee O'Reilly #102 Manuel Rojas #11 Iowa State W DEC 11 - 6
174 #40 Jared Krattiger #28 Tyler Eischens #27 Stanford W DEC 3 - 2
174 #40 Jared Krattiger #32 Andrew Berreyesa #35 Northern Colorado L MFOR 0 - 0
174 #40 Jared Krattiger #74 Triston Wills #61 Little Rock L MFOR 0 - 0
174 #40 Jared Krattiger #7 Dustin Plott #10 Oklahoma State L DEC 4 - 0
174 #40 Jared Krattiger #36 Julien Broderson #11 Iowa State W DEC 7 - 2
174 #40 Jared Krattiger #67 Jordan Florence #6 Virginia Tech W DEC 5 - 1
184 #41 Sam Skillings #104 Krystian Kinsey #45 Virginia L DEC 10 - 8
184 #41 Sam Skillings #14 Travis Wittlake #10 Oklahoma State L DEC 5 - 3
184 #41 Sam Skillings #130 Brett Mordecai #37 Appalachian State W FALL 2:38
197 #28 Michial Foy #70 Jake Boyd #57 Chattanooga W DEC 1 - 0
197 #28 Michial Foy #21 Owen Pentz #25 North Dakota State L SV-1 5 - 3
197 #28 Michial Foy #71 Nolan Springer #54 Bucknell W DEC 9 - 5
197 #28 Michial Foy #47 TJ Stewart #6 Virginia Tech L MFOR 0 - 0
197 #75 Gabe Nagel #69 Xavier Vasquez #35 Northern Colorado W DEC 6 - 1
197 #75 Gabe Nagel #7 Louie DePrez #52 Binghamton L FALL 1:18
197 #75 Gabe Nagel #85 Vincent Baker #72 Duke W FALL 1:06
197 #75 Gabe Nagel #15 Luke Surber #10 Oklahoma State L MD 12 - 2
285 #48 Garrett Joles #24 Jonah Niesenbaum #72 Duke L FALL 5:41
285 #48 Garrett Joles #64 Jacob Sartorio #37 Appalachian State W DEC 6 - 3
285 #48 Garrett Joles #101 Seamus O'Malley #27 Stanford W FALL 1:43
285 #48 Garrett Joles #23 Konner Doucet #10 Oklahoma State L TB-2 3 - 2
285 #48 Garrett Joles #7 Zach Elam #2 Missouri L DEC 4 - 1
285 #48 Garrett Joles #57 Juan Mora #25 North Dakota State W DEC 5 - 4