Match Results | Black Knight Invite

Match Results | Black Knight Invite

Match Results

Weight Army West Point
Wrestler
Opponent Opponent
School
Win WinType Score
125 #34 Ethan Berginc #84 Sean Spidle #52 Central Michigan W DEC 5 - 1
125 #34 Ethan Berginc #73 Jacob Moran #36 Indiana W SV-1 3 - 1
125 #34 Ethan Berginc #82 Gary Steen #1 Penn State W DEC 4 - 2
125 #34 Ethan Berginc #147 Jacob Moon #60 Hofstra W DEC 7 - 3
125 #91 Charlie Farmer #105 Yianni Vines #30 Columbia W DEC 8 - 5
125 #91 Charlie Farmer #128 Zander Phaturos #41 Campbell L DEC 3 - 2
125 #91 Charlie Farmer #147 Jacob Moon #60 Hofstra W DEC 3 - 2
125 #91 Charlie Farmer #116 Karl Shindledecker #1 Penn State W DEC 9 - 6
125 #91 Charlie Farmer #145 Patrick Adams #63 Buffalo W SV-1 4 - 2
133 #75 Ryan Franco #149 Mason Bush #63 Buffalo W DEC 3 - 2
133 #75 Ryan Franco #35 Henry Porter #36 Indiana L DEC 4 - 0
133 #75 Ryan Franco #79 Richard Treanor #34 Army West Point W DEC 3 - 2
133 #75 Ryan Franco #162 Tommy Maddox #63 Buffalo W FALL 4:13
133 #75 Ryan Franco #92 Isaac Thornton #36 Indiana W FALL 5:57
133 #79 Richard Treanor #97 Cole Rhone #71 Bloomsburg L DEC 6 - 2
133 #79 Richard Treanor #72 Hunter Adrian #74 Brown W FALL 0:34
133 #79 Richard Treanor #185 Cole Minnick #63 Buffalo W DEC 7 - 5
133 #79 Richard Treanor #75 Ryan Franco #34 Army West Point L DEC 3 - 2
133 #79 Richard Treanor #155 Nicky Cabanillas #74 Brown W DEC 9 - 4
141 #74 Julian Sanchez #40 Shannon Hanna #41 Campbell L TB-2 7 - 5
141 #74 Julian Sanchez #105 Tyler Morris #34 Army West Point L MFOR 0 - 0
141 #74 Julian Sanchez #175 Ja'Kerion Merritt #52 Central Michigan W DEC 4 - 0
141 #74 Julian Sanchez #218 Chase Casey #60 Hofstra W TF5 20 - 4 5:10
141 #105 Tyler Morris #169 Kenny Duschek #30 Columbia W DEC 4 - 1
141 #105 Tyler Morris #126 Mark Montgomery #34 Army West Point W DEC 9 - 3
141 #105 Tyler Morris #6 Beau Bartlett #1 Penn State L MD 20 - 7
141 #105 Tyler Morris #71 Justin Hoyle #60 Hofstra L DEC 5 - 4
141 #105 Tyler Morris #74 Julian Sanchez #34 Army West Point W MFOR 0 - 0
141 #126 Mark Montgomery #71 Justin Hoyle #60 Hofstra L DEC 5 - 3
141 #126 Mark Montgomery #208 Michael Cassidy #71 Bloomsburg W MD 11 - 1
141 #126 Mark Montgomery #105 Tyler Morris #34 Army West Point L DEC 9 - 3
149 #91 Matthew Williams #26 Johnny Lovett #52 Central Michigan L DEC 10 - 3
149 #91 Matthew Williams #121 Chris Rivera #41 Campbell W SV-1 3 - 1
149 #91 Matthew Williams #25 Graham Rooks #36 Indiana L DEC 6 - 2
149 #91 Matthew Williams #80 Mason Shrader #52 Central Michigan W SV-1 5 - 3
149 #170 Logan Brown #25 Graham Rooks #36 Indiana L DEC 8 - 4
149 #170 Logan Brown #121 Chris Rivera #41 Campbell L TB-2 2 - 1
157 #36 Nathan Lukez #42 Corbyn Munson #52 Central Michigan W DEC 7 - 3
157 #36 Nathan Lukez #91 Trenton Wachter #52 Central Michigan W DEC 9 - 3
157 #36 Nathan Lukez #6 Levi Haines #1 Penn State L DEC 7 - 4
157 #36 Nathan Lukez #180 Zack Rotkvich #36 Indiana W DEC 4 - 1
157 #40 Trae McDaniel #180 Zack Rotkvich #36 Indiana W FALL 2:09
157 #40 Trae McDaniel #6 Levi Haines #1 Penn State L DEC 8 - 2
157 #40 Trae McDaniel #65 Troy Nation #41 Campbell L DEC 7 - 4
157 #40 Trae McDaniel #17 Derek Gilcher #36 Indiana W DEC 7 - 4
157 #40 Trae McDaniel #139 Cade Balestrini #71 Bloomsburg W MD 10 - 2
157 #58 Tanner Craig #17 Derek Gilcher #36 Indiana L MD 12 - 2
157 #58 Tanner Craig #203 Michael Leandrou #60 Hofstra W FALL 1:45
157 #58 Tanner Craig #65 Troy Nation #41 Campbell L FALL 1:20
165 #57 Dalton Harkins #58 Matt Lee #1 Penn State L DEC 4 - 3
165 #57 Dalton Harkins #43 Tracy Hubbard #52 Central Michigan W SV-1 3 - 1
165 #57 Dalton Harkins #252 Riley Augustine #41 Campbell W DEC 6 - 4
165 #57 Dalton Harkins #120 David Berkovich #30 Columbia W SV-1 3 - 1
165 #115 Christian Hunt #120 David Berkovich #30 Columbia W DEC 5 - 2
165 #115 Christian Hunt #131 Brinton Simington #60 Hofstra W DEC 7 - 2
165 #115 Christian Hunt #83 Noah Grover #63 Buffalo W DEC 5 - 2
165 #115 Christian Hunt #75 Tyler Lillard #36 Indiana L DEC 4 - 1
174 #10 Ben Pasiuk #199 Anthony Derosa #71 Bloomsburg W FALL 3:55
174 #10 Ben Pasiuk #24 Alex Cramer #52 Central Michigan W DEC 10 - 5
174 #10 Ben Pasiuk #23 Donnell Washington #36 Indiana L DEC 16 - 9
174 #10 Ben Pasiuk #138 Cole Rees #41 Campbell W MD 9 - 1
174 #55 Dillon Sheehy #138 Cole Rees #41 Campbell L SV-1 3 - 1
174 #55 Dillon Sheehy #96 Jack McGill #30 Columbia W MFOR 0 - 0
174 #55 Dillon Sheehy #122 Marcus Petite #63 Buffalo L DEC 2 - 0
174 #55 Dillon Sheehy #231 Matt Benedetti #71 Bloomsburg W FALL 0:53
174 #55 Dillon Sheehy #71 Jonathan Conrad #74 Brown W MD 13 - 3
184 #65 Sahm AbdulRazzaq #231 Drayton Harris #36 Indiana W MD 12 - 3
184 #65 Sahm AbdulRazzaq #156 David Tuttle #71 Bloomsburg W DEC 9 - 5
184 #65 Sahm AbdulRazzaq #49 Donovan Ball #1 Penn State L DEC 4 - 3
184 #65 Sahm AbdulRazzaq #61 Guiseppe Hoose #63 Buffalo L DEC 3 - 1
184 #131 Cole Karpinski #61 Guiseppe Hoose #63 Buffalo L DEC 7 - 2
184 #131 Cole Karpinski #117 Ben Cushman #52 Central Michigan L DEC 8 - 1
184 #131 Cole Karpinski #141 Dominic Falcone #34 Army West Point W DEC 3 - 1
184 #141 Dominic Falcone #156 David Tuttle #71 Bloomsburg W DEC 3 - 2
184 #141 Dominic Falcone #117 Ben Cushman #52 Central Michigan L DEC 3 - 2
184 #141 Dominic Falcone #131 Cole Karpinski #34 Army West Point L DEC 3 - 1
184 #182 Walker Stephenson #117 Ben Cushman #52 Central Michigan L DEC 6 - 3
184 #182 Walker Stephenson #32 Jacob Ferreira #60 Hofstra L TF5 20 - 5 7:00
197 #93 Wolfgang Frable #33 Trey Rogers #60 Hofstra L TF5 23 - 8 6:49
197 #93 Wolfgang Frable #104 Cameron Wood #52 Central Michigan L SV-1 3 - 1
197 #111 Daniel Lawrence #62 Gabe Sollars #36 Indiana L DEC 6 - 1
197 #111 Daniel Lawrence #41 Lucas Cochran #1 Penn State L MD 13 - 1
197 #153 Kyle Swartz #109 Brandon Hoselton #41 Campbell L FALL 6:55
197 #153 Kyle Swartz #137 Aaron Wolk #74 Brown L DEC 11 - 4
285 #97 Austin Kohlhofer #246 Thomas Mukai #74 Brown W TF5 16 - 1 3:14
285 #97 Austin Kohlhofer #14 Taye Ghadiali #41 Campbell L MD 18 - 6
285 #97 Austin Kohlhofer #88 William McChesney #30 Columbia W DEC 6 - 2
285 #97 Austin Kohlhofer #34 Jacob Kaminski #36 Indiana L MFOR 0 - 0
285 #104 Kade Carlson #34 Jacob Kaminski #36 Indiana L MD 8 - 0
285 #104 Kade Carlson #231 Adrian Sans #60 Hofstra W FALL 1:07
285 #104 Kade Carlson #51 Bryan Caves #52 Central Michigan L DEC 4 - 1