Match Results | Midlands Championships

Match Results | Midlands Championships

Match Results

Weight Iowa State
Wrestler
Opponent Opponent
School
Win WinType Score
125 #42 Kyle Larson #91 Sean McCabe #13 Rutgers L DEC 6 - 4
125 #42 Kyle Larson #12 Tim Lambert #8 Nebraska L DEC 6 - 1
125 #42 Kyle Larson #78 Leighton Gaul #15 Northern Iowa W DEC 8 - 2
125 #42 Kyle Larson #175 William Prochniewski #68 George Mason W TF5 16 - 0 7:00
125 #109 Nathan Boston #1 Lucas Malmberg Messiah W DEC 8 - 6
125 #109 Nathan Boston #41 Kegan Calkins #16 Oregon State L DEC 8 - 6
125 #109 Nathan Boston #111 Hayden Lee #24 Ohio W MD 8 - 0
125 #109 Nathan Boston #76 Ben Gillette #29 South Dakota State L SV-1 6 - 4
133 #6 Earl Hall #7 Eric Montoya #8 Nebraska L DEC 1 - 0
133 #6 Earl Hall #54 Cody Pae #28 Purdue W DEC 6 - 5
133 #6 Earl Hall #17 Mason Beckman #5 Lehigh W MD 11 - 3
133 #6 Earl Hall #48 Anthony Giraldo #13 Rutgers L DEC 5 - 4
133 #6 Earl Hall #173 Brian Peska #8 Nebraska W FALL 1:55
133 #6 Earl Hall jacob colon Grand View (Iowa) W DEC 8 - 5
141 #118 John Meeks #58 Kyle Springer #50 Eastern Michigan L MD 16 - 4
141 #118 John Meeks #59 Jake Koethe #15 Northern Iowa L MFOR 0 - 0
149 #50 Gabe Moreno #55 Alex Kocer #29 South Dakota State W FALL 4:23
149 #50 Gabe Moreno #6 Michael Kemerer #4 Iowa L MD 20 - 7
149 #50 Gabe Moreno #160 Eric Barone #20 Illinois W DEC 7 - 2
149 #50 Gabe Moreno #20 Ken Theobold #13 Rutgers L FALL 1:12
149 #50 Gabe Moreno #37 Sam Speno #10 NC State W MD 15 - 2
149 #50 Gabe Moreno #8 Jason Tsirtsis #56 Northwestern L DEC 8 - 2
149 #118 Blayne Briceno #29 Clay Ream #44 North Dakota State L TF5 19 - 4 7:00
149 #118 Blayne Briceno #18 Bryant Clagon #43 Rider L MD 8 - 0
157 #80 Renaldo Rodriguez-Spencer #41 Greg Flournoy #68 George Mason L DEC 6 - 2
157 #80 Renaldo Rodriguez-Spencer #285 Tim McCarthy #20 Illinois W TF5 19 - 4 7:00
157 #80 Renaldo Rodriguez-Spencer #92 Shayne Tucker #12 Oklahoma L DEC 4 - 2
157 #80 Renaldo Rodriguez-Spencer #117 Devin Geoghegan #26 Old Dominion W DEC 10 - 8
157 #101 Logan Breitenbach #62 Chad Pyke #10 NC State L DEC 10 - 3
157 #101 Logan Breitenbach #137 Brendon Colbert #72 Bloomsburg W DEC 6 - 1
157 #101 Logan Breitenbach #66 John Van Brill #13 Rutgers L DEC 6 - 3
157 #101 Logan Breitenbach #144 Logan Peterson #29 South Dakota State W DEC 6 - 3
165 #10 Tanner Weatherman #118 Stacy Davis #10 NC State W MD 15 - 4
165 #10 Tanner Weatherman #64 Max Elling #54 Columbia W MD 13 - 4
165 #10 Tanner Weatherman #34 Adam Fierro #27 CSU Bakersfield W DEC 10 - 4
165 #10 Tanner Weatherman #40 Patrick Rhoads #4 Iowa W FALL 0:46
165 #10 Tanner Weatherman #11 Chad Welch #28 Purdue L FALL 3:54
165 #71 Colston DiBlasi #88 Judd Ziegler #35 Princeton L MD 13 - 2
165 #71 Colston DiBlasi #20 Connor Brennan #43 Rider L MD 15 - 5
165 #71 Colston DiBlasi #113 Gabe Koontz #48 Indiana W MD 13 - 4
165 #71 Colston DiBlasi #57 Brendan Burnham #52 Maryland W DEC 7 - 0
174 #13 Lelund Weatherspoon #97 Ali Alshujery #16 Oregon State W TF5 17 - 2 7:00
174 #13 Lelund Weatherspoon #67 Mitch Sliga #56 Northwestern W FALL 5:31
174 #13 Lelund Weatherspoon #27 Phillip Bakuckas #13 Rutgers L DEC 6 - 3
174 #13 Lelund Weatherspoon #7 Cody Walters #24 Ohio L DEC 7 - 2
174 #13 Lelund Weatherspoon #46 Trace Engelkes #42 Northern Illinois W FALL 0:18
174 #13 Lelund Weatherspoon #29 David Kocer #29 South Dakota State W DEC 4 - 1
184 #56 Dane Pestano #53 Danny Hicks #20 Illinois W DEC 10 - 4
184 #56 Dane Pestano #73 Cody Caldwell #15 Northern Iowa W DEC 6 - 4
184 #56 Dane Pestano #13 Sammy Brooks #4 Iowa L MD 17 - 5
184 #56 Dane Pestano #37 Ryan Christensen #32 Wisconsin W DEC 11 - 6
184 #56 Dane Pestano #16 Zahid Valencia #18 Arizona State L FALL 4:06
197 #66 Marcus Harrington #4 Nathan Burak #4 Iowa L MD 16 - 3
197 #66 Marcus Harrington #17 Reuben Franklin #27 CSU Bakersfield L TF5 19 - 2 7:00
197 #66 Marcus Harrington #79 Austin Coburn #26 Old Dominion W DEC 10 - 4
285 #43 Quean Smith #70 Chris Johnson #62 Southern Illinois Edwardsville W DEC 9 - 5
285 #43 Quean Smith #10 William Smith #13 Rutgers L FALL 3:40
285 #43 Quean Smith #88 Tyler Kral #28 Purdue W SV-1 5 - 3
285 #43 Quean Smith #11 Ross Larson #12 Oklahoma L FALL 0:39
285 #43 Quean Smith #32 Raymond O'Donnell #35 Princeton W SV-1 3 - 1