Match Results | Michigan State Open

Match Results | Michigan State Open

Match Results

Weight Wisconsin
Wrestler
Opponent Opponent
School
Win WinType Score
125 #60 Johnny Jimenez #19 Paul Petrov #21 Bucknell L FALL 5:44
125 #60 Johnny Jimenez #47 Aaron Assad #9 Missouri W DEC 3 - 2
125 #60 Johnny Jimenez #64 Carter Ballinger #14 Central Michigan W DEC 12 - 10
125 #60 Johnny Jimenez #75 Ben Thornton #28 Purdue W DEC 4 - 3
133 #116 Jens Lantz #54 Cody Pae #28 Purdue L INJ 7:00
133 #116 Jens Lantz #40 Dominick Malone #56 Northwestern L TF5 16 - 1 3:00
133 #116 Jens Lantz #151 Luke Schroeder #28 Purdue W DEC 5 - 2
133 #116 Jens Lantz #75 Cole Baumgartner #9 Missouri W MD 13 - 2
133 #116 Jens Lantz #23 Javier Gasca #64 Michigan State L FALL 6:52
133 #116 Jens Lantz Devin Boria Unattached W FALL 4:30
133 #171 Michael Cullen Devin Rogers Findlay W DEC 12 - 7
133 #171 Michael Cullen #58 Garrett Pepple #48 Indiana L DEC 8 - 3
133 #171 Michael Cullen #30 Cameron Kelly #24 Ohio L MD 9 - 0
141 #31 Cole Martin #18 Ke-Shawn Hayes #3 Ohio State L TF5 16 - 1 7:00
141 #31 Cole Martin #292 Tommy Cash #48 Indiana W DEC 5 - 0
141 #31 Cole Martin Ryan Skonieczny Findlay W FALL 4:58
141 #31 Cole Martin #304 Kyle Greene #21 Bucknell W DEC 7 - 0
141 #31 Cole Martin #214 Kyle Todrank #28 Purdue W FALL 1:03
141 #111 Eli Stickley #82 Nicholas Gil #31 Navy L DEC 6 - 5
141 #111 Eli Stickley #303 Matt Gudenau #64 Michigan State W TF5 15 - 0 3:18
141 #111 Eli Stickley #92 McCoy Kent #42 Northern Illinois W DEC 3 - 2
141 #111 Eli Stickley Cole Menck Davenport W TF5 18 - 1 4:56
141 #111 Eli Stickley #140 Kyle Lukowich #34 Kent State W TF5 20 - 1 6:38
141 #111 Eli Stickley #301 Austin Nash #28 Purdue W FALL 2:30
141 #144 Luke Rowh #33 Steve Bleise #42 Northern Illinois L MD 13 - 4
141 #144 Luke Rowh Daniel Leonard Lindsey Wilson (Ky) W TF5 15 - 0 5:00
141 #144 Luke Rowh #133 Kyle Ayersman #28 Purdue L DEC 2 - 1
141 #144 Luke Rowh #192 Payton Shuford #41 Appalachian State W MD 11 - 2
141 #164 Gabriel Grahek #133 Kyle Ayersman #28 Purdue W DEC 4 - 1
141 #164 Gabriel Grahek #29 Zach Horan #14 Central Michigan L SV-2 4 - 2
141 #164 Gabriel Grahek #97 Noah Forrider #24 Ohio L DEC 5 - 0
141 #164 Gabriel Grahek Jimmy Schroader Unattached W TF5 15 - 0 6:43
149 #54 Andrew Crone #114 Zachary Moore #40 West Virginia W MD 12 - 1
149 #54 Andrew Crone #22 Victor Lopez #21 Bucknell W DEC 6 - 2
149 #54 Andrew Crone #36 Colin Heffernan #14 Central Michigan L DEC 7 - 5
149 #54 Andrew Crone #116 Cullen Cummings #24 Ohio W MD 10 - 1
149 #54 Andrew Crone Nic Goebel Findlay W DEC 10 - 7
149 #88 Rylan Lubeck #10 Justin Oliver #14 Central Michigan L DEC 11 - 4
149 #88 Rylan Lubeck #281 Austin Culton #42 Northern Illinois W DEC 6 - 3
149 #88 Rylan Lubeck #152 Blake Riley-Hawkins #3 Ohio State W MD 9 - 1
149 #88 Rylan Lubeck #64 Luke Blanton #48 Indiana L DEC 7 - 1
149 #88 Rylan Lubeck #101 Zach Wilson #24 Ohio W DEC 7 - 0
157 #51 Jared Scharenbrock #207 Thomas Williams #24 Ohio W DEC 4 - 0
157 #51 Jared Scharenbrock #162 Tevin Machart #14 Central Michigan W FALL 1:37
157 #51 Jared Scharenbrock #147 Joe Johnson #64 Michigan State W DEC 3 - 0
157 #51 Jared Scharenbrock #25 Luke Smith #14 Central Michigan L DEC 8 - 4
157 #51 Jared Scharenbrock Joey White Findlay W FALL 4:30
157 #51 Jared Scharenbrock Cam Tessari Lindsey Wilson (Ky) L DEC 11 - 4
157 #76 TJ Ruschell Cam Tessari Lindsey Wilson (Ky) W DEC 5 - 3
157 #76 TJ Ruschell Hassan Ajami Unattached W MD 25 - 14
157 #76 TJ Ruschell #30 Spartak Chino #24 Ohio L DEC 3 - 2
157 #76 TJ Ruschell #25 Luke Smith #14 Central Michigan L DEC 3 - 2
157 #188 Santonio Cathery #30 Spartak Chino #24 Ohio L MD 8 - 0
157 #188 Santonio Cathery #306 Chris Rau #50 Eastern Michigan W DEC 2 - 1
157 #188 Santonio Cathery #120 David Peters-Logue #41 Appalachian State L DEC 4 - 2
157 #188 Santonio Cathery #1 Anthony Long Olivet W DEC 9 - 4
157 #267 Eric Schmid #132 Gavin Murray #28 Purdue L DEC 7 - 2
157 #267 Eric Schmid #88 Ben Heyob #34 Kent State L DEC 8 - 6
165 #77 Seth Liegel #1 Dylan Jensen Olivet W FALL 2:56
165 #77 Seth Liegel #78 Connor Flynn #40 West Virginia L DEC 5 - 3
165 #77 Seth Liegel #36 Forrest Przybysz #41 Appalachian State L DEC 3 - 2
165 #251 Izaec Quintanilla #113 Gabe Koontz #48 Indiana L DEC 3 - 2
165 #251 Izaec Quintanilla Christian Price Ashland W DEC 3 - 2
165 #251 Izaec Quintanilla #53 Fritz Hoehn #23 Edinboro L DEC 9 - 3
165 #251 Izaec Quintanilla #1 Tyler Grimsley Olivet W MD 14 - 2
174 #58 Ricky Robertson #26 Dylan Wisman #9 Missouri L DEC 8 - 4
174 #58 Ricky Robertson #155 Drew Barnes #64 Michigan State W TF5 19 - 4 7:00
174 #58 Ricky Robertson #16 Jadaen Bernstein #31 Navy L DEC 8 - 5
174 #58 Ricky Robertson #51 Jacob Morrissey #28 Purdue W SV-1 8 - 6
184 #37 Ryan Christensen #50 Austin Severn #14 Central Michigan L SV-1 3 - 1
184 #37 Ryan Christensen #40 Tanner Lynde #28 Purdue W DEC 6 - 4
184 #37 Ryan Christensen #17 Jordan Ellingwood #14 Central Michigan L MD 10 - 1
184 #37 Ryan Christensen #177 Sean Prather #3 Ohio State W DEC 3 - 0
184 #52 Hunter Ritter #158 Michael Aldrich #42 Northern Illinois W DEC 8 - 2
184 #52 Hunter Ritter #89 Shwan Shadaia #64 Michigan State W DEC 6 - 4
184 #52 Hunter Ritter Anthony Dailey Notre Dame (Ohio) W MFOR 0 - 0
184 #52 Hunter Ritter #86 Wesley Maskill #64 Michigan State W MD 12 - 1
184 #75 Mason Reinhardt #89 Shwan Shadaia #64 Michigan State L DEC 3 - 2
184 #75 Mason Reinhardt #105 Robert Mannier #31 Navy W DEC 4 - 2
184 #75 Mason Reinhardt #86 Wesley Maskill #64 Michigan State W FALL 6:13
184 #75 Mason Reinhardt #197 Tristan Gregory #14 Central Michigan W DEC 4 - 1
184 #75 Mason Reinhardt #216 Caleb Stockmaster #34 Kent State W DEC 5 - 3
184 #91 Jake Stilling #177 Sean Prather #3 Ohio State W MFOR 0 - 0
184 #91 Jake Stilling #98 Kayne MacCallum #50 Eastern Michigan W MD 10 - 2
184 #91 Jake Stilling #79 Jack Rozema #3 Ohio State W FALL 2:32
184 #91 Jake Stilling #222 Derek Schultz #50 Eastern Michigan W DEC 6 - 5
184 #91 Jake Stilling #2 Mathew Miller #31 Navy L FALL 6:22
197 #131 Nic Veling Luke Cramer Ashland L DEC 5 - 2
197 #131 Nic Veling Brandon O'neill Ashland L DEC 3 - 2
285 #40 Brock Horwath #34 Austin Myers #40 West Virginia L DEC 3 - 2
285 #40 Brock Horwath Logan Rimmer Notre Dame (Ohio) W TB-1 3 - 1
285 #40 Brock Horwath #83 Jacob Aven #28 Purdue W DEC 5 - 0
285 #40 Brock Horwath #83 Jacob Aven #28 Purdue W DEC 6 - 0
285 #40 Brock Horwath #76 Adam Robinson #14 Central Michigan L TB-1 3 - 2
285 #40 Brock Horwath #76 Adam Robinson #14 Central Michigan L TB-3 4 - 2
285 #40 Brock Horwath #140 Dimitrus Renfroe #64 Michigan State W DEC 2 - 0
285 #163 Ben Stone Chico Adams Lindsey Wilson (Ky) L FALL 4:52
285 #163 Ben Stone #98 Devin King #24 Ohio W FALL 2:45
285 #163 Ben Stone Tay Pendleton Muskegon Community College W MFOR 0 - 0
285 #163 Ben Stone #145 Parker Knapp #3 Ohio State L DEC 9 - 5
285 #163 Ben Stone Almonte Patrick Notre Dame (Ohio) W MFOR 0 - 0