Match Results | Midlands Championships

Match Results | Midlands Championships

Match Results

Weight Arizona State
Wrestler
Opponent Opponent
School
Win WinType Score
125 #13 Ryan Millhof #115 Jeremy Trihn #32 Fresno State L MFOR 0 - 0
125 #13 Ryan Millhof #39 Justin Cardani #30 Illinois L INJ 7:00
125 #40 Brandon Courtney #39 Justin Cardani #30 Illinois L DEC 8 - 7
125 #40 Brandon Courtney #68 Michael DeAugustino #37 Northwestern W DEC 10 - 3
125 #40 Brandon Courtney #18 Joey Melendez #21 North Carolina L DEC 10 - 9
133 #58 Josiah Kline #61 Doug Zapf #53 Pennsylvania W MD 10 - 2
133 #58 Josiah Kline #26 Zach Sherman #21 North Carolina L DEC 7 - 3
133 #58 Josiah Kline #53 Colin Valdiviez #37 Northwestern W FALL 4:25
133 #58 Josiah Kline #74 Malcolm Robinson #17 Rutgers W FALL 2:40
133 #58 Josiah Kline #141 Drew West #42 Northern Illinois W TF5 17 - 1 7:00
133 #58 Josiah Kline #77 Abdullah Assaf #30 Illinois W DEC 15 - 9
133 #58 Josiah Kline #38 Paul Glynn #3 Iowa L SV-1 3 - 1
133 #58 Josiah Kline #38 Paul Glynn #3 Iowa W MD 11 - 3
141 #108 Cory Crooks #127 Ryan Friedman #67 Harvard W DEC 8 - 1
141 #108 Cory Crooks #178 Jimmy Pawelski #49 Brown W DEC 8 - 2
141 #108 Cory Crooks #53 Joey Gould #54 Bucknell L DEC 3 - 1
141 #108 Cory Crooks #57 Anthony Cheloni #42 Northern Illinois W DEC 6 - 1
141 #108 Cory Crooks #63 Pj Ogunsanya #23 Army West Point W DEC 3 - 0
141 #108 Cory Crooks #39 Corey Shie #23 Army West Point L DEC 5 - 1
149 #22 Jacori Teemer #6 Sammy Sasso #5 Ohio State W DEC 8 - 6
149 #22 Jacori Teemer #26 Brayton Lee #10 Minnesota W DEC 9 - 7
149 #22 Jacori Teemer #155 Jake Benner #17 Rutgers W DEC 8 - 5
149 #22 Jacori Teemer #5 Matt Kolodzik #16 Princeton L SV-1 6 - 4
149 #22 Jacori Teemer #35 Khristian Olivas #32 Fresno State W MD 11 - 2
149 #22 Jacori Teemer #10 Patricio Lugo #3 Iowa L DEC 10 - 3
149 #22 Jacori Teemer #43 Alfred Bannister #55 Maryland W DEC 9 - 5
149 #22 Jacori Teemer #4 Alec Pantaleo #4 Michigan W MFOR 0 - 0
149 #29 Josh Maruca #35 Khristian Olivas #32 Fresno State L DEC 6 - 5
149 #29 Josh Maruca #155 Jake Benner #17 Rutgers W MD 9 - 1
149 #29 Josh Maruca #6 Sammy Sasso #5 Ohio State L DEC 8 - 5
149 #144 Nicholas Villarreal #155 Jake Benner #17 Rutgers L DEC 4 - 2
149 #144 Nicholas Villarreal #10 Patricio Lugo #3 Iowa L FALL 4:23
157 #13 Christian Pagdilao #39 Keegan Shaw #3 Iowa W SV-1 10 - 8
157 #13 Christian Pagdilao #44 Hunter Ladnier #67 Harvard W MD 12 - 1
157 #13 Christian Pagdilao #99 Davey Tunon #33 Indiana W FALL 4:52
157 #13 Christian Pagdilao #14 Mike D'angelo NJRTC L DEC 6 - 2
157 #13 Christian Pagdilao #18 Zach Hartman #54 Bucknell L MD 10 - 2
165 #6 Josh Shields #69 Joshua Kim #67 Harvard W DEC 6 - 3
165 #6 Josh Shields #74 Nate Jimenez #26 Michigan State W TF5 19 - 4 7:00
165 #6 Josh Shields #3 Alex Marinelli #3 Iowa L DEC 4 - 1
165 #6 Josh Shields #81 Caden McWhirter #42 Northern Illinois W MD 10 - 1
165 #6 Josh Shields #33 Joey Gunther #30 Illinois W TF5 17 - 2 7:00
165 #6 Josh Shields #13 Bryce Steiert #14 Northern Iowa W DEC 3 - 2
165 #18 Anthony Valencia #13 Bryce Steiert #14 Northern Iowa L MD 10 - 1
165 #18 Anthony Valencia #81 Caden McWhirter #42 Northern Illinois L MFOR 0 - 0
165 #18 Anthony Valencia #83 Brad Laughlin #23 Army West Point W DEC 7 - 1
165 #18 Anthony Valencia #47 Tyler Dow #18 Wisconsin W FALL 2:21
165 #18 Anthony Valencia #31 Troy Keller #48 Buffalo W SV-1 8 - 6
165 #77 Jacen Petersen #46 Jake Allar #10 Minnesota W MFOR 0 - 0
165 #77 Jacen Petersen #170 Kenny O'Neil #65 South Dakota State W FALL 4:11
165 #77 Jacen Petersen #4 Evan Wick #18 Wisconsin L DEC 7 - 2
165 #77 Jacen Petersen #87 Tyler Tarsi #67 Harvard W DEC 4 - 3
165 #77 Jacen Petersen #81 Caden McWhirter #42 Northern Illinois L DEC 9 - 4
165 #77 Jacen Petersen #33 Joey Gunther #30 Illinois L DEC 6 - 5
174 #2 Zahid Valencia #57 Willie Scott #17 Rutgers W FALL 2:48
174 #2 Zahid Valencia #8 Taylor Lujan #14 Northern Iowa W MD 17 - 7
174 #2 Zahid Valencia #21 Ryan Christensen #18 Wisconsin W MD 21 - 12
174 #2 Zahid Valencia #85 Caleb Hopkins #41 Campbell W FALL 4:02
174 #2 Zahid Valencia #44 Grant Cuomo #16 Princeton W MD 19 - 6
184 #80 Cade Belshay #57 Thomas Penola #29 Purdue L SV-1 12 - 10
184 #80 Cade Belshay #49 Will Feldkamp #42 Northern Illinois W DEC 7 - 5
184 #80 Cade Belshay #15 Cash Wilcke #3 Iowa L DEC 4 - 1
184 #80 Cade Belshay #36 Jordan Atienza #39 Central Michigan W DEC 2 - 1
285 #10 Tanner Hall #16 Conan Jennings #37 Northwestern W DEC 4 - 3
285 #10 Tanner Hall #121 Tommy Helton #57 Southern Illinois Edwardsville W MD 10 - 1
285 #10 Tanner Hall #6 Matt Stencel #39 Central Michigan W INJ 7:00
285 #10 Tanner Hall #12 Jere Heino #41 Campbell W SV-1 3 - 1
285 #10 Tanner Hall #128 Brady Gilliland-Daniel #22 Arizona State W DEC 1 - 0
285 #128 Brady Gilliland-Daniel #116 Alex Aarsvold #65 South Dakota State W DEC 6 - 2
285 #128 Brady Gilliland-Daniel #73 Keaton Kluever #21 North Carolina W DEC 5 - 2
285 #128 Brady Gilliland-Daniel #78 Brian Burns #30 Illinois W DEC 3 - 1
285 #128 Brady Gilliland-Daniel #10 Tanner Hall #22 Arizona State L DEC 1 - 0
285 #128 Brady Gilliland-Daniel #29 Bobby Heald #23 Army West Point L MD 14 - 5