Match Results | Cliff Keen Invitational

Match Results | Cliff Keen Invitational

Match Results

Weight North Carolina
Wrestler
Opponent Opponent
School
Win WinType Score
125 #54 Joe Heilmann #58 Tyshawn White #56 Clarion L DEC 11 - 9
125 #54 Joe Heilmann #19 Drew Mattin #4 Michigan L DEC 4 - 1
133 #136 James Szymanski #16 Ben Thornton #29 Purdue L TF5 16 - 0 6:24
133 #136 James Szymanski #90 Lukus Stricker #67 Harvard L DEC 9 - 2
141 #29 AC Headlee #54 Yahya Thomas #37 Northwestern W DEC 5 - 2
141 #29 AC Headlee #126 Chris Deloza #32 Fresno State W FALL 4:06
141 #29 AC Headlee #3 Joseph McKenna #5 Ohio State L DEC 4 - 1
141 #29 AC Headlee #43 Nate Limmex #29 Purdue W DEC 3 - 1
141 #29 AC Headlee #16 Kanen Storr #4 Michigan L DEC 7 - 5
149 #4 Austin O'Connor #31 Daxton Gordon #69 Cal Baptist W DEC 3 - 1
149 #4 Austin O'Connor #21 Josh Heil #41 Campbell W FALL 1:39
149 #4 Austin O'Connor #2 Micah Jordan #5 Ohio State L DEC 7 - 3
149 #4 Austin O'Connor #35 Khristian Olivas #32 Fresno State W FALL 4:02
149 #4 Austin O'Connor #12 Jared Prince #27 Navy W DEC 5 - 3
149 #4 Austin O'Connor #15 Brock Zacherl #56 Clarion W INJ 7:00
149 #4 Austin O'Connor #3 Mitch Finesilver #50 Duke W DEC 3 - 1
149 #4 Austin O'Connor Jake Thompson Western Wyoming College W FALL 3:52
157 #19 Kennedy Monday #10 John Van Brill #17 Rutgers W DEC 11 - 4
157 #19 Kennedy Monday #3 Tyler Berger #9 Nebraska L DEC 4 - 3
157 #19 Kennedy Monday #14 Taleb Rahmani #28 Pittsburgh L DEC 9 - 2
157 #19 Kennedy Monday #33 Alex Mossing #43 Air Force W SV-1 13 - 9
157 #19 Kennedy Monday #8 Matthew Malcom #3 Nebraska-Kearney W DEC 3 - 2
157 #19 Kennedy Monday #5 Ryan Deakin #37 Northwestern L MD 9 - 1
165 #38 Josh McClure #127 Jeremy Thomas #20 Oklahoma L DEC 9 - 2
165 #38 Josh McClure #7 Isaiah White #9 Nebraska L MD 16 - 5
165 #38 Josh McClure #29 Jonathan Viruet #49 Brown W DEC 5 - 4
165 #38 Josh McClure #116 Cameron Pine #41 Campbell W MD 10 - 0
174 #17 Devin Kane #187 Kyle Kretzer #71 The Citadel W FALL 4:06
174 #17 Devin Kane #9 Devin Skatzka #10 Minnesota L DEC 7 - 4
174 #17 Devin Kane #53 Cody Hughes #11 Virginia Tech W DEC 4 - 3
174 #17 Devin Kane #80 Carver James #30 Illinois W DEC 11 - 4
174 #17 Devin Kane #24 Spencer Carey #27 Navy L DEC 11 - 5
174 #17 Devin Kane #82 Randy Meneweather II #43 Air Force W FALL 0:51
184 #11 Chip Ness #40 Dom Ducharme #59 CSU Bakersfield W SV-1 13 - 9
184 #11 Chip Ness #2 Max Dean #7 Cornell L MD 10 - 0
184 #11 Chip Ness #52 Kaden Russell #50 Duke W MD 13 - 4
184 #11 Chip Ness #42 Will Schany #24 Virginia L DEC 7 - 5
197 #51 Chasen Blair #90 Andre Lee #30 Illinois L SV-1 3 - 1
197 #51 Chasen Blair #13 Benjamin Honis #7 Cornell L FALL 6:00
285 #27 Cory Gillilland-Daniel #42 Brandon Metz #25 North Dakota State W FALL 1:35
285 #27 Cory Gillilland-Daniel #14 Demetrius Thomas #28 Pittsburgh L TB-2 3 - 1
285 #27 Cory Gillilland-Daniel #9 Jarrod Hinrichs #3 Nebraska-Kearney W DEC 8 - 6
285 #27 Cory Gillilland-Daniel #2 Gable Steveson #10 Minnesota L DEC 9 - 3
285 #27 Cory Gillilland-Daniel #18 Chase Singletary #5 Ohio State W MFOR 0 - 0
285 #27 Cory Gillilland-Daniel #111 Jake Boyd #20 Oklahoma W DEC 3 - 0