Match Results | Big Ten Championships

Match Results | Big Ten Championships

Match Results

Weight Penn State
Wrestler
Opponent Opponent
School
Win WinType Score
125 #108 Devin Schnupp #23 Travis Piotrowski #30 Illinois L TF5 17 - 0 4:39
125 #108 Devin Schnupp #107 Shane Metzler #17 Rutgers L DEC 6 - 1
125 #108 Devin Schnupp #107 Shane Metzler #17 Rutgers L DEC 6 - 4
133 #11 Roman Bravo-Young #66 Jevon Parrish #9 Nebraska W MD 18 - 5
133 #11 Roman Bravo-Young #51 Dylan Duncan #30 Illinois W DEC 3 - 2
133 #11 Roman Bravo-Young #9 Luke Pletcher #5 Ohio State L DEC 8 - 5
133 #11 Roman Bravo-Young #5 Austin DeSanto #3 Iowa L DEC 12 - 8
133 #11 Roman Bravo-Young #2 Stevan Micic #4 Michigan W MFOR 0 - 0
133 #11 Roman Bravo-Young #54 Jens Lantz #18 Wisconsin W MD 14 - 5
141 #4 Nick Lee #3 Joseph McKenna #5 Ohio State L DEC 5 - 4
141 #4 Nick Lee #7 Tristan Moran #18 Wisconsin W MD 11 - 3
141 #4 Nick Lee #19 Max Murin #3 Iowa W DEC 8 - 3
141 #4 Nick Lee #6 Mitch McKee #10 Minnesota W MD 12 - 4
149 #18 Brady Berge #118 Parker Filius #29 Purdue W MD 12 - 3
149 #18 Brady Berge #28 Cole Martin #18 Wisconsin L MFOR 0 - 0
149 #18 Brady Berge #10 Patricio Lugo #3 Iowa W SV-2 4 - 2
149 #18 Brady Berge #2 Micah Jordan #5 Ohio State L MD 13 - 4
149 #18 Brady Berge #24 Thomas Thorn #10 Minnesota L MFOR 0 - 0
157 #1 Jason Nolf #4 Alec Pantaleo #4 Michigan W DEC 7 - 1
157 #1 Jason Nolf #3 Tyler Berger #9 Nebraska W MD 12 - 4
157 #1 Jason Nolf #27 Eric Barone #30 Illinois W FALL 2:14
165 #1 Vincenzo Joseph #33 Joey Gunther #30 Illinois W TF5 21 - 6 5:59
165 #1 Vincenzo Joseph #3 Alex Marinelli #3 Iowa L DEC 9 - 3
165 #1 Vincenzo Joseph #8 Logan Massa #4 Michigan W FALL 6:41
174 #1 Mark Hall #4 Myles Amine #4 Michigan W DEC 3 - 2
174 #1 Mark Hall #9 Devin Skatzka #10 Minnesota W DEC 4 - 2
174 #1 Mark Hall #29 Drew Hughes #26 Michigan State W FALL 2:39
184 #6 Shakur Rasheed #8 Taylor Venz #9 Nebraska W DEC 6 - 5
184 #6 Shakur Rasheed #20 Cameron Caffey #26 Michigan State W FALL 5:21
184 #6 Shakur Rasheed #1 Myles Martin #5 Ohio State L MFOR 0 - 0
197 #1 Bo Nickal #2 Kollin Moore #5 Ohio State W DEC 10 - 3
197 #1 Bo Nickal #37 Brad Wilton #26 Michigan State W TF5 19 - 4 5:34
197 #1 Bo Nickal #18 Eric Schultz #9 Nebraska W MD 10 - 2
285 #1 Anthony Cassar #2 Gable Steveson #10 Minnesota W DEC 4 - 3
285 #1 Anthony Cassar #19 David Jensen #9 Nebraska W DEC 8 - 4
285 #1 Anthony Cassar #16 Conan Jennings #37 Northwestern W MD 10 - 2
285 #1 Anthony Cassar #37 Jacob Aven #29 Purdue W MD 12 - 4