Match Results | Southern Scuffle

Match Results | Southern Scuffle

Match Results

Weight Missouri
Wrestler
Opponent Opponent
School
Win WinType Score
125 #1 Alan Waters #2 Nahshon Garrett #7 Cornell W DEC 3 - 1
125 #1 Alan Waters #8 Eddie Klimara #3 Oklahoma State W DEC 5 - 4
125 #1 Alan Waters #11 Conor Youtsey #14 Michigan W DEC 4 - 2
125 #1 Alan Waters #12 Sean Boyle #34 Chattanooga W TF4 15 - 0 7:00
125 #1 Alan Waters #35 Sean Fausz #19 NC State W TF4 18 - 2 7:00
133 #29 Zach Synon #123 Cody Ross #29 North Carolina W DEC 4 - 1
133 #29 Zach Synon #67 Nick Zanetta #25 Pittsburgh W DEC 2 - 0
133 #29 Zach Synon #32 Troy Heilmann #29 North Carolina L DEC 3 - 2
133 #29 Zach Synon #57 Brian Crutchmer #3 Oklahoma State W DEC 4 - 0
133 #29 Zach Synon #6 Earl Hall #11 Iowa State L DEC 6 - 4
141 #7 Lavion Mayes #21 Joey Ward #29 North Carolina W DEC 5 - 3
141 #7 Lavion Mayes #59 Evan Botwin #43 Duke W TF4 20 - 5 7:00
141 #7 Lavion Mayes #44 Michael Longo #47 Appalachian State W DEC 9 - 6
141 #7 Lavion Mayes #5 Geordan Martinez #67 Boise State W DEC 6 - 4
141 #7 Lavion Mayes #9 Dean Heil #3 Oklahoma State W SV-2 3 - 1
149 #1 Drake Houdashelt #65 Walker Fulk #19 NC State W FALL 2:49
149 #1 Drake Houdashelt #107 Taylor Simaz #7 Cornell W DEC 7 - 1
149 #1 Drake Houdashelt #21 Mike Racciato #25 Pittsburgh W DEC 11 - 7
149 #1 Drake Houdashelt #29 Josh Kindig #3 Oklahoma State L DEC 5 - 3
149 #1 Drake Houdashelt #88 Joe Moon #29 North Carolina W TF4 15 - 0 7:00
149 #1 Drake Houdashelt #11 Zack Beitz #8 Penn State W DEC 3 - 2
157 #20 Joey Lavallee #8 Tommy Gantt #19 NC State L DEC 10 - 5
157 #20 Joey Lavallee #63 Zack Strickland #47 Appalachian State W MD 11 - 3
157 #20 Joey Lavallee #68 Cody Law #8 Penn State W DEC 2 - 1
157 #20 Joey Lavallee #3 Brian Realbuto #7 Cornell L DEC 7 - 1
157 #20 Joey Lavallee #81 Chris Mears #29 North Carolina W DEC 6 - 1
157 #165 Trevor Wiest #75 Luke Goettl #11 Iowa State L DEC 6 - 3
157 #165 Trevor Wiest #40 Craig Eifert #7 Cornell L DEC 6 - 3
165 #20 Michael England #94 Jesse Shanaman #7 Cornell W DEC 4 - 0
165 #20 Michael England #43 Marshall Peppelman #12 Lehigh L DEC 10 - 3
165 #20 Michael England #38 Michael Coleman #45 Navy W MD 10 - 1
165 #20 Michael England #15 Chance Marsteller #3 Oklahoma State L FALL 1:48
174 #11 Johnny Eblen #256 Jeff Holm #14 Michigan W FALL 1:46
174 #11 Johnny Eblen #31 Duke Pickett #7 Cornell W FALL 2:10
174 #11 Johnny Eblen #3 Tyler Wilps #25 Pittsburgh W DEC 7 - 3
174 #11 Johnny Eblen #19 Tanner Weatherman #11 Iowa State W DEC 7 - 3
174 #11 Johnny Eblen #1 Robert Kokesh #6 Nebraska L DEC 5 - 2
174 #11 Johnny Eblen #24 Andy McCulley #32 Wyoming W DEC 2 - 1
174 #134 Cody Johnston #178 Josh VanTine #64 Northern Colorado W TF4 18 - 2 7:00
174 #134 Cody Johnston #31 Duke Pickett #7 Cornell L SV-1 3 - 1
174 #134 Cody Johnston #87 Dylan Morris #20 Stanford W MD 13 - 4
174 #134 Cody Johnston #27 Jadaen Bernstein #45 Navy L FALL 7:32
184 #4 Willie Miklus #155 Ryan Hembury #56 George Mason W FALL 2:44
184 #4 Willie Miklus #20 Nolan Boyd #3 Oklahoma State W MD 18 - 10
184 #4 Willie Miklus #11 Aaron Studebaker #6 Nebraska W FALL 4:40
184 #4 Willie Miklus #10 Domenic Abounader #14 Michigan L DEC 4 - 3
184 #4 Willie Miklus #15 Matt McCutcheon #8 Penn State L DEC 9 - 8
184 #4 Willie Miklus #1 Gabe Dean #7 Cornell L DEC 6 - 3
197 #2 J'den Cox #3 Morgan McIntosh #8 Penn State W DEC 2 - 1
197 #2 J'den Cox #22 Zach Nye #13 Virginia W MD 12 - 4
197 #2 J'den Cox #6 Conner Hartmann #43 Duke W DEC 6 - 1
197 #2 J'den Cox #61 Marshall Haas #66 The Citadel W FALL 2:11
197 #2 J'den Cox #62 Luke Bean #3 Oklahoma State W MD 16 - 3
285 #17 Devin Mellon #31 Jared Johnson #34 Chattanooga W DEC 5 - 2
285 #17 Devin Mellon #2 Adam Coon #14 Michigan L DEC 10 - 3
285 #17 Devin Mellon #179 Colynn Cook #45 Navy W MD 12 - 3
285 #17 Devin Mellon #19 Jon Gingrich #8 Penn State L DEC 3 - 2
285 #17 Devin Mellon #65 Quean Smith #11 Iowa State W DEC 7 - 4
285 #17 Devin Mellon #16 Riley Shaw #55 Cleveland State W DEC 3 - 2