Match Results

Weight North Carolina
Wrestler
Opponent Opponent
School
Win WinType Score
133 #76 James Szymanski #24 Jamel Morris #4 NC State L DEC 4 - 1
133 #76 James Szymanski #67 Dom Latona #9 Virginia Tech W SV-1 11 - 9
133 #76 James Szymanski #122 Bradley Beaulieu #41 Old Dominion W DEC 8 - 4
133 #76 James Szymanski #44 Cole Manley #9 Virginia Tech W DEC 4 - 3
133 #76 James Szymanski #165 Colton Landers #34 Chattanooga W MD 17 - 5
141 #43 Jaime Hernandez #37 Isiah Royal #35 Newberry W DEC 9 - 3
141 #43 Jaime Hernandez #35 Brian Courtney #28 Virginia W DEC 5 - 3
141 #43 Jaime Hernandez #15 Brock Zacherl #55 Clarion L MD 16 - 4
141 #43 Jaime Hernandez #143 Dustin Runzo #74 Davidson W MD 12 - 4
141 #43 Jaime Hernandez #215 Dallas Roemer #63 Gardner-Webb W MD 21 - 7
141 #174 Nicholas Lirette #184 Landon LoAlbo #63 Gardner-Webb W DEC 16 - 10
141 #174 Nicholas Lirette #149 John Millner #36 Appalachian State L SV-1 7 - 6
141 #174 Nicholas Lirette #109 Clayton Currier #38 Campbell W DEC 12 - 11
141 #174 Nicholas Lirette #50 Tyler Wicken #35 Newberry L DEC 11 - 5
141 #174 Nicholas Lirette #111 Caden Darber #9 Virginia Tech W FALL 1:46
141 #193 Gino Esposito #111 Caden Darber #9 Virginia Tech L DEC 12 - 7
141 #193 Gino Esposito #143 Dustin Runzo #74 Davidson L DEC 8 - 2
141 #193 Gino Esposito #215 Dallas Roemer #63 Gardner-Webb W DEC 8 - 7
149 #64 Sawyer Davidson #37 Jamal Morris #4 NC State L TF5 23 - 8 7:00
149 #64 Sawyer Davidson #46 Jake Keating #28 Virginia L MD 11 - 0
149 #64 Sawyer Davidson #164 Jake DiBenedetto #41 Old Dominion W MD 12 - 4
149 #64 Sawyer Davidson #194 Miller Clark #36 Appalachian State W DEC 3 - 2
157 #175 Albert Rechenmacher #132 Carl Guess #36 Appalachian State L SV-1 5 - 3
157 #175 Albert Rechenmacher #35 Tyler Marinelli #63 Gardner-Webb L MD 18 - 7
157 #175 Albert Rechenmacher Nick Pruitte St Andrews W FALL 0:16
165 #144 William MacDonald #86 Philip Spadafora #49 Maryland L MD 10 - 1
165 #144 William MacDonald #289 Tien Hunter #74 Davidson W TF5 18 - 2 6:11
165 #144 William MacDonald #4 Rodney Shepard #33 UNC Pembroke L DEC 16 - 9
174 #40 Devin Kane #52 Dominic Rigous #55 Clarion W FALL 3:00
174 #40 Devin Kane #51 Cody Hughes #9 Virginia Tech L DEC 8 - 5
174 #40 Devin Kane #167 Dean Drugac #41 Old Dominion W MD 15 - 2
174 #40 Devin Kane #115 Kyle Jasenski #49 Maryland W FALL 3:25
174 #40 Devin Kane #109 Hunter Fortner #34 Chattanooga W FALL 2:41
174 #88 Adis Radoncic #162 Evan Schenk #63 Gardner-Webb W MD 13 - 2
174 #88 Adis Radoncic Noah Curreri Queens W DEC 8 - 5
174 #88 Adis Radoncic #250 Noah Satterfield #74 Davidson W TF5 15 - 0 6:14
174 #88 Adis Radoncic #52 Dominic Rigous #55 Clarion W DEC 4 - 2
174 #88 Adis Radoncic #55 Evan DeLong #55 Clarion L DEC 6 - 5
174 #117 Hunter Queen #55 Evan DeLong #55 Clarion L MD 14 - 5
174 #117 Hunter Queen #232 Garrett Church #36 Appalachian State L DEC 3 - 2
174 #117 Hunter Queen George Cooke Unattached W FALL 1:56
184 #93 Nick Mosco #67 Gary Jantzer #46 Utah Valley L DEC 3 - 2
184 #93 Nick Mosco #235 Cochise Wanzer #55 Clarion W TF5 15 - 0 5:23
184 #93 Nick Mosco #154 Cole Graves #63 Gardner-Webb L DEC 3 - 2
285 #87 Andrew Gunning #14 Patton Gossett #35 Newberry W DEC 2 - 1
285 #87 Andrew Gunning #97 Ben Andrew #46 Utah Valley W DEC 14 - 7
285 #87 Andrew Gunning #67 Quinn Miller #28 Virginia W DEC 5 - 2
285 #87 Andrew Gunning Copeland Barbee Queens W FALL 0:53
285 #87 Andrew Gunning #23 Tate Orndorff #46 Utah Valley L DEC 5 - 4