Match Results | Southern Scuffle

Match Results | Southern Scuffle

Match Results

Weight Stanford
Wrestler
Opponent Opponent
School
Win WinType Score
125 #43 Gabe Townsell #55 Ibrahim Bunduka #69 George Mason W DEC 3 - 2
125 #43 Gabe Townsell #55 Ibrahim Bunduka #69 George Mason W TB-2 2 - 1
125 #43 Gabe Townsell #120 Jacob Martin #64 Hofstra W FALL 1:06
125 #43 Gabe Townsell #13 Louie Hayes #28 Virginia L SV-1 6 - 4
125 #43 Gabe Townsell #91 Fabian Gutierrez #34 Chattanooga W DEC 9 - 3
125 #43 Gabe Townsell #73 Korbin Meink #38 Campbell L DEC 4 - 3
141 #142 Brandon Kier #36 Kyle Shoop #19 Lock Haven L MD 11 - 0
141 #142 Brandon Kier #157 Benjamin Polkowske #62 Northern Colorado L DEC 7 - 1
149 #46 Walker Dempsey #28 Samuel Krivus #28 Virginia L MFOR 0 - 0
149 #46 Walker Dempsey #95 Collin Glorioso #19 Lock Haven L MFOR 0 - 0
149 #46 Walker Dempsey #51 Trevor Elfvin #26 Drexel W FALL 6:32
157 #19 Paul Fox #153 Michael Murphy #28 Virginia W DEC 6 - 1
157 #19 Paul Fox #1 Jason Nolf #1 Penn State L FALL 3:42
157 #19 Paul Fox #41 Zack Davis #27 Navy W DEC 9 - 6
157 #19 Paul Fox #37 Alex Mossing #58 Air Force W DEC 6 - 1
157 #19 Paul Fox #50 Logan Ryan #14 Northern Iowa W DEC 8 - 3
157 #19 Paul Fox #28 Coleman Hammond #37 CSU Bakersfield W MFOR 0 - 0
165 #90 Brandon Dallavia #47 Chad Pyke #34 Chattanooga L MD 12 - 2
165 #90 Brandon Dallavia #99 Isaiah Patton #14 Northern Iowa L DEC 3 - 0
165 #122 Jared Hill #139 Michael Elliott #36 Appalachian State W DEC 2 - 1
165 #122 Jared Hill #11 Bryce Steiert #14 Northern Iowa L MD 13 - 4
165 #122 Jared Hill #52 Drew Longo #10 Lehigh L DEC 6 - 5
165 #122 Jared Hill #181 Dominick Petrucelli #34 Chattanooga W FALL 2:54
174 #15 Keaton Subjeck #26 Matt Finesilver #44 Duke W FALL 0:41
174 #15 Keaton Subjeck #138 Bobby Fehr #64 Hofstra W DEC 8 - 1
174 #15 Keaton Subjeck #7 Taylor Lujan #14 Northern Iowa L DEC 12 - 7
174 #15 Keaton Subjeck #12 Jadaen Bernstein #27 Navy L DEC 10 - 5
174 #15 Keaton Subjeck #12 Jadaen Bernstein #27 Navy W MFOR 0 - 0
174 #15 Keaton Subjeck #48 Andrew Morgan #38 Campbell W DEC 7 - 4
174 #15 Keaton Subjeck #28 Kimball Bastian #46 Utah Valley W DEC 7 - 6
184 #75 Judah Duhm #22 Corey Hazel #19 Lock Haven W DEC 6 - 4
184 #75 Judah Duhm #13 Bryce Carr #34 Chattanooga L FALL 1:21
184 #75 Judah Duhm #113 Trey Hartsock #19 Lock Haven W DEC 10 - 5
184 #75 Judah Duhm #64 Stanley Smeltzer #9 Virginia Tech L TF5 25 - 10 6:36
184 #75 Judah Duhm #139 Chasen Blair #15 North Carolina W DEC 4 - 3
184 #129 Austin Flores #52 Alan Clothier #36 Appalachian State L MD 15 - 4
184 #129 Austin Flores #1 Bo Nickal #1 Penn State L FALL 1:34
184 #129 Austin Flores #160 Michael Oxley #64 Hofstra W DEC 8 - 5
197 #28 Nathan Traxler #69 Alec Schenk #44 Duke L MD 11 - 2
197 #28 Nathan Traxler #77 Jay Aiello #28 Virginia L DEC 7 - 6
197 #28 Nathan Traxler #46 Joshua Roetman #27 Navy W DEC 5 - 2
285 #8 Nathan Butler #11 Jordan Wood #10 Lehigh W DEC 4 - 2
285 #8 Nathan Butler #18 Michael Boykin #4 NC State L DEC 3 - 1
285 #8 Nathan Butler #13 Thomas Haines #19 Lock Haven W FALL 0:12
285 #8 Nathan Butler #6 Nick Nevills #1 Penn State W DEC 2 - 0
285 #8 Nathan Butler #109 Austin Faunce #27 Navy W FALL 1:00
285 #8 Nathan Butler #163 Vincenzo Pelusi #26 Drexel W DEC 6 - 0
285 #114 Trevor Rasmussen #106 Lathan Bumgarner #63 Gardner-Webb L SV-1 5 - 2
285 #114 Trevor Rasmussen #23 Tate Orndorff #46 Utah Valley L MD 14 - 2