Match Results | Kent State Holiday Classic

Match Results | Kent State Holiday Classic

C L

Match Results

Weight Bellarmine
Wrestler
Opponent Opponent
School
Win WinType Score
125 #150 Damion Ryan #105 Chris Kiser #10 Michigan L DEC 4 - 2
125 #150 Damion Ryan #215 Austin Zimmerman #49 Edinboro W DEC 5 - 0
125 #150 Damion Ryan #120 Adam Mattin #8 Stanford L DEC 6 - 3
125 #150 Damion Ryan #145 Michael Esteban #51 Michigan State W SV-1 2 - 1
125 #233 Micah Medina #118 Gavin Jendreas #23 Indiana L FALL 4:22
125 #233 Micah Medina #98 Brody Gobbell #64 Chattanooga L MD 18 - 7
125 #233 Micah Medina #215 Austin Zimmerman #49 Edinboro W DEC 2 - 1
125 #233 Micah Medina George Wilmer Cornerstone W FALL 0:36
133 #222 Joe Calvin #69 Ethan Uhorchuk #64 Chattanooga L TF5 18 - 2 4:04
133 #222 Joe Calvin #167 Teddy Flores #10 Michigan L DEC 10 - 7
133 #239 Joshua Medina #115 Nathan Jerore #10 Michigan W MFOR 0 - 0
133 #239 Joshua Medina #114 Nick Molchak #59 Kent State L MD 11 - 2
133 #239 Joshua Medina #195 Aiden Beimel #63 Clarion L MD 15 - 4
141 #234 Travis Long #286 Marcus Colson Mercyhurst W MD 10 - 1
141 #234 Travis Long #209 Talan Mizenko #63 Clarion L MD 15 - 2
141 #234 Travis Long #169 Ismael Ayoub #59 Kent State L MD 14 - 2
157 #142 Gray Ortis #179 Jeb Prechtel #57 Bellarmine L MFOR 0 - 0
157 #142 Gray Ortis #86 Alex Hutchcraft #64 Chattanooga L DEC 2 - 0
157 #142 Gray Ortis #87 CJ Liddie #64 Chattanooga W DEC 6 - 3
157 #179 Jeb Prechtel #142 Gray Ortis #57 Bellarmine W MFOR 0 - 0
157 #179 Jeb Prechtel #167 Keegan Knapp #59 Kent State L DEC 10 - 4
157 #179 Jeb Prechtel #280 Chris Cibrone Mercyhurst W TF5 15 - 0 1:46
157 #179 Jeb Prechtel #145 Cody Hamilton #63 Clarion L DEC 10 - 3
157 #188 Isaac Johns #210 Reece Bechakas #63 Clarion W FALL 4:49
157 #188 Isaac Johns Henry Gessford Unattached W FALL 2:30
157 #188 Isaac Johns #108 Reese Stephen #59 Kent State L TF5 18 - 0 7:00
157 #188 Isaac Johns #86 Alex Hutchcraft #64 Chattanooga L DEC 4 - 1
157 #188 Isaac Johns #278 Amann Gulacha #10 Michigan W DEC 6 - 0
157 #285 Charlie Gessford #167 Keegan Knapp #59 Kent State L FALL 3:33
157 #285 Charlie Gessford #210 Reece Bechakas #63 Clarion L TF5 17 - 0 4:21
157 #285 Charlie Gessford #28 Moses Eads #5 Glenville State University W MFOR 0 - 0
165 #253 Cael Miller #210 Coy Bryson #63 Clarion L DEC 2 - 0
165 #253 Cael Miller #165 Sawyer Ayotte #63 Clarion L DEC 7 - 1
165 #253 Cael Miller #264 Chase Leech #23 Indiana W DEC 4 - 1
165 #284 Luke LeClerc #264 Chase Leech #23 Indiana L DEC 7 - 6
165 #284 Luke LeClerc #158 Jack Conley #51 Michigan State L DEC 8 - 5
174 #183 Tyler Martinez #89 Braxton Quaintance #59 Kent State L DEC 4 - 0
174 #183 Tyler Martinez Brody Grimm Iowa Central Community College W MD 8 - 0
174 #183 Tyler Martinez #163 Jake Jonker #59 Kent State L MD 12 - 2
174 #230 Cole Walton #163 Jake Jonker #59 Kent State L FALL 4:14
174 #230 Cole Walton #137 Gabe Lilly #63 Clarion L FALL 4:47
184 #107 Gavin Ricketts #111 Easton Belfiore #49 Edinboro W DEC 5 - 1
184 #107 Gavin Ricketts #22 Jonathan Sims Unattached W TF5 18 - 2 4:38
184 #107 Gavin Ricketts #79 Trent Thomas #59 Kent State L DEC 9 - 2
184 #107 Gavin Ricketts #104 Ryan Boucher #51 Michigan State L DEC 7 - 2
184 #107 Gavin Ricketts #135 Tre McTorry III #64 Chattanooga W DEC 6 - 3
184 #169 Tristin Greene #104 Ryan Boucher #51 Michigan State L DEC 5 - 4
184 #169 Tristin Greene #22 Reese Spiro Air Force Prep L FALL 1:37
197 #89 Andrew Liber #26 Jude Correa Spartan Combat RTC L FALL 4:13
197 #89 Andrew Liber #53 Mason Higley #59 Kent State W DEC 8 - 1
197 #89 Andrew Liber #145 Kennedy Wyatt #57 Bellarmine W FALL 6:50
197 #89 Andrew Liber #110 Demond Harrison #51 Michigan State W DEC 10 - 3
197 #102 Thadd Huff #105 Xander Myers #3 Ohio State W MFOR 0 - 0
197 #102 Thadd Huff Jake Conroy Spartan Combat RTC W TF5 17 - 2 5:34
197 #102 Thadd Huff #208 Joshua Johnson-Cantrell Mercyhurst W FALL 0:54
197 #102 Thadd Huff #79 Mason Ellis #1 Penn State L DEC 10 - 3
197 #102 Thadd Huff #53 Mason Higley #59 Kent State W DEC 7 - 3
197 #145 Kennedy Wyatt #79 Mason Ellis #1 Penn State L MD 14 - 3
197 #145 Kennedy Wyatt #89 Andrew Liber #57 Bellarmine L FALL 6:50
197 #145 Kennedy Wyatt #142 Nick Lodato #49 Edinboro W MD 12 - 3
197 #145 Kennedy Wyatt #115 Coen Grimm #14 West Virginia W TB-2 4 - 3
285 #46 Daulton Mayer #134 Caleb Marzolino #23 Indiana W FALL 0:40
285 #46 Daulton Mayer #24 Rocco Dellagatta Spartan Combat RTC L MD 12 - 2
285 #46 Daulton Mayer James Bechter Northfield Mt Hermon W DEC 1 - 0
285 #46 Daulton Mayer #248 John Duran #8 Gannon W FALL 0:42
285 #46 Daulton Mayer Carson Neal Unattached W FALL 1:31
285 #94 Evan Grazzini Carson Neal Unattached W FALL 1:30
285 #94 Evan Grazzini #163 Abel Ngoh #59 Kent State W FALL 2:51
285 #94 Evan Grazzini #69 Aidan Fockler #53 Central Michigan L DEC 10 - 4
285 #94 Evan Grazzini #67 James Campbell #51 Michigan State L FALL 4:42