165 Wrestler Rankings | Division I (socon)
165 Wrestler Rankings | Division I (socon)
2026 Season | Pre-Ssn | 09/29
# | Trend | Wrestler | School | Conf | Record | WS ELO | Win / Bns | Clips |
---|---|---|---|---|---|---|---|---|
25 | 7 | Snipes, Thomas | JR | #59 The Citadel | SoCon | 0 - 0 | 1467.22 | .00% / .00% | 17 |
41 | 11 | Cell, Tucker | FR | #67 Gardner-Webb | SoCon | 0 - 0 | 1420.07 | .00% / .00% | |
64 | 36 | Conetta, Anthony | JR | #45 Appalachian State | SoCon | 0 - 0 | 1391.97 | .00% / .00% | |
73 | 22 | Vigil, Ryan | SR | #73 VMI | SoCon | 0 - 0 | 1381.48 | .00% / .00% | |
75 | 22 | Acklin, Drake | JR | #45 Appalachian State | SoCon | 0 - 0 | 1379.09 | .00% / .00% | |
89 | 37 | Reiniche, Mason | SR | #49 Chattanooga | SoCon | 0 - 0 | 1358.82 | .00% / .00% | |
92 | 38 | Alli, Anwar | FR | #75 Davidson | SoCon | 0 - 0 | 1357.13 | .00% / .00% | |
104 | 44 | Griffin, Bryce | SO | #75 Davidson | SoCon | 0 - 0 | 1339.12 | .00% / .00% | 1 |
110 | 47 | Kress, Grant | SO | #67 Gardner-Webb | SoCon | 0 - 0 | 1333.83 | .00% / .00% | |
129 | 52 | McGehee, Ian | SO | #75 Davidson | SoCon | 0 - 0 | 1299.30 | .00% / .00% | |
144 | 64 | Hodge, Kendrick | FR | #76 Campbell | SoCon | 0 - 0 | 1270.92 | .00% / .00% | |
155 | 73 | Russell, Braxton | FR | #59 The Citadel | SoCon | 0 - 0 | 1231.22 | .00% / .00% | |
160 | 75 | Moder, Christian | SO | #57 Bellarmine | SoCon | 0 - 0 | 1217.00 | .00% / .00% | |
164 | 76 | Stoker, Isaac | FR | #67 Gardner-Webb | SoCon | 0 - 0 | 1213.40 | .00% / .00% | |
167 | 80 | Hall, Noah | FR | #57 Bellarmine | SoCon | 0 - 0 | 1202.00 | .00% / .00% | |
168 | 0 | Villalobos, Steven | SR | #57 Bellarmine | SoCon | 0 - 0 | 1200.00 | .00% / .00% | |
168 | 0 | Pearce, Kaelob | JR | #76 Campbell | SoCon | 0 - 0 | 1200.00 | .00% / .00% | |
168 | 0 | Bond, Dawson | SO | #45 Appalachian State | SoCon | 0 - 0 | 1200.00 | .00% / .00% | |
168 | 80 | Cumbee, Connor | FR | #57 Bellarmine | SoCon | 0 - 0 | 1200.00 | .00% / .00% | |
168 | 80 | Hass, Tristan | FR | #73 VMI | SoCon | 0 - 0 | 1200.00 | .00% / .00% | |
168 | 0 | McCartney, Nathan | FR | #67 Gardner-Webb | SoCon | 0 - 0 | 1200.00 | .00% / .00% | |
168 | 0 | Gonzalez, Noah | FR | #45 Appalachian State | SoCon | 0 - 0 | 1200.00 | .00% / .00% | |
168 | 0 | Cady, Caleb | FR | #45 Appalachian State | SoCon | 0 - 0 | 1200.00 | .00% / .00% | |
168 | 0 | Piontkowski, Jacob | FR | #57 Bellarmine | SoCon | 0 - 0 | 1200.00 | .00% / .00% | |
168 | 0 | Daily, Noah | FR | #73 VMI | SoCon | 0 - 0 | 1200.00 | .00% / .00% | |
168 | 0 | Leonard, Christian | FR | #73 VMI | SoCon | 0 - 0 | 1200.00 | .00% / .00% | |
168 | 0 | Paul, Rylan | FR | #76 Campbell | SoCon | 0 - 0 | 1200.00 | .00% / .00% | |
238 | 36 | Hutchcraft, Alex | FR | #49 Chattanooga | SoCon | 0 - 0 | 1192.79 | .00% / .00% | |
241 | 39 | Roe, Joshua | SO | #78 Presbyterian | SoCon | 0 - 0 | 1188.21 | .00% / .00% | 1 |
243 | 42 | Miller, Cael | FR | #57 Bellarmine | SoCon | 0 - 0 | 1187.13 | .00% / .00% | |
246 | 45 | Murray, Brody | FR | #49 Chattanooga | SoCon | 0 - 0 | 1180.36 | .00% / .00% | |
254 | 48 | Henderson, Josh | SO | #78 Presbyterian | SoCon | 0 - 0 | 1147.65 | .00% / .00% | |
256 | 48 | Williams, Joshua | JR | #78 Presbyterian | SoCon | 0 - 0 | 1131.23 | .00% / .00% |
# | Trend | Wrestler School |
Conf Record |
WS ELO Win / Bns |
Clips |
---|---|---|---|---|---|
25 | 7 |
Snipes, Thomas | JR
#59 The Citadel |
SoCon
0 - 0 |
1467.22
.00% / .00% |
17 |
41 | 11 |
Cell, Tucker | FR
#67 Gardner-Webb |
SoCon
0 - 0 |
1420.07
.00% / .00% |
|
64 | 36 |
Conetta, Anthony | JR
#45 Appalachian State |
SoCon
0 - 0 |
1391.97
.00% / .00% |
|
73 | 22 |
Vigil, Ryan | SR
#73 VMI |
SoCon
0 - 0 |
1381.48
.00% / .00% |
|
75 | 22 |
Acklin, Drake | JR
#45 Appalachian State |
SoCon
0 - 0 |
1379.09
.00% / .00% |
|
89 | 37 |
Reiniche, Mason | SR
#49 Chattanooga |
SoCon
0 - 0 |
1358.82
.00% / .00% |
|
92 | 38 |
Alli, Anwar | FR
#75 Davidson |
SoCon
0 - 0 |
1357.13
.00% / .00% |
|
104 | 44 |
Griffin, Bryce | SO
#75 Davidson |
SoCon
0 - 0 |
1339.12
.00% / .00% |
1 |
110 | 47 |
Kress, Grant | SO
#67 Gardner-Webb |
SoCon
0 - 0 |
1333.83
.00% / .00% |
|
129 | 52 |
McGehee, Ian | SO
#75 Davidson |
SoCon
0 - 0 |
1299.30
.00% / .00% |
|
144 | 64 |
Hodge, Kendrick | FR
#76 Campbell |
SoCon
0 - 0 |
1270.92
.00% / .00% |
|
155 | 73 |
Russell, Braxton | FR
#59 The Citadel |
SoCon
0 - 0 |
1231.22
.00% / .00% |
|
160 | 75 |
Moder, Christian | SO
#57 Bellarmine |
SoCon
0 - 0 |
1217.00
.00% / .00% |
|
164 | 76 |
Stoker, Isaac | FR
#67 Gardner-Webb |
SoCon
0 - 0 |
1213.40
.00% / .00% |
|
167 | 80 |
Hall, Noah | FR
#57 Bellarmine |
SoCon
0 - 0 |
1202.00
.00% / .00% |
|
168 | 0 |
Villalobos, Steven | SR
#57 Bellarmine |
SoCon
0 - 0 |
1200.00
.00% / .00% |
|
168 | 0 |
Pearce, Kaelob | JR
#76 Campbell |
SoCon
0 - 0 |
1200.00
.00% / .00% |
|
168 | 0 |
Bond, Dawson | SO
#45 Appalachian State |
SoCon
0 - 0 |
1200.00
.00% / .00% |
|
168 | 80 |
Cumbee, Connor | FR
#57 Bellarmine |
SoCon
0 - 0 |
1200.00
.00% / .00% |
|
168 | 80 |
Hass, Tristan | FR
#73 VMI |
SoCon
0 - 0 |
1200.00
.00% / .00% |
|
168 | 0 |
McCartney, Nathan | FR
#67 Gardner-Webb |
SoCon
0 - 0 |
1200.00
.00% / .00% |
|
168 | 0 |
Gonzalez, Noah | FR
#45 Appalachian State |
SoCon
0 - 0 |
1200.00
.00% / .00% |
|
168 | 0 |
Cady, Caleb | FR
#45 Appalachian State |
SoCon
0 - 0 |
1200.00
.00% / .00% |
|
168 | 0 |
Piontkowski, Jacob | FR
#57 Bellarmine |
SoCon
0 - 0 |
1200.00
.00% / .00% |
|
168 | 0 |
Daily, Noah | FR
#73 VMI |
SoCon
0 - 0 |
1200.00
.00% / .00% |
|
168 | 0 |
Leonard, Christian | FR
#73 VMI |
SoCon
0 - 0 |
1200.00
.00% / .00% |
|
168 | 0 |
Paul, Rylan | FR
#76 Campbell |
SoCon
0 - 0 |
1200.00
.00% / .00% |
|
238 | 36 |
Hutchcraft, Alex | FR
#49 Chattanooga |
SoCon
0 - 0 |
1192.79
.00% / .00% |
|
241 | 39 |
Roe, Joshua | SO
#78 Presbyterian |
SoCon
0 - 0 |
1188.21
.00% / .00% |
1 |
243 | 42 |
Miller, Cael | FR
#57 Bellarmine |
SoCon
0 - 0 |
1187.13
.00% / .00% |
|
246 | 45 |
Murray, Brody | FR
#49 Chattanooga |
SoCon
0 - 0 |
1180.36
.00% / .00% |
|
254 | 48 |
Henderson, Josh | SO
#78 Presbyterian |
SoCon
0 - 0 |
1147.65
.00% / .00% |
|
256 | 48 |
Williams, Joshua | JR
#78 Presbyterian |
SoCon
0 - 0 |
1131.23
.00% / .00% |