Wrestler Comparison | Cohlton Schultz vs Yaraslau Slavikouski

Wrestler Comparison | Cohlton Schultz vs Yaraslau Slavikouski

#5 Cohlton Schultz

vs

#7 Yaraslau Slavikouski

Next matchup: NA
Head-to-Head: 2 - 0
WrestleStat Prediction:
Cohlton Schultz over Yaraslau Slavikouski 7 - 3

Cohlton Schultz

vs common opponents 31 - 7
vs opponent 2 - 0
#10 Slavikouski, Yaraslau 03/21/24 W DEC 3 - 1
#5 Elam, Zach 03/21/24 L DEC 1 - 0
#6 Feldman, Nick 03/21/24 L DEC 11 - 4
#1 Kerkvliet, Greg 03/21/24 L DEC 8-1
#9 Taylor, Nathan 03/21/24 W SV-1 4 - 1
#22 Doucet, Konner 02/02/24 W SV-1 4 - 1
#111 Andrews, Jake 01/07/24 W TF5 17 - 2 3:00
#4 Bastida, Yonger 01/05/24 L DEC 4 - 3
#41 Crosby, Dorian 03/16/23 W MD 13 - 0
#6 Davison, Lucas 03/16/23 L SV-1 3 - 1
#11 Hillger, Trent 03/16/23 W INJ 0:01
#16 McKiernan, Colton 03/16/23 W FALL 6:10
#12 Orndorff, Tate 03/16/23 W DEC 2 - 1
#18 Taylor, Nathan 01/28/23 W DEC 3 - 2
#20 Fernandes, Lewis 01/04/23 W DEC 4 - 2
#13 Slavikouski, Yaraslau 12/29/22 W FALL 3:13
#58 Guttridge, Aydin 12/29/22 W FALL 1:09
#16 McKiernan, Colton 12/29/22 W DEC 4 - 2
#57 Stefanik, Travis 12/29/22 W DEC 3 - 2
#60 Davidson, Cale 12/02/22 W FALL 1:52
Herrington, Lee 12/02/22 W MD 11 - 1
#14 Nevills, AJ 12/02/22 L DEC 5 - 2
#7 Elam, Zach 11/17/22 W MD 12 - 4
#17 Fernandes, Lewis 03/17/22 W FALL 0:52
#52 Knighton-Ward, Zachary 03/17/22 W FALL 1:25
#6 Wood, Jordan 03/17/22 W TB-1 5-3
#18 Traub, Gary 03/06/22 W DEC 2 - 1
#6 Wood, Jordan 02/19/22 W TB-1 4 - 2
#8 Elam, Zach 02/12/22 W DEC 8 - 1
#52 Knighton-Ward, Zachary 12/20/21 W MD 12 - 3
#42 Heindselman, Josh 11/19/21 W DEC 4 - 1
#10 Gremmel, Gannon 03/18/21 W SV-1 3 - 1
#8 Kerkvliet, Greg 03/18/21 W DEC 14 - 8
#10 Gremmel, Gannon 02/14/21 W TB-1 3 - 2
#23 Isley, Carter 02/14/21 W DEC 4 - 0
#74 Trussell, Chase 01/23/21 W TB-2 2 - 1
#24 Heindselman, Josh 01/08/21 W DEC 3 - 2
#21 Nevills, AJ 11/24/19 L DEC 5 - 2

Yaraslau Slavikouski

vs common opponents 20 - 16
vs opponent 0 - 2
#8 Schultz, Cohlton 03/21/24 L DEC 3 - 1
#4 Bastida, Yonger 03/21/24 W DEC 6 - 3
#22 Doucet, Konner 03/21/24 W DEC 6 - 1
#5 Elam, Zach 03/21/24 L DEC 2 - 0
#3 Davison, Lucas 03/09/24 L DEC 6 - 3
#1 Kerkvliet, Greg 03/09/24 L MD 9 - 0
#6 Feldman, Nick 02/04/24 L DEC 4 - 2
#3 Davison, Lucas 01/21/24 L DEC 4 - 0
#6 Davison, Lucas 03/16/23 L SV-1 4 - 2
#11 Hillger, Trent 03/16/23 L DEC 1 - 0
#14 Nevills, AJ 03/16/23 W DEC 5 - 3
#18 Taylor, Nathan 03/16/23 W DEC 4 - 2
#41 Crosby, Dorian 03/04/23 W MD 8 - 0
#18 Taylor, Nathan 03/04/23 L DEC 5 - 1
#52 Knighton-Ward, Zachary 02/11/23 W DEC 6 - 1
#57 Stefanik, Travis 01/27/23 W DEC 4 - 1
#58 Guttridge, Aydin 01/14/23 W DEC 2 - 1
#5 Schultz, Cohlton 12/29/22 L FALL 3:13
#16 McKiernan, Colton 12/29/22 L DEC 9 - 2
Herrington, Lee 12/02/22 W DEC 7 - 4
#14 Nevills, AJ 12/02/22 W DEC 8 - 5
#61 Trussell, Chase 12/02/22 W MD 10 - 2
#60 Davidson, Cale 11/13/22 W DEC 5 - 2
#21 Heindselman, Josh 11/13/22 W DEC 5 - 3
#216 Andrews, Jake 12/03/21 W TF5 17 - 0 4:49
#7 Davison, Lucas 12/03/21 W DEC 5 - 3
#13 Orndorff, Tate 12/03/21 W DEC 3 - 2
#18 Traub, Gary 12/03/21 L INJ 2:51
#42 Knighton-Ward, Zachary 03/06/20 W DEC 3 - 1
#6 Wood, Jordan 03/06/20 L DEC 9 - 2
#42 Knighton-Ward, Zachary 02/16/20 W DEC 3 - 2
#18 Gremmel, Gannon 01/11/20 W DEC 5 - 3
#7 Hillger, Trent 12/29/19 L DEC 3 - 0
#19 Isley, Carter 12/29/19 W DEC 7 - 3
#18 Gremmel, Gannon 12/06/19 L DEC 8 - 6
Fernandes, Lewis 11/10/19 L FALL 5:22