Wrestler Comparison | Hunter Bolen vs Trent Hidlay

Wrestler Comparison | Hunter Bolen vs Trent Hidlay

#10 Hunter Bolen

vs

#2 Trent Hidlay

Next matchup: NA
Head-to-Head: 3 - 4
WrestleStat Prediction:
Trent Hidlay over Hunter Bolen 1 - 0

Hunter Bolen

vs common opponents 49 - 17
vs opponent 3 - 4
#4 Hidlay, Trent 03/16/23 L DEC 5 - 0
#17 Kane, Gavin 03/16/23 L DEC 4 - 3
#28 Key, David 03/16/23 W DEC 3 - 2
#18 Antrassian, Neil 03/05/23 W DEC 5 - 4
#23 Heller, Reece 03/05/23 W DEC 7 - 5
#17 Kane, Gavin 03/05/23 L DEC 4 - 3
#18 Antrassian, Neil 02/17/23 W DEC 9 - 5
#17 Kane, Gavin 02/10/23 W DEC 6 - 0
#23 Heller, Reece 01/27/23 L FALL 4:32
#4 Hidlay, Trent 01/20/23 L SV-1 5-3
#54 Uliano, Lucas 01/13/23 W DEC 5 - 1
#8 Finesilver, Matt 12/02/22 W DEC 5 - 4
Johnson, Darion 12/02/22 W TF5 16 - 0 3:52
#3 Romero, Kaleb 12/02/22 L DEC 3 - 2
#3 Romero, Kaleb 12/02/22 W SV-1 3 - 1
#85 Tarantino, Leonardo 11/20/22 W TF5 17 - 2 4:20
#54 Uliano, Lucas 11/20/22 W FALL 2:51
#3 Romero, Kaleb 11/11/22 L DEC 4 - 2
#14 Assad, Abe 03/17/22 W DEC 6 - 3
#1 Brooks, Aaron 03/17/22 L MD 9 - 1
#15 Kent, Jeremiah 03/17/22 L DEC 4 - 2
#118 Baker, Vincent 03/06/22 W MD 16 - 3
#53 Battista, Michael 03/06/22 W DEC 4 - 2
#49 Harvey, Gregg 03/06/22 W FALL 1:42
#28 Kane, Gavin 03/06/22 L TB-1 4 - 3
#4 Hidlay, Trent 02/20/22 L DEC 2 - 1
#53 Battista, Michael 02/18/22 W MD 14 - 3
#28 Kane, Gavin 02/11/22 L SV-1 3 - 1
#118 Baker, Vincent 02/04/22 W TF5 15 - 0 7:00
#49 Harvey, Gregg 01/30/22 W FALL 1:35
#55 Carman, Anthony 01/01/22 W DEC 5 - 1
#15 Kent, Jeremiah 01/01/22 W SV-1 9 - 5
#10 Loew, Jonathan 12/21/21 L SV-1 7 - 5
#38 Small, Charles 12/20/21 W DEC 6 - 3
#15 Kent, Jeremiah 12/04/21 W DEC 6 - 3
#69 Anderson, Jha'Quan 11/20/21 W TF5 18 - 2 7:00
#7 DePrez, Louie 03/18/21 W DEC 6 - 3
#6 Keckeisen, Parker 03/18/21 L SV-1 4 - 2
#3 Hidlay, Trent 02/28/21 L SV-1 3 - 1
#26 Harvey, Gregg 02/28/21 W DEC 3 - 1
#26 Harvey, Gregg 02/12/21 W MD 12 - 4
#3 Hidlay, Trent 02/05/21 W DEC 2 - 1
#10 Lautt, Clay 01/30/21 W DEC 8 - 3
#36 Battista, Michael 01/22/21 W DEC 10 - 4
#77 Carman, Anthony 01/10/21 W MD 18 - 6
#27 Hopkins, Caleb 01/02/21 W DEC 4 - 3
#5 Hidlay, Trent 03/08/20 W DEC 2-1
#58 Battista, Michael 03/08/20 W TF5 17 - 0 5:52
#7 Bonaccorsi, Nino 02/22/20 L TB-1 10-8
#5 Hidlay, Trent 02/14/20 W DEC 3-1
#39 Agee, Antonio 02/02/20 W DEC 7 - 2
#58 Battista, Michael 01/31/20 W MD 12 - 4
#72 Mazzara, Joey 01/24/20 W MD 13 - 4
#31 Loew, Jonathan 01/19/20 W DEC 7 - 2
#114 Moomau, Jackson 01/11/20 W TF5 18 - 0 4:10
#101 Cushman, Ben 01/03/20 W MD 18-4
#27 Waddell, Matthew 12/21/19 W DEC 10-4
#6 DePrez, Louie 12/06/19 W DEC 8 - 3
#2 Lujan, Taylor 12/06/19 L DEC 10 - 8
#2 Lujan, Taylor 12/06/19 W DEC 9 - 7
#33 Lyon, Max 12/06/19 W DEC 5 - 3
#53 Clothier, Alan 01/01/19 W FALL 2:13
#10 DePrez, Louie 01/01/19 W DEC 3 - 2
#38 Marcelli, Victor 11/18/18 W MD 12 - 0
Sloop, Brandon 11/04/18 W TF5 15 - 0 3:59
#40 Kane, Devin 01/27/18 W DEC 11 - 5

Trent Hidlay

vs common opponents 52 - 11
vs opponent 4 - 3
#1 Brooks, Aaron 03/21/24 L DEC 6-1
#10 Bolen, Hunter 03/16/23 W DEC 5 - 0
#1 Brooks, Aaron 03/16/23 L DEC 6 - 3
#3 Romero, Kaleb 03/16/23 L SV-1 3 - 1
#23 Heller, Reece 03/05/23 W TF5 23 - 5 7:00
#17 Kane, Gavin 03/05/23 W DEC 7 - 2
#23 Heller, Reece 02/10/23 W DEC 9 - 5
#18 Antrassian, Neil 02/03/23 W MD 21 - 9
#10 Bolen, Hunter 01/20/23 W SV-1 5-3
#2 Keckeisen, Parker 12/20/22 L FALL 3:54
#8 Finesilver, Matt 12/02/22 W DEC 7 - 3
Johnson, Darion 12/02/22 W FALL 4:02
#2 Keckeisen, Parker 12/02/22 W DEC 8 - 2
#3 Romero, Kaleb 12/02/22 W DEC 4 - 1
#85 Tarantino, Leonardo 12/02/22 W TF5 18 - 3 4:08
#117 Cushman, Ben 11/18/22 W FALL 1:25
#54 Uliano, Lucas 11/04/22 W FALL 3:14
#1 Brooks, Aaron 03/17/22 L SV-1 6 - 4
#3 Keckeisen, Parker 03/17/22 L TB-1 7 - 5
#23 Lyon, Max 03/17/22 W MD 12 - 3
#6 Romero, Kaleb 03/17/22 W DEC 3 - 2
#49 Harvey, Gregg 03/06/22 W MD 19 - 5
#28 Kane, Gavin 03/06/22 W MD 11 - 0
#13 Bolen, Hunter 02/20/22 W DEC 2 - 1
#28 Kane, Gavin 02/18/22 W MD 13 - 3
#49 Harvey, Gregg 02/11/22 W TF5 22 - 7 6:35
#53 Battista, Michael 02/04/22 W MD 16 - 5
#118 Baker, Vincent 01/28/22 W FALL 0:24
#31 Hopkins, Caleb 01/23/22 W MD 15 - 4
#14 Assad, Abe 12/21/21 W DEC 6 - 0
#15 Kent, Jeremiah 12/20/21 W MD 13 - 5
#69 Anderson, Jha'Quan 12/02/21 W TF5 22 - 5 6:01
#55 Carman, Anthony 11/21/21 W FALL 0:23
#1 Brooks, Aaron 03/18/21 L DEC 3-2
#17 Clothier, Alan 03/18/21 W TF5 20 - 5 7:00
#5 Bolen, Hunter 02/28/21 W SV-1 3 - 1
#14 Kane, Devin 02/28/21 W DEC 5 - 4
#5 Bolen, Hunter 02/05/21 L DEC 2 - 1
#10 Lautt, Clay 01/29/21 W DEC 5 - 1
#26 Harvey, Gregg 01/22/21 W DEC 11 - 4
#36 Battista, Michael 01/15/21 W DEC 4 - 0
#4 Bolen, Hunter 03/08/20 L DEC 2-1
#7 Bonaccorsi, Nino 03/08/20 W TB-1 3 - 2
#4 Bolen, Hunter 02/14/20 L DEC 3-1
#72 Mazzara, Joey 02/07/20 W MD 13-5
#7 Bonaccorsi, Nino 02/01/20 W DEC 6-3
#58 Battista, Michael 01/24/20 W DEC 4-2
#59 Small, Charles 01/18/20 W MD 15 - 5
#6 DePrez, Louie 01/01/20 L DEC 3 - 2
Key, David 01/01/20 W DEC 3 - 2
#114 Moomau, Jackson 01/01/20 W MD 10 - 2
#27 Waddell, Matthew 01/01/20 W DEC 4 - 1
#2 Lujan, Taylor 12/06/19 W DEC 8 - 4
#6 DePrez, Louie 11/23/19 W TB-1 2 - 1
Sloop, Brandon 11/16/19 W FALL 1:56
#39 Agee, Antonio 11/15/19 W MD 12-4
#44 Battista, Michael 03/02/19 W DEC 12 - 5
#38 Marcelli, Victor 03/02/19 W DEC 10 - 3
#38 Marcelli, Victor 01/26/19 W DEC 6 - 1
#14 Finesilver, Matt 01/01/19 W DEC 3 - 1
#34 Lautt, Clay 11/18/18 W DEC 3 - 1
Loew, Jonathan 11/11/18 W MD 20 - 9
#85 Hopkins, Caleb 11/04/18 W MD 14 - 3