11/1
11/2
11/2
Dual Compare | Augustana (SD) vs South Dakota State
Dual Compare | Augustana (SD) vs South Dakota State
#9 Augustana (SD)
vs
#13 South Dakota State
WrestleStat Prediction: South Dakota State over Augustana (SD) 21 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Brady Roark (South Dakota State) over Brandon Board (Augustana (SD)) DEC 0 - 0
Running Team Score:
Augustana (SD) 0 | South Dakota State 3
| Brandon Board vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #267 Tanimoto, Kody | 02/08/25 | L SV-1 4 - 1 | ||
| #267 Tanimoto, Kody | 02/01/25 | L SV-1 4 - 1 | ||
| #70 Heelan, Archer | 01/18/25 | L DEC 18 - 14 | ||
| Brady Roark vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #267 Tanimoto, Kody | 11/09/24 | W MD 11 - 1 | ||
| #40 Heelan, Archer | 02/03/24 | W TF5 18 - 2 7:00 | ||
WrestleStat Prediction: Derrick Cardinal (South Dakota State) over Owen Hansen (Augustana (SD)) DEC 0 - 0
Running Team Score:
Augustana (SD) 0 | South Dakota State 6
| Owen Hansen vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #44 Cardinal, Derrick | 11/15/24 | L FALL 1:36 | ||
| Derrick Cardinal vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #60 Hansen, Owen | 11/15/24 | W FALL 1:36 | ||
WrestleStat Prediction: Julian Tagg (South Dakota State) over Connor Whiteley (Augustana (SD)) DEC 0 - 0
Running Team Score:
Augustana (SD) 0 | South Dakota State 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Alek Martin (South Dakota State) over Nolan Ambrose (Augustana (SD)) DEC 0 - 0
Running Team Score:
Augustana (SD) 0 | South Dakota State 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cael Swensen (South Dakota State) over Cash Raymond (Augustana (SD)) DEC 0 - 0
Running Team Score:
Augustana (SD) 0 | South Dakota State 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Drake Rhodes (South Dakota State) over Payton Handevidt (Augustana (SD)) DEC 0 - 0
Running Team Score:
Augustana (SD) 0 | South Dakota State 18
| Payton Handevidt vs common opponents: 1 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #22 Marko, Kole | 02/08/25 | W DEC 11 - 5 | ||
| #23 Rhodes, Drake | 11/15/24 | L TF5 18 - 3 7:00 | ||
| Drake Rhodes vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #24 Handevidt, Payton | 11/15/24 | W TF5 18 - 3 7:00 | ||
| #18 Marko, Kole | 11/11/23 | W MD 14 - 2 | ||
WrestleStat Prediction: Moses Espinoza-Owens (South Dakota State) over Coy Gunderson (Augustana (SD)) DEC 0 - 0
Running Team Score:
Augustana (SD) 3 | South Dakota State 18
| Coy Gunderson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #154 Stapleton, Tim | 01/21/23 | L SV-1 3 - 2 | ||
| Moses Espinoza-Owens vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #179 Stapleton, Tim | 11/09/24 | W DEC 7 - 2 | ||
WrestleStat Prediction: Brock Fettig (South Dakota State) over Gavin Gulbranson (Augustana (SD)) DEC 0 - 0
Running Team Score:
Augustana (SD) 3 | South Dakota State 21
| Gavin Gulbranson vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| Moore, Samuel | 02/04/23 | W DEC 3 - 2 | ||
| #70 Brown Ton, Elise | 01/21/23 | L TF5 18 - 0 7:00 | ||
| Miller, Lane | 01/21/23 | W DEC 5 - 4 | ||
| Tryon, Brett | 01/21/23 | W FALL 2:25 | ||
| Brock Fettig vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #70 Brown Ton, Elise | 01/21/23 | L DEC 11 - 4 | ||
| Miller, Lane | 01/21/23 | W MD 12 - 4 | ||
| Moore, Samuel | 01/21/23 | W TF5 21 - 6 7:00 | ||
| Tryon, Brett | 01/21/23 | W TF5 16 - 1 7:00 | ||
WrestleStat Prediction: Bennett Berge (South Dakota State) over Max Ramberg (Augustana (SD)) DEC 0 - 0
Running Team Score:
Augustana (SD) 6 | South Dakota State 21
| Max Ramberg vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #93 Hirschkorn, Ryan | 11/09/24 | W FALL 2:46 | ||
| #82 Hirschkorn, Ryan | 01/05/24 | W TF5 16 - 1 7:00 | ||
| #82 Hirschkorn, Ryan | 11/11/23 | W TF5 18 - 2 7:00 | ||
| Bennett Berge vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #30 Hirschkorn, Ryan | 11/20/22 | W TF5 17 - 2 3:48 | ||
WrestleStat Prediction: Luke Rasmussen (South Dakota State) over Max Balow (Augustana (SD)) DEC 0 - 0
Running Team Score:
Augustana (SD) 9 | South Dakota State 21
| Max Balow vs common opponents: 0 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #26 Schauer, Nathan | 01/16/25 | L DEC 6 - 3 | ||
| #29 Rasmussen, Luke | 11/15/24 | L TF5 16 - 0 4:15 | ||
| #9 Boersma, Ryan | 11/02/24 | L INJ 4:47 | ||
| #65 Schauer, Nathan | 01/05/24 | L DEC 4 - 2 | ||
| #65 Schauer, Nathan | 12/07/23 | L DEC 10 - 3 | ||
| Luke Rasmussen vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #20 Balow, Max | 11/15/24 | W TF5 16 - 0 4:15 | ||
| #65 Schauer, Nathan | 11/17/23 | W MD 14 - 0 | ||
| #62 Boersma, Ryan | 12/10/22 | L DEC 3 - 1 | ||