Dual Compare | West Virginia vs Air Force
Dual Compare | West Virginia vs Air Force
#23 West Virginia
vs#46 Air Force
Next matchup: NA
Since 2014: West Virginia: 4 - 0
WrestleStat Prediction:
West Virginia over Air Force 27 - 12
Create PermaLink for this lineupPermaLink
Running Team Score
West Virginia 4 | Air Force 0
West Virginia 4 | Air Force 0
Jett Strickenberger vs common opponents: 19 - 6 | ||||
---|---|---|---|---|
vs opponent: 2 - 0 | ||||
#8 Smith, Caleb | 03/20/25 | L SV-1 12 - 9 | ||
#13 Poulin, Stevo | 03/08/25 | W FALL 2:15 | ||
#27 Lorenzo, Antonio | 03/08/25 | W DEC 4 - 0 | ||
#3 Figueroa, Richard | 02/23/25 | L MD 11 - 2 | ||
#87 Ricks, Garrett | 02/08/25 | W MD 11 - 3 | ||
#103 Ricks, Bridger | 02/06/25 | W MD 11 - 2 | ||
#10 Anderson, Trever | 02/01/25 | W DEC 10 - 5 | ||
#27 Lorenzo, Antonio | 01/17/25 | W MD 11 - 2 | ||
#59 Mauger, Kase | 12/06/24 | L DEC 6 - 1 | ||
#81 Bellis, Chad | 11/22/24 | W SV-1 11 - 8 | ||
#24 Moore, Spencer | 11/02/24 | L MD 11 - 2 | ||
#15 Provo, Nico | 03/21/24 | L MD 13 - 4 | ||
#23 Griffin, Eli | 03/21/24 | L FALL 1:41 | ||
#18 Poulin, Stevo | 03/09/24 | W DEC 12 - 9 | ||
#31 Anderson, Trever | 03/09/24 | W DEC 15 - 8 | ||
#77 Owens, Tucker | 03/09/24 | W FALL 6:37 | ||
#31 Anderson, Trever | 02/04/24 | W DEC 9 - 6 | ||
#121 Sallot, Logan | 01/28/24 | W FALL 6:32 | ||
#18 Poulin, Stevo | 12/10/23 | W DEC 11 - 6 | ||
#77 Owens, Tucker | 12/08/23 | W DEC 10 - 8 | ||
#85 Montaperto, Kyle | 11/04/23 | W FALL 3:50 | ||
#101 Gonzalez, Nick | 11/19/22 | W DEC 8 - 1 | ||
#101 Gonzalez, Nick | 11/12/22 | W DEC 8 - 3 | ||
#132 Ricks, Garrett | 11/12/22 | W SV-1 7 - 5 | ||
#112 Lillie, Yusief | 11/07/21 | W DEC 8 - 2 |
Tucker Owens vs common opponents: 12 - 12 | ||||
---|---|---|---|---|
vs opponent: 0 - 2 | ||||
#3 Figueroa, Richard | 03/08/25 | L FALL 0:21 | ||
#10 Anderson, Trever | 03/08/25 | L DEC 8 - 1 | ||
#103 Ricks, Bridger | 03/08/25 | W SV-1 7 - 4 | ||
#23 Griffin, Eli | 03/09/24 | L SV-1 4 - 1 | ||
#34 Strickenberger, Jett | 03/09/24 | L FALL 6:37 | ||
#18 Poulin, Stevo | 02/18/24 | L FALL 2:07 | ||
#90 Lillie, Yusief | 02/09/24 | W DEC 9 - 2 | ||
#23 Griffin, Eli | 02/03/24 | L DEC 6 - 4 | ||
#34 Strickenberger, Jett | 12/08/23 | L DEC 10 - 8 | ||
#11 Smith, Caleb | 11/18/23 | L MD 9 - 1 | ||
#121 Sallot, Logan | 11/18/23 | W MD 12 - 4 | ||
#38 Bellis, Chad | 11/11/23 | W MD 16 - 3 | ||
#85 Montaperto, Kyle | 11/11/23 | W MD 16 - 7 | ||
#24 Mauger, Kase | 03/04/23 | W MD 12 - 4 | ||
#18 Poulin, Stevo | 02/19/23 | L DEC 6 - 0 | ||
#24 Mauger, Kase | 01/27/23 | W MD 12 - 4 | ||
#51 Lorenzo, Antonio | 01/13/23 | W SV-1 3 - 1 | ||
#47 Moore, Spencer | 01/06/23 | L SV-1 5 - 4 | ||
#132 Ricks, Garrett | 12/10/22 | W DEC 6 - 2 | ||
#22 Smith, Caleb | 11/12/22 | L DEC 5 - 1 | ||
#45 Provo, Nico | 11/12/22 | L MD 14 - 1 | ||
#99 Montaperto, Kyle | 11/12/22 | W DEC 11 - 7 | ||
#101 Gonzalez, Nick | 11/06/22 | W DEC 4 - 3 | ||
#52 Mauger, Kase | 02/13/22 | W MD 11 - 3 |
Running Team Score
West Virginia 7 | Air Force 0
West Virginia 7 | Air Force 0
There are no common opponents |
There are no common opponents |
Running Team Score
West Virginia 10 | Air Force 0
West Virginia 10 | Air Force 0
Jordan Titus vs common opponents: 4 - 9 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#9 Alirez, Andrew | 03/08/25 | L FALL 4:03 | ||
#35 Schwartz, Mosha | 03/08/25 | L DEC 9 - 6 | ||
#51 Brooks, Cole | 03/08/25 | W SV-1 4 - 1 | ||
#71 Nogle, Carter | 03/08/25 | W DEC 12 - 6 | ||
#51 Brooks, Cole | 02/08/25 | L FALL 2:27 | ||
#159 Mullen, Patrick | 02/06/25 | W TF5 21 - 5 6:17 | ||
#8 Jamison, Tagen | 01/19/25 | L MD 14 - 4 | ||
#54 Griffin, Eli | 12/15/24 | L DEC 5 - 0 | ||
#22 Jamison, Tagen | 01/14/24 | L DEC 4 - 2 | ||
#24 Schwartz, Mosha | 12/03/23 | W INJ 1:01 | ||
#1 Alirez, Andrew | 03/04/23 | L MD 14 - 5 | ||
#23 Schwartz, Mosha | 01/20/23 | L DEC 4 - 1 | ||
#1 Alirez, Andrew | 11/20/22 | L FALL 2:30 |
Carter Nogle vs common opponents: 2 - 6 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#8 Jamison, Tagen | 03/08/25 | L MD 16 - 4 | ||
#46 Titus, Jordan | 03/08/25 | L DEC 12 - 6 | ||
#9 Alirez, Andrew | 02/23/25 | L MD 19 - 6 | ||
#51 Brooks, Cole | 02/14/25 | W DEC 6 - 3 | ||
#159 Mullen, Patrick | 02/07/25 | W FALL 4:03 | ||
#8 Jamison, Tagen | 01/03/25 | L TF5 20 - 5 6:41 | ||
#54 Griffin, Eli | 11/22/24 | L DEC 11 - 10 | ||
#35 Schwartz, Mosha | 11/08/24 | L DEC 16 - 9 |
Running Team Score
West Virginia 14 | Air Force 0
West Virginia 14 | Air Force 0
Willie McDougald vs common opponents: 3 - 0 | ||||
---|---|---|---|---|
#161 Alanis, Benjamin | 03/09/24 | W DEC 5 - 2 | ||
#40 Martin, Alek | 02/09/24 | W DEC 4 - 1 | ||
#60 Farber, Dashawn | 01/14/22 | W DEC 4 - 3 |
Bryce Shelton vs common opponents: 0 - 4 | ||||
---|---|---|---|---|
#106 Alanis, Benjamin | 02/23/25 | L TF5 17 - 2 3:56 | ||
#146 Farber, Dashawn | 01/05/24 | L MD 12 - 4 | ||
#40 Martin, Alek | 12/01/23 | L MD 13 - 2 | ||
#81 Alanis, Benjamin | 11/07/21 | L DEC 8 - 4 |
Running Team Score
West Virginia 20 | Air Force 0
West Virginia 20 | Air Force 0
Ty Watters vs common opponents: 1 - 0 | ||||
---|---|---|---|---|
#44 Petersen, Maxwell | 03/09/24 | W MD 12 - 2 |
EJ Beloncik vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#51 Petersen, Maxwell | 01/19/25 | L MD 17 - 6 |
Running Team Score
West Virginia 20 | Air Force 3
West Virginia 20 | Air Force 3
Shawn Taylor vs common opponents: 1 - 0 | ||||
---|---|---|---|---|
#185 Holm, Connor | 12/20/24 | W DEC 4 - 3 |
Logan Fowler vs common opponents: 1 - 0 | ||||
---|---|---|---|---|
#185 Holm, Connor | 12/07/24 | W MD 11 - 3 |
Running Team Score
West Virginia 24 | Air Force 3
West Virginia 24 | Air Force 3
Brody Conley vs common opponents: 1 - 0 | ||||
---|---|---|---|---|
#77 Martin, Joseph | 12/29/23 | W FALL 3:45 |
Gunner Cramblett vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#91 Martin, Joseph | 11/09/24 | L FALL 1:54 |
Running Team Score
West Virginia 27 | Air Force 3
West Virginia 27 | Air Force 3
Ian Bush vs common opponents: 1 - 0 | ||||
---|---|---|---|---|
#52 Hopkins, Caleb | 02/25/24 | W DEC 4 - 2 |
Josh Cordio vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#52 Hopkins, Caleb | 01/05/24 | L FALL 0:59 |
Running Team Score
West Virginia 27 | Air Force 6
West Virginia 27 | Air Force 6
Rune Lawrence vs common opponents: 3 - 0 | ||||
---|---|---|---|---|
#178 Boerio, Corey | 02/01/25 | W FALL 1:49 | ||
#122 Myers, Xander | 01/19/25 | W TF5 15 - 0 3:39 | ||
#71 Burrell, Steven | 11/02/24 | W SV-1 14 - 11 |
Brian Burburjia vs common opponents: 2 - 1 | ||||
---|---|---|---|---|
#71 Burrell, Steven | 01/10/25 | L DEC 8 - 1 | ||
#122 Myers, Xander | 12/07/24 | W MD 9 - 1 | ||
#178 Boerio, Corey | 12/07/24 | W MD 9 - 0 |
Running Team Score
West Virginia 27 | Air Force 12
West Virginia 27 | Air Force 12
There are no common opponents |
There are no common opponents |