12/7
12/7
12/7
12/7
12/7
12/7
12/7
12/7
12/7
12/7
12/7
12/7
12/7
12/9
12/11
12/11
12/11
12/12
12/12
12/12
12/12
12/12
Dual Compare | VMI vs Northern Illinois
Dual Compare | VMI vs Northern Illinois
#70 VMI
vs
#44 Northern Illinois
WrestleStat Prediction: Northern Illinois over VMI 27 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Blake West (Northern Illinois) over Waylon Rogers (VMI) MD 11 - 2
Running Team Score:
VMI 0 | Northern Illinois 4
| Waylon Rogers vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #19 West, Blake | 12/05/25 | L FALL 6:04 | ||
| #36 Molton, Anthony | 03/07/25 | L FALL 4:04 | ||
| Blake West vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #142 Rogers, Waylon | 12/05/25 | W FALL 6:04 | ||
| #99 Molton, Anthony | 12/29/21 | W DEC 6 - 4 | ||
WrestleStat Prediction: Markel Baker (Northern Illinois) over Kyle Gibson (VMI) DEC 10 - 3
Running Team Score:
VMI 0 | Northern Illinois 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Charles Curtis (Northern Illinois) over Phoenix Alyea (VMI) DEC 10 - 6
Running Team Score:
VMI 0 | Northern Illinois 10
| Phoenix Alyea vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #82 Brenneman, Jacob | 11/16/25 | L DEC 7 - 2 | ||
| #64 Rallo, AJ | 02/02/25 | L DEC 9 - 3 | ||
| #96 Ferraro, Anthony | 12/07/24 | L MD 9 - 0 | ||
| #93 Ferraro, Anthony | 02/25/24 | L DEC 12 - 5 | ||
| Charles Curtis vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #52 Rallo, AJ | 11/21/25 | L MD 18 - 6 | ||
| #82 Brenneman, Jacob | 11/08/25 | L MD 14 - 3 | ||
| #96 Ferraro, Anthony | 11/09/24 | W DEC 10 - 4 | ||
WrestleStat Prediction: Patrick Jordon (VMI) over Jacob Brya (Northern Illinois) DEC 8 - 7
Running Team Score:
VMI 3 | Northern Illinois 10
| Patrick Jordon vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #49 Layton, Dylan | 12/05/25 | L TF5 18 - 3 6:00 | ||
| #17 Henson, Wyatt | 12/09/23 | L TF5 22 - 4 4:18 | ||
| #211 Saylor, Connor | 12/09/23 | W MD 12 - 4 | ||
| #104 Meiszner, Billy | 12/08/23 | W FALL 0:28 | ||
| #224 Taylor, Pierce | 11/04/23 | W FALL 0:29 | ||
| Jacob Brya vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #17 Henson, Wyatt | 03/08/24 | L TF5 21 - 6 5:40 | ||
| #104 Meiszner, Billy | 03/08/24 | W DEC 2 - 0 | ||
| #17 Henson, Wyatt | 02/09/24 | L TF5 22 - 6 3:27 | ||
| #211 Saylor, Connor | 01/19/24 | W FALL 2:00 | ||
| #104 Meiszner, Billy | 12/19/23 | W FALL 7:00 | ||
| #36 Layton, Dylan | 11/05/22 | L DEC 6 - 4 | ||
| #221 Taylor, Pierce | 11/05/22 | W DEC 8 - 2 | ||
WrestleStat Prediction: Collin Arch (Northern Illinois) over Raymond Cmil (VMI) MD 11 - 3
Running Team Score:
VMI 3 | Northern Illinois 14
| Raymond Cmil vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #146 Lettini, Felix | 02/23/25 | L DEC 8 - 3 | ||
| Collin Arch vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #121 Lettini, Felix | 12/05/25 | L DEC 4 - 2 | ||
WrestleStat Prediction: Ryan Vigil (VMI) over Colin Young (Northern Illinois) DEC 7 - 6
Running Team Score:
VMI 6 | Northern Illinois 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tommy Bennett (Northern Illinois) over Beau Lewis (VMI) DEC 7 - 6
Running Team Score:
VMI 6 | Northern Illinois 17
| Beau Lewis vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #70 Geiser, Tate | 11/16/25 | L MD 17 - 5 | ||
| Tommy Bennett vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #84 Geiser, Tate | 01/19/24 | L DEC 2 - 1 | ||
| #84 Geiser, Tate | 12/29/23 | L DEC 5 - 2 | ||
WrestleStat Prediction: Caleb Roe (Northern Illinois) over Andrew Barford (VMI) MD 13 - 4
Running Team Score:
VMI 6 | Northern Illinois 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Spencer Mooberry (Northern Illinois) over Toby Schoffstall (VMI) DEC 10 - 9
Running Team Score:
VMI 6 | Northern Illinois 24
| Toby Schoffstall vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #32 Hall, Zyan | 12/05/25 | L MD 16 - 5 | ||
| #34 Hopkins, Levi | 02/09/25 | L DEC 8 - 1 | ||
| #67 Sheeran, Eli | 11/10/24 | W MD 12 - 3 | ||
| Spencer Mooberry vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #32 Hall, Zyan | 12/05/25 | W DEC 7 - 5 | ||
| #69 Sheeran, Eli | 12/05/25 | W DEC 8 - 2 | ||
| #130 Sheeran, Eli | 01/20/24 | W DEC 13 - 7 | ||
| #23 Hopkins, Levi | 12/19/23 | L DEC 8 - 5 | ||
WrestleStat Prediction: Devon Dawson (Northern Illinois) over Cole Will (VMI) DEC 11 - 4
Running Team Score:
VMI 6 | Northern Illinois 27
| Cole Will vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #94 Roe, Aden | 11/16/25 | L DEC 11 - 4 | ||
| #7 Ghadiali, Taye | 11/09/25 | L TF5 22 - 6 4:51 | ||
| Devon Dawson vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #7 Ghadiali, Taye | 12/05/25 | L TF5 15 - 0 5:43 | ||
| #94 Roe, Aden | 12/05/25 | W MD 9 - 1 | ||
| #12 Ghadiali, Taye | 12/19/23 | L TF5 23 - 4 5:00 | ||