12/7
12/7
12/9
12/11
12/11
12/11
12/12
12/12
12/12
12/12
12/12
Dual Compare | VMI vs Edinboro
Dual Compare | VMI vs Edinboro
#76 VMI
vs
#49 Edinboro
WrestleStat Prediction: Edinboro over VMI 32 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Chris Vargo (Edinboro) over Waylon Rogers (VMI) MD 13 - 4
Running Team Score:
VMI 0 | Edinboro 4
| Waylon Rogers vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #157 Dragovich, JB | 01/19/25 | L MD 19 - 6 | ||
| #92 Vargo, Chris | 12/07/24 | L TF5 19 - 1 7:00 | ||
| Chris Vargo vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #157 Dragovich, JB | 12/29/24 | W DEC 5 - 1 | ||
| #204 Rogers, Waylon | 12/07/24 | W TF5 19 - 1 7:00 | ||
WrestleStat Prediction: Amonn Ohl (Edinboro) over Kyle Gibson (VMI) DEC 14 - 7
Running Team Score:
VMI 0 | Edinboro 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jacob Brenneman (Edinboro) over Phoenix Alyea (VMI) DEC 10 - 6
Running Team Score:
VMI 0 | Edinboro 10
| Phoenix Alyea vs common opponents: 0 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #91 Brenneman, Jacob | 11/16/25 | L DEC 7 - 2 | ||
| #121 Tieffel, Mason | 01/19/25 | L FALL 5:40 | ||
| #96 Ferraro, Anthony | 12/07/24 | L MD 9 - 0 | ||
| #201 Schrader, Colt | 11/10/24 | L DEC 4 - 3 | ||
| #93 Ferraro, Anthony | 02/25/24 | L DEC 12 - 5 | ||
| Jacob Brenneman vs common opponents: 4 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #164 Alyea, Phoenix | 11/16/25 | W DEC 7 - 2 | ||
| #96 Ferraro, Anthony | 02/01/25 | W TF5 22 - 7 3:38 | ||
| #121 Tieffel, Mason | 12/20/24 | W DEC 15 - 10 | ||
| #93 Ferraro, Anthony | 01/07/24 | L DEC 9 - 6 | ||
| #252 Schrader, Colt | 12/09/23 | W TF5 16 - 1 5:34 | ||
WrestleStat Prediction: Patrick Jordon (VMI) over Ryan Michaels (Edinboro) DEC 8 - 7
Running Team Score:
VMI 3 | Edinboro 10
| Patrick Jordon vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #52 Michaels, Ryan | 11/16/25 | L TF5 17 - 1 4:34 | ||
| #40 Roberts, Drew | 11/02/25 | L MD 15 - 3 | ||
| Ryan Michaels vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #111 Jordon, Patrick | 11/16/25 | W TF5 17 - 1 4:34 | ||
| #54 Roberts, Drew | 02/05/23 | L DEC 6 - 4 | ||
WrestleStat Prediction: Garrett McChesney (Edinboro) over Raymond Cmil (VMI) DEC 10 - 5
Running Team Score:
VMI 3 | Edinboro 13
| Raymond Cmil vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #194 McChesney, Garrett | 11/16/25 | L DEC 4 - 2 | ||
| Garrett McChesney vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #180 Cmil, Raymond | 11/16/25 | W DEC 4 - 2 | ||
WrestleStat Prediction: Ryan Burgos (Edinboro) over Ryan Vigil (VMI) MD 13 - 4
Running Team Score:
VMI 3 | Edinboro 17
| Ryan Vigil vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #46 Church, Mac | 12/05/25 | L MD 14 - 4 | ||
| #160 Palmucci, Josh | 11/09/24 | W MD 9 - 0 | ||
| #136 McKnight, Xavier | 03/09/24 | L SV-1 5 - 2 | ||
| #136 McKnight, Xavier | 02/16/24 | W FALL 6:11 | ||
| #146 Farber, Dashawn | 12/09/23 | L DEC 5 - 1 | ||
| #198 Morrow, William | 11/13/22 | L SV-1 6 - 4 | ||
| Ryan Burgos vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #120 Palmucci, Josh | 12/05/25 | W DEC 4 - 1 | ||
| #46 Church, Mac | 11/23/25 | W MD 13 - 5 | ||
| #162 Morrow, William | 03/07/25 | W MD 10 - 1 | ||
| #88 McKnight, Xavier | 12/08/24 | W DEC 12 - 10 | ||
| #60 Farber, Dashawn | 02/13/22 | W FALL 5:50 | ||
WrestleStat Prediction: Tate Geiser (Edinboro) over Beau Lewis (VMI) MD 14 - 4
Running Team Score:
VMI 3 | Edinboro 21
| Beau Lewis vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #76 Geiser, Tate | 11/16/25 | L MD 17 - 5 | ||
| #9 Mantanona, Beau | 11/09/25 | L TF5 17 - 1 2:47 | ||
| Tate Geiser vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #153 Lewis, Beau | 11/16/25 | W MD 17 - 5 | ||
| #13 Mantanona, Beau | 12/29/23 | L DEC 6 - 3 | ||
WrestleStat Prediction: Jared McGill (Edinboro) over Andrew Barford (VMI) MD 15 - 3
Running Team Score:
VMI 3 | Edinboro 25
| Andrew Barford vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #24 McGill, Jared | 11/16/25 | L TF5 18 - 3 6:36 | ||
| Jared McGill vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #153 Barford, Andrew | 11/16/25 | W TF5 18 - 3 6:36 | ||
WrestleStat Prediction: Brody Evans (Edinboro) over Toby Schoffstall (VMI) DEC 8 - 7
Running Team Score:
VMI 3 | Edinboro 28
| Toby Schoffstall vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #51 D'Alesio, Anthony | 02/09/24 | L MD 18 - 8 | ||
| #110 Menifee, Kingsley | 11/12/23 | L DEC 7 - 4 | ||
| Brody Evans vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #110 Menifee, Kingsley | 01/07/24 | L MD 9 - 1 | ||
| #51 D'Alesio, Anthony | 12/22/23 | L SV-1 4 - 1 | ||
| Cole Will vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #102 Roe, Aden | 11/16/25 | L DEC 11 - 4 | ||
| Aden Roe vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #149 Will, Cole | 11/16/25 | W DEC 11 - 4 | ||