Dual Compare | Virginia Tech vs Wyoming
Dual Compare | Virginia Tech vs Wyoming
Virginia Tech
vsWyoming
Next matchup: NA
WrestleStat Prediction:
Virginia Tech over Wyoming 32 - 4
Create PermaLink for this lineupPermaLink
Running Team Score
Virginia Tech 4 | Wyoming 0
Virginia Tech 4 | Wyoming 0
There are no common opponents |
There are no common opponents |
Running Team Score
Virginia Tech 7 | Wyoming 0
Virginia Tech 7 | Wyoming 0
Dillon Campbell vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#22 Witcraft, Reece | 12/19/24 | L MD 14 - 4 |
Stockton O'Brien vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#22 Witcraft, Reece | 11/22/24 | L MD 11 - 3 |
Running Team Score
Virginia Tech 11 | Wyoming 0
Virginia Tech 11 | Wyoming 0
Tom Crook vs common opponents: 2 - 2 | ||||
---|---|---|---|---|
#31 Titus, Jordan | 03/21/24 | W DEC 4 - 1 | ||
#69 Hargrove, Dominic | 02/10/24 | W TF5 15 - 0 7:00 | ||
#31 Titus, Jordan | 12/29/23 | L DEC 9 - 6 | ||
#21 Happel, Cael | 12/02/22 | L DEC 7 - 1 |
Cole Brooks vs common opponents: 2 - 2 | ||||
---|---|---|---|---|
#46 Titus, Jordan | 03/08/25 | L SV-1 4 - 1 | ||
#46 Titus, Jordan | 02/08/25 | W FALL 2:27 | ||
#123 Hargrove, Dominic | 01/10/25 | W FALL 4:21 | ||
#11 Happel, Cael | 12/01/23 | L MD 18 - 7 |
Running Team Score
Virginia Tech 15 | Wyoming 0
Virginia Tech 15 | Wyoming 0
Caleb Henson vs common opponents: 23 - 4 | ||||
---|---|---|---|---|
#1 Lovett, Ridge | 03/20/25 | L DEC 1 - 0 | ||
#7 D'Emilio, Dylan | 03/20/25 | W DEC 6 - 2 | ||
#11 Williams, Jordan | 03/20/25 | W SV-1 8 - 5 | ||
#5 McNeil, Lachlan | 03/09/25 | W SV-1 4 - 1 | ||
#22 Young, Carter | 12/19/24 | W FALL 2:00 | ||
#1 Lovett, Ridge | 12/06/24 | W SV-1 6-3 | ||
#22 Young, Carter | 12/06/24 | W DEC 6 - 3 | ||
#2 Gomez, Austin | 03/21/24 | W MD 15-7 | ||
#5 Watters, Ty | 03/21/24 | W DEC 8 - 3 | ||
#6 Lovett, Ridge | 03/21/24 | W DEC 1-0 | ||
#12 Williams, Jordan | 03/21/24 | W DEC 7 - 2 | ||
#40 Martin, Alek | 03/21/24 | W TF5 18 - 3 4:41 | ||
#7 Arrington, Jackson | 03/10/24 | L SV-1 4 - 1 | ||
#7 Arrington, Jackson | 02/23/24 | W DEC 4 - 1 | ||
#4 Parco, Kyle | 12/01/23 | W DEC 5 - 0 | ||
#6 Lovett, Ridge | 12/01/23 | L DEC 4-3 | ||
#40 Martin, Alek | 12/01/23 | W MD 11 - 2 | ||
#101 Delgado, Isaiah | 11/19/23 | W MD 11 - 0 | ||
#17 D'Emilio, Dylan | 11/10/23 | W DEC 10 - 5 | ||
#5 Watters, Ty | 11/04/23 | W MD 11 - 2 | ||
#4 Van Ness, Shayne | 03/16/23 | L DEC 5 - 3 | ||
#13 Arrington, Jackson | 03/05/23 | W DEC 4 - 2 | ||
#13 Arrington, Jackson | 01/20/23 | W DEC 6-1 | ||
#26 Kinner, Quinn | 11/20/22 | W DEC 3 - 2 | ||
#125 Findora, Dominic | 11/20/22 | W MD 10 - 2 | ||
#55 Scott, Jayden | 11/05/22 | W TB-2 5 - 3 | ||
#61 Hillegas, Sam | 11/05/22 | W DEC 3 - 0 |
Gabe Willochell vs common opponents: 8 - 12 | ||||
---|---|---|---|---|
#3 Van Ness, Shayne | 03/20/25 | L FALL 4:12 | ||
#38 Hillegas, Sam | 03/08/25 | L FALL 1:53 | ||
#38 Hillegas, Sam | 02/08/25 | W MD 15 - 3 | ||
#95 Findora, Dominic | 01/10/25 | W DEC 9 - 2 | ||
#6 Parco, Kyle | 12/29/24 | L DEC 12 - 6 | ||
#3 Van Ness, Shayne | 12/15/24 | L FALL 4:27 | ||
#22 Young, Carter | 11/22/24 | W DEC 12 - 7 | ||
#2 Gomez, Austin | 03/21/24 | L FALL 4:57 | ||
#14 Kinner, Quinn | 03/21/24 | W MD 8 - 0 | ||
#17 D'Emilio, Dylan | 03/21/24 | L DEC 9 - 7 | ||
#5 Watters, Ty | 03/09/24 | L TF5 19 - 2 6:36 | ||
#40 Martin, Alek | 02/01/24 | L MD 12 - 2 | ||
#101 Delgado, Isaiah | 01/20/24 | W DEC 6 - 0 | ||
#6 Lovett, Ridge | 01/06/24 | L FALL 1:25 | ||
#12 Williams, Jordan | 12/19/23 | L DEC 13 - 11 | ||
#7 Arrington, Jackson | 12/01/23 | L TF5 20 - 4 3:56 | ||
#66 Scott, Jayden | 12/01/23 | W DEC 4 - 1 | ||
#101 Delgado, Isaiah | 12/01/23 | W DEC 9 - 6 | ||
#19 Kinner, Quinn | 01/22/22 | L FALL 1:44 | ||
#44 McNeil, Lachlan | 01/07/22 | W FALL 6:54 |
Running Team Score
Virginia Tech 18 | Wyoming 0
Virginia Tech 18 | Wyoming 0
Ethen Miller vs common opponents: 6 - 4 | ||||
---|---|---|---|---|
#9 Askey, Tommy | 03/20/25 | L DEC 2 - 1 | ||
#9 Askey, Tommy | 03/08/25 | L DEC 7 - 3 | ||
#1 Kasak, Tyler | 02/09/25 | W INJ 4:41 | ||
#56 Kraisser, Jason | 01/24/25 | W MD 15 - 6 | ||
#94 Mechler, Luke | 01/17/25 | W DEC 5 - 1 | ||
#60 Washleski, Colton | 12/20/24 | W DEC 4 - 2 | ||
#3 Kasak, Tyler | 03/09/24 | L FALL 2:37 | ||
#174 Vandenbush, Aiden | 01/14/24 | W TF5 18 - 3 7:00 | ||
#8 Mauller, Brock | 11/12/22 | L DEC 7 - 4 | ||
#1 McDaniel, Trae | 02/06/22 | W DEC 5 - 3 |
Jared Hill vs common opponents: 5 - 6 | ||||
---|---|---|---|---|
#9 Askey, Tommy | 12/29/24 | W TB-3 3 - 2 | ||
#1 Kasak, Tyler | 12/15/24 | L MD 16 - 3 | ||
#60 Washleski, Colton | 12/06/24 | W DEC 8 - 2 | ||
#23 Mauller, Brock | 03/09/24 | L TF5 19 - 3 5:38 | ||
#38 Kraisser, Jason | 01/26/24 | L DEC 2 - 0 | ||
#166 Mechler, Luke | 01/12/24 | W DEC 7 - 3 | ||
#166 Mechler, Luke | 11/11/23 | L DEC 5 - 4 | ||
#15 Kraisser, Jason | 01/27/23 | L SV-1 7 - 5 | ||
#41 McDaniel, Trae | 11/13/22 | W SV-1 10 - 4 | ||
#74 Vandenbush, Aiden | 11/05/22 | W SV-1 4 - 2 | ||
#195 Mechler, Luke | 11/20/21 | L DEC 3 - 2 |
Running Team Score
Virginia Tech 22 | Wyoming 0
Virginia Tech 22 | Wyoming 0
There are no common opponents |
There are no common opponents |
Running Team Score
Virginia Tech 25 | Wyoming 0
Virginia Tech 25 | Wyoming 0
Gage Wright vs common opponents: 1 - 1 | ||||
---|---|---|---|---|
#54 Wasley, Devin | 01/04/25 | L MD 22 - 8 | ||
#90 O'Dell, Grant | 01/04/25 | W FALL 4:16 |
Riley Davis vs common opponents: 0 - 2 | ||||
---|---|---|---|---|
#54 Wasley, Devin | 03/08/25 | L DEC 2 - 0 | ||
#90 O'Dell, Grant | 12/29/24 | L DEC 5 - 1 |
Running Team Score
Virginia Tech 25 | Wyoming 4
Virginia Tech 25 | Wyoming 4
There are no common opponents |
There are no common opponents |
Running Team Score
Virginia Tech 28 | Wyoming 4
Virginia Tech 28 | Wyoming 4
Sonny Sasso vs common opponents: 5 - 3 | ||||
---|---|---|---|---|
#34 Hopkins, Levi | 01/04/25 | W DEC 8 - 6 | ||
#114 Glover, Tayshaun | 01/04/25 | W FALL 3:38 | ||
#8 Beard, Michael | 12/29/23 | L MD 16 - 6 | ||
#24 Stemmet, Nick | 12/17/23 | W DEC 8 - 4 | ||
#10 Allred, Silas | 12/01/23 | L DEC 8 - 5 | ||
#23 Hopkins, Levi | 12/01/23 | W MD 11 - 3 | ||
#24 Stemmet, Nick | 12/01/23 | W FALL 2:44 | ||
#25 Bockman, Evan | 11/19/23 | L DEC 9 - 7 |
Joey Novak vs common opponents: 5 - 6 | ||||
---|---|---|---|---|
#10 Beard, Michael | 03/20/25 | W MD 13 - 4 | ||
#25 Stemmet, Nick | 03/20/25 | W FALL 4:23 | ||
#114 Glover, Tayshaun | 01/31/25 | W MD 9 - 1 | ||
#25 Stemmet, Nick | 12/06/24 | W DEC 5 - 1 | ||
#25 Bockman, Evan | 01/20/24 | L SV-1 4 - 1 | ||
#10 Allred, Silas | 01/06/24 | L FALL 2:15 | ||
#10 Allred, Silas | 12/01/23 | L FALL 4:57 | ||
#23 Hopkins, Levi | 12/01/23 | L DEC 5 - 2 | ||
#24 Stemmet, Nick | 12/01/23 | L DEC 14 - 7 | ||
#25 Bockman, Evan | 12/01/23 | W SV-1 9 - 6 | ||
#23 Hopkins, Levi | 11/17/23 | L DEC 2 - 0 |
Running Team Score
Virginia Tech 32 | Wyoming 4
Virginia Tech 32 | Wyoming 4
Jim Mullen vs common opponents: 1 - 0 | ||||
---|---|---|---|---|
#42 Nitzel, Seth | 11/15/24 | W DEC 4 - 2 |
Christian Carroll vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#33 Nitzel, Seth | 11/18/23 | L MD 14 - 5 |