11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/2
11/6
11/7
11/7
11/7
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
11/8
Dual Compare | Stanford vs Unattached
Dual Compare | Stanford vs Unattached
#19 Stanford
vs
Unattached
WrestleStat Prediction: Stanford over Unattached 39 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Nico Provo win by forfeit
Running Team Score:
Stanford 6 | Unattached 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Taisei Karachi (Unattached) over Tyler Knox (Stanford) DEC 0 - 0
Running Team Score:
Stanford 9 | Unattached 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jack Consiglio win by forfeit
Running Team Score:
Stanford 15 | Unattached 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aden Valencia win by forfeit
Running Team Score:
Stanford 21 | Unattached 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Daniel Cardenas win by forfeit
Running Team Score:
Stanford 27 | Unattached 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Will Miller (Unattached) over Hunter Garvin (Stanford) DEC 0 - 0
Running Team Score:
Stanford 30 | Unattached 0
| Hunter Garvin vs common opponents: 15 - 14 | ||||
|---|---|---|---|---|
| #3 Hall, Peyton | 03/20/25 | L DEC 6 - 5 | ||
| #4 Barraclough, Terrell | 03/20/25 | L DEC 1 - 0 | ||
| #16 Sparks, Andrew | 03/20/25 | W MD 14 - 4 | ||
| #18 Hamilton, Nick | 03/09/25 | W DEC 5 - 1 | ||
| #34 Church, Mac | 03/09/25 | W MD 11 - 1 | ||
| #45 Fields, Derek | 02/14/25 | W DEC 6 - 5 | ||
| #34 Church, Mac | 02/07/25 | W MD 11 - 3 | ||
| #18 Hamilton, Nick | 01/26/25 | W DEC 4 - 1 | ||
| #26 Lillard, Tyler | 12/29/24 | L SV-1 6 - 3 | ||
| #3 Hall, Peyton | 12/06/24 | L DEC 12 - 7 | ||
| #4 Barraclough, Terrell | 12/06/24 | L DEC 3 - 0 | ||
| #4 Barraclough, Terrell | 11/01/24 | L DEC 11 - 9 | ||
| #1 O'Toole, Keegan | 03/21/24 | L TF5 17 - 1 6:37 | ||
| #2 Carr, David | 03/21/24 | L MD 10 - 1 | ||
| #8 Hall, Peyton | 03/21/24 | W MD 14 - 4 | ||
| #32 Hamilton, Nick | 03/21/24 | W DEC 13 - 6 | ||
| #44 McLane, Chance | 03/10/24 | W DEC 11 - 4 | ||
| #44 McLane, Chance | 02/17/24 | W SV-1 4 - 1 | ||
| #188 Goldfeder, Michael | 02/11/24 | W MD 17 - 3 | ||
| #1 O'Toole, Keegan | 01/10/24 | L FALL 5:34 | ||
| #21 Lillard, Tyler | 01/01/24 | L TF5 21 - 5 6:39 | ||
| #85 Acklin, Drake | 01/01/24 | W MD 10 - 2 | ||
| #26 Baker, Domonic | 12/19/23 | L DEC 13 - 7 | ||
| #35 Brady, Connor | 12/17/23 | L DEC 10 - 3 | ||
| #2 Carr, David | 12/01/23 | L TF5 15 - 0 3:49 | ||
| #14 Petrucelli, Giano | 12/01/23 | W MD 14 - 4 | ||
| #20 Cassella, Brevin | 12/01/23 | W DEC 2 - 1 | ||
| #67 Kovacs, AJ | 12/01/23 | W DEC 7 - 1 | ||
| #48 Petrucelli, Giano | 11/12/22 | L DEC 9 - 6 | ||
| Will Miller vs common opponents: 12 - 9 | ||||
|---|---|---|---|---|
| #4 Barraclough, Terrell | 03/20/25 | L MD 11 - 1 | ||
| #82 Baker, Domonic | 02/23/25 | W DEC 4 - 0 | ||
| #34 Church, Mac | 01/19/25 | W TB-1 2 - 1 | ||
| #3 Hall, Peyton | 11/22/24 | L FALL 6:49 | ||
| #45 Fields, Derek | 11/15/24 | W DEC 7 - 3 | ||
| #16 Sparks, Andrew | 11/09/24 | W DEC 4 - 3 | ||
| #1 O'Toole, Keegan | 03/21/24 | L FALL 5:58 | ||
| #21 Lillard, Tyler | 03/21/24 | W DEC 5 - 0 | ||
| #26 Baker, Domonic | 03/09/24 | W DEC 8 - 3 | ||
| #26 Baker, Domonic | 02/02/24 | W DEC 8 - 2 | ||
| #2 Carr, David | 12/01/23 | L TF5 20 - 3 4:10 | ||
| #20 Cassella, Brevin | 12/01/23 | L DEC 2 - 1 | ||
| #35 Brady, Connor | 12/01/23 | W DEC 5 - 1 | ||
| #44 McLane, Chance | 12/01/23 | W DEC 12 - 7 | ||
| #35 Brady, Connor | 11/19/23 | L DEC 11 - 4 | ||
| #85 Acklin, Drake | 11/19/23 | W DEC 6 - 3 | ||
| #14 Petrucelli, Giano | 11/11/23 | L DEC 14 - 7 | ||
| #32 Hamilton, Nick | 11/11/23 | W DEC 10 - 6 | ||
| #67 Kovacs, AJ | 11/03/23 | L DEC 5 - 4 | ||
| #147 Goldfeder, Michael | 01/29/22 | W DEC 4 - 0 | ||
| #12 Hall, Peyton | 01/01/22 | L MD 10 - 2 | ||
WrestleStat Prediction: Lucas Uliano (Unattached) over Lorenzo Norman (Stanford) DEC 0 - 0
Running Team Score:
Stanford 33 | Unattached 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dylan Reinert (Unattached) over Abe Wojcikiewicz (Stanford) DEC 0 - 0
Running Team Score:
Stanford 36 | Unattached 0
| Abe Wojcikiewicz vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #125 Battle, Dalton | 01/01/24 | W MD 12 - 4 | ||
| Dylan Reinert vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #249 Battle, Dalton | 11/21/21 | W MD 12 - 0 | ||
WrestleStat Prediction: Patrick Brophy (Unattached) over Brook Byers (Stanford) DEC 0 - 0
Running Team Score:
Stanford 36 | Unattached 3
| Brook Byers vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #20 Bates, Evan | 12/29/24 | L FALL 2:57 | ||
| #6 Munoz, Trey | 03/05/23 | L MD 13 - 5 | ||
| #6 Munoz, Trey | 02/26/23 | L MD 24 - 13 | ||
| Patrick Brophy vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #9 Munoz, Trey | 11/23/24 | L DEC 4 - 2 | ||
| #49 Bates, Evan | 12/01/23 | L DEC 10 - 5 | ||
WrestleStat Prediction: John Stanton (Unattached) over Jackson Mankowski (Stanford) DEC 0 - 0
Running Team Score:
Stanford 39 | Unattached 3
| There are no common opponents |
| There are no common opponents |