Dual Compare | Bloomsburg vs Central Michigan
Dual Compare | Bloomsburg vs Central Michigan
#71 Bloomsburg
vs
#49 Central Michigan
WrestleStat Prediction: Central Michigan over Bloomsburg 26 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Jace Schafer (Bloomsburg) over Kaden Chinavare (Central Michigan) MD 12 - 4
Running Team Score:
Bloomsburg 4 | Central Michigan 0
| Jace Schafer vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #143 Wertanen, Nolan | 12/06/24 | W FALL 2:39 | ||
| #60 Moran, Jacob | 12/29/23 | L MD 11 - 2 | ||
| #107 Pruett, Brady | 12/03/23 | W DEC 5 - 0 | ||
| #164 Rodriguez, Jordan | 12/11/22 | W DEC 10 - 3 | ||
| Kaden Chinavare vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #56 Pruett, Brady | 12/29/24 | L SV-1 8 - 5 | ||
| #19 Moran, Jacob | 11/15/24 | L DEC 8 - 2 | ||
| #45 Wertanen, Nolan | 12/09/23 | L MD 17 - 3 | ||
| #28 Rodriguez, Jordan | 12/05/21 | L FALL 2:03 | ||
WrestleStat Prediction: Andrew Austin (Central Michigan) over Gavin Mundy (Bloomsburg) MD 14 - 4
Running Team Score:
Bloomsburg 4 | Central Michigan 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kellan Aure (Central Michigan) over Tristan Corbin (Bloomsburg) MD 13 - 1
Running Team Score:
Bloomsburg 4 | Central Michigan 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jimmy Nugent (Central Michigan) over Cael Raines (Bloomsburg) MD 16 - 3
Running Team Score:
Bloomsburg 4 | Central Michigan 12
| Cael Raines vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #73 Layton, Dylan | 01/19/25 | L TF5 19 - 2 7:00 | ||
| #177 Cmil, Raymond | 01/19/25 | W DEC 8 - 3 | ||
| Jimmy Nugent vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #73 Layton, Dylan | 12/20/24 | W TF5 19 - 2 4:03 | ||
| #73 Layton, Dylan | 12/07/24 | W FALL 1:36 | ||
| #87 Layton, Dylan | 12/29/23 | W DEC 8 - 4 | ||
| #208 Cmil, Raymond | 12/09/23 | W TF5 18 - 1 3:45 | ||
WrestleStat Prediction: Mason Shrader (Central Michigan) over William Morrow (Bloomsburg) MD 12 - 3
Running Team Score:
Bloomsburg 4 | Central Michigan 16
| William Morrow vs common opponents: 1 - 9 | ||||
|---|---|---|---|---|
| #187 Roberts, Colin | 02/21/25 | W TF5 16 - 0 3:19 | ||
| #57 Cravatas, Logan | 12/18/24 | L DEC 2 - 0 | ||
| #70 Roberts, Brayden | 12/05/24 | L DEC 4 - 0 | ||
| #163 Conley, Jack | 11/24/24 | L DEC 4 - 2 | ||
| #55 Robinson, Marcus | 03/08/24 | L MD 15 - 2 | ||
| #55 Robinson, Marcus | 02/17/24 | L TF5 20 - 4 5:00 | ||
| #44 Saito, Blake | 01/01/24 | L DEC 2 - 1 | ||
| #127 Heil, Shane | 01/08/23 | L FALL 1:56 | ||
| #110 Saito, Blake | 11/20/22 | L FALL 3:15 | ||
| #37 Solomon, Finn | 11/13/22 | L DEC 7 - 1 | ||
| Mason Shrader vs common opponents: 6 - 4 | ||||
|---|---|---|---|---|
| #187 Roberts, Colin | 02/07/25 | W TF5 19 - 4 7:00 | ||
| #42 Solomon, Finn | 12/29/24 | L DEC 7 - 4 | ||
| #57 Cravatas, Logan | 11/09/24 | W DEC 15 - 11 | ||
| #196 Conley, Jack | 01/20/24 | W FALL 3:47 | ||
| #133 Heil, Shane | 12/09/23 | W FALL 3:26 | ||
| #196 Conley, Jack | 12/09/23 | W FALL 2:48 | ||
| #110 Saito, Blake | 11/20/22 | L DEC 8 - 4 | ||
| #29 Robinson, Marcus | 12/11/21 | L FALL 2:24 | ||
| #78 Roberts, Brayden | 12/11/21 | L FALL 3:05 | ||
| #269 Heil, Shane | 12/11/21 | W DEC 6 - 5 | ||
WrestleStat Prediction: Chandler Amaker (Central Michigan) over Braidon Woodward (Bloomsburg) MD 16 - 2
Running Team Score:
Bloomsburg 4 | Central Michigan 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Eric Alderfer (Bloomsburg) over Mason Alessio (Central Michigan) DEC 8 - 4
Running Team Score:
Bloomsburg 7 | Central Michigan 20
| Eric Alderfer vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #84 Geiser, Tate | 02/16/24 | L SV-1 4 - 1 | ||
| #149 Bennett, Tommy | 02/09/24 | W MD 12 - 1 | ||
| Mason Alessio vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #75 Bennett, Tommy | 12/29/24 | W DEC 10 - 8 | ||
| #84 Geiser, Tate | 02/03/24 | W DEC 10 - 6 | ||
WrestleStat Prediction: Ethan Ducca (Bloomsburg) over Adrien Cramer (Central Michigan) DEC 5 - 4
Running Team Score:
Bloomsburg 10 | Central Michigan 20
| Ethan Ducca vs common opponents: 10 - 3 | ||||
|---|---|---|---|---|
| #70 Messer, Logan | 01/10/25 | W DEC 10 - 3 | ||
| #108 Short, Quayin | 12/29/24 | W DEC 7 - 2 | ||
| #108 Short, Quayin | 12/22/24 | W DEC 4 - 1 | ||
| #80 Hoose, Guiseppe | 03/09/24 | W SV-1 4 - 1 | ||
| #5 Berge, Bennett | 02/01/24 | L MD 12 - 2 | ||
| #49 Haas, Nathan | 11/11/23 | W DEC 9 - 5 | ||
| #67 Fegley, Colin | 03/04/22 | L DEC 5 - 2 | ||
| #67 Fegley, Colin | 02/13/22 | W DEC 3 - 2 | ||
| #37 Parker, Deanthony | 12/10/21 | W DEC 3 - 2 | ||
| #25 Malczewski, Layne | 11/20/21 | L MD 13 - 5 | ||
| #84 Lehman, Zayne | 11/20/21 | W DEC 4 - 1 | ||
| #104 Lledo, James | 11/13/21 | W DEC 6 - 3 | ||
| #156 Hoose, Guiseppe | 02/07/21 | W DEC 8 - 2 | ||
| Adrien Cramer vs common opponents: 3 - 8 | ||||
|---|---|---|---|---|
| #55 Hoose, Guiseppe | 01/11/25 | W SV-1 4 - 1 | ||
| #108 Short, Quayin | 01/11/25 | W DEC 4 - 2 | ||
| #11 Berge, Bennett | 01/10/25 | L DEC 11 - 5 | ||
| #75 Haas, Nathan | 12/29/24 | L DEC 10 - 3 | ||
| #10 Parker, Deanthony | 12/06/24 | L MD 12 - 1 | ||
| #62 Lledo, James | 11/24/24 | W MD 14 - 5 | ||
| #67 Fegley, Colin | 11/24/24 | L SV-3 4 - 1 | ||
| #59 Lehman, Zayne | 03/08/24 | L DEC 4 - 1 | ||
| #19 Malczewski, Layne | 02/23/24 | L DEC 12 - 5 | ||
| #59 Lehman, Zayne | 02/04/24 | L DEC 5 - 2 | ||
| #43 Messer, Logan | 12/05/21 | L TF5 17 - 2 5:02 | ||
WrestleStat Prediction: Luke Cochran (Central Michigan) over Coy Raines (Bloomsburg) DEC 8 - 5
Running Team Score:
Bloomsburg 10 | Central Michigan 23
| Coy Raines vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #29 Cotton, Remy | 11/02/25 | L DEC 7 - 1 | ||
| #144 Lodato, Nick | 01/04/25 | W DEC 6 - 5 | ||
| #144 Lodato, Nick | 01/04/25 | W TF5 15 - 0 7:00 | ||
| Luke Cochran vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #144 Lodato, Nick | 03/07/25 | W SV-1 2 - 1 | ||
| #144 Lodato, Nick | 02/07/25 | W SV-1 14 - 11 | ||
| #40 Cotton, Remy | 01/20/24 | L DEC 11 - 6 | ||
WrestleStat Prediction: Bryan Caves (Central Michigan) over Mason Rebuck (Bloomsburg) DEC 10 - 3
Running Team Score:
Bloomsburg 10 | Central Michigan 26
| Mason Rebuck vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #135 Owens-Pabon, Lonnell | 01/26/25 | W DEC 12 - 11 | ||
| #125 Owens-Pabon, Lonnell | 11/12/23 | L DEC 8 - 2 | ||
| Bryan Caves vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #125 Owens-Pabon, Lonnell | 03/08/24 | W MD 11 - 3 | ||
| #125 Owens-Pabon, Lonnell | 02/11/24 | W TF5 16 - 1 7:00 | ||