11/13
11/14
11/14
11/14
11/14
11/14
Dual Compare | Sacred Heart vs Clarion
Dual Compare | Sacred Heart vs Clarion
#75 Sacred Heart
vs
#62 Clarion
WrestleStat Prediction: Clarion over Sacred Heart 26 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Travis Clawson (Clarion) over Joey Clem (Sacred Heart) DEC 10 - 6
Running Team Score:
Sacred Heart 0 | Clarion 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Braxton Appello (Sacred Heart) over Joseph Fischer (Clarion) DEC 7 - 5
Running Team Score:
Sacred Heart 3 | Clarion 3
| Braxton Appello vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #37 Ferrera, Tyler | 11/05/23 | L MD 8 - 0 | ||
| #167 Guerra, Troy | 01/08/23 | W SV-1 11 - 5 | ||
| Joseph Fischer vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #20 Ferrera, Tyler | 11/02/25 | L MD 11 - 3 | ||
| #236 Guerra, Troy | 11/02/25 | W DEC 6 - 1 | ||
| #244 Guerra, Troy | 11/03/24 | W TF5 17 - 2 6:47 | ||
WrestleStat Prediction: Scott Johnson (Clarion) over John Hildebrandt (Sacred Heart) DEC 9 - 7
Running Team Score:
Sacred Heart 3 | Clarion 6
| John Hildebrandt vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #40 Camacho, Colton | 11/24/24 | L MD 10 - 0 | ||
| #146 Nonaka, Shawn | 11/05/23 | L DEC 2 - 0 | ||
| Scott Johnson vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #40 Camacho, Colton | 11/03/24 | L MD 20 - 11 | ||
| #146 Nonaka, Shawn | 11/11/23 | L TB-1 2 - 1 | ||
WrestleStat Prediction: Connor Eck (Clarion) over Dakota Asuncion (Sacred Heart) DEC 9 - 7
Running Team Score:
Sacred Heart 3 | Clarion 9
| Dakota Asuncion vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #162 Morrow, William | 02/01/25 | W DEC 6 - 3 | ||
| #221 Silva, Taythan | 11/10/24 | W FALL 5:30 | ||
| #202 Pace, Andrew | 01/06/23 | L DEC 8 - 4 | ||
| #72 Mannella, Vincent | 11/20/22 | L FALL 2:26 | ||
| #35 Miller, Ethen | 12/05/21 | L TF5 17 - 2 4:38 | ||
| Yost, Josh | 12/05/21 | W DEC 10 - 6 | ||
| #84 Burgess, Kaleb | 11/20/21 | L TF5 16 - 0 2:58 | ||
| Connor Eck vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #189 Morrow, William | 01/21/24 | W DEC 5 - 1 | ||
| #54 Mannella, Vincent | 01/05/24 | L DEC 5 - 4 | ||
| #226 Silva, Taythan | 11/18/23 | L MD 9 - 0 | ||
| #188 Yost, Josh | 11/19/22 | W MD 14 - 5 | ||
| #35 Miller, Ethen | 01/29/22 | L MD 10 - 1 | ||
| #165 Pace, Andrew | 01/07/22 | W DEC 9 - 7 | ||
| #84 Burgess, Kaleb | 11/28/21 | W DEC 6 - 3 | ||
WrestleStat Prediction: Felix Lettini (Sacred Heart) over Wesley Barnes (Clarion) DEC 10 - 4
Running Team Score:
Sacred Heart 6 | Clarion 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Alejandro Herrera-Rondon (Clarion) over AJ Falcone (Sacred Heart) TF 16 - 1
Running Team Score:
Sacred Heart 6 | Clarion 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aidan Zarrella (Sacred Heart) over John Altieri (Clarion) DEC 8 - 4
Running Team Score:
Sacred Heart 9 | Clarion 14
| Aidan Zarrella vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #42 Wallace, Aiden | 11/01/25 | L TB-1 5 - 4 | ||
| #88 Knapp, Rafael | 11/09/24 | L SV-1 8 - 5 | ||
| John Altieri vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #42 Wallace, Aiden | 11/09/25 | L MD 13 - 4 | ||
| #75 Knapp, Rafael | 11/02/25 | L DEC 11 - 8 | ||
WrestleStat Prediction: Adrian Gacek (Clarion) over Eric Wolf (Sacred Heart) TF 18 - 3
Running Team Score:
Sacred Heart 9 | Clarion 19
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ethan Wiant (Clarion) over Chris DeLana (Sacred Heart) MD 12 - 3
Running Team Score:
Sacred Heart 9 | Clarion 23
| Chris DeLana vs common opponents: 0 - 7 | ||||
|---|---|---|---|---|
| #129 Connolly, Corey | 02/23/25 | L MD 13 - 3 | ||
| #139 Rebuck, Mason | 02/01/25 | L DEC 8 - 4 | ||
| #67 Sheeran, Eli | 11/10/24 | L FALL 2:02 | ||
| #69 Carlson, Eric | 11/12/23 | L FALL 1:47 | ||
| #87 Dusza, John | 11/12/23 | L FALL 1:28 | ||
| #174 Rebuck, Mason | 11/05/23 | L FALL 1:27 | ||
| #164 Tuttle, David | 11/13/22 | L FALL 4:00 | ||
| Ethan Wiant vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #129 Connolly, Corey | 01/26/25 | W DEC 7 - 1 | ||
| #139 Rebuck, Mason | 12/19/24 | W DEC 7 - 4 | ||
| #67 Sheeran, Eli | 12/14/24 | W DEC 2 - 1 | ||
| #97 Carlson, Eric | 11/24/24 | L DEC 4 - 1 | ||
| #87 Dusza, John | 01/21/24 | L DEC 6 - 2 | ||
| #161 Tuttle, David | 01/12/24 | W DEC 6 - 0 | ||
WrestleStat Prediction: John Meyers (Clarion) over Brendan Gilchrist (Sacred Heart) DEC 9 - 5
Running Team Score:
Sacred Heart 9 | Clarion 26
| Brendan Gilchrist vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #108 Evans, Josh | 02/23/25 | W DEC 7 - 2 | ||
| #84 Sottolano, Kade | 12/20/24 | L DEC 4 - 0 | ||
| #8 Feldman, Nick | 12/06/24 | L TF5 21 - 5 3:00 | ||
| #91 Bibla, Magnus | 11/09/24 | L DEC 10 - 3 | ||
| #108 Evans, Josh | 11/09/24 | W DEC 10 - 6 | ||
| #228 Voelkel, Josh | 02/25/24 | W FALL 1:56 | ||
| #228 Voelkel, Josh | 01/14/24 | W MD 12 - 4 | ||
| John Meyers vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #105 Bibla, Magnus | 11/02/25 | W DEC 4 - 1 | ||
| #84 Sottolano, Kade | 01/19/25 | L SV-1 5 - 2 | ||
| #108 Evans, Josh | 01/19/25 | W DEC 4 - 2 | ||
| #108 Evans, Josh | 01/19/25 | W DEC 4 - 2 | ||
| #6 Feldman, Nick | 11/05/23 | L DEC 7 - 1 | ||
| #147 Voelkel, Josh | 01/08/22 | W FALL 0:27 | ||