11/1
                            
                            
                                11/1
                            
                            
                                11/1
                            
                            
                                11/1
                            
                            
                                11/1
                            
                            
                                11/1
                            
                            Dual Compare | Southern Maine vs Bridgewater State
Dual Compare | Southern Maine vs Bridgewater State
#48 Southern Maine
vs
                #92 Bridgewater State
WrestleStat Prediction: Southern Maine over Bridgewater State 36 - 10
Save this Lineup!PermaLink
                                WrestleStat Prediction: Bruce Rasmusson (Southern Maine) over Sei Dolomengi (Bridgewater State) DEC 14 - 8
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Southern Maine 3 | Bridgewater State 0
                                    
                                
                            
                        | Bruce Rasmusson vs common opponents: 1 - 9 | ||||
|---|---|---|---|---|
| #114 Fournier, Ben | 02/23/25 | L DEC 16 - 15 | ||
| #142 Kristal, Sebastian | 02/23/25 | L DEC 7 - 4 | ||
| #253 Mcmahon, Cameron | 02/23/25 | W FALL 0:59 | ||
| #12 Thatcher, Tanner | 02/01/25 | L TF5 15 - 0 2:56 | ||
| #146 Gangi, Dominic | 01/26/25 | L FALL 2:33 | ||
| #114 Fournier, Ben | 01/25/25 | L TF5 21 - 4 6:40 | ||
| #29 Pinkney, Jabari | 11/09/24 | L INJ 2:31 | ||
| #6 Bradley, Gavin | 12/10/23 | L TF5 17 - 2 3:23 | ||
| #6 Bradley, Gavin | 12/02/23 | L TF5 19 - 4 4:19 | ||
| #93 Franklin, Mason | 11/11/23 | L DEC 10 - 5 | ||
| Sei Dolomengi vs common opponents: 6 - 6 | ||||
|---|---|---|---|---|
| #12 Thatcher, Tanner | 02/28/25 | L FALL 2:39 | ||
| #253 Mcmahon, Cameron | 02/01/25 | W FALL 1:18 | ||
| #29 Pinkney, Jabari | 01/26/25 | L DEC 9 - 2 | ||
| #146 Gangi, Dominic | 01/26/25 | W FALL 2:29 | ||
| #12 Thatcher, Tanner | 01/11/25 | L FALL 2:44 | ||
| #142 Kristal, Sebastian | 11/23/24 | W DEC 7 - 4 | ||
| #146 Gangi, Dominic | 11/23/24 | W FALL 3:52 | ||
| #6 Bradley, Gavin | 11/09/24 | L FALL 3:34 | ||
| #114 Fournier, Ben | 11/09/24 | W MD 13 - 3 | ||
| #73 Pinkney, Jabari | 01/21/24 | L FALL 3:35 | ||
| #93 Franklin, Mason | 01/21/24 | W DEC 13 - 10 | ||
| #93 Franklin, Mason | 12/09/23 | L DEC 14 - 9 | ||
                                WrestleStat Prediction: Jake Craig (Southern Maine) over Christopher Dubey (Bridgewater State) TF 19 - 1
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Southern Maine 8 | Bridgewater State 0
                                    
                                
                            
                        | Jake Craig vs common opponents: 16 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #109 Hughes, Patrick | 02/14/25 | W TF5 19 - 3 6:30 | ||
| #44 Carrozza, Matthew | 02/08/25 | L DEC 6 - 4 | ||
| #65 Pavis, Charlie | 02/01/25 | W FALL 1:56 | ||
| #19 Frost, Caden | 01/26/25 | W DEC 6 - 5 | ||
| #46 Martinez, Max | 01/26/25 | W FALL 5:33 | ||
| #20 Bogle, Kaya | 01/18/25 | W MD 12 - 2 | ||
| #68 McLaughlin, Shaun | 01/11/25 | W DEC 5 - 0 | ||
| #147 Aldrich, Joseph | 01/11/25 | W DEC 7 - 1 | ||
| #20 Bogle, Kaya | 12/07/24 | W MD 13 - 5 | ||
| #147 Aldrich, Joseph | 12/07/24 | W MD 15 - 2 | ||
| #46 Martinez, Max | 11/09/24 | W TF5 16 - 1 7:00 | ||
| #202 Dubey, Christopher | 11/01/24 | W TF5 18 - 1 2:51 | ||
| #174 O'Connor, Clayton | 02/03/24 | W TF5 16 - 1 7:00 | ||
| #62 Pavis, Charlie | 12/02/23 | W TF5 15 - 0 2:31 | ||
| #16 Bogle, Kaya | 12/03/22 | W DEC 3 - 0 | ||
| #108 Pavis, Charlie | 12/03/22 | W TF5 16 - 1 3:57 | ||
| #196 Carrozza, Matthew | 11/19/22 | W FALL 1:27 | ||
| Christopher Dubey vs common opponents: 0 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #155 O'Connor, Clayton | 02/28/25 | L MD 14 - 4 | ||
| #109 Hughes, Patrick | 02/23/25 | L FALL 0:34 | ||
| #44 Carrozza, Matthew | 02/14/25 | L TF5 18 - 0 4:32 | ||
| #147 Aldrich, Joseph | 02/14/25 | L MD 17 - 4 | ||
| #19 Frost, Caden | 01/26/25 | L TF5 17 - 0 4:37 | ||
| #68 McLaughlin, Shaun | 01/26/25 | L MD 13 - 2 | ||
| #46 Martinez, Max | 01/11/25 | L TF5 19 - 3 6:46 | ||
| #65 Pavis, Charlie | 01/11/25 | L TF5 15 - 0 3:47 | ||
| #20 Bogle, Kaya | 11/09/24 | L TF5 15 - 0 5:00 | ||
| #7 Craig, Jake | 11/01/24 | L TF5 18 - 1 2:51 | ||
                                WrestleStat Prediction: Kyle Moore (Southern Maine) over Malcolm Chrispin (Bridgewater State) DEC 11 - 5
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Southern Maine 11 | Bridgewater State 0
                                    
                                
                            
                        | Kyle Moore vs common opponents: 16 - 9 (h2h: 2 - 1) | ||||
|---|---|---|---|---|
| #11 Myers, Hayden | 02/28/25 | L DEC 13 - 9 | ||
| #11 Myers, Hayden | 02/28/25 | L MD 13 - 5 | ||
| #20 Trickle, Ty | 02/28/25 | W INJ 7:00 | ||
| #58 Chrispin, Malcolm | 02/28/25 | W DEC 3 - 1 | ||
| #67 Stubbs, Tylor | 02/28/25 | W MD 11 - 0 | ||
| #147 Armstrong, Sebastian | 02/28/25 | W MD 11 - 2 | ||
| #288 Burke, Billy | 02/15/25 | W FALL 4:04 | ||
| #145 Cheng, Ayden | 02/08/25 | W TF5 18 - 3 3:40 | ||
| #257 Medina, Mason | 02/01/25 | W FALL 0:30 | ||
| #11 Myers, Hayden | 01/26/25 | L DEC 4 - 1 | ||
| #15 Berdiyorov, Boburjon | 01/26/25 | L DEC 3 - 1 | ||
| #147 Armstrong, Sebastian | 01/18/25 | W TF5 22 - 6 6:57 | ||
| #143 Morocho, Aaron | 01/11/25 | W DEC 6 - 0 | ||
| #204 Mckenna, Gavin | 01/11/25 | W FALL 1:34 | ||
| #64 Woolcott, Owen | 12/07/24 | W SV-1 6 - 3 | ||
| #11 Myers, Hayden | 11/23/24 | L DEC 8 - 3 | ||
| #64 Woolcott, Owen | 11/23/24 | W DEC 9 - 3 | ||
| #147 Armstrong, Sebastian | 11/23/24 | W MD 14 - 4 | ||
| #58 Chrispin, Malcolm | 11/09/24 | L DEC 7 - 1 | ||
| #288 Burke, Billy | 11/09/24 | W TF5 19 - 2 5:39 | ||
| #58 Chrispin, Malcolm | 11/01/24 | W FALL 3:44 | ||
| #55 Woolcott, Owen | 03/02/24 | L TF5 18 - 3 5:22 | ||
| #91 Kruczynski, Nick | 01/13/24 | W TF5 15 - 0 7:00 | ||
| #129 Gruen, Charlie | 12/02/23 | L DEC 8 - 4 | ||
| #129 Gruen, Charlie | 11/11/23 | L MD 14 - 6 | ||
| Malcolm Chrispin vs common opponents: 9 - 9 (h2h: 1 - 2) | ||||
|---|---|---|---|---|
| #15 Berdiyorov, Boburjon | 02/28/25 | L MD 12 - 1 | ||
| #41 Moore, Kyle | 02/28/25 | L DEC 3 - 1 | ||
| #204 Mckenna, Gavin | 02/28/25 | W TF5 16 - 1 5:18 | ||
| #257 Medina, Mason | 02/28/25 | W MD 11 - 2 | ||
| #20 Trickle, Ty | 02/14/25 | W DEC 4 - 1 | ||
| #143 Morocho, Aaron | 02/14/25 | W DEC 8 - 1 | ||
| #147 Armstrong, Sebastian | 02/14/25 | W MD 13 - 2 | ||
| #59 Gruen, Charlie | 02/08/25 | L DEC 11 - 7 | ||
| #94 Kruczynski, Nick | 02/08/25 | L FALL 3:23 | ||
| #288 Burke, Billy | 01/26/25 | W TF5 15 - 0 1:19 | ||
| #67 Stubbs, Tylor | 01/18/25 | L MD 11 - 0 | ||
| #11 Myers, Hayden | 01/11/25 | L FALL 2:42 | ||
| #257 Medina, Mason | 01/11/25 | W MD 14 - 3 | ||
| #64 Woolcott, Owen | 11/23/24 | L INJ 7:00 | ||
| #145 Cheng, Ayden | 11/16/24 | W TF5 17 - 1 5:12 | ||
| #11 Myers, Hayden | 11/09/24 | L FALL 1:14 | ||
| #41 Moore, Kyle | 11/09/24 | W DEC 7 - 1 | ||
| #41 Moore, Kyle | 11/01/24 | L FALL 3:44 | ||
                                WrestleStat Prediction: Alberto Mendoza (Southern Maine) over James Calabrese (Bridgewater State) DEC 11 - 10
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Southern Maine 14 | Bridgewater State 0
                                    
                                
                            
                        | Alberto Mendoza vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #142 White, Gannon | 02/15/25 | L FALL 4:45 | ||
| #176 Bacote, Cqari | 12/07/24 | L FALL 6:48 | ||
| #46 Edwards, Mike | 11/23/24 | L DEC 8 - 5 | ||
| #229 Maiuolo, Leonardo | 11/23/24 | W FALL 4:58 | ||
| #46 Edwards, Mike | 11/09/24 | L DEC 11 - 7 | ||
| #461 Glicksman, Jason | 11/09/24 | W FALL 1:00 | ||
| #259 Maiuolo, Leonardo | 02/25/24 | L DEC 14 - 12 | ||
| James Calabrese vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #176 Bacote, Cqari | 02/14/25 | L DEC 15 - 8 | ||
| #142 White, Gannon | 01/26/25 | W FALL 5:55 | ||
| #229 Maiuolo, Leonardo | 01/18/25 | L FALL 3:00 | ||
| #46 Edwards, Mike | 11/23/24 | L FALL 2:41 | ||
| #461 Glicksman, Jason | 11/09/24 | L DEC 7 - 5 | ||
                                WrestleStat Prediction: Silas Runez (Southern Maine) over Jack Janes (Bridgewater State) MD 17 - 5
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Southern Maine 18 | Bridgewater State 0
                                    
                                
                            
                        | Silas Runez vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #147 Gray, Landan | 02/23/25 | L DEC 8 - 4 | ||
| #366 Bud West, Hayden | 02/23/25 | W DEC 14 - 7 | ||
| #216 Wilson, Ethan | 02/01/25 | L FALL 2:36 | ||
| #366 Bud West, Hayden | 02/01/25 | W FALL 1:35 | ||
| #95 Caricato, Jacob | 01/25/25 | L DEC 10 - 4 | ||
| Jack Janes vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #216 Wilson, Ethan | 01/11/25 | L FALL 1:28 | ||
| #95 Caricato, Jacob | 11/09/24 | L TF5 17 - 1 6:11 | ||
| #147 Gray, Landan | 11/09/24 | L FALL 3:37 | ||
| #327 Bud West, Hayden | 12/09/23 | W FALL 3:37 | ||
                                WrestleStat Prediction: Derek Cote (Southern Maine) over Hunter Logan (Bridgewater State) FALL
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Southern Maine 24 | Bridgewater State 0
                                    
                                
                            
                        | Derek Cote vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #204 Lallas, Scott | 01/26/25 | W DEC 4 - 1 | ||
| #439 Demaio, Dominic | 01/26/25 | W FALL 1:28 | ||
| #35 Lucas, Matt | 01/11/25 | L MD 13 - 4 | ||
| #267 Smith, Reece | 11/23/24 | W TF5 16 - 1 4:33 | ||
| #186 Player, Vincent | 03/02/24 | W MD 12 - 1 | ||
| Hunter Logan vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #204 Lallas, Scott | 02/14/25 | L MD 17 - 3 | ||
| #35 Lucas, Matt | 12/14/24 | L TF5 16 - 0 2:55 | ||
| #267 Smith, Reece | 11/23/24 | L TF5 15 - 0 3:17 | ||
| #439 Demaio, Dominic | 11/23/24 | W DEC 15 - 11 | ||
| #186 Player, Vincent | 12/01/23 | L FALL 2:49 | ||
                                WrestleStat Prediction: Tyler Haynes (Southern Maine) over Tommy Dicker (Bridgewater State) FALL
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Southern Maine 30 | Bridgewater State 0
                                    
                                
                            
                        | Tyler Haynes vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #66 Celuck, Colby | 11/09/24 | W FALL 3:35 | ||
| Tommy Dicker vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #66 Celuck, Colby | 11/09/24 | L FALL 4:05 | ||
                                WrestleStat Prediction: Vincent Player (Bridgewater State) over Michael Sanchez (Southern Maine) MD 18 - 6
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Southern Maine 30 | Bridgewater State 4
                                    
                                
                            
                        | Michael Sanchez vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #65 Hawkins, Jaylen | 02/08/25 | L FALL 2:43 | ||
| #20 Miller, Tyler | 01/18/25 | L FALL 7:00 | ||
| #36 Fernandez, Anthony | 01/18/25 | L MD 15 - 3 | ||
| #20 Miller, Tyler | 12/07/24 | L FALL 1:24 | ||
| #126 Maraia, Corbin | 12/07/24 | L DEC 18 - 15 | ||
| #256 Horlbogen, Cormac | 12/07/24 | W TF5 18 - 0 4:44 | ||
| #22 Roper, Ky'ell | 11/16/24 | W MD 15 - 7 | ||
| #157 Martinez, Roman | 02/25/24 | L DEC 16 - 10 | ||
| #100 Maraia, Corbin | 12/02/23 | W DEC 9 - 7 | ||
| Vincent Player vs common opponents: 4 - 7 | ||||
|---|---|---|---|---|
| #20 Miller, Tyler | 02/28/25 | L FALL 3:56 | ||
| #20 Miller, Tyler | 02/28/25 | L TF5 24 - 9 7:00 | ||
| #22 Roper, Ky'ell | 02/28/25 | W FALL 1:07 | ||
| #65 Hawkins, Jaylen | 02/28/25 | W FALL 1:14 | ||
| #126 Maraia, Corbin | 02/23/25 | L TF5 22 - 7 5:20 | ||
| #224 Martinez, Roman | 02/23/25 | W FALL 6:13 | ||
| #256 Horlbogen, Cormac | 02/23/25 | W TF5 15 - 0 1:21 | ||
| #36 Fernandez, Anthony | 02/14/25 | L FALL 4:09 | ||
| #126 Miller, Tyler | 02/25/23 | L FALL 2:08 | ||
| #126 Miller, Tyler | 01/28/23 | L FALL 5:56 | ||
| #104 Hawkins, Jaylen | 11/19/22 | L FALL 1:30 | ||
                                WrestleStat Prediction: Christian Curley (Bridgewater State) over Aaron Foley-Pratt (Southern Maine) FALL
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Southern Maine 30 | Bridgewater State 10
                                    
                                
                            
                        | Aaron Foley-Pratt vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #138 Sewell, Christian | 01/25/25 | L DEC 8 - 7 | ||
| #30 Dashiell, Aris | 11/09/24 | L TF5 20 - 4 4:37 | ||
| #142 Blitz, Nick | 02/25/24 | W FALL 3:39 | ||
| #157 Jennings, Stephen | 02/25/24 | L DEC 3 - 0 | ||
| #131 Bremner, Matt | 12/02/23 | L FALL 2:20 | ||
| #177 Maloy, Charles | 11/19/22 | L DEC 6 - 0 | ||
| Christian Curley vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #138 Sewell, Christian | 02/14/25 | W FALL 2:51 | ||
| #30 Dashiell, Aris | 01/11/25 | L MD 14 - 5 | ||
| #130 Jennings, Stephen | 12/14/24 | W FALL 0:32 | ||
| #141 Blitz, Nick | 12/06/24 | W FALL 1:49 | ||
| #41 Maloy, Charles | 11/16/24 | W DEC 11 - 4 | ||
| #131 Bremner, Matt | 02/11/24 | W DEC 10 - 4 | ||
| #48 Dashiell, Aris | 01/06/24 | L FALL 2:52 | ||
                                WrestleStat Prediction: Jon Lettre (Southern Maine) over Michael Mastroianni (Bridgewater State) FALL
                            
                            
                                
                                    Running Team Score: 
                                    
                                        Southern Maine 36 | Bridgewater State 10
                                    
                                
                            
                        | There are no common opponents | 
| There are no common opponents |