12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/14
Dual Compare | Rhode Island College vs Southern Maine
Dual Compare | Rhode Island College vs Southern Maine
#60 Rhode Island College
vs
#43 Southern Maine
WrestleStat Prediction: Southern Maine over Rhode Island College 24 - 18
Save this Lineup!PermaLink
WrestleStat Prediction: Domenic Sousa (Rhode Island College) over Ayden Cofone (Southern Maine) MD 15 - 4
Running Team Score:
Rhode Island College 4 | Southern Maine 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jake Craig (Southern Maine) over Brett Redner (Rhode Island College) MD 15 - 2
Running Team Score:
Rhode Island College 4 | Southern Maine 4
| Brett Redner vs common opponents: 8 - 20 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #48 Sayers, Nathan | 11/22/25 | L DEC 7 - 1 | ||
| #107 Pavis, Charlie | 11/15/25 | L DEC 7 - 1 | ||
| #139 Follo, Michael | 11/08/25 | L MD 11 - 1 | ||
| #153 Guglietta, Jason | 02/23/25 | W SV-1 12 - 9 | ||
| #7 Craig, Jake | 01/26/25 | L MD 11 - 3 | ||
| #127 Poggi, Danny | 01/11/25 | L SV-1 11 - 8 | ||
| #1 Randall, Chase | 11/23/24 | L FALL 2:30 | ||
| #320 Monahan, Cam | 11/16/24 | W FALL 5:54 | ||
| #99 Follo, Michael | 11/09/24 | L MD 12 - 4 | ||
| #248 Gentile, Wyatt | 11/09/24 | W FALL 1:13 | ||
| #62 Pavis, Charlie | 03/02/24 | L DEC 8 - 4 | ||
| #62 Pavis, Charlie | 02/17/24 | W FALL 6:12 | ||
| #48 Carrozza, Matthew | 02/11/24 | L MD 10 - 1 | ||
| #18 Derosa, Christopher | 02/03/24 | L MD 16 - 5 | ||
| #18 Derosa, Christopher | 01/21/24 | L DEC 17 - 16 | ||
| #190 Moyer, Carver | 01/21/24 | L TF5 18 - 3 7:00 | ||
| #19 Karachi, Taisei | 12/02/23 | L TF5 15 - 0 6:31 | ||
| #23 Bradley, Gavin | 02/25/23 | L MD 12 - 4 | ||
| #37 Yeh, David | 02/25/23 | L MD 14 - 3 | ||
| #196 Carrozza, Matthew | 02/25/23 | W FALL 1:28 | ||
| #199 Dolomengi, Sei | 02/10/23 | W MD 10 - 2 | ||
| #54 Thatcher, Tanner | 02/03/23 | L DEC 8 - 4 | ||
| #4 Craig, Jake | 01/22/23 | L MD 9 - 0 | ||
| #183 O'Connor, Clayton | 01/22/23 | W FALL 5:43 | ||
| #309 Perez, Diego | 01/14/23 | W FALL 3:00 | ||
| #80 Marchese, Andrew | 12/10/22 | L MD 13 - 3 | ||
| #93 Bautista, Benny | 12/03/22 | L DEC 3 - 2 | ||
| #147 Hughes, Patrick | 11/19/22 | L SV-1 7 - 5 | ||
| Jake Craig vs common opponents: 32 - 5 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #171 Guglietta, Jason | 12/06/25 | W FALL 1:38 | ||
| #48 Sayers, Nathan | 11/08/25 | W FALL 1:43 | ||
| #6 Bradley, Gavin | 02/28/25 | W DEC 7 - 3 | ||
| #159 Moyer, Carver | 02/15/25 | W MD 14 - 2 | ||
| #109 Hughes, Patrick | 02/14/25 | W TF5 19 - 3 6:30 | ||
| #44 Carrozza, Matthew | 02/08/25 | L DEC 6 - 4 | ||
| #65 Pavis, Charlie | 02/01/25 | W FALL 1:56 | ||
| #85 Redner, Brett | 01/26/25 | W MD 11 - 3 | ||
| #320 Monahan, Cam | 01/18/25 | W FALL 7:00 | ||
| #127 Poggi, Danny | 01/11/25 | W MD 8 - 0 | ||
| #27 Marchese, Andrew | 11/09/24 | W DEC 9 - 5 | ||
| #159 Moyer, Carver | 11/09/24 | W TF5 16 - 1 4:32 | ||
| #6 Bradley, Gavin | 03/02/24 | L DEC 7 - 4 | ||
| #18 Derosa, Christopher | 03/02/24 | W DEC 8 - 3 | ||
| #18 Derosa, Christopher | 02/09/24 | L DEC 3 - 2 | ||
| #174 O'Connor, Clayton | 02/03/24 | W TF5 16 - 1 7:00 | ||
| #31 Thatcher, Tanner | 01/27/24 | W MD 10 - 0 | ||
| #190 Follo, Michael | 01/21/24 | W FALL 2:44 | ||
| #26 Bautista, Benny | 01/13/24 | W DEC 1 - 0 | ||
| #31 Marchese, Andrew | 12/10/23 | W DEC 3 - 2 | ||
| #1 Randall, Chase | 12/02/23 | L DEC 8 - 4 | ||
| #31 Marchese, Andrew | 12/02/23 | W DEC 6 - 3 | ||
| #62 Pavis, Charlie | 12/02/23 | W TF5 15 - 0 2:31 | ||
| #211 Guglietta, Jason | 12/02/23 | W TF5 18 - 2 4:57 | ||
| #208 Gentile, Wyatt | 11/18/23 | W TF5 19 - 4 1:21 | ||
| #54 Thatcher, Tanner | 02/25/23 | W DEC 7 - 0 | ||
| #309 Perez, Diego | 02/25/23 | W FALL 1:51 | ||
| #106 Redner, Brett | 01/22/23 | W MD 9 - 0 | ||
| #66 Poggi, Danny | 01/07/23 | W TF5 16 - 0 7:00 | ||
| #23 Bradley, Gavin | 12/03/22 | W FALL 2:28 | ||
| #108 Pavis, Charlie | 12/03/22 | W TF5 16 - 1 3:57 | ||
| #18 Karachi, Taisei | 11/19/22 | W DEC 13 - 6 | ||
| #37 Yeh, David | 11/19/22 | W MD 10 - 2 | ||
| #196 Carrozza, Matthew | 11/19/22 | W FALL 1:27 | ||
| #23 Bradley, Gavin | 11/12/22 | W MD 14 - 3 | ||
| #23 Bradley, Gavin | 11/12/22 | L DEC 6 - 4 | ||
| #199 Dolomengi, Sei | 11/05/22 | W FALL 1:20 | ||
WrestleStat Prediction: Kyle Moore (Southern Maine) over Hunter Lundberg (Rhode Island College) TF 20 - 1
Running Team Score:
Rhode Island College 4 | Southern Maine 9
| Hunter Lundberg vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #2 Myers, Hayden | 11/22/25 | L FALL 2:16 | ||
| #32 Moyer, Dominic | 11/22/25 | L DEC 5 - 1 | ||
| #208 Medina, Mason | 11/15/25 | L MD 14 - 5 | ||
| Kyle Moore vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #208 Medina, Mason | 12/06/25 | W MD 12 - 0 | ||
| #2 Myers, Hayden | 11/08/25 | L MD 12 - 2 | ||
| #32 Moyer, Dominic | 11/08/25 | W DEC 7 - 2 | ||
| #11 Myers, Hayden | 02/28/25 | L MD 13 - 5 | ||
| #11 Myers, Hayden | 02/28/25 | L DEC 13 - 9 | ||
| #257 Medina, Mason | 02/01/25 | W FALL 0:30 | ||
| #11 Myers, Hayden | 01/26/25 | L DEC 4 - 1 | ||
| #29 Moyer, Dominic | 12/07/24 | W DEC 6 - 5 | ||
| #11 Myers, Hayden | 11/23/24 | L DEC 8 - 3 | ||
| #29 Moyer, Dominic | 11/09/24 | W DEC 3 - 1 | ||
WrestleStat Prediction: Shane Moore (Southern Maine) over Nate Pass (Rhode Island College) TF 18 - 1
Running Team Score:
Rhode Island College 4 | Southern Maine 14
| Nate Pass vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #280 Gangi, Joseph | 11/08/25 | L MD 11 - 1 | ||
| Shane Moore vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #280 Gangi, Joseph | 11/22/25 | W FALL 2:34 | ||
WrestleStat Prediction: Colin Sevigney (Southern Maine) over Owen Roche (Rhode Island College) DEC 16 - 9
Running Team Score:
Rhode Island College 4 | Southern Maine 17
| Owen Roche vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #235 Sevigny, Kevin | 02/25/24 | W MD 15 - 5 | ||
| Colin Sevigney vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #235 Sevigny, Kevin | 02/25/24 | L FALL 4:32 | ||
WrestleStat Prediction: Scott Lallas (Rhode Island College) over Jackson Morgan (Southern Maine) MD 19 - 5
Running Team Score:
Rhode Island College 8 | Southern Maine 17
| Scott Lallas vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #143 Baisley, Joey | 11/15/25 | L DEC 4 - 2 | ||
| #30 Rhodes, Thomas | 02/23/25 | L TF5 19 - 4 5:09 | ||
| #287 Moltumyr, Gabriel | 01/26/25 | W MD 10 - 0 | ||
| #375 Dacosta, Jordan | 11/09/24 | W DEC 32 - 31 | ||
| #166 Caricato, Jacob | 12/10/22 | L FALL 4:02 | ||
| Jackson Morgan vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #161 Dacosta, Jordan | 11/22/25 | L FALL 1:21 | ||
| #36 Rhodes, Thomas | 11/08/25 | L TF5 18 - 3 2:16 | ||
| #95 Caricato, Jacob | 01/25/25 | L FALL 3:27 | ||
| #151 Baisley, Joey | 12/07/24 | L FALL 1:16 | ||
| #287 Moltumyr, Gabriel | 11/09/24 | L DEC 8 - 6 | ||
WrestleStat Prediction: Aidan Faria (Rhode Island College) over Derek Cote (Southern Maine) MD 13 - 4
Running Team Score:
Rhode Island College 12 | Southern Maine 17
| Aidan Faria vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #311 Demaio, Dominic | 11/08/25 | W TF5 19 - 4 5:11 | ||
| #26 Hopkins, Michael | 02/28/25 | L MD 11 - 2 | ||
| Derek Cote vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #439 Demaio, Dominic | 01/26/25 | W FALL 1:28 | ||
| #26 Hopkins, Michael | 11/01/24 | W FALL 2:33 | ||
WrestleStat Prediction: Aaron Foley-Pratt (Southern Maine) over Rocco Simone (Rhode Island College) DEC 12 - 10
Running Team Score:
Rhode Island College 12 | Southern Maine 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Peter Simone (Southern Maine) over Imanol Tavaras (Rhode Island College) MD 8 - 0
Running Team Score:
Rhode Island College 12 | Southern Maine 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jaden Tesher (Rhode Island College) over Jon Lettre (Southern Maine) FALL
Running Team Score:
Rhode Island College 18 | Southern Maine 24
| Jaden Tesher vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #6 Katz, Ben | 11/22/25 | L DEC 4 - 1 | ||
| #28 Bibla, Lincoln | 11/22/25 | L FALL 3:39 | ||
| #28 Bibla, Lincoln | 11/22/25 | W DEC 7 - 4 | ||
| Jon Lettre vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #6 Katz, Ben | 11/22/25 | L FALL 1:48 | ||
| #28 Bibla, Lincoln | 11/22/25 | L FALL 1:24 | ||