12/13
12/14
12/14
12/14
12/14
12/15
12/17
12/18
12/18
12/18
12/18
12/18
12/18
12/18
12/18
Dual Compare | Pennsylvania vs Northern Iowa
Dual Compare | Pennsylvania vs Northern Iowa
#36 Pennsylvania
vs
#15 Northern Iowa
WrestleStat Prediction: Northern Iowa over Pennsylvania 26 - 8
Save this Lineup!PermaLink
WrestleStat Prediction: Trever Anderson (Northern Iowa) over Davis Motyka (Pennsylvania) DEC 7 - 5
Running Team Score:
Pennsylvania 0 | Northern Iowa 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Julian Farber (Northern Iowa) over Evan Mougalian (Pennsylvania) DEC 8 - 7
Running Team Score:
Pennsylvania 0 | Northern Iowa 6
| Evan Mougalian vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #68 Strickland, Gable | 11/23/25 | W MD 9 - 1 | ||
| #41 Crapps, Jake | 11/09/25 | W TF5 17 - 1 3:00 | ||
| #158 Fallon, Andrew | 01/10/25 | W DEC 5 - 1 | ||
| #28 Bailey, Carter | 11/05/23 | L DEC 9 - 2 | ||
| #28 Bailey, Carter | 11/05/23 | L FALL 1:02 | ||
| #35 Hixenbaugh, Gabe | 01/06/23 | L DEC 9 - 6 | ||
| #39 Chlebove, Julian | 12/29/22 | L DEC 6 - 5 | ||
| #93 Rhone, Cole | 12/29/22 | W DEC 4 - 2 | ||
| #39 Chlebove, Julian | 11/20/22 | W DEC 7 - 4 | ||
| Julian Farber vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #50 Chlebove, Julian | 01/17/25 | W DEC 5 - 4 | ||
| #56 Crapps, Jake | 12/29/24 | W MD 15 - 2 | ||
| #33 Strickland, Gable | 12/19/23 | W DEC 3 - 1 | ||
| #70 Fallon, Andrew | 12/01/23 | W DEC 2 - 1 | ||
| #15 Bailey, Carter | 12/29/21 | L DEC 6 - 0 | ||
| #15 Bailey, Carter | 12/29/21 | W DEC 11 - 4 | ||
| #48 Rhone, Cole | 12/29/21 | W DEC 6 - 3 | ||
| #97 Hixenbaugh, Gabe | 12/29/21 | W DEC 8 - 2 | ||
WrestleStat Prediction: Cory Land (Northern Iowa) over Nathan Taylor (Pennsylvania) DEC 9 - 4
Running Team Score:
Pennsylvania 0 | Northern Iowa 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cross Wasilewski (Pennsylvania) over Caleb Rathjen (Northern Iowa) MD 11 - 3
Running Team Score:
Pennsylvania 4 | Northern Iowa 9
| Cross Wasilewski vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #11 Williams, Jordan | 03/20/25 | L DEC 10 - 3 | ||
| #38 Fedalen, Richard | 01/24/25 | W MD 11 - 2 | ||
| #10 Webster, Kannon | 11/10/24 | L DEC 8 - 7 | ||
| #9 Webster, Kannon | 12/29/23 | L DEC 7 - 3 | ||
| #27 Zargo, Joseph | 12/29/23 | W DEC 8 - 4 | ||
| #28 Cartella, Sam | 12/29/23 | W DEC 10 - 9 | ||
| #46 Stampoulos, Nick | 12/29/23 | W DEC 2 - 0 | ||
| Caleb Rathjen vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #12 Williams, Jordan | 03/21/24 | L DEC 12 - 5 | ||
| #27 Zargo, Joseph | 03/09/24 | W DEC 7 - 2 | ||
| #27 Zargo, Joseph | 02/18/24 | W DEC 8 - 1 | ||
| #9 Webster, Kannon | 01/26/24 | L SV-1 4 - 1 | ||
| #106 Fedalen, Richard | 12/08/23 | W MD 15 - 3 | ||
| #28 Cartella, Sam | 11/18/23 | L SV-1 7 - 4 | ||
| #136 Stampoulos, Nick | 11/18/22 | W DEC 6 - 0 | ||
WrestleStat Prediction: Jude Swisher (Pennsylvania) over Robert Weston (Northern Iowa) MD 12 - 3
Running Team Score:
Pennsylvania 8 | Northern Iowa 9
| Jude Swisher vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #3 Taylor, Antrell | 03/20/25 | L FALL 2:16 | ||
| #12 Downey, Ryder | 03/20/25 | W DEC 4 - 2 | ||
| #5 Arrington, Jackson | 11/10/24 | L DEC 7 - 3 | ||
| #56 Kraisser, Jason | 11/10/24 | W MD 15 - 2 | ||
| #7 Arrington, Jackson | 03/21/24 | L MD 11 - 3 | ||
| Robert Weston vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #10 Arrington, Jackson | 11/15/25 | L DEC 3 - 1 | ||
| #10 Taylor, Antrell | 01/06/24 | L DEC 6 - 3 | ||
| #8 Downey, Ryder | 11/19/23 | L DEC 3 - 0 | ||
| #38 Kraisser, Jason | 11/11/23 | W DEC 10 - 4 | ||
WrestleStat Prediction: Ryder Downey (Northern Iowa) over Sean Seefeldt (Pennsylvania) DEC 10 - 3
Running Team Score:
Pennsylvania 8 | Northern Iowa 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jared Simma (Northern Iowa) over Caden Bellis (Pennsylvania) DEC 10 - 4
Running Team Score:
Pennsylvania 8 | Northern Iowa 15
| Caden Bellis vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #37 Bassett, Avery | 11/23/25 | L DEC 9 - 4 | ||
| Jared Simma vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #35 Bassett, Avery | 03/20/25 | W MD 11 - 0 | ||
WrestleStat Prediction: CJ Walrath (Northern Iowa) over Greyson Meak (Pennsylvania) MD 12 - 3
Running Team Score:
Pennsylvania 8 | Northern Iowa 19
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kalob Runyon (Northern Iowa) over Martin Cosgrove (Pennsylvania) DEC 6 - 5
Running Team Score:
Pennsylvania 8 | Northern Iowa 22
| Martin Cosgrove vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #13 Glazier, Zach | 12/01/23 | L DEC 9 - 5 | ||
| Kalob Runyon vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #40 Glazier, Zach | 12/10/22 | L DEC 4 - 3 | ||
WrestleStat Prediction: Wyatt Voelker (Northern Iowa) over John Pardo (Pennsylvania) MD 14 - 3
Running Team Score:
Pennsylvania 8 | Northern Iowa 26
| John Pardo vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #53 Semenenko, Alex | 03/09/25 | W INJ 3:11 | ||
| #39 Davis, Ashton | 02/09/25 | L DEC 9 - 6 | ||
| #53 Semenenko, Alex | 02/02/25 | W DEC 5 - 2 | ||
| #45 Mitchell, Sam | 01/11/25 | L DEC 5 - 1 | ||
| #13 Luffman, Luke | 11/10/24 | L DEC 8 - 2 | ||
| Wyatt Voelker vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #11 Luffman, Luke | 12/07/25 | W DEC 8 - 5 | ||
| #30 Semenenko, Alex | 12/07/25 | W DEC 4 - 1 | ||
| #31 Davis, Ashton | 11/15/25 | W DEC 5 - 1 | ||
| #47 Mitchell, Sam | 03/21/24 | W TF5 19 - 3 6:22 | ||