12/13
12/14
12/14
12/14
12/14
12/15
12/17
12/18
12/18
12/18
12/18
12/18
12/18
12/18
12/18
Dual Compare | Pennsylvania vs Air Force
Dual Compare | Pennsylvania vs Air Force
#34 Pennsylvania
vs
#56 Air Force
WrestleStat Prediction: Pennsylvania over Air Force 21 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Davis Motyka (Pennsylvania) over Tucker Owens (Air Force) DEC 10 - 5
Running Team Score:
Pennsylvania 3 | Air Force 0
| Davis Motyka vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #43 Leete, Maximillian | 02/16/25 | L FALL 0:55 | ||
| Tucker Owens vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #76 Leete, Maximillian | 02/12/23 | W FALL 3:38 | ||
| #76 Leete, Maximillian | 01/06/23 | L DEC 6 - 0 | ||
WrestleStat Prediction: Evan Mougalian (Pennsylvania) over Gavin Caprella (Air Force) DEC 11 - 5
Running Team Score:
Pennsylvania 6 | Air Force 0
| Evan Mougalian vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #90 Fischer, Joseph | 11/09/25 | W MD 12 - 4 | ||
| Gavin Caprella vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #105 Fischer, Joseph | 12/07/24 | L MD 12 - 4 | ||
WrestleStat Prediction: Carter Nogle (Air Force) over Nathan Taylor (Pennsylvania) DEC 10 - 7
Running Team Score:
Pennsylvania 6 | Air Force 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cross Wasilewski (Pennsylvania) over Bryce Shelton (Air Force) TF 18 - 1
Running Team Score:
Pennsylvania 11 | Air Force 3
| Cross Wasilewski vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #58 DesRosier, Carson | 03/20/25 | W DEC 7 - 3 | ||
| #106 Alanis, Benjamin | 11/16/24 | W TF5 18 - 2 7:00 | ||
| #39 Rivera, Eligh | 12/29/23 | W DEC 6 - 1 | ||
| #159 Balestrini, Cade | 11/05/23 | W MD 12 - 2 | ||
| Bryce Shelton vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #86 DesRosier, Carson | 11/15/25 | W DEC 7 - 6 | ||
| #106 Alanis, Benjamin | 02/23/25 | L TF5 17 - 2 3:56 | ||
| #39 Rivera, Eligh | 11/18/23 | L TF5 19 - 3 4:52 | ||
| #159 Balestrini, Cade | 11/18/23 | L SV-1 8 - 5 | ||
| #81 Alanis, Benjamin | 11/07/21 | L DEC 8 - 4 | ||
WrestleStat Prediction: Jude Swisher (Pennsylvania) over Jake Doone (Air Force) MD 15 - 3
Running Team Score:
Pennsylvania 15 | Air Force 3
| Jude Swisher vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #13 Zerban, Vince | 11/16/24 | L DEC 7 - 2 | ||
| Jake Doone vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #9 Zerban, Vince | 12/05/25 | L TF5 19 - 2 3:18 | ||
WrestleStat Prediction: Sean Seefeldt (Pennsylvania) over Sebastian Martinez (Air Force) DEC 9 - 5
Running Team Score:
Pennsylvania 18 | Air Force 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gunner Cramblett (Air Force) over Caden Bellis (Pennsylvania) DEC 7 - 6
Running Team Score:
Pennsylvania 18 | Air Force 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brian Burburjia (Air Force) over Greyson Meak (Pennsylvania) MD 14 - 1
Running Team Score:
Pennsylvania 18 | Air Force 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Karson Tompkins (Air Force) over Martin Cosgrove (Pennsylvania) DEC 9 - 3
Running Team Score:
Pennsylvania 18 | Air Force 13
| Martin Cosgrove vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #117 Lodato, Nick | 11/23/25 | W TF5 16 - 1 5:19 | ||
| #84 Vanadia, Ben | 11/12/23 | W MD 11 - 3 | ||
| Karson Tompkins vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #31 Vanadia, Ben | 12/05/25 | L DEC 10 - 7 | ||
| #144 Lodato, Nick | 11/09/24 | W MD 10 - 2 | ||
WrestleStat Prediction: John Pardo (Pennsylvania) over Rylan Kuhn (Air Force) DEC 8 - 7
Running Team Score:
Pennsylvania 21 | Air Force 13
| John Pardo vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #39 Davis, Ashton | 02/09/25 | L DEC 9 - 6 | ||
| Rylan Kuhn vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #31 Davis, Ashton | 11/02/25 | L DEC 8 - 1 | ||