C L

#62 Binghamton

vs

#58 Brown

WrestleStat Prediction: Brown over Binghamton 21 - 13

Save this Lineup!PermaLink

Next matchup: 01/25 12:00 AM est | Since 2014: Binghamton: 6 - 2
Here's YOUR lineup:

WrestleStat Prediction: Carson Wagner (Binghamton) over Jared Brunner (Brown) MD 11 - 3
Running Team Score: Binghamton 4 | Brown 0
Carson Wagner vs common opponents: 12 - 10 (h2h: 2 - 0)
#68 Monn, Ben 11/02/25 W DEC 4 - 2
#100 Bainey, Coen 03/07/25 W TF5 18 - 3 7:00
#54 Farmer, Charlie 02/23/25 L DEC 8 - 6
#131 Elton, Max 02/16/25 W DEC 7 - 2
#64 Milani, Marcello 02/01/25 L MD 10 - 2
#39 Sotelo, Diego 01/25/25 W DEC 10 - 3
#193 Brunner, Jared 01/25/25 W MD 17 - 3
#68 Pleasant, Desmond 01/18/25 L DEC 4 - 2
#86 Bah, Sulayman 01/05/25 W DEC 4 - 3
#163 Roach, Tyson 12/22/24 W DEC 11 - 6
#64 Milani, Marcello 11/24/24 L DEC 4 - 2
#131 Elton, Max 11/24/24 W DEC 5 - 2
#193 Brunner, Jared 11/24/24 W TF5 18 - 3 7:00
#196 Gardner, Bobby 11/24/24 W MD 13 - 1
#11 Diakomihalis, Greg 11/10/24 L DEC 9 - 6
#27 Sotelo, Diego 03/08/24 L MD 13 - 2
#27 Sotelo, Diego 01/27/24 L DEC 8 - 6
#79 Pleasant, Desmond 01/13/24 L SV-1 5 - 2
#127 Elton, Max 01/13/24 W DEC 10 - 4
#12 Diakomihalis, Greg 11/26/23 L FALL 1:16
#83 Milani, Marcello 11/26/23 W SV-1 8 - 5
#70 Farmer, Charlie 11/19/23 L MD 11 - 3
Jared Brunner vs common opponents: 0 - 16 (h2h: 0 - 2)
#39 Sotelo, Diego 03/09/25 L TF5 17 - 1 3:30
#39 Sotelo, Diego 03/09/25 L TF5 18 - 0 3:28
#86 Bah, Sulayman 03/09/25 L MD 17 - 5
#86 Bah, Sulayman 02/16/25 L MD 17 - 4
#100 Bainey, Coen 02/09/25 L TF5 18 - 2 7:00
#102 Monn, Ben 02/09/25 L DEC 6 - 0
#51 Wagner, Carson 01/25/25 L MD 17 - 3
#64 Milani, Marcello 01/25/25 L MD 14 - 2
#163 Roach, Tyson 01/17/25 L DEC 5 - 3
#54 Farmer, Charlie 01/04/25 L FALL 3:33
#11 Diakomihalis, Greg 11/24/24 L TF5 21 - 5 7:00
#51 Wagner, Carson 11/24/24 L TF5 18 - 3 7:00
#64 Milani, Marcello 11/24/24 L DEC 3 - 0
#131 Elton, Max 11/24/24 L DEC 5 - 4
#196 Gardner, Bobby 11/24/24 L DEC 5 - 0
#140 Pleasant, Desmond 02/25/23 L SV-1 7 - 5
WrestleStat Prediction: Dillon Arrick (Binghamton) over Michael Joyce (Brown) DEC 8 - 6
Running Team Score: Binghamton 7 | Brown 0
Dillon Arrick vs common opponents: 1 - 0
#190 Kalmatov, Shamil 02/01/25 W TF5 19 - 2 4:06
Michael Joyce vs common opponents: 1 - 0
#190 Kalmatov, Shamil 01/04/25 W MD 12 - 3
WrestleStat Prediction: Ian Oswalt (Brown) over Jack Kazalas (Binghamton) MD 11 - 3
Running Team Score: Binghamton 7 | Brown 4
Jack Kazalas vs common opponents: 0 - 4
#111 Gould, Hunter 11/09/25 L FALL 4:48
#20 Chappell, Dylan 11/02/25 L DEC 2 - 1
#98 Gould, Hunter 02/01/25 L MD 9 - 0
#98 Gould, Hunter 11/10/24 L DEC 6 - 0
Ian Oswalt vs common opponents: 0 - 2
#111 Gould, Hunter 11/02/25 L DEC 5 - 0
#37 Chappell, Dylan 02/17/24 L DEC 7 - 2
WrestleStat Prediction: Joey Iamunno (Brown) over Nathan Lucier (Binghamton) DEC 8 - 5
Running Team Score: Binghamton 7 | Brown 7
Nathan Lucier vs common opponents: 2 - 5
#27 Saunders, Joshua 02/01/25 L MD 13 - 1
#24 Kresho, Bryce 01/18/25 L MD 12 - 3
#16 Henson, Wyatt 01/05/25 L MD 14 - 4
#24 Kresho, Bryce 11/10/24 W DEC 14 - 7
#38 Owen, Kai 03/08/24 L MD 17 - 4
#155 Martino, Christopher 02/10/24 W DEC 7 - 3
#17 Henson, Wyatt 11/26/23 L DEC 9 - 8
Joey Iamunno vs common opponents: 1 - 5
#149 Martino, Christopher 11/02/25 W FALL 2:14
#50 Owen, Kai 03/09/25 L MD 11 - 0
#50 Owen, Kai 02/16/25 L FALL 4:49
#27 Saunders, Joshua 01/25/25 L DEC 16 - 15
#16 Henson, Wyatt 01/17/25 L DEC 2 - 0
#24 Kresho, Bryce 12/20/24 L DEC 12 - 6
WrestleStat Prediction: Dom Frontino (Brown) over Fin Nadeau (Binghamton) DEC 7 - 6
Running Team Score: Binghamton 7 | Brown 10
Fin Nadeau vs common opponents: 6 - 0 (h2h: 1 - 0)
#87 Hubbard, Talan 11/23/25 W DEC 4 - 0
#96 Yoshitake, Ryder 11/23/25 W DEC 4 - 2
#99 Frontino, Dom 11/23/25 W DEC 5 - 2
#186 Mann, Anthony 11/23/25 W TF5 17 - 2 7:00
#93 Morris, Dakota 02/23/25 W DEC 4 - 3
#128 Gonzalez, Griffin 01/11/25 W DEC 5 - 1
Dom Frontino vs common opponents: 3 - 4 (h2h: 0 - 1)
#87 Hubbard, Talan 11/23/25 W DEC 2 - 0
#96 Yoshitake, Ryder 11/23/25 L DEC 7 - 3
#100 Nadeau, Fin 11/23/25 L DEC 5 - 2
#186 Mann, Anthony 11/23/25 W TF5 21 - 0 7:00
#139 Gonzalez, Griffin 11/02/25 W DEC 5 - 2
#58 Morris, Dakota 12/22/23 L DEC 5 - 0
#58 Morris, Dakota 11/19/23 L DEC 7 - 3
WrestleStat Prediction: Connor O'Donnell (Brown) over Tyler Reed (Binghamton) DEC 9 - 2
Running Team Score: Binghamton 7 | Brown 13
Tyler Reed vs common opponents: 0 - 2
#146 Alejandro, Giovanni 03/02/25 L MD 10 - 2
#39 Filipowicz, Gunner 01/28/24 L TF5 19 - 4 1:39
Connor O'Donnell vs common opponents: 1 - 1
#22 Filipowicz, Gunner 11/02/25 L TF5 18 - 3 4:06
#130 Alejandro, Giovanni 11/02/25 W SV-1 6 - 1
WrestleStat Prediction: Carter Baer (Binghamton) over Jonathan Conrad (Brown) DEC 10 - 4
Running Team Score: Binghamton 10 | Brown 13
Carter Baer vs common opponents: 1 - 1
#30 Filipowicz, Gunner 02/23/25 L DEC 5 - 2
#90 Dubler, Zeke 01/11/25 W MD 9 - 1
Jonathan Conrad vs common opponents: 1 - 1
#62 Dubler, Zeke 12/22/23 L FALL 1:49
#39 Filipowicz, Gunner 11/19/23 W FALL 3:59
WrestleStat Prediction: Will Ebert (Binghamton) over Thomas Sandoval (Brown) DEC 9 - 3
Running Team Score: Binghamton 13 | Brown 13
Will Ebert vs common opponents: 5 - 2
#124 Kelly, Jack 11/02/25 W DEC 4 - 0
#119 Bartram, Cole 01/05/25 W DEC 1 - 0
#141 Taylor, Nate 11/10/24 W DEC 4 - 0
#95 Hansen, Christian 02/25/24 L DEC 3 - 1
#95 Hansen, Christian 11/26/23 W DEC 5 - 4
#95 Hansen, Christian 11/26/23 W DEC 8 - 3
#108 Kelly, Jack 01/29/23 L MD 12 - 3
Thomas Sandoval vs common opponents: 2 - 2
#24 Hansen, Christian 11/23/25 L FALL 1:41
#124 Kelly, Jack 11/16/25 W DEC 4 - 3
#72 Bartram, Cole 11/02/25 L DEC 3 - 2
#141 Taylor, Nate 02/02/25 W DEC 4 - 3
WrestleStat Prediction: Andrew Reall (Brown) over Quinn Funk (Binghamton) MD 16 - 2
Running Team Score: Binghamton 13 | Brown 17
Quinn Funk vs common opponents: 3 - 3
#100 Murphy, Chris 11/16/25 L DEC 12 - 5
#90 Raines, Coy 11/09/25 L DEC 4 - 2
#136 Van Kley, Jackson 11/09/25 W DEC 7 - 5
#115 Raines, Coy 03/02/25 W MD 11 - 0
#57 Hanning, Aiden 11/24/24 L MD 13 - 4
#115 Raines, Coy 11/10/24 W DEC 4 - 1
Andrew Reall vs common opponents: 5 - 0
#52 Hanning, Aiden 11/23/25 W TF5 19 - 3 7:00
#90 Raines, Coy 11/23/25 W DEC 8 - 2
#100 Murphy, Chris 11/16/25 W DEC 5 - 0
#136 Van Kley, Jackson 11/16/25 W TF5 17 - 1 5:12
#136 Van Kley, Jackson 11/02/25 W FALL 3:47
WrestleStat Prediction: Alex Semenenko (Brown) over Cayden Bevis (Binghamton) MD 13 - 5
Running Team Score: Binghamton 13 | Brown 21
Cayden Bevis vs common opponents: 0 - 3
#29 Davis, Ashton 11/23/25 L DEC 11 - 8
#31 Mueller, Vincent 11/09/25 L DEC 10 - 3
#34 Russell, Brenton 11/09/25 L FALL 1:58
Alex Semenenko vs common opponents: 3 - 3
#34 Russell, Brenton 11/16/25 W FALL 3:50
#39 Davis, Ashton 03/09/25 L SV-1 8 - 1
#39 Davis, Ashton 01/25/25 L SV-1 4 - 1
#57 Mueller, Vincent 01/10/25 L FALL 2:44
#57 Mueller, Vincent 11/03/24 W SV-1 5 - 2
#86 Mueller, Vincent 03/08/24 W FALL 1:37