12/11
12/11
12/11
12/11
12/11
Dual Compare | The College of New Jersey vs Virginia
Dual Compare | The College of New Jersey vs Virginia
#6 The College of New Jersey
vs
#40 Virginia
WrestleStat Prediction: The College of New Jersey over Virginia 30 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Keyveon Roller (Virginia) over Matt Griffin (The College of New Jersey) DEC 0 - 0
Running Team Score:
The College of New Jersey 3 | Virginia 0
| Matt Griffin vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #19 Noble, Josh | 12/06/24 | W DEC 7 - 2 | ||
| Keyveon Roller vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #42 Noble, Josh | 11/04/23 | W TF5 21 - 6 7:00 | ||
WrestleStat Prediction: Aiden Allen (Virginia) over Garrett Totten (The College of New Jersey) DEC 0 - 0
Running Team Score:
The College of New Jersey 6 | Virginia 0
| Garrett Totten vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #8 Paulino, Jonah | 03/14/25 | W DEC 7 - 0 | ||
| Aiden Allen vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #8 Paulino, Jonah | 11/02/24 | W FALL 2:31 | ||
WrestleStat Prediction: Gable Porter (Virginia) over Sam Kotch (The College of New Jersey) DEC 0 - 0
Running Team Score:
The College of New Jersey 9 | Virginia 0
| Sam Kotch vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #81 Soriano, Jordan | 11/20/22 | L DEC 13 - 7 | ||
| Gable Porter vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #72 Soriano, Jordan | 11/02/25 | W MD 11 - 3 | ||
WrestleStat Prediction: Wynton Denkins (Virginia) over Jason Giordano (The College of New Jersey) DEC 0 - 0
Running Team Score:
The College of New Jersey 12 | Virginia 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Colton Washleski (Virginia) over Jackson Bush (The College of New Jersey) DEC 0 - 0
Running Team Score:
The College of New Jersey 15 | Virginia 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Michael Murphy (Virginia) over Steve Dalling (The College of New Jersey) DEC 0 - 0
Running Team Score:
The College of New Jersey 18 | Virginia 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nick Hamilton (Virginia) over Hunter Mays (The College of New Jersey) DEC 0 - 0
Running Team Score:
The College of New Jersey 21 | Virginia 0
| Hunter Mays vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #2 Lackman, Nathan | 02/28/25 | W SV-1 4 - 1 | ||
| #54 Logan, Jake | 11/05/23 | L DEC 4 - 1 | ||
| #107 Finn, Ty | 01/01/23 | L DEC 5 - 2 | ||
| #135 Bost, Oren | 11/20/22 | W DEC 14 - 7 | ||
| #65 Wilson, Cardeionte | 11/11/22 | L DEC 3 - 2 | ||
| #161 Filipowicz, Gunner | 11/06/22 | W DEC 5 - 4 | ||
| Nick Hamilton vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #39 Filipowicz, Gunner | 03/21/24 | W MD 13 - 2 | ||
| #54 Logan, Jake | 03/21/24 | W SV-1 4 - 1 | ||
| #1 Lackman, Nathan | 12/29/22 | W DEC 5 - 3 | ||
| #65 Wilson, Cardeionte | 12/29/22 | L DEC 3 - 2 | ||
| #135 Bost, Oren | 11/12/22 | W DEC 6 - 4 | ||
| #107 Finn, Ty | 11/05/22 | W DEC 5 - 2 | ||
WrestleStat Prediction: Jack Lesher (Virginia) over Jimmy Dolan (The College of New Jersey) DEC 0 - 0
Running Team Score:
The College of New Jersey 24 | Virginia 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Max Shulaw (Virginia) over DJ Henry (The College of New Jersey) DEC 0 - 0
Running Team Score:
The College of New Jersey 27 | Virginia 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brenan Morgan (Virginia) over Matthew Coon (The College of New Jersey) DEC 0 - 0
Running Team Score:
The College of New Jersey 30 | Virginia 0
| There are no common opponents |
| There are no common opponents |