Josh Noble | Profile
Josh Noble | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2025 | SR | #11 Roanoke College | #19 | 125 | 16 - 2 (18 - 2) | 88.89 % | 80.00 % | 0.663 | 
| Career | 50 - 15 | 76.92% | 51.86 % | |||||
| Season Class | Rank Weight | Record School | Win % Bns % | 
|---|---|---|---|
| 2025 | #19 125 | 16 - 2 | 88.89% 80.00% | 
| 2024 | #42 133 | 13 - 4 | 76.47% 47.62% | 
| 2023 | #46 125 | 13 - 4 | 76.47% 36.00% | 
| 2022 | #85 133 | 8 - 5 | 61.54% 39.13% | 
| Career | 50 - 15 | 76.92% | 51.86% | 
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #205 Pascoe, Dominic (9 - 9) | #35 Averett University | 02/08 | Averett University - Roanoke College Dual | 125 | W | TF5 | 19 - 3 3:27 | |
| #318 Kimber, Lorenzo Elijah (0 - 3) | #101 Greensboro | 01/30 | Greensboro - Roanoke College Dual | 125 | W | FALL | 1:18 | 
| Opponent School | Date Event | Result | 
|---|---|---|
| 
                                                02/08
                                             | W TF5 19 - 3 3:27 | |
| 
                                                01/30
                                             | W FALL 1:18 | 
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | 
|---|
2023 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | 
|---|
2022 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | 
|---|
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2025 | 20 | 125 | 19 ↑ 1 | 1511.89 | 
| 2025 | 19 | 125 | 20 | 1511.91 | 
| 2025 | 18 | 125 | 20 ↓ 7 | 1511.91 | 
| 2025 | 17 | 125 | 13 | 1512.16 | 
| 2025 | 16 | 125 | 13 ↑ 1 | 1512.43 | 
| 2025 | 15 | 125 | 14 ↑ 1 | 1512.43 | 
| 2025 | 14 | 125 | 15 ↑ 2 | 1507.85 | 
| 2025 | 13 | 125 | 17 ↑ 4 | 1507.8 | 
| 2025 | 12 | 125 | 21 ↓ 2 | 1495.65 | 
| 2025 | 11 | 125 | 19 ↑ 7 | 1495.76 | 
| 2025 | 10 | 125 | 26 ↓ 1 | 1478.74 | 
| 2025 | 9 | 125 | 25 | 1478.73 | 
| 2025 | 8 | 125 | 25 | 1478.73 | 
| 2025 | 7 | 125 | 25 | 1478.72 | 
| 2025 | 6 | 125 | 25 ↓ 1 | 1478.49 | 
| 2025 | 5 | 125 | 24 | 1474.76 | 
| 2025 | 4 | 125 | 24 | 1474.22 | 
| 2025 | 3 | 125 | 24 ↑ 7 | 1474.22 | 
| 2025 | 2 | 125 | 31 ↑ 9 | 1462.85 | 
| 2025 | 1 | 133 | 40 ↓ 13 | 1457.58 | 
| 2025 | Preseason | 125 | 27 | 1457.58 | 
| 2024 | 21 | 133 | 42 | 1457.58 | 
| 2024 | 20 | 133 | 42 ↓ 1 | 1457.58 | 
| 2024 | 19 | 133 | 41 ↑ 1 | 1457.56 | 
| 2024 | 18 | 133 | 42 | 1457.56 | 
| 2024 | 17 | 133 | 42 | 1457.71 | 
| 2024 | 16 | 133 | 42 ↑ 7 | 1457.78 | 
| 2024 | 15 | 133 | 49 ↑ 1 | 1443.51 | 
| 2024 | 14 | 133 | 50 ↑ 1 | 1443.54 | 
| 2024 | 13 | 133 | 51 ↑ 26 | 1443.71 | 
| 2024 | 12 | 133 | 77 ↑ 1 | 1413.57 | 
| 2024 | 11 | 133 | 78 ↓ 4 | 1413.49 | 
| 2024 | 10 | 133 | 74 ↓ 11 | 1413.46 | 
| 2024 | 9 | 133 | 63 | 1423.58 | 
| 2024 | 8 | 133 | 63 ↓ 1 | 1423.58 | 
| 2024 | 7 | 133 | 62 ↑ 1 | 1423.58 | 
| 2024 | 6 | 133 | 63 ↓ 4 | 1423.58 | 
| 2024 | 5 | 133 | 59 ↓ 3 | 1423.85 | 
| 2024 | 4 | 133 | 56 ↓ 1 | 1423.85 | 
| 2024 | 3 | 133 | 55 ↓ 2 | 1423.85 | 
| 2024 | 2 | 133 | 53 ↑ 1 | 1423.85 | 
| 2024 | 1 | 133 | 54 ↓ 12 | 1419.17 | 
| 2024 | Preseason | 133 | 42 | 1419.17 | 
| 2023 | 21 | 125 | 46 | 1419.17 | 
| 2023 | 20 | 125 | 46 | 1419.17 | 
| 2023 | 19 | 125 | 46 | 1419.17 | 
| 2023 | 18 | 125 | 46 | 1419.19 | 
| 2023 | 17 | 125 | 46 ↓ 2 | 1419.19 | 
| 2023 | 16 | 125 | 44 ↑ 1 | 1427.32 | 
| 2023 | 15 | 125 | 45 ↑ 1 | 1420.94 | 
| 2023 | 14 | 125 | 46 | 1421.03 | 
| 2023 | 13 | 125 | 46 ↑ 15 | 1421.23 | 
| 2023 | 12 | 125 | 61 ↑ 1 | 1390.99 | 
| 2023 | 11 | 125 | 62 ↓ 2 | 1391 | 
| 2023 | 10 | 125 | 60 ↑ 1 | 1391.05 | 
| 2023 | 9 | 125 | 61 ↑ 1 | 1385.4 | 
| 2023 | 8 | 125 | 62 | 1383.2 | 
| 2023 | 7 | 125 | 62 | 1383.23 | 
| 2023 | 6 | 125 | 62 ↓ 1 | 1383.24 | 
| 2023 | 5 | 125 | 61 ↓ 9 | 1383.24 | 
| 2023 | 4 | 125 | 52 | 1383.24 | 
| 2023 | 3 | 125 | 52 ↓ 2 | 1383.24 | 
| 2023 | 2 | 125 | 50 | 1383.97 | 
| 2023 | 1 | 125 | 50 ↓ 8 | 1374.61 | 
| 2023 | Preseason | 125 | 42 | 1374.61 | 
| 2022 | 19 | 133 | 85 ↑ 12 | 1374.61 | 
| 2022 | 18 | 133 | 97 | 1360.39 | 
| 2022 | 17 | 133 | 97 ↓ 1 | 1360.39 | 
| 2022 | 16 | 133 | 96 ↓ 5 | 1360.39 | 
| 2022 | 15 | 133 | 91 ↑ 18 | 1360.39 | 
| 2022 | 14 | 133 | 109 ↓ 3 | 1343.73 | 
| 2022 | 13 | 133 | 106 ↑ 3 | 1343.73 | 
| 2022 | 12 | 133 | 109 ↓ 1 | 1343.73 | 
| 2022 | 11 | 133 | 108 ↓ 2 | 1343.73 | 
| 2022 | 10 | 133 | 106 ↓ 5 | 1343.73 | 
| 2022 | 9 | 133 | 101 ↓ 25 | 1343.73 | 
| 2022 | 8 | 133 | 76 ↓ 3 | 1361.37 | 
| 2022 | 7 | 133 | 73 ↓ 1 | 1361.37 | 
| 2022 | 6 | 133 | 72 ↓ 5 | 1361.37 | 
| 2022 | 5 | 133 | 67 ↑ 40 | 1364.3 | 
| 2022 | 4 | 133 | 107 | 1314.52 | 
| 2022 | 3 | 133 | 107 ↓ 2 | 1314.52 | 
| 2022 | 2 | 125 | 105 | 1296.52 | 
| 2022 | Preseason | 133 | 148 | 1200 | 
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #205 Pascoe, Dominic | #35 Averett University | 02/08 | Averett University - Roanoke College Dual | 125 | W | TF5 | 19 - 3 3:27 | |
| #318 Kimber, Lorenzo Elijah | #101 Greensboro | 01/30 | Greensboro - Roanoke College Dual | 125 | W | FALL | 1:18 | 
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2025 | 0 (0.00%) | 0 (0.00%) | 1 | 
| 2024 | 0 (0.00%) | 0 (0.00%) | 1 | 
| 2023 | 0 (0.00%) | 0 (0.00%) | 1 | 
| 2022 | 0 (0.00%) | 0 (0.00%) | 1 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|

