11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | The College of New Jersey vs Averett University
Dual Compare | The College of New Jersey vs Averett University
#7 The College of New Jersey
vs
#59 Averett University
WrestleStat Prediction: The College of New Jersey over Averett University 35 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Matt Griffin (The College of New Jersey) over Adrian Samano (Averett University) MD 12 - 4
Running Team Score:
The College of New Jersey 4 | Averett University 0
| Matt Griffin vs common opponents: 6 - 5 | ||||
|---|---|---|---|---|
| #14 Shaw, Keito | 02/28/25 | L DEC 4 - 3 | ||
| #166 Arnold, Bryce | 02/15/25 | W TF5 20 - 4 4:33 | ||
| #115 Fischer, Thomas | 01/25/25 | W FALL 2:13 | ||
| #19 Noble, Josh | 12/06/24 | W DEC 7 - 2 | ||
| #43 DuFour, Alex | 11/09/24 | L DEC 8 - 7 | ||
| #10 Cafurello, Mac | 03/15/24 | L DEC 5 - 2 | ||
| #51 Parker, Riley | 03/01/24 | W FALL 1:15 | ||
| #16 Vega, Akhil | 02/09/24 | L DEC 8 - 7 | ||
| #17 Cardenas, Jayden | 02/03/24 | W FALL 6:42 | ||
| #10 Cafurello, Mac | 12/01/23 | L DEC 5 - 3 | ||
| #72 Van Pelt, Jase | 11/18/23 | W TF5 21 - 2 5:53 | ||
| Adrian Samano vs common opponents: 8 - 10 | ||||
|---|---|---|---|---|
| #10 Cafurello, Mac | 03/01/24 | L DEC 8 - 1 | ||
| #16 Vega, Akhil | 03/01/24 | W DEC 14 - 10 | ||
| #32 Shaw, Keito | 03/01/24 | L DEC 5 - 2 | ||
| #10 Cafurello, Mac | 02/01/24 | L MD 14 - 4 | ||
| #10 Cafurello, Mac | 01/26/24 | W DEC 2 - 1 | ||
| #17 Cardenas, Jayden | 01/26/24 | W DEC 11 - 5 | ||
| #51 Parker, Riley | 12/29/23 | L DEC 10 - 6 | ||
| #72 Van Pelt, Jase | 12/29/23 | W DEC 4 - 2 | ||
| #157 Arnold, Bryce | 02/24/23 | W TF5 16 - 0 1:45 | ||
| #31 Cafurello, Mac | 02/11/23 | L MD 16 - 4 | ||
| #31 Cafurello, Mac | 02/02/23 | L DEC 11 - 6 | ||
| #31 Cafurello, Mac | 01/27/23 | L DEC 9 - 4 | ||
| #31 Cafurello, Mac | 12/29/22 | L DEC 8 - 3 | ||
| #46 Noble, Josh | 12/29/22 | L SV-1 5 - 3 | ||
| #229 Fischer, Thomas | 12/29/22 | W TF5 18 - 2 7:00 | ||
| #46 Noble, Josh | 11/20/22 | W DEC 11 - 9 | ||
| #46 Noble, Josh | 11/20/22 | L DEC 7 - 4 | ||
| #68 DuFour, Alex | 11/13/22 | W DEC 14 - 10 | ||
WrestleStat Prediction: Garrett Totten (The College of New Jersey) over Aj Orlando (Averett University) MD 13 - 2
Running Team Score:
The College of New Jersey 8 | Averett University 0
| Garrett Totten vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #8 Paulino, Jonah | 03/14/25 | W DEC 7 - 0 | ||
| #126 Custodio, Joseph | 02/28/25 | W FALL 2:54 | ||
| #10 Blair, Jacob | 02/01/25 | W DEC 8 - 2 | ||
| Aj Orlando vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #8 Paulino, Jonah | 02/28/25 | L TF5 15 - 0 4:42 | ||
| #10 Blair, Jacob | 12/21/24 | L DEC 4 - 1 | ||
| #6 Blair, Jacob | 03/01/24 | L TF5 17 - 0 4:29 | ||
| #179 Custodio, Joseph | 11/11/23 | W FALL 4:37 | ||
WrestleStat Prediction: Daniel Hong (The College of New Jersey) over Wyatt Parker (Averett University) MD 13 - 2
Running Team Score:
The College of New Jersey 12 | Averett University 0
| Daniel Hong vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #68 Rinebolt, Sean | 01/18/25 | W DEC 10 - 9 | ||
| Brown, Jakob | 12/06/24 | W TF5 16 - 1 6:18 | ||
| Wyatt Parker vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #68 Rinebolt, Sean | 01/09/25 | L DEC 5 - 1 | ||
| Brown, Jakob | 12/15/24 | L DEC 9 - 2 | ||
| #54 Rinebolt, Sean | 11/13/22 | L FALL 5:28 | ||
WrestleStat Prediction: Sam Kotch (The College of New Jersey) over Carter Shupert (Averett University) DEC 12 - 6
Running Team Score:
The College of New Jersey 15 | Averett University 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jason Giordano (The College of New Jersey) over Jackson Higgins (Averett University) FALL
Running Team Score:
The College of New Jersey 21 | Averett University 0
| Jason Giordano vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #3 Kinkaid, Eric | 01/11/25 | L DEC 5 - 1 | ||
| #115 Turner, Zachary | 12/01/23 | W TF5 17 - 2 6:53 | ||
| Jackson Higgins vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #3 Kinkaid, Eric | 12/21/24 | L TF5 17 - 0 7:00 | ||
| #115 Turner, Zachary | 11/12/23 | L MD 13 - 3 | ||
WrestleStat Prediction: Xavier Swanson (Averett University) over Ryan Datz (The College of New Jersey) DEC 9 - 8
Running Team Score:
The College of New Jersey 21 | Averett University 3
| Ryan Datz vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #28 Hartranft, Jaryn | 11/08/24 | L DEC 3 - 1 | ||
| #17 Cornell, Garret | 02/17/24 | W DEC 3 - 2 | ||
| #23 West, Thomas | 01/06/24 | L FALL 5:16 | ||
| #20 Richardson, Jack | 01/05/24 | L MD 8 - 0 | ||
| #20 Richardson, Jack | 12/08/23 | L MD 14 - 3 | ||
| #24 Zamaloff, Nic | 12/01/23 | W DEC 6 - 1 | ||
| #18 Hartranft, Jaryn | 11/10/23 | W FALL 0:35 | ||
| Xavier Swanson vs common opponents: 0 - 7 | ||||
|---|---|---|---|---|
| #10 Richardson, Jack | 11/23/24 | L TF5 18 - 1 7:00 | ||
| #18 Hartranft, Jaryn | 03/01/24 | L DEC 8 - 6 | ||
| #24 Zamaloff, Nic | 02/17/24 | L SV-1 4 - 1 | ||
| #24 Zamaloff, Nic | 01/27/24 | L DEC 6 - 4 | ||
| #23 West, Thomas | 12/16/23 | L DEC 6 - 5 | ||
| #17 Cornell, Garret | 12/01/23 | L DEC 11 - 10 | ||
| #17 Cornell, Garret | 12/01/23 | L FALL 2:26 | ||
WrestleStat Prediction: Hunter Mays (The College of New Jersey) over Khalil Mitchell (Averett University) MD 13 - 4
Running Team Score:
The College of New Jersey 25 | Averett University 3
| Hunter Mays vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #5 Glaster, Dejon | 03/14/25 | L DEC 6 - 1 | ||
| Khalil Mitchell vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #11 Glaster, Dejon | 03/15/24 | L DEC 6 - 1 | ||
| #11 Glaster, Dejon | 12/16/23 | W SV-1 8 - 5 | ||
| #51 Glaster, Dejon | 01/06/22 | W DEC 7 - 5 | ||
WrestleStat Prediction: Nolan Gerwitz (Averett University) over Dave Giulian (The College of New Jersey) DEC 13 - 11
Running Team Score:
The College of New Jersey 25 | Averett University 6
| Dave Giulian vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #252 Corica, Giorgio | 02/22/25 | W DEC 13 - 9 | ||
| #46 McLellan, Hayden | 02/08/25 | L FALL 1:06 | ||
| #146 Kovalcik, Nathan | 02/08/25 | L MD 21 - 9 | ||
| #197 Kovalcik, Nathan | 02/10/24 | W TF5 16 - 0 7:00 | ||
| #172 Vrachnos, George | 01/13/24 | L FALL 0:40 | ||
| #59 McCusker, Jack | 12/01/23 | L FALL 1:44 | ||
| #263 Sklavounos, Jonathan | 01/14/23 | W FALL 4:30 | ||
| Nolan Gerwitz vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #69 McCusker, Jack | 02/15/25 | L DEC 10 - 3 | ||
| #46 McLellan, Hayden | 12/06/24 | L TF5 16 - 1 7:00 | ||
| #146 Kovalcik, Nathan | 12/06/24 | L SV-1 12 - 9 | ||
| #250 Corica, Giorgio | 02/03/24 | W DEC 11 - 4 | ||
| #310 Sklavounos, Jonathan | 01/06/24 | W FALL 2:50 | ||
| #197 Kovalcik, Nathan | 12/01/23 | W TF5 15 - 0 7:00 | ||
| #172 Vrachnos, George | 11/12/23 | W MD 18 - 4 | ||
WrestleStat Prediction: DJ Henry (The College of New Jersey) over Jacob Jiminez (Averett University) MD 15 - 3
Running Team Score:
The College of New Jersey 29 | Averett University 6
| DJ Henry vs common opponents: 9 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #57 Dereszynski, Sawyer | 02/28/25 | W DEC 11 - 6 | ||
| #57 Dereszynski, Sawyer | 02/15/25 | W TF5 21 - 3 5:21 | ||
| #190 Risper, Quincy | 02/01/25 | W TF5 16 - 0 5:04 | ||
| #115 Sorenson, Britton | 01/18/25 | W TF5 19 - 4 2:56 | ||
| #123 Watson, Alex | 01/11/25 | W DEC 8 - 1 | ||
| #22 Santowski, John | 12/06/24 | W MD 12 - 1 | ||
| #60 Miller, Zachary | 11/23/24 | W MD 17 - 3 | ||
| #77 Jiminez, Jacob | 11/23/24 | W TF5 19 - 3 4:10 | ||
| #90 Dereszynski, Sawyer | 02/17/24 | W DEC 10 - 8 | ||
| Jacob Jiminez vs common opponents: 2 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #22 Santowski, John | 02/28/25 | L MD 8 - 0 | ||
| #22 Santowski, John | 02/15/25 | L MD 9 - 0 | ||
| #115 Sorenson, Britton | 02/15/25 | W TF5 15 - 0 3:31 | ||
| #22 Santowski, John | 01/25/25 | L TF5 15 - 0 6:54 | ||
| #123 Watson, Alex | 12/21/24 | L DEC 7 - 1 | ||
| #190 Risper, Quincy | 12/21/24 | W FALL 4:58 | ||
| #57 Dereszynski, Sawyer | 12/06/24 | L FALL 2:16 | ||
| #10 Henry, DJ | 11/23/24 | L TF5 19 - 3 4:10 | ||
| #60 Miller, Zachary | 11/23/24 | L DEC 15 - 11 | ||
| #46 Santowski, John | 02/19/23 | L MD 10 - 2 | ||
WrestleStat Prediction: Matthew Coon (The College of New Jersey) over Spenser Krawchuk (Averett University) FALL
Running Team Score:
The College of New Jersey 35 | Averett University 6
| There are no common opponents |
| There are no common opponents |