12/13
12/14
12/14
12/14
12/14
12/15
12/17
12/18
12/18
12/18
12/18
12/18
12/18
12/18
12/18
Dual Compare | Oklahoma State vs Binghamton
Dual Compare | Oklahoma State vs Binghamton
#4 Oklahoma State
vs
#62 Binghamton
WrestleStat Prediction: Oklahoma State over Binghamton 42 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Troy Spratley (Oklahoma State) over Carson Wagner (Binghamton) TF 17 - 2
Running Team Score:
Oklahoma State 5 | Binghamton 0
| Troy Spratley vs common opponents: 10 - 1 | ||||
|---|---|---|---|---|
| #36 Koehler, Alan | 11/16/25 | W FALL 2:59 | ||
| #51 Milani, Marcello | 11/15/25 | W MD 14 - 5 | ||
| #43 Roller, Keyveon | 03/20/25 | W TF5 15 - 0 4:18 | ||
| #62 Walker, Gage | 03/08/25 | W DEC 9 - 2 | ||
| #62 Walker, Gage | 02/02/25 | W MD 10 - 1 | ||
| #8 Smith, Caleb | 12/06/24 | W DEC 2 - 0 | ||
| #60 Schafer, Jace | 12/06/24 | W FALL 1:21 | ||
| #106 Schafer, Jace | 01/14/24 | W MD 12 - 1 | ||
| #9 Camacho, Jakob | 01/05/24 | W DEC 7 - 2 | ||
| #11 Smith, Caleb | 12/01/23 | L DEC 5 - 4 | ||
| Meza, Adrian | 02/19/23 | W TF5 16 - 1 7:00 | ||
| Carson Wagner vs common opponents: 2 - 8 | ||||
|---|---|---|---|---|
| #48 Schafer, Jace | 12/13/25 | L MD 9 - 0 | ||
| #36 Koehler, Alan | 11/02/25 | W DEC 9 - 8 | ||
| #37 Roller, Keyveon | 11/02/25 | L DEC 4 - 2 | ||
| #64 Milani, Marcello | 02/01/25 | L MD 10 - 2 | ||
| #62 Walker, Gage | 12/22/24 | L DEC 8 - 1 | ||
| #8 Smith, Caleb | 12/06/24 | L DEC 8 - 5 | ||
| #65 Meza, Adrian | 12/06/24 | L MD 11 - 2 | ||
| #64 Milani, Marcello | 11/24/24 | L DEC 4 - 2 | ||
| #83 Milani, Marcello | 11/26/23 | W SV-1 8 - 5 | ||
| #9 Camacho, Jakob | 11/17/23 | L TF5 22 - 5 5:25 | ||
WrestleStat Prediction: Ronnie Ramirez (Oklahoma State) over Dillon Arrick (Binghamton) DEC 9 - 3
Running Team Score:
Oklahoma State 8 | Binghamton 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sergio Vega (Oklahoma State) over Ryan Hartung (Binghamton) MD 14 - 2
Running Team Score:
Oklahoma State 12 | Binghamton 0
| Sergio Vega vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #45 Saunders, Joshua | 11/15/25 | W DEC 5 - 0 | ||
| Ryan Hartung vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #27 Saunders, Joshua | 11/24/24 | L FALL 2:41 | ||
WrestleStat Prediction: Casey Swiderski (Oklahoma State) over Caleb Sweet (Binghamton) TF 21 - 5
Running Team Score:
Oklahoma State 17 | Binghamton 0
| Casey Swiderski vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #15 Fernandez, Ethan | 03/21/24 | W TB-1 8 - 5 | ||
| #57 Williams, Matthew | 03/21/24 | W DEC 2 - 1 | ||
| Caleb Sweet vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #57 Williams, Matthew | 01/21/24 | L DEC 11 - 7 | ||
| #15 Fernandez, Ethan | 11/26/23 | L MD 17 - 7 | ||
WrestleStat Prediction: Landon Robideau (Oklahoma State) over Fin Nadeau (Binghamton) MD 15 - 4
Running Team Score:
Oklahoma State 21 | Binghamton 0
| Landon Robideau vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #10 Arrington, Jackson | 11/15/25 | W DEC 8 - 2 | ||
| #7 Cardenas, Daniel | 11/07/25 | W MD 11 - 2 | ||
| Fin Nadeau vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #7 Arrington, Jackson | 11/17/23 | L TF5 25 - 10 5:12 | ||
| #9 Cardenas, Daniel | 01/01/23 | L TF5 16 - 1 3:53 | ||
WrestleStat Prediction: Ladarion Lockett (Oklahoma State) over Marco Albanese (Binghamton) FALL
Running Team Score:
Oklahoma State 27 | Binghamton 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Alex Facundo (Oklahoma State) over Carter Baer (Binghamton) MD 12 - 3
Running Team Score:
Oklahoma State 31 | Binghamton 0
| Alex Facundo vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #106 Nadeau, Fin | 11/24/24 | W TF5 17 - 2 7:00 | ||
| #7 Ramirez, Julian | 03/16/23 | L MD 12 - 2 | ||
| #106 Gayer, Luke | 02/10/23 | W MD 25 - 12 | ||
| #66 Walsh, Cody | 01/29/22 | W MD 14 - 5 | ||
| #123 Brinsky, Eli | 11/07/21 | W MD 20 - 9 | ||
| Carter Baer vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #6 Ramirez, Julian | 02/01/25 | L DEC 4 - 0 | ||
| #89 Walsh, Cody | 01/18/25 | W SV-1 2 - 1 | ||
| #105 Nadeau, Fin | 12/22/23 | W DEC 9 - 4 | ||
| #54 Walsh, Cody | 02/25/23 | W DEC 10 - 5 | ||
| #106 Gayer, Luke | 01/29/23 | W FALL 4:35 | ||
| #131 Brinsky, Eli | 01/29/23 | W DEC 8 - 5 | ||
WrestleStat Prediction: Zack Ryder (Oklahoma State) over Will Ebert (Binghamton) MD 13 - 2
Running Team Score:
Oklahoma State 35 | Binghamton 0
| Zack Ryder vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #9 Allred, Silas | 11/16/25 | L SV-1 5 - 2 | ||
| #29 Hansen, Christian | 11/15/25 | L DEC 4 - 2 | ||
| #55 Campos, Caleb | 02/10/24 | W DEC 10 - 6 | ||
| #258 Stein, Mason | 02/03/24 | W TF5 18 - 1 4:25 | ||
| Will Ebert vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #9 Allred, Silas | 11/02/25 | L TF5 18 - 2 7:00 | ||
| #22 Campos, Caleb | 11/02/25 | L DEC 11 - 4 | ||
| #95 Hansen, Christian | 02/25/24 | L DEC 3 - 1 | ||
| #258 Stein, Mason | 02/03/24 | W MD 11 - 3 | ||
| #95 Hansen, Christian | 11/26/23 | W DEC 5 - 4 | ||
| #95 Hansen, Christian | 11/26/23 | W DEC 8 - 3 | ||
WrestleStat Prediction: Cody Merrill (Oklahoma State) over Mikey Squires (Binghamton) MD 12 - 4
Running Team Score:
Oklahoma State 39 | Binghamton 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Konner Doucet (Oklahoma State) over Cayden Bevis (Binghamton) DEC 9 - 2
Running Team Score:
Oklahoma State 42 | Binghamton 0
| Konner Doucet vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #31 Davis, Ashton | 11/15/25 | W MD 10 - 2 | ||
| Ameer, Ibrahim | 12/05/21 | W DEC 5 - 0 | ||
| Cayden Bevis vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #31 Davis, Ashton | 11/23/25 | L DEC 11 - 8 | ||
| #68 Ameer, Ibrahim | 01/18/25 | L MD 13 - 2 | ||