Dual Compare | Ohio State vs Nebraska
Dual Compare | Ohio State vs Nebraska
#4 Ohio State
vs
#2 Nebraska
WrestleStat Prediction: Nebraska over Ohio State 18 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Brendan McCrone (Ohio State) over Kael Lauridsen (Nebraska) DEC 11 - 5
Running Team Score:
Ohio State 3 | Nebraska 0
| Brendan McCrone vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #12 Rivera, Nicolar | 03/08/25 | L MD 14 - 4 | ||
| #10 Volk, Jore | 12/01/23 | L DEC 4 - 2 | ||
| Kael Lauridsen vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #12 Rivera, Nicolar | 01/31/25 | L DEC 8 - 2 | ||
| #10 Volk, Jore | 12/17/23 | L DEC 9 - 4 | ||
WrestleStat Prediction: Ben Davino (Ohio State) over Jacob Van Dee (Nebraska) DEC 7 - 4
Running Team Score:
Ohio State 6 | Nebraska 0
| Ben Davino vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #27 Wells, Tyler | 02/07/25 | W TB-2 3 - 1 | ||
| #26 Miller, Ryan | 12/29/24 | W TF5 17 - 2 7:00 | ||
| #28 Spidle, Sean | 12/29/24 | W FALL 0:50 | ||
| #25 Oakley, Ethan | 12/21/24 | W DEC 5 - 0 | ||
| #8 Bouzakis, Nic | 11/03/24 | W DEC 5 - 3 | ||
| Jacob Van Dee vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #26 Miller, Ryan | 03/20/25 | L DEC 8 - 4 | ||
| #28 Spidle, Sean | 03/20/25 | W DEC 9 - 3 | ||
| #8 Bouzakis, Nic | 03/08/25 | L INJ 1:05 | ||
| #27 Wells, Tyler | 01/11/25 | W DEC 4 - 1 | ||
| #25 Oakley, Ethan | 11/15/24 | L DEC 10 - 9 | ||
| #18 Wells, Tyler | 03/21/24 | L MD 11 - 2 | ||
| #11 Bouzakis, Nic | 03/09/24 | W DEC 10 - 8 | ||
| #30 Miller, Ryan | 11/13/22 | L DEC 8 - 3 | ||
WrestleStat Prediction: Jesse Mendez (Ohio State) over Brock Hardy (Nebraska) DEC 7 - 6
Running Team Score:
Ohio State 9 | Nebraska 0
| Jesse Mendez vs common opponents: 34 - 5 (h2h: 3 - 1) | ||||
|---|---|---|---|---|
| #2 Hardy, Brock | 03/20/25 | W DEC 12-9 | ||
| #3 Bartlett, Beau | 03/20/25 | W TB-1 2 - 1 | ||
| #11 Vombaur, Vance | 03/20/25 | W MD 17 - 5 | ||
| #12 Lemley, Sergio | 03/20/25 | W MD 11 - 2 | ||
| #2 Hardy, Brock | 03/08/25 | L DEC 9-8 | ||
| #3 Bartlett, Beau | 03/08/25 | L DEC 4 - 2 | ||
| #12 Lemley, Sergio | 03/08/25 | W MD 11 - 3 | ||
| #17 Pucino, Danny | 03/08/25 | W TF5 19 - 4 5:13 | ||
| #3 Bartlett, Beau | 02/14/25 | L DEC 4 - 2 | ||
| #11 Vombaur, Vance | 02/07/25 | W TB-2 6 - 5 | ||
| #12 Lemley, Sergio | 02/01/25 | W MD 13 - 2 | ||
| #26 Clark, Greyson | 01/19/25 | W MD 13 - 2 | ||
| #17 Pucino, Danny | 01/10/25 | W FALL 1:38 | ||
| #6 Frost, Jacob | 12/21/24 | W FALL 1:26 | ||
| #16 Henson, Wyatt | 12/21/24 | W TF5 17 - 2 4:15 | ||
| #41 Scott, Jayden | 12/21/24 | W DEC 5 - 0 | ||
| #5 Koderhandt, Joshua | 12/06/24 | W DEC 8 - 6 | ||
| #6 Frost, Jacob | 12/06/24 | W TF5 19 - 4 4:27 | ||
| #8 Jamison, Tagen | 12/06/24 | W DEC 5 - 2 | ||
| #25 Latona, Sam | 12/06/24 | W DEC 5 - 1 | ||
| #2 Bartlett, Beau | 03/21/24 | W DEC 4-1 | ||
| #4 Hardy, Brock | 03/21/24 | W DEC 6-2 | ||
| #2 Bartlett, Beau | 03/09/24 | W DEC 4 - 1 | ||
| #5 Woods, Real | 03/09/24 | W DEC 6 - 3 | ||
| #15 Moore, Mitch | 03/09/24 | W FALL 4:22 | ||
| #15 Moore, Mitch | 02/04/24 | W DEC 5 - 0 | ||
| #2 Bartlett, Beau | 02/02/24 | L SV-1 4 - 1 | ||
| #163 Lettini, Felix | 01/21/24 | W TF5 21 - 5 5:46 | ||
| #45 Miller, Kal | 01/19/24 | W MD 10 - 2 | ||
| #41 Pucino, Danny | 01/12/24 | W MD 12 - 2 | ||
| #9 Jack, Ryan | 12/19/23 | W FALL 6:54 | ||
| #11 Happel, Cael | 12/19/23 | W DEC 4 - 2 | ||
| #189 Zeamer, Zackery | 12/19/23 | W TF5 19 - 3 5:16 | ||
| #4 Hardy, Brock | 12/01/23 | W MD 11 - 3 | ||
| #9 Jack, Ryan | 12/01/23 | W DEC 5 - 2 | ||
| #8 Latona, Sam | 03/16/23 | W TB-1 2 - 1 | ||
| #31 Porter, Henry | 01/06/23 | W MD 20 - 6 | ||
| #8 Latona, Sam | 11/11/22 | L DEC 3 - 2 | ||
| #46 Drury, Haiden | 11/05/22 | W DEC 5-0 | ||
| Brock Hardy vs common opponents: 35 - 17 (h2h: 1 - 3) | ||||
|---|---|---|---|---|
| #1 Mendez, Jesse | 03/20/25 | L DEC 12-9 | ||
| #4 Happel, Cael | 03/20/25 | W DEC 11 - 4 | ||
| #6 Frost, Jacob | 03/20/25 | W FALL 4:13 | ||
| #16 Henson, Wyatt | 03/20/25 | W TF5 19 - 3 6:17 | ||
| #1 Mendez, Jesse | 03/08/25 | W DEC 9-8 | ||
| #11 Vombaur, Vance | 03/08/25 | W FALL 1:59 | ||
| #26 Clark, Greyson | 02/23/25 | W MD 15 - 4 | ||
| #45 Porter, Henry | 02/16/25 | W TF5 20 - 5 5:54 | ||
| #12 Lemley, Sergio | 01/24/25 | W MD 13 - 4 | ||
| #3 Bartlett, Beau | 01/17/25 | L DEC 8 - 7 | ||
| #11 Vombaur, Vance | 01/11/25 | W DEC 12 - 10 | ||
| #4 Happel, Cael | 01/05/25 | L DEC 7 - 5 | ||
| #5 Koderhandt, Joshua | 12/06/24 | W FALL 0:41 | ||
| #8 Jamison, Tagen | 12/06/24 | L DEC 7 - 4 | ||
| #25 Latona, Sam | 12/06/24 | W DEC 5 - 0 | ||
| #5 Koderhandt, Joshua | 11/23/24 | W DEC 10 - 3 | ||
| #45 Porter, Henry | 11/23/24 | W FALL 3:28 | ||
| #41 Scott, Jayden | 11/15/24 | W MD 11 - 1 | ||
| #37 Drury, Haiden | 11/08/24 | W DEC 4 - 0 | ||
| #1 Mendez, Jesse | 03/21/24 | L DEC 6-2 | ||
| #5 Woods, Real | 03/21/24 | W DEC 7-6 | ||
| #7 Koderhandt, Joshua | 03/21/24 | W DEC 7 - 3 | ||
| #9 Jack, Ryan | 03/21/24 | W FALL 4:48 | ||
| #13 Lemley, Sergio | 03/21/24 | W DEC 10 - 4 | ||
| #41 Pucino, Danny | 03/21/24 | W TF5 20 - 4 6:35 | ||
| #5 Woods, Real | 03/09/24 | L DEC 8 - 4 | ||
| #13 Lemley, Sergio | 03/09/24 | L DEC 4 - 2 | ||
| #15 Moore, Mitch | 03/09/24 | W FALL 2:38 | ||
| #19 Vombaur, Vance | 03/09/24 | W MD 10 - 2 | ||
| #45 Miller, Kal | 03/09/24 | W DEC 5 - 3 | ||
| #2 Bartlett, Beau | 02/18/24 | L DEC 9 - 6 | ||
| #13 Lemley, Sergio | 02/09/24 | W DEC 13 - 9 | ||
| #41 Pucino, Danny | 02/04/24 | W FALL 4:40 | ||
| #163 Lettini, Felix | 01/28/24 | W TF5 19 - 4 4:37 | ||
| #19 Vombaur, Vance | 01/19/24 | W DEC 8 - 3 | ||
| #5 Woods, Real | 01/12/24 | L DEC 8 - 2 | ||
| #11 Happel, Cael | 01/06/24 | L SV-1 11 - 8 | ||
| #1 Mendez, Jesse | 12/01/23 | L MD 11 - 3 | ||
| #11 Happel, Cael | 12/01/23 | L DEC 15 - 13 | ||
| #22 Jamison, Tagen | 12/01/23 | L MD 13 - 5 | ||
| #22 Jamison, Tagen | 12/01/23 | W DEC 4 - 0 | ||
| #7 Koderhandt, Joshua | 11/18/23 | W DEC 4 - 0 | ||
| #2 Woods, Real | 03/16/23 | L MD 11-1 | ||
| #2 Woods, Real | 03/04/23 | L DEC 2 - 1 | ||
| #3 Bartlett, Beau | 03/04/23 | W DEC 7 - 3 | ||
| #38 Miller, Kal | 03/04/23 | W DEC 6 - 0 | ||
| #50 Pucino, Danny | 02/03/23 | W TF5 16 - 1 7:00 | ||
| #2 Woods, Real | 01/20/23 | L DEC 6 - 4 | ||
| #15 Jack, Ryan | 12/02/22 | W DEC 5 - 4 | ||
| #21 Happel, Cael | 12/02/22 | W DEC 6 - 1 | ||
| #157 Zeamer, Zackery | 11/19/22 | W MD 13 - 1 | ||
| #15 Jack, Ryan | 11/12/22 | L DEC 9 - 7 | ||
WrestleStat Prediction: Ethan Stiles (Ohio State) over Chance Lamer (Nebraska) DEC 8 - 7
Running Team Score:
Ohio State 12 | Nebraska 0
| Ethan Stiles vs common opponents: 7 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #3 Van Ness, Shayne | 03/20/25 | L FALL 1:06 | ||
| #6 Parco, Kyle | 03/20/25 | W MD 8 - 0 | ||
| #11 Williams, Jordan | 03/06/25 | L MD 15 - 5 | ||
| #117 Rogers, Brock | 03/06/25 | W MD 16 - 2 | ||
| #21 Lamer, Chance | 02/07/25 | W DEC 4 - 2 | ||
| #117 Rogers, Brock | 02/02/25 | W MD 9 - 1 | ||
| #20 Abas, Jaden | 01/31/25 | W MD 18 - 8 | ||
| #11 Williams, Jordan | 01/24/25 | W DEC 5 - 1 | ||
| #79 Wade, Nate | 12/06/24 | W DEC 8 - 7 | ||
| Chance Lamer vs common opponents: 10 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #11 Williams, Jordan | 03/06/25 | L DEC 10 - 4 | ||
| #117 Rogers, Brock | 03/06/25 | W TF5 19 - 4 6:04 | ||
| #11 Williams, Jordan | 02/14/25 | W DEC 7 - 2 | ||
| #8 Stiles, Ethan | 02/07/25 | L DEC 4 - 2 | ||
| #11 Williams, Jordan | 01/10/25 | W DEC 4 - 2 | ||
| #20 Abas, Jaden | 11/16/24 | W DEC 5 - 1 | ||
| #4 Parco, Kyle | 03/21/24 | L MD 14 - 4 | ||
| #13 Abas, Jaden | 03/21/24 | W DEC 7 - 2 | ||
| #4 Parco, Kyle | 03/10/24 | L DEC 5 - 1 | ||
| #13 Abas, Jaden | 03/10/24 | W MD 11 - 3 | ||
| #170 Rogers, Brock | 03/10/24 | W TF5 29 - 12 4:46 | ||
| #13 Abas, Jaden | 02/11/24 | L DEC 4 - 3 | ||
| #4 Parco, Kyle | 02/09/24 | L DEC 4 - 3 | ||
| #170 Rogers, Brock | 01/21/24 | W FALL 2:02 | ||
| #12 Williams, Jordan | 12/01/23 | W DEC 4 - 1 | ||
| #4 Van Ness, Shayne | 03/04/23 | L INJ 5:50 | ||
| #5 Parco, Kyle | 12/02/22 | L DEC 4 - 1 | ||
| Wade, Nate | 02/06/22 | W INJ 1:19 | ||
WrestleStat Prediction: Antrell Taylor (Nebraska) over Brandon Cannon (Ohio State) DEC 8 - 7
Running Team Score:
Ohio State 12 | Nebraska 3
| Brandon Cannon vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #19 Fish, Caleb | 03/20/25 | L SV-1 10 - 7 | ||
| #1 Kasak, Tyler | 03/08/25 | L MD 12-2 | ||
| #9 Askey, Tommy | 03/08/25 | W DEC 10 - 3 | ||
| #14 Saldate, Chase | 03/08/25 | W TF5 15 - 0 6:24 | ||
| #27 Miller, Ethen | 03/08/25 | W DEC 9 - 2 | ||
| #185 Garvick, Ryan | 02/09/25 | W TF5 18 - 3 6:00 | ||
| #9 Askey, Tommy | 02/07/25 | L MD 11 - 2 | ||
| Antrell Taylor vs common opponents: 6 - 3 | ||||
|---|---|---|---|---|
| #1 Kasak, Tyler | 03/08/25 | L FALL 1:18 | ||
| #27 Miller, Ethen | 03/08/25 | W FALL 7:46 | ||
| #185 Garvick, Ryan | 02/16/25 | W TF5 27 - 11 5:12 | ||
| #14 Saldate, Chase | 01/24/25 | W FALL 5:33 | ||
| #1 Kasak, Tyler | 01/17/25 | L DEC 9 - 3 | ||
| #9 Askey, Tommy | 01/11/25 | W SV-1 4 - 1 | ||
| #14 Saldate, Chase | 12/06/24 | W DEC 15 - 11 | ||
| #16 Fish, Caleb | 03/09/24 | W SV-1 8 - 5 | ||
| #12 Saldate, Chase | 11/19/22 | L FALL 4:16 | ||
WrestleStat Prediction: LJ Araujo (Nebraska) over Paddy Gallagher (Ohio State) DEC 8 - 4
Running Team Score:
Ohio State 12 | Nebraska 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Christopher Minto (Nebraska) over Carson Kharchla (Ohio State) DEC 6 - 5
Running Team Score:
Ohio State 12 | Nebraska 9
| Carson Kharchla vs common opponents: 10 - 0 | ||||
|---|---|---|---|---|
| #59 Harman, Sean | 01/05/25 | W MD 14 - 4 | ||
| #25 Wask, Danny | 12/01/23 | W DEC 10 - 3 | ||
| #42 Perrine, Sal | 12/01/23 | W DEC 11 - 7 | ||
| #8 Caliendo, Michael | 03/16/23 | W DEC 8 - 3 | ||
| #28 Mayfield, Maxx | 03/04/23 | W DEC 10 - 4 | ||
| #28 Mayfield, Maxx | 02/05/23 | W DEC 3 - 2 | ||
| #8 Ramirez, Julian | 03/17/22 | W DEC 4 - 3 | ||
| #12 Hall, Peyton | 03/17/22 | W DEC 3 - 2 | ||
| #8 Ramirez, Julian | 12/03/21 | W DEC 5 - 2 | ||
| #8 Ramirez, Julian | 12/03/21 | W MD 15 - 7 | ||
| Christopher Minto vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #3 Hall, Peyton | 03/20/25 | L MD 13 - 5 | ||
| #6 Ramirez, Julian | 03/20/25 | W MD 11 - 1 | ||
| #19 Mayfield, Maxx | 03/08/25 | L DEC 8 - 1 | ||
| #2 Caliendo, Michael | 02/07/25 | L DEC 5 - 1 | ||
| #90 Harman, Sean | 02/03/24 | W MD 16 - 8 | ||
| #25 Wask, Danny | 11/18/23 | L DEC 5 - 0 | ||
| #42 Perrine, Sal | 11/18/23 | W DEC 8 - 6 | ||
WrestleStat Prediction: Silas Allred (Nebraska) over Dylan Fishback (Ohio State) DEC 7 - 5
Running Team Score:
Ohio State 12 | Nebraska 12
| Dylan Fishback vs common opponents: 7 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #2 Keckeisen, Parker | 03/20/25 | L MD 14 - 3 | ||
| #8 Allred, Silas | 03/20/25 | L DEC 4 - 0 | ||
| #28 Kane, Gavin | 03/20/25 | W DEC 6 - 4 | ||
| #28 Kane, Gavin | 03/09/25 | W DEC 9 - 5 | ||
| #28 Kane, Gavin | 01/31/25 | W MD 14 - 5 | ||
| #5 Plott, Dustin | 01/13/25 | L DEC 5 - 0 | ||
| #47 Uhlenhopp, Caleb | 11/23/24 | W MD 12 - 2 | ||
| #12 Ruth, Edmond | 11/10/24 | L DEC 2 - 1 | ||
| #111 Maslanek, Conor | 11/09/24 | W TF5 18 - 1 4:05 | ||
| #38 Kane, Gavin | 02/02/24 | W MD 15 - 3 | ||
| #2 Plott, Dustin | 01/05/24 | L DEC 13 - 8 | ||
| #1 Keckeisen, Parker | 12/19/23 | L DEC 5 - 2 | ||
| #16 Bullock, Jaden | 12/01/23 | L SV-1 9 - 6 | ||
| #38 Bates, Evan | 12/29/22 | W DEC 8 - 2 | ||
| Silas Allred vs common opponents: 7 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #5 Plott, Dustin | 03/20/25 | L DEC 12 - 5 | ||
| #17 Fishback, Dylan | 03/20/25 | W DEC 4 - 0 | ||
| #12 Ruth, Edmond | 03/08/25 | L DEC 4 - 3 | ||
| #36 Bullock, Jaden | 01/24/25 | W TF5 21 - 6 7:00 | ||
| #2 Keckeisen, Parker | 01/05/25 | L FALL 3:38 | ||
| #28 Kane, Gavin | 11/15/24 | W DEC 8 - 6 | ||
| #111 Maslanek, Conor | 11/15/24 | W TF5 19 - 4 2:43 | ||
| #47 Uhlenhopp, Caleb | 11/08/24 | W DEC 11 - 7 | ||
| #49 Bates, Evan | 01/26/24 | W TF5 19 - 4 6:55 | ||
| #49 Bates, Evan | 12/01/23 | W MD 11 - 2 | ||
WrestleStat Prediction: Camden McDanel (Nebraska) over Seth Shumate (Ohio State) DEC 8 - 7
Running Team Score:
Ohio State 12 | Nebraska 15
| Seth Shumate vs common opponents: 6 - 8 | ||||
|---|---|---|---|---|
| #1 Buchanan, Stephen | 03/20/25 | L TF5 18 - 3 6:35 | ||
| #18 Salazar, Isaiah | 03/20/25 | W FALL 4:12 | ||
| #1 Buchanan, Stephen | 03/08/25 | L MD 8 - 0 | ||
| #18 Salazar, Isaiah | 03/08/25 | L MD 13 - 0 | ||
| #21 Sollars, Gabe | 03/08/25 | W DEC 9 - 5 | ||
| #43 Cotton, Remy | 03/08/25 | W DEC 7 - 3 | ||
| #2 Barr, Josh | 02/14/25 | L TF5 20 - 5 7:00 | ||
| #21 Sollars, Gabe | 02/09/25 | L DEC 10 - 6 | ||
| #18 Salazar, Isaiah | 02/07/25 | L SV-1 4 - 1 | ||
| #4 Cardenas, Jacob | 02/01/25 | L MD 11 - 2 | ||
| #1 Buchanan, Stephen | 01/25/25 | L TF5 18 - 1 5:53 | ||
| #14 Braunagel, Zach | 01/10/25 | W DEC 11 - 9 | ||
| #40 Cotton, Remy | 02/16/24 | W DEC 10 - 3 | ||
| #38 Bates, Evan | 02/05/23 | W DEC 7 - 6 | ||
| Camden McDanel vs common opponents: 7 - 6 | ||||
|---|---|---|---|---|
| #21 Sollars, Gabe | 03/20/25 | W DEC 7 - 3 | ||
| #2 Barr, Josh | 03/08/25 | L TF5 17 - 2 4:05 | ||
| #14 Braunagel, Zach | 03/08/25 | L DEC 2 - 1 | ||
| #20 Bates, Evan | 03/08/25 | W DEC 5 - 2 | ||
| #21 Sollars, Gabe | 03/08/25 | W MD 16 - 8 | ||
| #43 Cotton, Remy | 03/08/25 | W FALL 4:01 | ||
| #21 Sollars, Gabe | 02/16/25 | W MD 17 - 4 | ||
| #1 Buchanan, Stephen | 02/07/25 | L FALL 6:52 | ||
| #43 Cotton, Remy | 01/26/25 | W MD 15 - 6 | ||
| #4 Cardenas, Jacob | 01/24/25 | L DEC 5 - 2 | ||
| #2 Barr, Josh | 01/17/25 | L TF5 19 - 4 6:43 | ||
| #18 Salazar, Isaiah | 01/11/25 | L MD 8 - 0 | ||
| #21 Sollars, Gabe | 11/23/24 | W DEC 4 - 1 | ||
WrestleStat Prediction: AJ Ferrari (Nebraska) over Nick Feldman (Ohio State) DEC 6 - 5
Running Team Score:
Ohio State 12 | Nebraska 18
| Nick Feldman vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #28 Hill, Bradley | 03/21/24 | W MD 11 - 2 | ||
| #28 Hill, Bradley | 03/09/24 | W INJ 5:54 | ||
| #4 Bastida, Yonger | 12/01/23 | L MD 13 - 5 | ||
| #82 Morina, Santino | 11/10/19 | W DEC 10 - 4 | ||
| AJ Ferrari vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #84 Hill, Bradley | 12/21/24 | W MD 17 - 4 | ||
| #113 Morina, Santino | 11/28/21 | W TF5 17 - 2 5:00 | ||
| #159 Bastida, Yonger | 01/30/21 | W DEC 5 - 2 | ||