1/6
1/8
1/8
1/8
1/9
1/9
1/9
1/9
1/9
1/9
1/9
1/9
Dual Compare | Northwestern vs Princeton
Dual Compare | Northwestern vs Princeton
#38 Northwestern
vs
#34 Princeton
WrestleStat Prediction: Princeton over Northwestern 19 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Marc-Anthony McGowan (Princeton) over Dedrick Navarro (Northwestern) MD 12 - 3
Running Team Score:
Northwestern 0 | Princeton 4
| Dedrick Navarro vs common opponents: 5 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #33 Chappell, Tyler | 12/29/25 | L SV-1 4 - 1 | ||
| #78 Nelson, Curtis | 12/19/25 | W DEC 12 - 5 | ||
| #17 Renteria, Maximo | 12/05/25 | L DEC 5 - 4 | ||
| #40 Holeman, Koda | 12/05/25 | L DEC 4 - 2 | ||
| #72 Bah, Sulayman | 12/05/25 | W TF5 17 - 0 4:35 | ||
| #14 McGowan, Marc-Anthony | 11/23/25 | L TF5 18 - 3 7:00 | ||
| #18 McCrone, Brendan | 03/09/25 | L MD 15 - 3 | ||
| #18 McCrone, Brendan | 03/08/25 | W DEC 3 - 2 | ||
| #22 Flynn, Cooper | 03/08/25 | L MD 10 - 0 | ||
| #10 Williams, Kaedyn | 02/23/25 | W TF5 16 - 1 7:00 | ||
| #6 Peterson, Dean | 12/29/24 | L TF5 19 - 4 7:00 | ||
| #56 Pruett, Brady | 12/29/24 | W TF5 23 - 6 7:00 | ||
| #69 Holeman, Koda | 12/19/24 | L DEC 8 - 6 | ||
| #5 Robinson, Vincent | 12/06/24 | L MD 11 - 3 | ||
| #105 Chappell, Tyler | 12/09/23 | L DEC 8 - 2 | ||
| Marc-Anthony McGowan vs common opponents: 10 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #78 Nelson, Curtis | 01/04/26 | W DEC 5 - 0 | ||
| #40 Holeman, Koda | 12/05/25 | W MD 8 - 0 | ||
| #27 Navarro, Dedrick | 11/23/25 | W TF5 18 - 3 7:00 | ||
| #33 Chappell, Tyler | 11/14/25 | W MD 13 - 4 | ||
| #17 Renteria, Maximo | 11/02/25 | L DEC 3 - 0 | ||
| #18 Williams, Kaedyn | 11/02/25 | W MD 16 - 4 | ||
| #5 Robinson, Vincent | 03/20/25 | L DEC 6 - 4 | ||
| #18 McCrone, Brendan | 03/20/25 | W DEC 4 - 3 | ||
| #22 Flynn, Cooper | 03/20/25 | L DEC 2 - 1 | ||
| #86 Bah, Sulayman | 03/09/25 | W FALL 5:47 | ||
| #86 Bah, Sulayman | 01/26/25 | W DEC 4 - 1 | ||
| #6 Peterson, Dean | 12/29/24 | L DEC 7 - 1 | ||
| #56 Pruett, Brady | 12/29/24 | W DEC 10 - 3 | ||
| #69 Holeman, Koda | 12/29/24 | W TF5 20 - 3 7:00 | ||
WrestleStat Prediction: Sean Spidle (Northwestern) over Danny Jones (Princeton) DEC 6 - 5
Running Team Score:
Northwestern 3 | Princeton 4
| Sean Spidle vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #60 Strickland, Gable | 12/19/25 | W DEC 4 - 2 | ||
| #49 Waterman, Kyle | 01/11/25 | W DEC 5 - 3 | ||
| #7 Davino, Ben | 12/29/24 | L FALL 0:50 | ||
| #26 Miller, Ryan | 12/29/24 | L DEC 4 - 0 | ||
| #26 Miller, Ryan | 11/24/24 | L MD 16 - 4 | ||
| #109 Hohman, Troy | 11/18/22 | L DEC 4 - 3 | ||
| #182 Francois, Kaelen | 11/14/21 | W MD 15 - 4 | ||
| Danny Jones vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #60 Strickland, Gable | 01/04/26 | L DEC 8 - 4 | ||
| #26 Miller, Ryan | 02/16/25 | L MD 16 - 3 | ||
| #49 Waterman, Kyle | 02/01/25 | L DEC 12 - 6 | ||
| #7 Davino, Ben | 01/10/25 | L MD 16 - 4 | ||
| #55 Hohman, Troy | 11/17/24 | L DEC 3 - 2 | ||
| #210 Francois, Kaelen | 11/17/24 | W TF5 15 - 0 2:49 | ||
WrestleStat Prediction: Billy Dekraker (Northwestern) over Matthew Martino (Princeton) DEC 8 - 4
Running Team Score:
Northwestern 6 | Princeton 4
| Billy Dekraker vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #15 Henson, Wyatt | 12/19/25 | L MD 13 - 4 | ||
| Matthew Martino vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #15 Henson, Wyatt | 01/04/26 | L MD 21 - 10 | ||
WrestleStat Prediction: Eligh Rivera (Princeton) over Sam Cartella (Northwestern) DEC 8 - 6
Running Team Score:
Northwestern 6 | Princeton 7
| Sam Cartella vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #48 Reinsel, Owen | 12/29/25 | L DEC 5 - 4 | ||
| #16 Fernandez, Ethan | 03/20/25 | L DEC 3 - 2 | ||
| #45 Dunnigan, Kelly | 12/29/24 | W DEC 4 - 0 | ||
| #125 Bower, Braden | 12/29/24 | W DEC 4 - 0 | ||
| #85 Brown, Gavin | 12/06/24 | W DEC 4 - 0 | ||
| #14 Kinner, Quinn | 12/29/23 | W DEC 7 - 5 | ||
| #54 Wasilewski, Cross | 12/29/23 | L DEC 10 - 9 | ||
| Eligh Rivera vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #39 Brown, Gavin | 12/05/25 | W DEC 9 - 5 | ||
| #65 Bower, Braden | 02/23/24 | W DEC 9 - 5 | ||
| #63 Reinsel, Owen | 02/17/24 | L DEC 11 - 9 | ||
| #15 Fernandez, Ethan | 02/09/24 | L DEC 11 - 7 | ||
| #14 Kinner, Quinn | 01/11/24 | W SV-1 11 - 8 | ||
| #36 Dunnigan, Kelly | 12/29/23 | W MD 10 - 2 | ||
| #54 Wasilewski, Cross | 12/29/23 | L DEC 6 - 1 | ||
WrestleStat Prediction: Gavin Hawk (Princeton) over Gunnar Myers (Northwestern) DEC 8 - 6
Running Team Score:
Northwestern 6 | Princeton 10
| Gunnar Myers vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #68 Stampoulos, Nick | 12/19/25 | L DEC 5 - 2 | ||
| #87 Hawk, Gavin | 11/23/25 | W MD 15 - 4 | ||
| Gavin Hawk vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #68 Stampoulos, Nick | 01/04/26 | L MD 12 - 4 | ||
| #93 Myers, Gunnar | 11/23/25 | L MD 15 - 4 | ||
WrestleStat Prediction: Ty Whalen (Princeton) over Jacob Bostelman (Northwestern) DEC 9 - 4
Running Team Score:
Northwestern 6 | Princeton 13
| Jacob Bostelman vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #95 Duncanson, Ousmane | 12/19/25 | W DEC 4 - 1 | ||
| #44 Alvan, Cesar | 12/05/25 | L DEC 9 - 3 | ||
| #6 Blaze, Joey | 01/10/25 | L MD 11 - 3 | ||
| #33 Evans, Dylan | 12/29/24 | L MD 9 - 1 | ||
| Ty Whalen vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #95 Duncanson, Ousmane | 01/04/26 | W DEC 15 - 8 | ||
| #4 Blaze, Joey | 12/05/25 | L DEC 4 - 2 | ||
| #44 Alvan, Cesar | 12/05/25 | W DEC 6 - 4 | ||
| #22 Evans, Dylan | 11/14/25 | W DEC 8 - 5 | ||
| #39 Alvan, Cesar | 01/20/23 | L DEC 3 - 1 | ||
WrestleStat Prediction: Eddie Enright (Northwestern) over Holden Garcia (Princeton) DEC 7 - 5
Running Team Score:
Northwestern 9 | Princeton 13
| Eddie Enright vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #40 Bassett, Avery | 12/19/25 | W DEC 8 - 3 | ||
| #9 Mantanona, Beau | 12/05/25 | L DEC 12 - 10 | ||
| #95 Garcia, Holden | 11/23/25 | W DEC 8 - 1 | ||
| Holden Garcia vs common opponents: 0 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #40 Bassett, Avery | 01/04/26 | L DEC 5 - 0 | ||
| #36 Enright, Eddie | 11/23/25 | L DEC 8 - 1 | ||
| #13 Mantanona, Beau | 12/29/23 | L DEC 13 - 9 | ||
| #48 Bassett, Avery | 11/05/23 | L DEC 4 - 2 | ||
WrestleStat Prediction: Kole Mulhauser (Princeton) over Jesse Perez (Northwestern) DEC 9 - 7
Running Team Score:
Northwestern 9 | Princeton 16
| Jesse Perez vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #56 Monteiro, Tye | 12/29/25 | L DEC 19 - 16 | ||
| #69 Daly, Lucas | 12/29/25 | L DEC 4 - 1 | ||
| #40 Mulhauser, Kole | 11/23/25 | L TF5 17 - 1 4:33 | ||
| Kole Mulhauser vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #42 Perez, Jesse | 11/23/25 | W TF5 17 - 1 4:33 | ||
| #58 Monteiro, Tye | 02/13/25 | W TF5 17 - 2 5:11 | ||
| #128 Daly, Lucas | 12/04/22 | W TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Alex Smith (Northwestern) over Conor McCloskey (Princeton) MD 12 - 4
Running Team Score:
Northwestern 13 | Princeton 16
| Alex Smith vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #62 Hogan, Tucker | 12/19/25 | L DEC 13 - 10 | ||
| #135 McCloskey, Conor | 11/23/25 | W MD 14 - 4 | ||
| Conor McCloskey vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #62 Hogan, Tucker | 01/04/26 | L TF5 18 - 3 7:00 | ||
| #43 Smith, Alex | 11/23/25 | L MD 14 - 4 | ||
WrestleStat Prediction: Sebastian Garibaldi (Princeton) over Gabe Christenson (Northwestern) DEC 7 - 4
Running Team Score:
Northwestern 13 | Princeton 19
| Gabe Christenson vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #58 Sottolano, Kade | 12/19/25 | L TB-1 3 - 2 | ||
| #16 Mullen, Jim | 03/09/25 | L FALL 1:50 | ||
| #12 Pitzer, Dayton | 02/21/25 | L TF5 18 - 3 6:25 | ||
| #16 Mullen, Jim | 01/31/25 | L FALL 4:17 | ||
| #35 Ming, Peter | 01/26/25 | L MD 9 - 0 | ||
| #6 Trumble, Isaac | 01/17/25 | L FALL 3:26 | ||
| #75 Pardo, John | 12/06/24 | W TF5 19 - 2 6:15 | ||
| #89 Whitman, Brandon | 11/05/22 | L SV-1 3 - 1 | ||
| Sebastian Garibaldi vs common opponents: 1 - 8 | ||||
|---|---|---|---|---|
| #58 Sottolano, Kade | 01/04/26 | L DEC 4 - 0 | ||
| #13 Pitzer, Dayton | 11/14/25 | L FALL 4:41 | ||
| #58 Sottolano, Kade | 11/02/25 | L DEC 10 - 3 | ||
| #75 Pardo, John | 02/16/25 | L MD 12 - 2 | ||
| #35 Ming, Peter | 02/13/25 | L MD 11 - 2 | ||
| #35 Ming, Peter | 12/29/24 | L DEC 13 - 6 | ||
| #6 Trumble, Isaac | 11/17/24 | L FALL 2:04 | ||
| #25 Mullen, Jim | 12/29/23 | L DEC 8 - 2 | ||
| #89 Whitman, Brandon | 01/06/23 | W SV-1 3 - 1 | ||