Dual Compare | Northern Iowa vs Cal Baptist
Dual Compare | Northern Iowa vs Cal Baptist
#18 Northern Iowa
vs#70 Cal Baptist
Next matchup: 02/03
Since 2014: Northern Iowa: 1 - 0
WrestleStat Prediction:
Northern Iowa over Cal Baptist 30 - 6
Create PermaLink for this lineupPermaLink
Running Team Score
Northern Iowa 0 | Cal Baptist 3
Northern Iowa 0 | Cal Baptist 3
Kyle Golhoffer vs common opponents: 2 - 3 | ||
---|---|---|
#31 Volk, Jore | 03/04/23 | L DEC 6 - 2 |
#26 Mauger, Kase | 01/13/23 | W DEC 10 - 6 |
#78 Jordan, Tanner | 01/09/22 | L DEC 4 - 3 |
#106 West, Blake | 12/29/21 | L DEC 7 - 5 |
#81 Jordan, Tanner | 01/10/21 | W DEC 4 - 2 |
Eli Griffin vs common opponents: 2 - 3 | ||
---|---|---|
#31 Volk, Jore | 01/28/23 | W MD 10 - 1 |
#43 West, Blake | 01/07/23 | L DEC 6 - 5 |
#52 Jordan, Tanner | 01/07/23 | L DEC 5 - 3 |
#26 Mauger, Kase | 11/20/22 | L FALL 4:23 |
#26 Mauger, Kase | 11/18/22 | W FALL 3:29 |
Running Team Score
Northern Iowa 4 | Cal Baptist 3
Northern Iowa 4 | Cal Baptist 3
Kyle Biscoglia vs common opponents: 17 - 9 | ||
---|---|---|
#17 Redding, Zach | 03/04/23 | L DEC 4 - 1 |
#35 Henson, Wyatt | 03/04/23 | L DEC 9 - 3 |
#72 Midkiff, McGwire | 03/04/23 | W DEC 4 - 1 |
#100 Cardinal, Derrick | 03/04/23 | W MD 12 - 2 |
#17 Redding, Zach | 02/10/23 | L SV-1 4 - 2 |
#47 Saldate, Antonio | 02/03/23 | W FALL 2:37 |
#35 Henson, Wyatt | 01/29/23 | W FALL 2:00 |
#12 Phippen, Cody | 12/02/22 | W DEC 3 - 0 |
#36 Rich, Chance | 12/02/22 | L DEC 7 - 4 |
#107 Liardi, Chase | 12/02/22 | W DEC 3 - 0 |
#29 Rich, Chance | 03/17/22 | L DEC 3 - 1 |
#41 Drury, Haiden | 03/05/22 | W SV-1 7 - 5 |
#89 Rotondo, Ethan | 02/17/22 | W DEC 7 - 1 |
#32 Attasauov, Ramazan | 02/11/22 | W DEC 8 - 2 |
#35 Flores, Sidney | 02/04/22 | W FALL 4:53 |
#47 March, Kellyn | 01/22/22 | W MD 8 - 0 |
#35 Flores, Sidney | 01/14/22 | W FALL 4:58 |
#8 Farber, Julian | 12/11/21 | W DEC 8 - 3 |
#8 Farber, Julian | 11/28/21 | L DEC 5 - 3 |
#20 Redding, Zach | 02/14/21 | L TB-1 6 - 5 |
#93 West, Bryce | 02/05/21 | W FALL 5:57 |
#88 Attasauov, Ramazan | 01/24/21 | W TB-1 2 - 1 |
#85 Rotondo, Ethan | 02/01/20 | L DEC 5 - 2 |
#85 Rotondo, Ethan | 11/16/19 | W DEC 7 - 6 |
#77 Rotondo, Ethan | 12/01/18 | W TF5 16 - 1 7:00 |
#77 Rotondo, Ethan | 11/03/18 | L DEC 3 - 0 |
Hunter Leake vs common opponents: 6 - 12 | ||
---|---|---|
#17 Redding, Zach | 03/04/23 | L DEC 4 - 2 |
#35 Henson, Wyatt | 03/04/23 | L TF5 18 - 3 7:00 |
#107 Liardi, Chase | 02/18/23 | W DEC 6 - 0 |
#12 Phippen, Cody | 01/21/23 | L MD 10 - 2 |
#72 Midkiff, McGwire | 01/14/23 | W DEC 7 - 2 |
#100 Cardinal, Derrick | 01/07/23 | L DEC 2 - 1 |
#149 West, Bryce | 01/07/23 | W DEC 8 - 4 |
#47 Saldate, Antonio | 12/18/22 | L FALL 0:19 |
#50 Drury, Haiden | 11/18/22 | L TB-1 5 - 4 |
#17 Redding, Zach | 11/12/22 | W FALL 4:37 |
#53 Rotondo, Ethan | 11/05/22 | L DEC 6 - 2 |
#29 Rich, Chance | 02/04/22 | W SV-1 4 - 2 |
#35 Flores, Sidney | 01/27/22 | W DEC 5 - 3 |
#8 Farber, Julian | 11/28/21 | L DEC 12 - 5 |
#32 Attasauov, Ramazan | 11/27/21 | L DEC 10 - 5 |
#41 Drury, Haiden | 11/21/21 | L DEC 3 - 1 |
#41 Drury, Haiden | 11/19/21 | L DEC 2 - 1 |
#47 March, Kellyn | 11/06/21 | L DEC 8 - 5 |
Running Team Score
Northern Iowa 8 | Cal Baptist 3
Northern Iowa 8 | Cal Baptist 3
Cael Happel vs common opponents: 11 - 5 | ||
---|---|---|
#11 Carlson, Clay | 03/16/23 | L DEC 7 - 3 |
#9 Hart, Allan | 03/04/23 | L DEC 10 - 4 |
#10 D'Emilio, Dylan | 12/19/22 | W SV-1 7 - 5 |
#10 D'Emilio, Dylan | 12/02/22 | W SV-1 4 - 2 |
#11 Carlson, Clay | 12/02/22 | W DEC 4 - 1 |
#27 Koleno, Seth | 12/02/22 | W MD 12 - 3 |
#11 Carlson, Clay | 11/20/22 | W DEC 8 - 6 |
#14 Alirez, Andrew | 03/05/22 | L DEC 7 - 2 |
#24 Droegemueller, Dylan | 01/22/22 | W MD 15 - 5 |
#123 Kuchan, Garrett | 01/14/22 | W MD 20 - 9 |
#9 Carlson, Clay | 01/09/22 | L DEC 11 - 4 |
#133 Hoyle, Justin | 12/21/21 | W DEC 10 - 4 |
#11 Hart, Allan | 12/04/21 | W DEC 9 - 7 |
#265 Alanis, Edison | 11/28/21 | W DEC 12 - 6 |
#135 Fox, Gable | 11/21/21 | W DEC 4 - 1 |
#61 Basile, Ethan | 01/24/21 | L DEC 8 - 4 |
Christian Nunez vs common opponents: 1 - 11 | ||
---|---|---|
#9 Hart, Allan | 03/04/23 | L TF5 16 - 0 2:57 |
#11 Carlson, Clay | 03/04/23 | L FALL 4:48 |
#71 Hoyle, Justin | 02/18/23 | L MD 17 - 4 |
#11 Carlson, Clay | 01/07/23 | L TF5 18 - 3 4:20 |
#14 Alirez, Andrew | 01/28/22 | L MD 15 - 6 |
#123 Kuchan, Garrett | 01/27/22 | L FALL 6:52 |
#265 Alanis, Edison | 12/19/21 | W DEC 2 - 0 |
#12 D'Emilio, Dylan | 12/03/21 | L FALL 6:43 |
#58 Basile, Ethan | 11/28/21 | L TF5 16 - 1 7:00 |
#135 Fox, Gable | 11/28/21 | L MD 15 - 6 |
#24 Droegemueller, Dylan | 11/06/21 | L TF5 18 - 2 6:33 |
#125 Koleno, Seth | 01/10/20 | L TF5 18 - 2 4:26 |
Running Team Score
Northern Iowa 11 | Cal Baptist 3
Northern Iowa 11 | Cal Baptist 3
Colin Realbuto vs common opponents: 14 - 3 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#19 Demas, Dominick | 03/16/23 | L DEC 10 - 7 |
#24 Moore, Mitch | 03/16/23 | W DEC 9 - 3 |
#14 Johnson, Paniro | 03/04/23 | L DEC 3 - 2 |
#22 March, Kellyn | 03/04/23 | L DEC 11 - 10 |
#64 Martin, Alek | 03/04/23 | W DEC 8 - 2 |
#96 Sandoval, Chris | 03/04/23 | W MD 14 - 1 |
#129 Hallmark, Chaz | 02/03/23 | W FALL 2:55 |
#77 Delgado, Isaiah | 01/13/23 | W FALL 6:18 |
#144 Zollmann, Chase | 01/05/23 | W DEC 10 - 3 |
#13 Arrington, Jackson | 12/20/22 | W DEC 5 - 4 |
#144 Zollmann, Chase | 12/02/22 | W DEC 9 - 3 |
#22 March, Kellyn | 11/20/22 | W DEC 8 - 5 |
#88 Martinez, Dylan | 03/05/22 | W MD 13 - 4 |
#88 Martinez, Dylan | 02/04/22 | W DEC 6 - 3 |
#88 Martinez, Dylan | 01/14/22 | W DEC 5 - 4 |
#188 Leandrou, Michael | 12/21/21 | W FALL 4:56 |
#96 Hallmark, Chaz | 11/28/21 | W FALL 6:46 |
Chaz Hallmark vs common opponents: 3 - 14 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#22 March, Kellyn | 03/04/23 | L FALL 2:52 |
#24 Moore, Mitch | 03/04/23 | L FALL 0:46 |
#203 Leandrou, Michael | 02/18/23 | W MD 10 - 0 |
#16 Realbuto, Colin | 02/03/23 | L FALL 2:55 |
#96 Sandoval, Chris | 01/29/23 | L MD 17 - 4 |
#144 Zollmann, Chase | 01/28/23 | W DEC 7 - 3 |
#64 Martin, Alek | 01/07/23 | L TF5 20 - 3 7:00 |
#13 Arrington, Jackson | 12/02/22 | L TF5 17 - 2 4:12 |
#77 Delgado, Isaiah | 11/20/22 | L MD 12 - 3 |
#77 Delgado, Isaiah | 11/18/22 | L FALL 4:34 |
#14 Johnson, Paniro | 11/12/22 | L MD 11 - 2 |
#19 Demas, Dominick | 11/05/22 | L MD 12 - 4 |
#93 Sandoval, Chris | 01/28/22 | L DEC 7 - 3 |
#88 Martinez, Dylan | 01/27/22 | L TF5 21 - 3 7:00 |
#20 Realbuto, Colin | 11/28/21 | L FALL 6:46 |
#57 Sandoval, Chris | 01/08/21 | L DEC 12 - 5 |
#177 Delgado, Isaiah | 01/08/21 | W FALL 4:41 |
WrestleStat Prediction
Derek Holschlag (Northern Iowa) over Nolan Miller-Johnston (Cal Baptist) MD 13 - 4
Derek Holschlag (Northern Iowa) over Nolan Miller-Johnston (Cal Baptist) MD 13 - 4
Running Team Score
Northern Iowa 15 | Cal Baptist 3
Northern Iowa 15 | Cal Baptist 3
Derek Holschlag vs common opponents: 7 - 5 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#299 Miller-Johnston, Nolan | 03/04/23 | W FALL 0:58 |
#299 Miller-Johnston, Nolan | 02/03/23 | W DEC 5 - 2 |
#20 Wright, Jacob | 01/05/23 | W DEC 4 - 3 |
#23 Swensen, Cael | 12/02/22 | L DEC 3 - 1 |
#136 Porter, Selwyn | 12/02/22 | W DEC 4 - 0 |
#2 Carr, David | 03/17/22 | L TF5 21 - 6 7:00 |
#20 Wright, Jacob | 03/05/22 | L DEC 5 - 4 |
#2 Carr, David | 02/11/22 | L DEC 11 - 4 |
#75 Huddleston, Andrew | 11/21/21 | W MD 11 - 3 |
#129 Swensen, Cael | 11/21/21 | W DEC 6 - 1 |
#3 Carr, David | 02/14/21 | L TF5 19 - 2 5:00 |
#269 Schmidt, Carter | 12/14/19 | W MD 13 - 4 |
Nolan Miller-Johnston vs common opponents: 1 - 7 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#23 Swensen, Cael | 03/04/23 | L DEC 3 - 0 |
#34 Holschlag, Derek | 03/04/23 | L FALL 0:58 |
#34 Holschlag, Derek | 02/03/23 | L DEC 5 - 2 |
#20 Wright, Jacob | 01/28/23 | L DEC 10 - 5 |
#136 Porter, Selwyn | 12/02/22 | L FALL 5:51 |
#75 Huddleston, Andrew | 11/28/21 | W DEC 2 - 1 |
#3 Carr, David | 01/30/21 | L FALL 4:00 |
#269 Schmidt, Carter | 11/10/19 | L DEC 9 - 2 |
Running Team Score
Northern Iowa 18 | Cal Baptist 3
Northern Iowa 18 | Cal Baptist 3
Austin Yant vs common opponents: 10 - 5 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#8 Caliendo, Michael | 03/04/23 | L DEC 7 - 2 |
#146 Casey, Seamus | 03/04/23 | W MD 10 - 0 |
#76 Almaguer, Frank | 02/03/23 | W DEC 6 - 3 |
#136 Snediker, Daniel | 01/13/23 | W MD 9 - 0 |
#41 Moody, Cole | 01/05/23 | W DEC 4 - 1 |
#18 Weber, Luke | 03/17/22 | W DEC 3 - 2 |
#18 Weber, Luke | 03/05/22 | W DEC 5 - 4 |
#23 Snediker, Daniel | 03/05/22 | W DEC 4 - 1 |
#149 Brisker, Trey | 02/04/22 | W DEC 6 - 0 |
#18 Weber, Luke | 01/22/22 | W DEC 8 - 6 |
#149 Brisker, Trey | 01/14/22 | W MD 9 - 0 |
#30 Caliendo, Michael | 11/21/21 | L DEC 5 - 2 |
#19 Olejnik, Izzak | 03/18/21 | L SV-1 8 - 6 |
#56 Moody, Cole | 03/07/20 | L DEC 6-3 |
#20 Cook, Tanner | 01/10/20 | L FALL 6:11 |
Frank Almaguer vs common opponents: 2 - 7 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#146 Casey, Seamus | 03/04/23 | L DEC 6 - 0 |
#18 Yant, Austin | 02/03/23 | L DEC 6 - 3 |
#41 Moody, Cole | 01/28/23 | L DEC 5 - 4 |
#8 Caliendo, Michael | 01/14/23 | L DEC 10 - 4 |
#11 Olejnik, Izzak | 01/07/23 | W SV-1 3 - 1 |
#21 Cook, Tanner | 01/07/23 | L FALL 2:27 |
#136 Snediker, Daniel | 11/18/22 | L DEC 7 - 5 |
#149 Brisker, Trey | 01/27/22 | W DEC 5 - 3 |
#18 Weber, Luke | 11/06/21 | L INJ 2:40 |
Running Team Score
Northern Iowa 22 | Cal Baptist 3
Northern Iowa 22 | Cal Baptist 3
Lance Runyon vs common opponents: 7 - 2 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#36 Broderson, Julien | 03/04/23 | L DEC 6 - 2 |
#72 Sax, Gaven | 03/04/23 | W DEC 7 - 3 |
#140 Rojas, Louis | 02/03/23 | W FALL 2:13 |
#8 Romero, Demetrius | 01/13/23 | L DEC 7 - 4 |
#39 Stoltzfus, Tyler | 12/19/22 | W FALL 0:47 |
#13 Hastings, Hayden | 03/05/22 | W DEC 5 - 1 |
#44 Devine, Joel | 02/11/22 | W DEC 1 - 0 |
#43 Brenner, Austin | 01/22/22 | W DEC 5 - 3 |
#38 Broderson, Julien | 02/14/21 | W DEC 10 - 4 |
Louis Rojas vs common opponents: 0 - 10 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#8 Romero, Demetrius | 03/04/23 | L DEC 5 - 1 |
#30 Runyon, Lance | 02/03/23 | L FALL 2:13 |
#72 Sax, Gaven | 01/14/23 | L MD 10 - 0 |
#8 Romero, Demetrius | 11/18/22 | L DEC 10 - 4 |
#36 Broderson, Julien | 11/12/22 | L DEC 9 - 2 |
#76 Stoltzfus, Tyler | 01/15/22 | L DEC 9 - 3 |
#13 Hastings, Hayden | 12/19/21 | L FALL 4:08 |
#44 Devine, Joel | 11/27/21 | L TF5 19 - 1 6:36 |
#43 Brenner, Austin | 11/06/21 | L MD 17 - 3 |
#3 Romero, Demetrius | 01/08/21 | L TF5 17 - 2 7:00 |
Running Team Score
Northern Iowa 26 | Cal Baptist 3
Northern Iowa 26 | Cal Baptist 3
Parker Keckeisen vs common opponents: 29 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#6 Munoz, Trey | 03/16/23 | W DEC 5 - 1 |
#5 Coleman, Marcus | 03/04/23 | W DEC 6 - 2 |
#23 Hawks, Colton | 03/04/23 | W DEC 7 - 5 |
#79 Short, Quayin | 03/04/23 | W TF5 22 - 6 6:49 |
#5 Coleman, Marcus | 02/10/23 | W DEC 7 - 5 |
#97 Acciardi, Peter | 02/03/23 | W MD 18 - 7 |
#63 Moore, Keegan | 01/29/23 | W DEC 4 - 1 |
#34 Stika, Gavin | 01/28/23 | W MD 20 - 6 |
#23 Hawks, Colton | 01/08/23 | W DEC 7 - 2 |
#137 Escobedo, Guillermo | 01/05/23 | W FALL 4:05 |
#68 Fegley, Colin | 12/19/22 | W MD 16 - 4 |
#10 Loew, Jonathan | 03/17/22 | W DEC 7 - 6 |
#29 Weiler, Chris | 03/17/22 | W MD 13 - 4 |
#43 Parker, Deanthony | 03/05/22 | W MD 12 - 4 |
#29 Weiler, Chris | 02/17/22 | W MD 15 - 5 |
#6 Coleman, Marcus | 02/11/22 | W DEC 7 - 2 |
#25 Moore, Keegan | 01/30/22 | W DEC 7 - 5 |
#43 Parker, Deanthony | 01/22/22 | W TF5 22 - 7 7:00 |
#37 Small, Charles | 12/21/21 | W DEC 10 - 3 |
#10 Loew, Jonathan | 12/20/21 | W DEC 6 - 2 |
#38 King, Cade | 12/11/21 | W DEC 6 - 0 |
#44 Hawks, Colton | 12/11/21 | W DEC 6 - 1 |
#6 Coleman, Marcus | 11/21/21 | W DEC 8 - 4 |
#43 Parker, Deanthony | 11/21/21 | W MD 11 - 2 |
#9 Wilson, Brit | 03/18/21 | W DEC 6 - 2 |
#12 Key, David | 03/18/21 | W MD 16 - 5 |
#9 Wilson, Brit | 02/05/21 | W DEC 8 - 5 |
#44 Roberts, Darrien | 01/24/21 | W MD 21 - 8 |
#32 Hawks, Colton | 01/17/21 | W DEC 3 - 2 |
#10 Assad, Abe | 11/16/19 | L DEC 6 - 5 |
Peter Acciardi vs common opponents: 6 - 18 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#23 Hawks, Colton | 03/04/23 | L FALL 1:40 |
#63 Moore, Keegan | 03/04/23 | L FALL 0:52 |
#2 Keckeisen, Parker | 02/03/23 | L MD 18 - 7 |
#79 Short, Quayin | 01/28/23 | W DEC 4 - 3 |
#25 Parker, Deanthony | 01/14/23 | L DEC 3 - 2 |
#58 King, Cade | 01/07/23 | L DEC 4 - 0 |
#34 Stika, Gavin | 12/18/22 | L MD 11 - 1 |
#137 Escobedo, Guillermo | 12/18/22 | W TB-2 3 - 2 |
#6 Munoz, Trey | 12/02/22 | L DEC 12 - 5 |
#26 Key, David | 12/02/22 | W DEC 13 - 6 |
#6 Munoz, Trey | 11/20/22 | L MD 13 - 4 |
#20 Assad, Abe | 11/13/22 | L DEC 11 - 4 |
#5 Coleman, Marcus | 11/12/22 | L DEC 10 - 4 |
#18 Wilson, Brit | 03/04/22 | L MD 9 - 1 |
#69 Fegley, Colin | 03/04/22 | L FALL 6:15 |
#18 Wilson, Brit | 02/05/22 | L DEC 5 - 0 |
#37 Small, Charles | 01/15/22 | L TB-2 3 - 2 |
#69 Fegley, Colin | 12/18/21 | W DEC 4 - 1 |
#43 Parker, Deanthony | 12/11/21 | L DEC 11 - 7 |
#29 Weiler, Chris | 11/01/21 | L MD 10 - 2 |
#20 Wilson, Brit | 02/14/20 | L MD 9 - 1 |
#42 Roberts, Darrien | 12/29/19 | W DEC 4 - 3 |
Loew, Jonathan | 02/02/19 | L DEC 6 - 4 |
Loew, Jonathan | 01/12/19 | W SV-1 3 - 1 |
Running Team Score
Northern Iowa 26 | Cal Baptist 6
Northern Iowa 26 | Cal Baptist 6
Noah Glaser vs common opponents: 2 - 7 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#29 Bockman, Evan | 03/04/23 | L DEC 10 - 3 |
#98 Gerlach, Caden | 02/03/23 | W DEC 4 - 2 |
#35 Rogers, Trey | 12/02/22 | L DEC 5 - 3 |
#130 Morales, Mateo | 12/02/22 | W MD 11 - 0 |
#43 Rogers, Trey | 12/21/21 | L DEC 5 - 3 |
#142 Mooberry, Spencer | 11/21/21 | L FALL 0:48 |
#25 Munoz, Trey | 02/14/21 | L FALL 1:45 |
#100 Stika, Gavin | 01/30/21 | L DEC 3 - 2 |
#7 Sloan, Tanner | 01/10/20 | L FALL 1:42 |
Caden Gerlach vs common opponents: 1 - 8 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#2 Sloan, Tanner | 03/04/23 | L FALL 3:37 |
#35 Rogers, Trey | 02/18/23 | L MD 13 - 3 |
#130 Morales, Mateo | 02/12/23 | W FALL 3:36 |
#67 Glaser, Noah | 02/03/23 | L DEC 4 - 2 |
#72 Mooberry, Spencer | 01/14/23 | L FALL 2:15 |
#2 Sloan, Tanner | 01/07/23 | L MD 10 - 1 |
#29 Bockman, Evan | 11/20/22 | L DEC 6 - 1 |
#53 Stika, Gavin | 12/19/21 | L MD 9 - 0 |
#9 Munoz, Trey | 11/21/21 | L MD 13 - 0 |
WrestleStat Prediction
Tyrell Gordon (Northern Iowa) over Christopher Island (Cal Baptist) MD 11 - 1
Tyrell Gordon (Northern Iowa) over Christopher Island (Cal Baptist) MD 11 - 1
Running Team Score
Northern Iowa 30 | Cal Baptist 6
Northern Iowa 30 | Cal Baptist 6
Tyrell Gordon vs common opponents: 12 - 10 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#4 Cassioppi, Anthony | 03/16/23 | L MD 9 - 0 |
#23 Doucet, Konner | 03/16/23 | W DEC 2 - 1 |
#9 Schuyler, Sam | 03/04/23 | L DEC 6 - 0 |
#16 Nevills, AJ | 03/04/23 | W DEC 2 - 0 |
#109 Doolin, Xavier | 03/04/23 | W DEC 5 - 0 |
#129 Island, Christopher | 03/04/23 | W DEC 2 - 0 |
#9 Schuyler, Sam | 02/10/23 | L DEC 4 - 1 |
#129 Island, Christopher | 02/03/23 | W DEC 4 - 0 |
#23 Doucet, Konner | 01/28/23 | W DEC 3 - 2 |
#62 Trussell, Chase | 01/13/23 | W DEC 3 - 1 |
#2 Hendrickson, Wyatt | 12/02/22 | L DEC 7 - 2 |
#16 Nevills, AJ | 12/02/22 | W SV-1 3 - 1 |
#10 Hendrickson, Wyatt | 02/04/22 | L DEC 10 - 5 |
#58 Metz, Brandon | 01/22/22 | L DEC 3 - 2 |
#10 Hendrickson, Wyatt | 01/14/22 | L DEC 8 - 4 |
#23 Nevills, AJ | 01/09/22 | L DEC 4 - 3 |
#129 Swartz, Terren | 01/09/22 | W TB-1 2 - 1 |
#55 Knighton-Ward, Zachary | 12/21/21 | W DEC 4 - 2 |
#116 Mora, Juan | 12/11/21 | W DEC 6 - 5 |
#219 Smith, Jacob | 11/28/21 | W MD 15 - 2 |
#34 Schuyler, Sam | 11/21/21 | L DEC 9 - 3 |
#61 Seely, Jacob | 01/25/19 | L DEC 9 - 2 |
Christopher Island vs common opponents: 2 - 16 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#62 Trussell, Chase | 03/05/23 | L SV-1 3 - 1 |
#20 Gordon, Tyrell | 03/04/23 | L DEC 2 - 0 |
#23 Doucet, Konner | 03/04/23 | L DEC 2 - 0 |
#53 Knighton-Ward, Zachary | 02/18/23 | L MD 9 - 1 |
#20 Gordon, Tyrell | 02/03/23 | L DEC 4 - 0 |
#109 Doolin, Xavier | 01/29/23 | L DEC 10 - 4 |
#126 Swartz, Terren | 01/28/23 | W DEC 5 - 2 |
#2 Hendrickson, Wyatt | 01/21/23 | L FALL 0:54 |
#57 Mora, Juan | 01/14/23 | L DEC 8 - 6 |
#16 Nevills, AJ | 01/07/23 | L FALL 2:57 |
#62 Trussell, Chase | 11/18/22 | L TB-1 4 - 3 |
#4 Cassioppi, Anthony | 11/13/22 | L FALL 2:13 |
#9 Schuyler, Sam | 11/12/22 | L FALL 4:21 |
#42 Seely, Jacob | 01/28/22 | L DEC 2 - 1 |
#10 Hendrickson, Wyatt | 01/27/22 | L FALL 1:41 |
#34 Schuyler, Sam | 11/27/21 | L MD 11 - 2 |
#219 Smith, Jacob | 11/21/21 | W FALL 0:51 |
#58 Metz, Brandon | 11/06/21 | L DEC 5 - 1 |