Dual Compare | King's (PA) vs Trinity (ct)
Dual Compare | King's (PA) vs Trinity (ct)
King's (PA)
vsTrinity (ct)
Next matchup: NA
WrestleStat Prediction:
Trinity (ct) over King's (PA) 26 - 19
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Alexander Schaeublin (Trinity (ct)) over Patrick Horvath (King's (PA)) DEC 8 - 5
Alexander Schaeublin (Trinity (ct)) over Patrick Horvath (King's (PA)) DEC 8 - 5
Running Team Score
King's (PA) 0 | Trinity (ct) 3
King's (PA) 0 | Trinity (ct) 3
Patrick Horvath vs common opponents: 2 - 12 | ||||
---|---|---|---|---|
#11 Gordon, Harrison | 02/28/25 | L TF5 15 - 0 3:13 | ||
#45 Mazza, Franco | 02/28/25 | L DEC 4 - 3 | ||
#39 Kerwin, Connor | 02/14/25 | L DEC 10 - 4 | ||
#146 Gangi, Dominic | 01/04/25 | L DEC 4 - 0 | ||
#75 Rubin, David | 03/01/24 | L DEC 7 - 3 | ||
#112 Kerwin, Connor | 02/16/24 | L DEC 4 - 3 | ||
#25 Asfour, Malik | 02/08/24 | L TF5 15 - 0 5:00 | ||
#136 Kresicki, Jacob | 02/03/24 | L DEC 5 - 3 | ||
#96 Fischer, Thomas | 11/11/23 | W DEC 4 - 2 | ||
#34 Rubin, Lee | 11/04/23 | L TF5 15 - 0 5:28 | ||
#112 Kerwin, Connor | 11/04/23 | L MD 12 - 4 | ||
#165 Dubois, Ben | 11/04/23 | W MD 17 - 4 | ||
#54 Thatcher, Tanner | 11/12/22 | L MD 10 - 2 | ||
#59 Mazza, Franco | 11/12/22 | L FALL 4:12 |
Alexander Schaeublin vs common opponents: 8 - 8 | ||||
---|---|---|---|---|
#146 Gangi, Dominic | 02/28/25 | W MD 14 - 6 | ||
#12 Thatcher, Tanner | 01/18/25 | L MD 11 - 0 | ||
#45 Mazza, Franco | 01/11/25 | W DEC 7 - 4 | ||
#25 Asfour, Malik | 01/27/24 | L MD 14 - 6 | ||
#31 Thatcher, Tanner | 01/21/24 | L DEC 9 - 3 | ||
#20 Gordon, Harrison | 01/13/24 | L TF5 16 - 0 6:57 | ||
#31 Thatcher, Tanner | 01/13/24 | L DEC 9 - 4 | ||
#165 Dubois, Ben | 01/13/24 | W SV-1 2 - 0 | ||
#50 Mazza, Franco | 01/06/24 | W DEC 8 - 3 | ||
#136 Kresicki, Jacob | 01/06/24 | W MD 16 - 6 | ||
#34 Rubin, Lee | 12/02/23 | L DEC 6 - 3 | ||
#96 Fischer, Thomas | 11/18/23 | W DEC 6 - 4 | ||
#112 Kerwin, Connor | 11/18/23 | W FALL 0:47 | ||
#50 Mazza, Franco | 11/11/23 | W DEC 8 - 2 | ||
#75 Rubin, David | 11/11/23 | L DEC 8 - 3 | ||
#96 Fischer, Thomas | 11/11/23 | L DEC 11 - 4 |
Running Team Score
King's (PA) 0 | Trinity (ct) 6
King's (PA) 0 | Trinity (ct) 6
Cole Anderson vs common opponents: 2 - 11 | ||||
---|---|---|---|---|
#39 Heller, Caiden | 02/28/25 | L DEC 9 - 4 | ||
#172 Barkey, Logan | 01/18/25 | L SV-1 11 - 9 | ||
#68 McLaughlin, Shaun | 01/04/25 | L FALL 2:10 | ||
#153 Barra, Daniel | 02/03/24 | W DEC 9 - 2 | ||
#18 Haws, Danny | 02/01/24 | L TF5 15 - 0 7:00 | ||
#123 Haney, Corey | 11/04/23 | L FALL 1:15 | ||
#153 Barra, Daniel | 11/04/23 | W DEC 7 - 3 | ||
#27 Haws, Danny | 02/09/23 | L MD 10 - 1 | ||
#10 Kelly, Ryan | 01/27/23 | L DEC 11 - 5 | ||
#40 Portillo, Anthony | 01/21/23 | L DEC 5 - 2 | ||
#40 Portillo, Anthony | 01/17/23 | L DEC 7 - 4 | ||
#21 Gomes, Wilson | 12/02/22 | L FALL 0:58 | ||
#21 Gomes, Wilson | 12/02/22 | L FALL 4:32 |
Matthew Carrozza vs common opponents: 4 - 7 | ||||
---|---|---|---|---|
#68 McLaughlin, Shaun | 01/26/25 | W TB-1 3 - 2 | ||
#68 McLaughlin, Shaun | 01/18/25 | L FALL 4:28 | ||
#172 Barkey, Logan | 11/09/24 | W MD 13 - 5 | ||
#14 Kelly, Ryan | 01/27/24 | L DEC 10 - 5 | ||
#61 Portillo, Anthony | 01/27/24 | L DEC 5 - 2 | ||
#153 Barra, Daniel | 01/06/24 | W FALL 5:22 | ||
#18 Haws, Danny | 11/18/23 | L FALL 4:30 | ||
#123 Haney, Corey | 11/18/23 | W FALL 3:57 | ||
#69 Heller, Caiden | 11/11/23 | L FALL 3:47 | ||
#21 Gomes, Wilson | 02/10/23 | L FALL 4:37 | ||
#40 Portillo, Anthony | 01/28/23 | L DEC 9 - 5 |
Running Team Score
King's (PA) 0 | Trinity (ct) 10
King's (PA) 0 | Trinity (ct) 10
There are no common opponents |
There are no common opponents |
Running Team Score
King's (PA) 6 | Trinity (ct) 10
King's (PA) 6 | Trinity (ct) 10
There are no common opponents |
There are no common opponents |
Running Team Score
King's (PA) 9 | Trinity (ct) 10
King's (PA) 9 | Trinity (ct) 10
Martin Turi vs common opponents: 3 - 0 | ||||
---|---|---|---|---|
#134 Forte, Jack | 01/04/25 | W DEC 4 - 1 | ||
#247 Hayden, Rocco | 01/04/25 | W MD 12 - 4 | ||
#142 Forte, Jack | 11/04/23 | W DEC 14 - 8 |
Andrew Pratt vs common opponents: 2 - 0 | ||||
---|---|---|---|---|
#134 Forte, Jack | 01/18/25 | W DEC 12 - 10 | ||
#247 Hayden, Rocco | 01/17/25 | W MD 9 - 0 |
Running Team Score
King's (PA) 9 | Trinity (ct) 14
King's (PA) 9 | Trinity (ct) 14
There are no common opponents |
There are no common opponents |
Running Team Score
King's (PA) 9 | Trinity (ct) 17
King's (PA) 9 | Trinity (ct) 17
Jacob Hachtman vs common opponents: 1 - 0 | ||||
---|---|---|---|---|
#27 Curley, Jayden | 01/04/25 | W FALL 6:44 |
William Meeker vs common opponents: 0 - 2 | ||||
---|---|---|---|---|
#27 Curley, Jayden | 01/26/25 | L FALL 2:34 | ||
#27 Curley, Jayden | 01/18/25 | L FALL 4:06 |
Running Team Score
King's (PA) 13 | Trinity (ct) 17
King's (PA) 13 | Trinity (ct) 17
Connor Wrobleski vs common opponents: 1 - 3 | ||||
---|---|---|---|---|
#21 Shaughnessy, Cole | 11/04/23 | L FALL 4:18 | ||
#44 Arakelov, Gevorg | 02/12/23 | L DEC 11 - 8 | ||
#39 Hopman, Justin | 02/09/23 | L DEC 7 - 4 | ||
#273 Moran, Kade | 11/05/22 | W FALL 1:41 |
Cooper Kelley vs common opponents: 1 - 5 | ||||
---|---|---|---|---|
#25 Shaughnessy, Cole | 02/25/23 | L DEC 4 - 2 | ||
#44 Arakelov, Gevorg | 02/18/23 | L TF5 16 - 0 3:49 | ||
#25 Shaughnessy, Cole | 01/22/23 | L FALL 7:00 | ||
#25 Shaughnessy, Cole | 01/14/23 | L DEC 6 - 1 | ||
#39 Hopman, Justin | 11/19/22 | L MD 10 - 1 | ||
#273 Moran, Kade | 11/19/22 | W FALL 1:45 |
WrestleStat Prediction
win by forfeit
win by forfeit
Running Team Score
King's (PA) 19 | Trinity (ct) 23
King's (PA) 19 | Trinity (ct) 23
There are no common opponents |
There are no common opponents |
Running Team Score
King's (PA) 19 | Trinity (ct) 26
King's (PA) 19 | Trinity (ct) 26
Nick Valenzano vs common opponents: 0 - 9 | ||||
---|---|---|---|---|
#25 Flynn, Logan | 02/28/25 | L FALL 2:48 | ||
#154 Lavasta, Brandon | 01/04/25 | L DEC 10 - 3 | ||
#235 Martin, Derek | 01/20/24 | L FALL 4:45 | ||
#245 Homan, Aiden | 12/01/23 | L DEC 6 - 1 | ||
#79 Glynn, Timothy | 11/11/23 | L FALL 2:53 | ||
#245 Homan, Aiden | 11/11/23 | L DEC 9 - 4 | ||
#235 Martin, Derek | 11/04/23 | L FALL 3:41 | ||
#309 Katz, Ben | 12/02/22 | L FALL 3:19 | ||
#76 Flynn, Logan | 11/12/22 | L MD 15 - 4 |
Lukas Cylwik vs common opponents: 1 - 6 | ||||
---|---|---|---|---|
#18 Katz, Ben | 11/23/24 | L FALL 1:19 | ||
#154 Lavasta, Brandon | 11/23/24 | L DEC 8 - 2 | ||
#155 Martin, Derek | 11/09/24 | L DEC 4 - 2 | ||
#29 Flynn, Logan | 01/27/24 | L TF5 19 - 3 5:12 | ||
#245 Homan, Aiden | 01/27/24 | W DEC 4 - 0 | ||
#79 Glynn, Timothy | 12/02/23 | L FALL 0:34 | ||
#235 Martin, Derek | 11/11/23 | L MD 10 - 2 |