12/11
12/11
12/11
12/12
12/12
12/12
12/12
12/12
Dual Compare | Army West Point vs Gannon
Dual Compare | Army West Point vs Gannon
#30 Army West Point
vs
#18 Gannon
WrestleStat Prediction: Army West Point over Gannon 18 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Logan Sallot (Gannon) over Charlie Farmer (Army West Point) DEC 0 - 0
Running Team Score:
Army West Point 0 | Gannon 3
| Charlie Farmer vs common opponents: 12 - 2 | ||||
|---|---|---|---|---|
| #51 Wagner, Carson | 02/23/25 | W DEC 8 - 6 | ||
| #140 Treaster, Nick | 02/16/25 | W MD 14 - 2 | ||
| #131 Elton, Max | 01/10/25 | W TF5 19 - 2 4:55 | ||
| #131 Elton, Max | 11/17/24 | W MD 13 - 4 | ||
| #34 Strickenberger, Jett | 01/28/24 | L MD 15 - 5 | ||
| #105 Chappell, Tyler | 01/28/24 | W FALL 6:10 | ||
| #107 Pruett, Brady | 01/28/24 | W DEC 4 - 2 | ||
| #46 West, Blake | 12/02/23 | W DEC 5 - 3 | ||
| #80 Wagner, Carson | 11/19/23 | W MD 11 - 3 | ||
| #127 Elton, Max | 11/19/23 | W MD 11 - 2 | ||
| #153 Garber, Bronson | 11/05/23 | W MD 21 - 7 | ||
| #119 Anderson, Trever | 12/29/22 | W DEC 3 - 2 | ||
| #121 Phaturos, Zander | 11/20/22 | L DEC 3 - 2 | ||
| #112 Pruett, Brady | 11/13/22 | W DEC 7 - 1 | ||
| Logan Sallot vs common opponents: 1 - 9 | ||||
|---|---|---|---|---|
| #120 Phaturos, Zander | 02/25/24 | L DEC 4 - 2 | ||
| #46 West, Blake | 02/09/24 | L DEC 9 - 5 | ||
| #105 Chappell, Tyler | 02/03/24 | L DEC 6 - 2 | ||
| #34 Strickenberger, Jett | 01/28/24 | L FALL 6:32 | ||
| #107 Pruett, Brady | 01/28/24 | W SV-1 8 - 5 | ||
| #153 Garber, Bronson | 01/21/24 | L FALL 5:38 | ||
| #127 Elton, Max | 01/19/24 | L MD 10 - 1 | ||
| #38 Treaster, Nick | 01/05/24 | L FALL 3:11 | ||
| #80 Wagner, Carson | 01/05/24 | L DEC 6 - 0 | ||
| #31 Anderson, Trever | 12/19/23 | L DEC 8 - 1 | ||
WrestleStat Prediction: Jerry Echevarria (Gannon) over Ethan Berginc (Army West Point) DEC 0 - 0
Running Team Score:
Army West Point 3 | Gannon 3
| Ethan Berginc vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #21 Wilde, Matt | 12/05/21 | W SV-1 3 - 1 | ||
| #108 Thompson, Trent | 12/05/21 | W TF5 16 - 1 3:00 | ||
| #95 Echevarria, Jerry | 11/20/21 | W SV-1 4 - 2 | ||
| Jerry Echevarria vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #21 Wilde, Matt | 02/26/22 | L SV-1 6 - 4 | ||
| #21 Wilde, Matt | 01/08/22 | L DEC 9 - 2 | ||
| #2 Berginc, Ethan | 11/20/21 | L SV-1 4 - 2 | ||
| #108 Thompson, Trent | 11/20/21 | W FALL 2:39 | ||
WrestleStat Prediction: Jake Niffenegger (Gannon) over Braden Basile (Army West Point) DEC 0 - 0
Running Team Score:
Army West Point 3 | Gannon 6
| Braden Basile vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #20 Wickramaratna, Collin | 12/04/22 | W DEC 5 - 3 | ||
| #20 Wickramaratna, Collin | 11/19/22 | W DEC 10 - 5 | ||
| Jake Niffenegger vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #20 Wickramaratna, Collin | 01/28/23 | L DEC 3 - 1 | ||
WrestleStat Prediction: Jeremiah Sawicky (Gannon) over Mason Barvitskie (Army West Point) DEC 0 - 0
Running Team Score:
Army West Point 6 | Gannon 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Caleb Butterfield (Gannon) over Joseph Antonio (Army West Point) DEC 0 - 0
Running Team Score:
Army West Point 9 | Gannon 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Grant MacKay (Gannon) over Gunner Filipowicz (Army West Point) DEC 0 - 0
Running Team Score:
Army West Point 12 | Gannon 6
| Gunner Filipowicz vs common opponents: 7 - 0 | ||||
|---|---|---|---|---|
| #97 Morris, Dakota | 11/02/25 | W DEC 7 - 2 | ||
| #84 Buell, Stoney | 11/17/24 | W MD 17 - 4 | ||
| #139 Shaut, Hunter | 11/17/24 | W FALL 6:23 | ||
| #305 McBride, Kevin | 11/03/24 | W TF5 23 - 4 3:00 | ||
| #168 Knapp, Rafael | 01/28/24 | W MD 14 - 4 | ||
| #99 Abdon, Brendon | 01/01/24 | W DEC 8 - 1 | ||
| #163 Quodala, Genaro | 01/06/23 | W TF5 19 - 4 6:29 | ||
| Grant MacKay vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #305 McBride, Kevin | 01/10/25 | W MD 15 - 1 | ||
| #58 Morris, Dakota | 01/28/24 | W DEC 3 - 2 | ||
| #168 Knapp, Rafael | 01/14/24 | W MD 17 - 3 | ||
| #58 Morris, Dakota | 01/05/24 | L DEC 2 - 1 | ||
| #99 Abdon, Brendon | 12/18/23 | L TF5 15 - 0 6:18 | ||
| #40 Buell, Stoney | 11/05/23 | L DEC 8 - 1 | ||
| #132 Shaut, Hunter | 11/05/23 | L DEC 4 - 1 | ||
| #204 Quodala, Genaro | 11/05/23 | W MD 11 - 2 | ||
WrestleStat Prediction: Ethan Richner (Gannon) over Cooper Haase (Army West Point) DEC 0 - 0
Running Team Score:
Army West Point 12 | Gannon 9
| Cooper Haase vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #56 Raines, Ty | 01/10/25 | W DEC 18 - 12 | ||
| Ethan Richner vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #150 Raines, Ty | 02/05/23 | L MD 14 - 4 | ||
WrestleStat Prediction: Patrick Jackson (Gannon) over David Barrett (Army West Point) DEC 0 - 0
Running Team Score:
Army West Point 12 | Gannon 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gaetano Savelli (Gannon) over Wolfgang Frable (Army West Point) DEC 0 - 0
Running Team Score:
Army West Point 15 | Gannon 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Andrew Colantonio (Gannon) over Brady Colbert (Army West Point) DEC 0 - 0
Running Team Score:
Army West Point 18 | Gannon 12
| There are no common opponents |
| There are no common opponents |