Dual Compare | Army West Point vs Brown
Dual Compare | Army West Point vs Brown
#22 Army West Point
vs
#54 Brown
WrestleStat Prediction: Army West Point over Brown 29 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Charlie Farmer (Army West Point) over Jared Brunner (Brown) MD 16 - 2
Running Team Score:
Army West Point 4 | Brown 0
| Charlie Farmer vs common opponents: 11 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #68 Pleasant, Desmond | 03/07/25 | W DEC 8 - 6 | ||
| #100 Bainey, Coen | 03/07/25 | W MD 14 - 4 | ||
| #51 Wagner, Carson | 02/23/25 | W DEC 8 - 6 | ||
| #131 Elton, Max | 01/10/25 | W TF5 19 - 2 4:55 | ||
| #193 Brunner, Jared | 01/04/25 | W FALL 3:33 | ||
| #131 Elton, Max | 11/17/24 | W MD 13 - 4 | ||
| #79 Pleasant, Desmond | 01/01/24 | L DEC 13 - 6 | ||
| #79 Pleasant, Desmond | 01/01/24 | W DEC 8 - 3 | ||
| #80 Wagner, Carson | 11/19/23 | W MD 11 - 3 | ||
| #127 Elton, Max | 11/19/23 | W MD 11 - 2 | ||
| #30 Gallagher, Max | 11/12/23 | W DEC 4 - 2 | ||
| #109 Hohman, Troy | 11/13/22 | L DEC 4 - 1 | ||
| #141 Pleasant, Desmond | 11/07/21 | W MD 13 - 5 | ||
| Jared Brunner vs common opponents: 0 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #100 Bainey, Coen | 02/09/25 | L TF5 18 - 2 7:00 | ||
| #21 Gallagher, Max | 02/02/25 | L TF5 19 - 4 7:00 | ||
| #51 Wagner, Carson | 01/25/25 | L MD 17 - 3 | ||
| #54 Farmer, Charlie | 01/04/25 | L FALL 3:33 | ||
| #51 Wagner, Carson | 11/24/24 | L TF5 18 - 3 7:00 | ||
| #131 Elton, Max | 11/24/24 | L DEC 5 - 4 | ||
| #109 Hohman, Troy | 02/25/23 | L DEC 7 - 3 | ||
| #140 Pleasant, Desmond | 02/25/23 | L SV-1 7 - 5 | ||
WrestleStat Prediction: Ethan Berginc (Army West Point) over Ian Oswalt (Brown) DEC 8 - 3
Running Team Score:
Army West Point 7 | Brown 0
| Ethan Berginc vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #36 Bailey, Carter | 03/04/23 | W MD 11 - 2 | ||
| #36 Bailey, Carter | 02/04/23 | W SV-1 3 - 1 | ||
| Ian Oswalt vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #28 Bailey, Carter | 12/22/23 | L DEC 9 - 2 | ||
WrestleStat Prediction: Braden Basile (Army West Point) over Jacob Joyce (Brown) DEC 8 - 7
Running Team Score:
Army West Point 10 | Brown 0
| Braden Basile vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #39 Roes, Micah | 01/21/24 | W DEC 8 - 4 | ||
| Jacob Joyce vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #55 Roes, Micah | 01/25/25 | W DEC 6 - 5 | ||
WrestleStat Prediction: Joey Iamunno (Brown) over Mason Barvitskie (Army West Point) DEC 11 - 8
Running Team Score:
Army West Point 10 | Brown 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Trae McDaniel (Army West Point) over Dom Frontino (Brown) MD 13 - 3
Running Team Score:
Army West Point 14 | Brown 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gunner Filipowicz (Army West Point) over Jonathan Conrad (Brown) MD 12 - 4
Running Team Score:
Army West Point 18 | Brown 3
| Gunner Filipowicz vs common opponents: 4 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #93 Shannon, DJ | 11/24/24 | W DEC 9 - 3 | ||
| #58 Gamkrelidze, Dimitri | 11/19/23 | W DEC 12 - 7 | ||
| #138 Conrad, Jonathan | 11/19/23 | L FALL 3:59 | ||
| #81 Baumann, Brody | 11/11/23 | L DEC 9 - 8 | ||
| #52 Wilson, Michael | 11/05/23 | W DEC 9 - 6 | ||
| #76 Park, Jon | 11/13/22 | L MD 14 - 6 | ||
| #206 Kidwell, Matthew | 11/13/22 | W TF5 18 - 3 7:00 | ||
| Jonathan Conrad vs common opponents: 3 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #223 Kidwell, Matthew | 02/17/24 | W MD 11 - 1 | ||
| #58 Gamkrelidze, Dimitri | 01/27/24 | L DEC 4 - 2 | ||
| #52 Wilson, Michael | 12/22/23 | L MD 14 - 3 | ||
| #39 Filipowicz, Gunner | 11/19/23 | W FALL 3:59 | ||
| #70 Shannon, DJ | 11/19/23 | L DEC 4 - 1 | ||
| #70 Shannon, DJ | 11/05/23 | W DEC 6 - 5 | ||
| #81 Baumann, Brody | 11/05/23 | L MD 17 - 7 | ||
| #76 Park, Jon | 01/06/23 | L DEC 6 - 0 | ||
WrestleStat Prediction: Cooper Haase (Army West Point) over Drew Clearie (Brown) DEC 10 - 4
Running Team Score:
Army West Point 21 | Brown 3
| Cooper Haase vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #33 McGill, Jack | 01/10/25 | L SV-1 4 - 1 | ||
| #159 Boucher, Ryan | 11/24/24 | W TF5 16 - 1 5:52 | ||
| #79 Hansen, Christian | 11/10/24 | L DEC 5 - 2 | ||
| #153 Bottiglieri, Haden | 11/10/24 | W DEC 11 - 7 | ||
| #33 McGill, Jack | 11/03/24 | W DEC 9 - 2 | ||
| #20 Cassella, Brevin | 01/05/24 | L DEC 6 - 2 | ||
| #156 Bolletino, Ryan | 11/05/23 | W DEC 9 - 6 | ||
| Drew Clearie vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #153 Bottiglieri, Haden | 03/09/25 | L DEC 7 - 6 | ||
| #153 Bottiglieri, Haden | 02/21/25 | W DEC 15 - 8 | ||
| #33 McGill, Jack | 02/16/25 | L SV-1 7 - 4 | ||
| #9 Cassella, Brevin | 01/25/25 | L MD 11 - 1 | ||
| #9 Cassella, Brevin | 11/24/24 | L DEC 6 - 3 | ||
| #79 Hansen, Christian | 11/24/24 | L FALL 1:25 | ||
| #79 McGill, Jack | 11/05/23 | L SV-1 4 - 1 | ||
| #182 Bolletino, Ryan | 02/19/23 | W MD 11 - 3 | ||
| #120 Boucher, Ryan | 12/10/22 | W DEC 7 - 4 | ||
WrestleStat Prediction: Jake Gilfoil (Army West Point) over Thomas Sandoval (Brown) MD 16 - 2
Running Team Score:
Army West Point 25 | Brown 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Andrew Reall (Brown) over Wolfgang Frable (Army West Point) DEC 7 - 6
Running Team Score:
Army West Point 25 | Brown 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brady Colbert (Army West Point) over Alex Semenenko (Brown) MD 12 - 3
Running Team Score:
Army West Point 29 | Brown 6
| Brady Colbert vs common opponents: 8 - 4 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #9 Heindselman, Josh | 03/20/25 | L TF5 17 - 2 4:29 | ||
| #25 Day, Cory | 03/07/25 | L DEC 6 - 1 | ||
| #20 Szuba, David | 01/10/25 | W DEC 4 - 1 | ||
| #53 Semenenko, Alex | 01/10/25 | W TF5 16 - 1 4:54 | ||
| #234 Marissal, Logan | 01/10/25 | W FALL 3:36 | ||
| #27 Mirasola, Cole | 01/04/25 | L DEC 9 - 5 | ||
| #66 Vanadia, Max | 11/24/24 | W FALL 2:42 | ||
| #110 Tibbitts, Charlie | 11/24/24 | W DEC 8 - 3 | ||
| #164 Blue, Mason | 11/24/24 | W FALL 0:40 | ||
| #53 Semenenko, Alex | 11/03/24 | W DEC 10 - 3 | ||
| #72 Garibaldi, Sebastian | 11/03/24 | L DEC 5 - 4 | ||
| #134 Ryu, Sungyup | 11/03/24 | W DEC 8 - 1 | ||
| Alex Semenenko vs common opponents: 6 - 9 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #234 Marissal, Logan | 03/09/25 | W FALL 2:38 | ||
| #134 Ryu, Sungyup | 02/16/25 | W FALL 2:07 | ||
| #72 Garibaldi, Sebastian | 02/02/25 | L DEC 3 - 2 | ||
| #110 Tibbitts, Charlie | 01/25/25 | W FALL 7:00 | ||
| #21 Colbert, Brady | 01/10/25 | L TF5 16 - 1 4:54 | ||
| #134 Ryu, Sungyup | 01/10/25 | W SV-1 4 - 1 | ||
| #27 Mirasola, Cole | 01/04/25 | L TF5 21 - 6 2:45 | ||
| #164 Blue, Mason | 01/04/25 | W FALL 1:34 | ||
| #20 Szuba, David | 12/08/24 | L DEC 2 - 0 | ||
| #25 Day, Cory | 11/24/24 | L DEC 5 - 0 | ||
| #21 Colbert, Brady | 11/03/24 | L DEC 10 - 3 | ||
| #13 Day, Cory | 03/08/24 | L DEC 5 - 1 | ||
| #13 Day, Cory | 01/27/24 | L DEC 6 - 0 | ||
| #15 Heindselman, Josh | 01/01/24 | L TF5 18 - 2 6:34 | ||
| #147 Vanadia, Max | 11/19/23 | W DEC 4 - 1 | ||