11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Bridgewater State vs Western New England
Dual Compare | Bridgewater State vs Western New England
#92 Bridgewater State
vs
#46 Western New England
WrestleStat Prediction: Western New England over Bridgewater State 37 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Geddiel Lopez (Western New England) over Sei Dolomengi (Bridgewater State) DEC 13 - 9
Running Team Score:
Bridgewater State 0 | Western New England 3
| Sei Dolomengi vs common opponents: 2 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #59 O'rourke, Ryan | 12/14/24 | L FALL 3:34 | ||
| #245 Kaminski, John | 11/09/24 | W FALL 4:21 | ||
| #123 Dinerman, Ari | 12/09/23 | L FALL 2:50 | ||
| #267 Lopez, Geddiel | 12/09/23 | W MD 13 - 2 | ||
| Geddiel Lopez vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #59 O'rourke, Ryan | 12/14/24 | L FALL 1:36 | ||
| #245 Kaminski, John | 12/14/24 | W MD 26 - 17 | ||
| #123 Dinerman, Ari | 01/06/24 | L FALL 3:57 | ||
| #171 Dolomengi, Sei | 12/09/23 | L MD 13 - 2 | ||
WrestleStat Prediction: Clayton O'Connor (Western New England) over Christopher Dubey (Bridgewater State) DEC 12 - 6
Running Team Score:
Bridgewater State 0 | Western New England 6
| Christopher Dubey vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #155 O'Connor, Clayton | 02/28/25 | L MD 14 - 4 | ||
| #137 Kaupp, Trey | 02/23/25 | W DEC 6 - 2 | ||
| #46 Martinez, Max | 01/11/25 | L TF5 19 - 3 6:46 | ||
| #7 Craig, Jake | 11/01/24 | L TF5 18 - 1 2:51 | ||
| Clayton O'Connor vs common opponents: 1 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #46 Martinez, Max | 02/28/25 | L TF5 18 - 3 6:15 | ||
| #202 Dubey, Christopher | 02/28/25 | W MD 14 - 4 | ||
| #137 Kaupp, Trey | 01/31/25 | L FALL 1:55 | ||
| #7 Craig, Jake | 02/03/24 | L TF5 16 - 1 7:00 | ||
WrestleStat Prediction: Malcolm Chrispin (Bridgewater State) over Austin Monteiro (Western New England) DEC 10 - 6
Running Team Score:
Bridgewater State 3 | Western New England 6
| Malcolm Chrispin vs common opponents: 8 - 3 | ||||
|---|---|---|---|---|
| #204 Mckenna, Gavin | 02/28/25 | W TF5 16 - 1 5:18 | ||
| #257 Medina, Mason | 02/28/25 | W MD 11 - 2 | ||
| #20 Trickle, Ty | 02/14/25 | W DEC 4 - 1 | ||
| #143 Morocho, Aaron | 02/14/25 | W DEC 8 - 1 | ||
| #147 Armstrong, Sebastian | 02/14/25 | W MD 13 - 2 | ||
| #94 Kruczynski, Nick | 02/08/25 | L FALL 3:23 | ||
| #257 Medina, Mason | 01/11/25 | W MD 14 - 3 | ||
| #64 Woolcott, Owen | 11/23/24 | L INJ 7:00 | ||
| #145 Cheng, Ayden | 11/16/24 | W TF5 17 - 1 5:12 | ||
| #118 Tringali, Chris | 03/02/24 | W MD 10 - 2 | ||
| #20 Eckerle, Jake | 01/21/24 | L FALL 5:44 | ||
| Austin Monteiro vs common opponents: 6 - 9 | ||||
|---|---|---|---|---|
| #9 Eckerle, Jake | 02/28/25 | L TF5 21 - 4 6:41 | ||
| #204 Mckenna, Gavin | 01/31/25 | W DEC 5 - 0 | ||
| #20 Trickle, Ty | 01/26/25 | L TF5 17 - 2 7:00 | ||
| #94 Kruczynski, Nick | 12/07/24 | L DEC 10 - 5 | ||
| #147 Armstrong, Sebastian | 12/06/24 | W MD 11 - 2 | ||
| #143 Morocho, Aaron | 11/09/24 | W FALL 7:00 | ||
| #145 Cheng, Ayden | 11/02/24 | W FALL 0:49 | ||
| #55 Woolcott, Owen | 03/02/24 | L SV-1 4 - 1 | ||
| #91 Kruczynski, Nick | 03/02/24 | L DEC 1 - 0 | ||
| #212 Medina, Mason | 02/09/24 | L FALL 6:27 | ||
| #20 Eckerle, Jake | 12/09/23 | L DEC 4 - 1 | ||
| #91 Kruczynski, Nick | 12/02/23 | L DEC 14 - 10 | ||
| #143 Morocho, Aaron | 01/14/23 | W FALL 6:57 | ||
| #146 Tringali, Chris | 01/11/23 | L DEC 3 - 2 | ||
| #146 Tringali, Chris | 01/07/23 | W DEC 4 - 3 | ||
WrestleStat Prediction: James Linder (Western New England) over James Calabrese (Bridgewater State) DEC 12 - 6
Running Team Score:
Bridgewater State 3 | Western New England 9
| James Calabrese vs common opponents: 0 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #137 Pestana, Michael | 02/28/25 | L DEC 14 - 10 | ||
| #74 Perry, Christopher | 02/14/25 | L FALL 1:28 | ||
| #137 Pestana, Michael | 02/14/25 | L DEC 8 - 6 | ||
| #176 Bacote, Cqari | 02/14/25 | L DEC 15 - 8 | ||
| #70 Mairano, John | 02/08/25 | L MD 15 - 2 | ||
| #229 Maiuolo, Leonardo | 01/18/25 | L FALL 3:00 | ||
| #46 Edwards, Mike | 11/23/24 | L FALL 2:41 | ||
| #74 Perry, Christopher | 11/23/24 | L TF5 15 - 0 2:06 | ||
| #105 Linder, James | 11/16/24 | L TF5 17 - 2 4:57 | ||
| James Linder vs common opponents: 6 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #74 Perry, Christopher | 02/08/25 | W DEC 6 - 2 | ||
| #176 Bacote, Cqari | 01/18/25 | W DEC 4 - 1 | ||
| #229 Maiuolo, Leonardo | 01/04/25 | W DEC 7 - 3 | ||
| #70 Mairano, John | 12/07/24 | L MD 14 - 6 | ||
| #46 Edwards, Mike | 11/23/24 | L TF5 15 - 0 4:22 | ||
| #74 Perry, Christopher | 11/23/24 | W DEC 10 - 5 | ||
| #137 Pestana, Michael | 11/23/24 | L DEC 3 - 2 | ||
| #189 Calabrese, James | 11/16/24 | W TF5 17 - 2 4:57 | ||
| #176 Bacote, Cqari | 11/09/24 | W DEC 10 - 8 | ||
WrestleStat Prediction: Colin Carlin (Western New England) over Jack Janes (Bridgewater State) TF 20 - 2
Running Team Score:
Bridgewater State 3 | Western New England 14
| Jack Janes vs common opponents: 0 - 7 | ||||
|---|---|---|---|---|
| #35 Lucas, Matt | 02/28/25 | L TF5 15 - 0 3:30 | ||
| #105 Pratt, Andrew | 02/14/25 | L FALL 2:01 | ||
| #35 Lucas, Matt | 02/01/25 | L TF5 17 - 0 5:32 | ||
| #331 Antonucci, Nick | 02/01/25 | L DEC 13 - 8 | ||
| #82 Faldetta, Vincent | 12/14/24 | L TF5 19 - 4 5:37 | ||
| #105 Pratt, Andrew | 11/23/24 | L MD 21 - 7 | ||
| #266 Serrano, Oscar | 11/23/24 | L DEC 7 - 5 | ||
| Colin Carlin vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #105 Pratt, Andrew | 02/28/25 | L DEC 5 - 4 | ||
| #331 Antonucci, Nick | 02/28/25 | W DEC 9 - 6 | ||
| #105 Pratt, Andrew | 02/08/25 | W DEC 4 - 1 | ||
| #35 Lucas, Matt | 01/31/25 | L DEC 7 - 4 | ||
| #105 Pratt, Andrew | 01/26/25 | W DEC 10 - 5 | ||
| #82 Faldetta, Vincent | 12/14/24 | L DEC 5 - 4 | ||
| #82 Faldetta, Vincent | 12/14/24 | L DEC 9 - 5 | ||
| #266 Serrano, Oscar | 11/23/24 | W MD 15 - 4 | ||
WrestleStat Prediction: David Lisk (Western New England) over Hunter Logan (Bridgewater State) FALL
Running Team Score:
Bridgewater State 3 | Western New England 20
| Hunter Logan vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #201 Spuhler, Nate | 01/25/25 | L FALL 1:43 | ||
| #218 Addeche, Ryan | 02/25/24 | L FALL 0:45 | ||
| David Lisk vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #201 Spuhler, Nate | 11/23/24 | W TF5 16 - 0 6:15 | ||
| #218 Addeche, Ryan | 02/09/24 | W FALL 6:54 | ||
WrestleStat Prediction: Nicholas Baccala (Western New England) over Tommy Dicker (Bridgewater State) TF 20 - 2
Running Team Score:
Bridgewater State 3 | Western New England 25
| Tommy Dicker vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #211 Ingalls, Scott | 11/09/24 | L SV-1 7 - 4 | ||
| Nicholas Baccala vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #211 Ingalls, Scott | 02/23/25 | W DEC 12 - 6 | ||
| #211 Ingalls, Scott | 11/23/24 | L DEC 10 - 9 | ||
WrestleStat Prediction: Jaylen Hawkins (Western New England) over Vincent Player (Bridgewater State) DEC 1 - 0
Running Team Score:
Bridgewater State 3 | Western New England 28
| Vincent Player vs common opponents: 2 - 13 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #20 Miller, Tyler | 02/28/25 | L FALL 3:56 | ||
| #20 Miller, Tyler | 02/28/25 | L TF5 24 - 9 7:00 | ||
| #65 Hawkins, Jaylen | 02/28/25 | W FALL 1:14 | ||
| #75 Colon, Joe | 02/28/25 | W MD 20 - 8 | ||
| #153 Glaropoulos, Cj | 03/02/24 | L MD 12 - 0 | ||
| #15 Frost, Adam | 02/11/24 | L FALL 2:23 | ||
| #153 Glaropoulos, Cj | 01/27/24 | L DEC 6 - 3 | ||
| #75 Edmondson, Ethan | 01/21/24 | L TF5 20 - 5 7:00 | ||
| #92 Pugliese, Dominic | 12/09/23 | L MD 13 - 5 | ||
| #95 Julian, Tristan | 12/09/23 | L DEC 13 - 6 | ||
| #126 Miller, Tyler | 02/25/23 | L FALL 2:08 | ||
| #92 Cardozo, Jacob | 01/28/23 | L FALL 1:08 | ||
| #126 Miller, Tyler | 01/28/23 | L FALL 5:56 | ||
| #104 Hawkins, Jaylen | 11/19/22 | L FALL 1:30 | ||
| #9 Fleming, Cooper | 11/12/22 | L FALL 0:59 | ||
| Jaylen Hawkins vs common opponents: 5 - 8 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #51 Player, Vincent | 02/28/25 | L FALL 1:14 | ||
| #75 Colon, Joe | 01/26/25 | W DEC 20 - 14 | ||
| #78 Edmondson, Ethan | 01/26/25 | W MD 13 - 3 | ||
| #75 Frost, Adam | 02/04/23 | L FALL 3:49 | ||
| #126 Miller, Tyler | 02/04/23 | L DEC 10 - 5 | ||
| #9 Fleming, Cooper | 01/27/23 | L DEC 10 - 3 | ||
| #156 Julian, Tristan | 01/14/23 | W SV-1 13 - 11 | ||
| #75 Frost, Adam | 11/19/22 | L FALL 4:41 | ||
| #202 Player, Vincent | 11/19/22 | W FALL 1:30 | ||
| #175 Pugliese, Dominic | 11/04/22 | W FALL 6:50 | ||
| #62 Frost, Adam | 01/23/22 | L FALL 4:01 | ||
| #63 Cardozo, Jacob | 12/11/21 | L DEC 3 - 2 | ||
| #103 Glaropoulos, Cj | 11/05/21 | L DEC 6 - 0 | ||
WrestleStat Prediction: Charles Maloy (Western New England) over Christian Curley (Bridgewater State) DEC 1 - 0
Running Team Score:
Bridgewater State 3 | Western New England 31
| Christian Curley vs common opponents: 8 - 17 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #5 Harr, Dylan | 02/28/25 | L DQ 0 - 0 | ||
| #70 Parker, Oliver | 02/28/25 | L DEC 14 - 12 | ||
| #138 McLaughlin, Darby | 02/14/25 | L DEC 10 - 3 | ||
| #241 Lester, Booker | 02/14/25 | W FALL 2:19 | ||
| #86 DuPont, Luke | 02/08/25 | W MD 18 - 10 | ||
| #5 Harr, Dylan | 01/26/25 | L TF5 17 - 1 4:45 | ||
| #217 Saeturn, Ty | 01/26/25 | W MD 15 - 1 | ||
| #133 Hall, Max | 01/18/25 | W FALL 3:19 | ||
| #30 Dashiell, Aris | 01/11/25 | L MD 14 - 5 | ||
| #49 LeSieur, Nicolas | 01/11/25 | L FALL 4:02 | ||
| #5 Harr, Dylan | 12/14/24 | L FALL 2:35 | ||
| #124 Parise, Paul | 12/06/24 | L DEC 11 - 10 | ||
| #36 Fernandez, Anthony | 11/23/24 | W DEC 13 - 9 | ||
| #102 Mears, Anthony | 11/23/24 | L DEC 4 - 2 | ||
| #127 Allen, Casey | 11/23/24 | W FALL 5:41 | ||
| #41 Maloy, Charles | 11/16/24 | W DEC 11 - 4 | ||
| #21 Shaughnessy, Cole | 03/02/24 | L DEC 8 - 1 | ||
| #69 Taraska, Simon | 03/02/24 | L TF5 21 - 6 5:42 | ||
| #131 Bremner, Matt | 02/11/24 | W DEC 10 - 4 | ||
| #30 Tully, Joe | 01/21/24 | L MD 13 - 2 | ||
| #69 Taraska, Simon | 01/21/24 | L TF5 21 - 5 7:00 | ||
| #30 Tully, Joe | 01/06/24 | L MD 14 - 1 | ||
| #48 Dashiell, Aris | 01/06/24 | L FALL 2:52 | ||
| #21 Shaughnessy, Cole | 12/09/23 | L TF5 16 - 0 4:05 | ||
| #78 Allen, Casey | 11/18/23 | L TF5 21 - 5 5:49 | ||
| Charles Maloy vs common opponents: 14 - 16 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #5 Harr, Dylan | 02/28/25 | L FALL 4:43 | ||
| #30 Dashiell, Aris | 02/28/25 | L FALL 6:03 | ||
| #49 LeSieur, Nicolas | 02/28/25 | W DEC 10 - 5 | ||
| #70 Parker, Oliver | 02/28/25 | W DEC 10 - 5 | ||
| #70 Parker, Oliver | 02/28/25 | W FALL 1:30 | ||
| #49 LeSieur, Nicolas | 02/15/25 | L FALL 4:41 | ||
| #102 Mears, Anthony | 02/08/25 | W FALL 1:11 | ||
| #241 Lester, Booker | 02/08/25 | W FALL 0:46 | ||
| #49 LeSieur, Nicolas | 01/26/25 | W MD 11 - 2 | ||
| #241 Lester, Booker | 01/26/25 | W MD 16 - 2 | ||
| #30 Dashiell, Aris | 01/18/25 | L MD 17 - 9 | ||
| #138 McLaughlin, Darby | 01/18/25 | L DEC 13 - 6 | ||
| #86 DuPont, Luke | 12/07/24 | L FALL 1:54 | ||
| #36 Fernandez, Anthony | 12/06/24 | W DEC 5 - 3 | ||
| #30 Dashiell, Aris | 11/23/24 | L DEC 12 - 6 | ||
| #102 Mears, Anthony | 11/23/24 | W MD 18 - 9 | ||
| #127 Allen, Casey | 11/23/24 | W MD 14 - 5 | ||
| #133 Hall, Max | 11/23/24 | W FALL 1:22 | ||
| #65 Curley, Christian | 11/16/24 | L DEC 11 - 4 | ||
| #127 Allen, Casey | 11/09/24 | W DEC 7 - 1 | ||
| #124 Parise, Paul | 11/02/24 | W DEC 7 - 3 | ||
| #30 Tully, Joe | 03/02/24 | L MD 18 - 6 | ||
| #21 Shaughnessy, Cole | 01/21/24 | L FALL 1:33 | ||
| #69 Taraska, Simon | 01/06/24 | L FALL 1:00 | ||
| #201 Bremner, Matt | 01/14/23 | L INJ 7:00 | ||
| #65 Taraska, Simon | 01/07/23 | L DEC 13 - 9 | ||
| #60 Allen, Casey | 11/19/22 | L DEC 7 - 4 | ||
| #155 Mears, Anthony | 11/19/22 | L DEC 11 - 4 | ||
| #26 McLaughlin, Darby | 11/04/22 | L DEC 11 - 4 | ||
| #199 Saeturn, Ty | 02/26/22 | W FALL 1:35 | ||
WrestleStat Prediction: Colton Wells (Western New England) over Michael Mastroianni (Bridgewater State) FALL
Running Team Score:
Bridgewater State 3 | Western New England 37
| Michael Mastroianni vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #473 Van wyck, Will | 01/27/24 | W DEC 6 - 1 | ||
| #216 Ickes, Nathan | 01/21/24 | L FALL 1:54 | ||
| #216 Ickes, Nathan | 01/13/24 | L FALL 2:02 | ||
| #473 Van wyck, Will | 12/09/23 | W DEC 6 - 0 | ||
| Colton Wells vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #434 Van wyck, Will | 12/14/24 | W DEC 5 - 1 | ||
| #216 Ickes, Nathan | 02/25/24 | L DEC 15 - 8 | ||