1/8
1/8
1/9
1/9
1/9
1/9
1/9
1/9
1/9
1/9
1/9
Dual Compare | Bridgewater State vs Eastern
Dual Compare | Bridgewater State vs Eastern
#69 Bridgewater State
vs
#84 Eastern
WrestleStat Prediction: Bridgewater State over Eastern 31 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Malik Asfour (Eastern) over Sei Dolomengi (Bridgewater State) FALL
Running Team Score:
Bridgewater State 0 | Eastern 6
| Sei Dolomengi vs common opponents: 7 - 13 | ||||
|---|---|---|---|---|
| #97 Zaragoza, Julian | 12/05/25 | L FALL 1:06 | ||
| #184 Gangi, Dominic | 11/22/25 | W FALL 1:42 | ||
| #211 O'Connor, Clayton | 11/15/25 | W MD 15 - 5 | ||
| #18 Beato, Nikko | 02/28/25 | L FALL 3:58 | ||
| #51 Schaeublin, Alexander | 02/14/25 | L MD 11 - 0 | ||
| #18 Beato, Nikko | 02/08/25 | L FALL 3:38 | ||
| #115 Fischer, Thomas | 02/08/25 | L DEC 11 - 6 | ||
| #146 Gangi, Dominic | 01/26/25 | W FALL 2:29 | ||
| #22 Thode, Jack | 11/23/24 | L TF5 21 - 3 6:52 | ||
| #51 Schaeublin, Alexander | 11/23/24 | L FALL 1:03 | ||
| #146 Gangi, Dominic | 11/23/24 | W FALL 3:52 | ||
| #6 Bradley, Gavin | 11/09/24 | L FALL 3:34 | ||
| #9 Luchs, Fred | 03/02/24 | L TF5 18 - 0 5:26 | ||
| #58 Schaeublin, Alexander | 03/02/24 | L MD 13 - 0 | ||
| #38 Franklin, Mason | 01/21/24 | W DEC 13 - 10 | ||
| #38 Franklin, Mason | 12/09/23 | L DEC 14 - 9 | ||
| #59 Kucek, Cadden | 11/18/23 | L FALL 2:29 | ||
| #314 Franklin, Mason | 01/29/23 | W FALL 2:48 | ||
| #147 Hughes, Patrick | 01/22/23 | L FALL 0:53 | ||
| #314 Franklin, Mason | 01/22/23 | W DEC 10 - 8 | ||
| Malik Asfour vs common opponents: 13 - 3 | ||||
|---|---|---|---|---|
| #53 Franklin, Mason | 12/05/25 | W DEC 6 - 2 | ||
| #53 Franklin, Mason | 12/05/25 | W TF5 16 - 1 4:05 | ||
| #22 Thode, Jack | 02/13/25 | W MD 11 - 3 | ||
| #248 Zaragoza, Julian | 01/18/25 | W TF5 16 - 0 3:48 | ||
| #18 Beato, Nikko | 01/11/25 | L FALL 2:53 | ||
| #37 Luchs, Fred | 01/11/25 | W DEC 8 - 7 | ||
| #146 Gangi, Dominic | 01/11/25 | W TF5 15 - 0 1:53 | ||
| #10 Franklin, Mason | 12/06/24 | W DEC 6 - 0 | ||
| #109 Hughes, Patrick | 12/06/24 | W TF5 17 - 1 3:07 | ||
| #82 Kucek, Cadden | 11/25/24 | W MD 18 - 4 | ||
| #6 Bradley, Gavin | 11/15/24 | L DEC 8 - 6 | ||
| #43 Thode, Jack | 02/14/24 | W TF5 28 - 12 6:15 | ||
| #6 Bradley, Gavin | 01/27/24 | L SV-1 10 - 7 | ||
| #58 Schaeublin, Alexander | 01/27/24 | W MD 14 - 6 | ||
| #174 O'Connor, Clayton | 01/12/24 | W TF5 15 - 0 7:00 | ||
| #96 Fischer, Thomas | 11/18/23 | W MD 9 - 1 | ||
WrestleStat Prediction: Ethan Buonanducci win by forfeit
Running Team Score:
Bridgewater State 6 | Eastern 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Malcolm Chrispin (Bridgewater State) over Ryan Mansueto (Eastern) DEC 10 - 9
Running Team Score:
Bridgewater State 9 | Eastern 6
| Malcolm Chrispin vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #47 Loniewski, Andrew | 12/05/25 | W DEC 9 - 3 | ||
| #193 Beres, Brandon | 11/08/25 | W SV-1 4 - 1 | ||
| #145 Cheng, Ayden | 11/16/24 | W TF5 17 - 1 5:12 | ||
| #61 Portillo, Anthony | 12/01/23 | W DEC 9 - 8 | ||
| #206 Rinebolt, Sean | 12/01/23 | W TF5 18 - 2 7:00 | ||
| Ryan Mansueto vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #193 Beres, Brandon | 12/05/25 | W MD 12 - 2 | ||
| #106 Rinebolt, Sean | 11/01/25 | W TF5 15 - 0 7:00 | ||
| #27 Loniewski, Andrew | 11/02/24 | L FALL 5:36 | ||
| #145 Cheng, Ayden | 11/02/24 | W MD 14 - 2 | ||
| #61 Portillo, Anthony | 11/04/23 | L DEC 15 - 10 | ||
| #206 Rinebolt, Sean | 11/04/23 | L DEC 12 - 5 | ||
WrestleStat Prediction: Cqari Bacote (Bridgewater State) over Gabe Whittington (Eastern) DEC 11 - 7
Running Team Score:
Bridgewater State 12 | Eastern 6
| Cqari Bacote vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #12 Pena, Xavier | 02/01/25 | L DEC 6 - 2 | ||
| Gabe Whittington vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #15 Pena, Xavier | 02/14/24 | L FALL 4:44 | ||
WrestleStat Prediction: Avery Carl (Bridgewater State) over Braydon Castillo (Eastern) MD 17 - 5
Running Team Score:
Bridgewater State 16 | Eastern 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nicholas DeLorenzo (Eastern) over Clefthon Verdieu (Bridgewater State) TF 15 - 0
Running Team Score:
Bridgewater State 16 | Eastern 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Darrale Barrett (Eastern) over Nathan Quinones (Bridgewater State) DEC 13 - 7
Running Team Score:
Bridgewater State 16 | Eastern 14
| Nathan Quinones vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #35 Lucas, Matt | 11/09/24 | L MD 16 - 8 | ||
| Darrale Barrett vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #35 Lucas, Matt | 01/11/25 | W FALL 4:50 | ||
WrestleStat Prediction: Vincent Player (Bridgewater State) over Elisha Fox (Eastern) MD 18 - 5
Running Team Score:
Bridgewater State 20 | Eastern 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Christian Curley (Bridgewater State) over Nicholas Morey (Eastern) TF 21 - 5
Running Team Score:
Bridgewater State 25 | Eastern 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Michael Mastroianni win by forfeit
Running Team Score:
Bridgewater State 31 | Eastern 14
| There are no common opponents |
| There are no common opponents |