11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Alfred State vs Loras
Dual Compare | Alfred State vs Loras
#81 Alfred State
vs
#28 Loras
WrestleStat Prediction: Loras over Alfred State 28 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Connor Fiser (Loras) over Mason Drew (Alfred State) DEC 13 - 6
Running Team Score:
Alfred State 0 | Loras 3
| Mason Drew vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #48 Hoffman, Dorian | 02/08/25 | L MD 9 - 1 | ||
| #13 Griffin, Matt | 12/01/23 | L TF5 19 - 4 6:58 | ||
| Connor Fiser vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #31 Griffin, Matt | 01/11/25 | W FALL 3:51 | ||
| #48 Hoffman, Dorian | 01/10/25 | L DEC 10 - 7 | ||
WrestleStat Prediction: Christian Caputo win by forfeit
Running Team Score:
Alfred State 6 | Loras 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nosa Egbon (Loras) over Richard Morales (Alfred State) DEC 14 - 7
Running Team Score:
Alfred State 6 | Loras 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Chase Fiser (Loras) over Jayden Norris (Alfred State) MD 14 - 5
Running Team Score:
Alfred State 6 | Loras 10
| Jayden Norris vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #23 Cyr, Elijah | 11/01/24 | L FALL 1:32 | ||
| Chase Fiser vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #23 Cyr, Elijah | 01/10/25 | W SV-1 8 - 5 | ||
WrestleStat Prediction: Eric Kinkaid (Loras) over Owen Cummings (Alfred State) TF 18 - 1
Running Team Score:
Alfred State 6 | Loras 15
| Owen Cummings vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #4 Kane, Peter | 01/04/25 | L FALL 1:17 | ||
| #30 McDougal, Andrew | 12/06/24 | L FALL 5:29 | ||
| Eric Kinkaid vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #4 Kane, Peter | 03/14/25 | W DEC 4 - 3 | ||
| #30 McDougal, Andrew | 12/21/24 | W MD 16 - 4 | ||
WrestleStat Prediction: Dustin Bohren win by forfeit
Running Team Score:
Alfred State 6 | Loras 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: George Racz win by forfeit
Running Team Score:
Alfred State 12 | Loras 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Landry Barker (Loras) over Sean Malenfant (Alfred State) DEC 1 - 0
Running Team Score:
Alfred State 12 | Loras 24
| Sean Malenfant vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #5 Wilkins, Sampson | 03/15/24 | L DEC 7 - 6 | ||
| #84 Royster, Kam | 01/05/24 | W MD 15 - 5 | ||
| #8 Martsinovsky, Joel | 12/01/23 | W DEC 15 - 8 | ||
| #33 Hall, Nicholas | 12/01/23 | W FALL 1:17 | ||
| Landry Barker vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #12 Wilkins, Sampson | 01/10/25 | L DEC 4 - 1 | ||
| #11 Martsinovsky, Joel | 11/14/24 | W MD 13 - 4 | ||
| #84 Royster, Kam | 01/27/24 | L DEC 7 - 5 | ||
| #33 Hall, Nicholas | 12/16/23 | L TF5 19 - 1 7:00 | ||
WrestleStat Prediction: Aaron Johnson (Alfred State) over Alex Watson (Loras) DEC 9 - 8
Running Team Score:
Alfred State 15 | Loras 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jonah Clark (Loras) over Jacob Steele (Alfred State) MD 17 - 6
Running Team Score:
Alfred State 15 | Loras 28
| Jacob Steele vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #98 Ruiz, Max | 12/01/23 | L FALL 5:20 | ||
| Jonah Clark vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #105 Ruiz, Max | 11/14/24 | W FALL 1:49 | ||