Dual Compare | North Carolina vs Pittsburgh
Dual Compare | North Carolina vs Pittsburgh
North Carolina
vsPittsburgh
Next matchup: NA
Since 2014: North Carolina: 9 - 3
WrestleStat Prediction:
North Carolina over Pittsburgh 18 - 13
Create PermaLink for this lineupPermaLink
Running Team Score
North Carolina 0 | Pittsburgh 3
North Carolina 0 | Pittsburgh 3
Kysen Terukina vs common opponents: 1 - 3 | ||||
---|---|---|---|---|
#14 Spratley, Troy | 03/09/24 | L SV-1 2 - 1 | ||
#14 Spratley, Troy | 01/27/24 | L DEC 4 - 2 | ||
#43 Camacho, Colton | 12/18/23 | W DEC 6 - 4 | ||
#75 Castro-Sandoval, Richard | 12/01/23 | L SV-1 7 - 4 |
Evan Tallmadge vs common opponents: 1 - 2 | ||||
---|---|---|---|---|
#14 Spratley, Troy | 12/01/23 | L DEC 9 - 5 | ||
#75 Castro-Sandoval, Richard | 12/01/23 | L SV-1 12 - 9 | ||
#43 Camacho, Colton | 11/12/23 | W DEC 8 - 3 |
Running Team Score
North Carolina 3 | Pittsburgh 3
North Carolina 3 | Pittsburgh 3
Ethan Oakley vs common opponents: 11 - 6 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#11 Frost, Evan | 03/20/25 | L DEC 8 - 4 | ||
#12 Knox, Tyler | 03/09/25 | W DEC 3 - 1 | ||
#24 Orine, Kai | 03/09/25 | L DEC 6 - 2 | ||
#192 Adams, Raymond | 03/09/25 | W DEC 4 - 1 | ||
#12 Knox, Tyler | 02/21/25 | W DEC 4 - 2 | ||
#66 Porter, Gable | 02/14/25 | W DEC 4 - 2 | ||
#184 Chappell, Tyler | 02/07/25 | W DEC 4 - 1 | ||
#24 Orine, Kai | 01/31/25 | W SV-1 2 - 1 | ||
#192 Adams, Raymond | 01/17/25 | W DEC 2 - 0 | ||
#66 Porter, Gable | 01/04/25 | W FALL 6:00 | ||
#11 Frost, Evan | 12/21/24 | L DEC 5 - 0 | ||
#20 Phipps, Kurt | 03/21/24 | L DEC 6 - 0 | ||
#167 Adams, Raymond | 01/08/24 | W DEC 7 - 3 | ||
#49 Porter, Gable | 11/11/23 | W DEC 10 - 9 | ||
#22 Palmer, Brayden | 03/04/23 | L DEC 4 - 3 | ||
#22 Palmer, Brayden | 02/05/23 | W DEC 5 - 2 | ||
#41 Palmer, Brayden | 01/01/22 | L DEC 3 - 2 |
Tyler Chappell vs common opponents: 1 - 8 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#12 Knox, Tyler | 03/09/25 | L MD 14 - 3 | ||
#192 Adams, Raymond | 03/09/25 | L DEC 4 - 2 | ||
#66 Porter, Gable | 02/21/25 | L MD 11 - 1 | ||
#11 Frost, Evan | 02/09/25 | L FALL 4:45 | ||
#25 Oakley, Ethan | 02/07/25 | L DEC 4 - 1 | ||
#192 Adams, Raymond | 02/01/25 | W DEC 8 - 6 | ||
#24 Orine, Kai | 01/24/25 | L TF5 17 - 0 5:39 | ||
#30 Phipps, Kurt | 01/17/25 | L MD 13 - 1 | ||
#20 Palmer, Brayden | 11/05/23 | L MD 13 - 0 |
Running Team Score
North Carolina 6 | Pittsburgh 3
North Carolina 6 | Pittsburgh 3
Jayden Scott vs common opponents: 4 - 6 | ||||
---|---|---|---|---|
#12 Lemley, Sergio | 03/20/25 | L DEC 2 - 1 | ||
#40 Miranda, Jason | 03/09/25 | L SV-1 4 - 1 | ||
#55 Hohman, Troy | 03/09/25 | W DEC 2 - 1 | ||
#55 Hohman, Troy | 03/09/25 | W DEC 4 - 1 | ||
#40 Miranda, Jason | 02/21/25 | L DEC 2 - 0 | ||
#22 Cedeno, Dylan | 02/14/25 | L DEC 5 - 3 | ||
#22 Cedeno, Dylan | 01/04/25 | L DEC 2 - 0 | ||
#35 Schwartz, Mosha | 01/04/25 | W SV-1 3 - 2 | ||
#1 Mendez, Jesse | 12/21/24 | L DEC 5 - 0 | ||
#161 O'Shea, Aidan | 11/02/24 | W MD 15 - 5 |
Briar Priest vs common opponents: 3 - 8 | ||||
---|---|---|---|---|
#1 Mendez, Jesse | 03/20/25 | L TF5 21 - 5 5:41 | ||
#35 Schwartz, Mosha | 03/20/25 | L DEC 9 - 5 | ||
#22 Cedeno, Dylan | 03/09/25 | L DEC 4 - 3 | ||
#40 Miranda, Jason | 03/09/25 | L DEC 6 - 3 | ||
#40 Miranda, Jason | 03/09/25 | W SV-1 9 - 2 | ||
#55 Hohman, Troy | 03/09/25 | W SV-1 9 - 6 | ||
#22 Cedeno, Dylan | 02/21/25 | L DEC 4 - 2 | ||
#40 Miranda, Jason | 01/10/25 | L SV-1 11 - 8 | ||
#161 O'Shea, Aidan | 11/10/24 | W DEC 9 - 7 | ||
#1 Mendez, Jesse | 11/03/24 | L TF5 20 - 4 4:19 | ||
#12 Lemley, Sergio | 11/03/24 | L DEC 12 - 6 |
Running Team Score
North Carolina 6 | Pittsburgh 7
North Carolina 6 | Pittsburgh 7
There are no common opponents |
There are no common opponents |
Running Team Score
North Carolina 6 | Pittsburgh 10
North Carolina 6 | Pittsburgh 10
Sonny Santiago vs common opponents: 8 - 7 | ||||
---|---|---|---|---|
vs opponent: 1 - 2 | ||||
#33 Evans, Dylan | 03/20/25 | L SV-1 4 - 1 | ||
#33 Evans, Dylan | 03/09/25 | W SV-1 4 - 1 | ||
#45 Gioffre, Michael | 03/09/25 | W DEC 8 - 2 | ||
#50 Cholakyan, Grigor | 03/09/25 | L DEC 4 - 2 | ||
#33 Evans, Dylan | 02/07/25 | L DEC 4 - 1 | ||
#23 Scott, Ed | 01/31/25 | L DEC 5 - 4 | ||
#144 Ferrero, Logan | 01/17/25 | W TF5 20 - 3 6:11 | ||
#28 Hipolito, Rafael | 01/10/25 | L DEC 14 - 7 | ||
#36 Nichter, Luke | 11/09/24 | W DEC 5 - 1 | ||
#10 Scott, Ed | 03/10/24 | L DEC 8 - 2 | ||
#130 Ferrero, Logan | 02/23/24 | W TF5 20 - 5 7:00 | ||
#10 Scott, Ed | 02/02/24 | W SV-1 8 - 5 | ||
#98 Ley, Jonathan | 01/28/24 | W DEC 4 - 2 | ||
#18 Lovett, Johnny | 11/19/23 | L MD 11 - 3 | ||
#145 Kilic, Michael | 11/11/23 | W MD 11 - 3 |
Dylan Evans vs common opponents: 11 - 4 | ||||
---|---|---|---|---|
vs opponent: 2 - 1 | ||||
#35 Santiago, Sonny | 03/20/25 | W SV-1 4 - 1 | ||
#35 Santiago, Sonny | 03/09/25 | L SV-1 4 - 1 | ||
#45 Gioffre, Michael | 03/09/25 | L SV-1 8 - 1 | ||
#50 Cholakyan, Grigor | 03/09/25 | W SV-1 8 - 1 | ||
#45 Gioffre, Michael | 02/21/25 | W DEC 4 - 1 | ||
#28 Hipolito, Rafael | 02/14/25 | W SV-1 4 - 1 | ||
#35 Santiago, Sonny | 02/07/25 | W DEC 4 - 1 | ||
#144 Ferrero, Logan | 02/01/25 | W TF5 20 - 4 5:49 | ||
#23 Scott, Ed | 01/24/25 | L DEC 5 - 3 | ||
#50 Cholakyan, Grigor | 01/10/25 | W SV-1 4 - 1 | ||
#21 Lovett, Johnny | 12/29/24 | L DEC 5 - 2 | ||
#50 Cholakyan, Grigor | 12/29/24 | W SV-1 11 - 8 | ||
#184 Kilic, Michael | 11/10/24 | W MD 12 - 2 | ||
#49 Ley, Jonathan | 11/02/24 | W DEC 7 - 3 | ||
#36 Nichter, Luke | 01/28/24 | W SV-1 5 - 2 |
Running Team Score
North Carolina 9 | Pittsburgh 10
North Carolina 9 | Pittsburgh 10
Bryce Hepner vs common opponents: 8 - 0 | ||||
---|---|---|---|---|
#61 Amaker, Chandler | 11/09/24 | W FALL 1:55 | ||
#100 White, Anthony | 02/04/24 | W DEC 5 - 0 | ||
#166 Lledo, Jack | 01/07/24 | W FALL 0:38 | ||
#133 Alderfer, Eric | 12/19/23 | W DEC 7 - 1 | ||
#69 Thompson, Garrett | 12/11/22 | W DEC 7 - 0 | ||
#87 Amaker, Chandler | 12/11/22 | W DEC 7 - 0 | ||
#124 Roberts, Joe | 11/06/21 | W TF5 20 - 3 7:00 | ||
#45 Noehre, Cooper | 02/07/21 | W DEC 8 - 5 |
Jared Keslar vs common opponents: 3 - 4 | ||||
---|---|---|---|---|
#61 Amaker, Chandler | 03/20/25 | L SV-1 8 - 5 | ||
#44 White, Anthony | 12/29/24 | L DEC 4 - 2 | ||
#133 Alderfer, Eric | 01/05/24 | W DEC 6 - 5 | ||
#89 Roberts, Joe | 12/03/23 | L DEC 6 - 3 | ||
#69 Thompson, Garrett | 01/08/23 | W DEC 3 - 2 | ||
#236 Lledo, Jack | 01/08/23 | W TF5 20 - 5 7:00 | ||
#104 Noehre, Cooper | 11/06/22 | L DEC 8 - 4 |
Running Team Score
North Carolina 12 | Pittsburgh 10
North Carolina 12 | Pittsburgh 10
Joshua Ogunsanya vs common opponents: 7 - 9 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#6 Ruiz, Simon | 03/20/25 | L DEC 4 - 2 | ||
#11 Incontrera, Nick | 03/20/25 | L DEC 8 - 4 | ||
#24 Takats, Myles | 03/20/25 | W SV-1 4 - 1 | ||
#8 Singleton, Matthew | 03/09/25 | L DEC 7 - 6 | ||
#16 Wolak, Lennox | 03/09/25 | W TB-1 4 - 2 | ||
#53 Contino, Rocco | 03/09/25 | W DEC 5 - 2 | ||
#22 Norman, Lorenzo | 02/21/25 | W DEC 15 - 13 | ||
#19 Augustine, Luca | 02/07/25 | L DEC 6 - 4 | ||
#8 Singleton, Matthew | 01/31/25 | W DEC 5 - 4 | ||
#137 Console, Gaetano | 01/17/25 | W FALL 3:49 | ||
#16 Wolak, Lennox | 01/10/25 | W DEC 7 - 5 | ||
#4 Kennedy, Patrick | 12/29/24 | L FALL 5:00 | ||
#13 Kharchla, Carson | 12/21/24 | L DEC 10 - 3 | ||
#15 McCoy, Justin | 03/16/23 | L DEC 7 - 3 | ||
#10 Kharchla, Carson | 11/18/22 | L DEC 6 - 3 | ||
#14 McCoy, Justin | 03/17/22 | L DEC 6 - 1 |
Luca Augustine vs common opponents: 9 - 10 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#4 Kennedy, Patrick | 03/20/25 | L DEC 7 - 6 | ||
#22 Norman, Lorenzo | 03/20/25 | W DEC 4 - 3 | ||
#8 Singleton, Matthew | 03/09/25 | L DEC 5 - 2 | ||
#22 Norman, Lorenzo | 03/09/25 | W SV-1 4 - 1 | ||
#53 Contino, Rocco | 03/09/25 | W DEC 5 - 4 | ||
#53 Contino, Rocco | 02/21/25 | W TF5 19 - 4 7:00 | ||
#16 Wolak, Lennox | 02/14/25 | L FALL 4:33 | ||
#23 Ogunsanya, Joshua | 02/07/25 | W DEC 6 - 4 | ||
#137 Console, Gaetano | 02/01/25 | W DEC 5 - 4 | ||
#8 Singleton, Matthew | 01/24/25 | W TB-2 3 - 1 | ||
#24 Takats, Myles | 01/17/25 | L SV-1 4 - 1 | ||
#22 Norman, Lorenzo | 01/10/25 | L DEC 8 - 6 | ||
#6 Ruiz, Simon | 11/10/24 | L DEC 2 - 1 | ||
#14 Incontrera, Nick | 03/21/24 | L DEC 5 - 2 | ||
#150 Console, Gaetano | 03/10/24 | W TF5 20 - 3 5:00 | ||
#24 McCoy, Justin | 02/23/24 | W DEC 4 - 2 | ||
#8 Kharchla, Carson | 12/10/23 | L DEC 11 - 7 | ||
#20 Wolak, Lennox | 03/16/23 | L DEC 3 - 1 | ||
#20 Wolak, Lennox | 12/11/22 | L DEC 3 - 2 |
Running Team Score
North Carolina 15 | Pittsburgh 10
North Carolina 15 | Pittsburgh 10
There are no common opponents |
There are no common opponents |
Running Team Score
North Carolina 18 | Pittsburgh 10
North Carolina 18 | Pittsburgh 10
AJ Ferrari vs common opponents: 11 - 1 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#4 Cardenas, Jacob | 03/20/25 | W DEC 2 - 0 | ||
#7 Stout, Mac | 03/20/25 | W DEC 2 - 0 | ||
#23 Smith, Andy | 03/20/25 | W DEC 5 - 1 | ||
#30 Bush, Ian | 03/20/25 | W DEC 8 - 1 | ||
#8 Little, Stephen | 03/06/25 | W DEC 2 - 0 | ||
#67 Sheeran, Eli | 02/21/25 | W TF5 20 - 4 6:45 | ||
#62 Cochran, Luke | 01/26/25 | W MD 17 - 5 | ||
#43 Cotton, Remy | 12/15/24 | W MD 13 - 4 | ||
#25 Stemmet, Nick | 11/01/24 | W DEC 5 - 0 | ||
#13 Glazier, Zach | 12/29/23 | L DQ 0 - 0 | ||
#52 Davis, JT | 01/23/22 | W MD 12 - 2 | ||
#59 Stemmet, Nick | 11/13/21 | W MD 16 - 3 |
Mac Stout vs common opponents: 9 - 3 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#3 Ferrari, AJ | 03/20/25 | L DEC 2 - 0 | ||
#8 Little, Stephen | 03/20/25 | L SV-1 4 - 1 | ||
#25 Stemmet, Nick | 03/09/25 | W MD 10 - 2 | ||
#23 Smith, Andy | 02/14/25 | W DEC 7 - 3 | ||
#30 Bush, Ian | 01/12/25 | W MD 13 - 3 | ||
#25 Stemmet, Nick | 01/10/25 | W MD 10 - 1 | ||
#62 Cochran, Luke | 12/29/24 | W DEC 15 - 8 | ||
#19 Glazier, Zach | 12/20/24 | W MD 9 - 0 | ||
#35 Davis, JT | 11/10/24 | W DEC 10 - 4 | ||
#5 Cardenas, Jacob | 12/18/23 | L DEC 2 - 1 | ||
#40 Cotton, Remy | 11/05/23 | W MD 11 - 2 | ||
#68 Sheeran, Eli | 12/29/22 | W DEC 8 - 1 |
Running Team Score
North Carolina 18 | Pittsburgh 13
North Carolina 18 | Pittsburgh 13
Nolan Neves vs common opponents: 10 - 11 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#5 Schultz, Cohlton | 03/20/25 | L MD 8 - 0 | ||
#29 Rasmussen, Luke | 03/20/25 | L DEC 10 - 6 | ||
#6 Trumble, Isaac | 03/09/25 | W INJ 0:02 | ||
#35 Ming, Peter | 03/09/25 | W MD 16 - 5 | ||
#48 Barket, Connor | 03/09/25 | L DEC 5 - 1 | ||
#73 Christenson, Gabe | 03/09/25 | W SV-1 4 - 1 | ||
#35 Ming, Peter | 02/21/25 | W DEC 3 - 2 | ||
#73 Christenson, Gabe | 02/14/25 | W DEC 4 - 2 | ||
#12 Pitzer, Dayton | 02/07/25 | W DEC 14 - 9 | ||
#6 Trumble, Isaac | 01/31/25 | L FALL 2:37 | ||
#56 Catka, Ryan | 01/25/25 | W DEC 11 - 4 | ||
#48 Barket, Connor | 01/17/25 | L DEC 10 - 6 | ||
#16 Mullen, Jim | 01/10/25 | L MD 20 - 8 | ||
#73 Christenson, Gabe | 01/04/25 | L DEC 7 - 1 | ||
#26 Catka, Hunter | 11/09/24 | L DEC 10 - 4 | ||
#16 Catka, Hunter | 12/01/23 | L MD 14 - 1 | ||
#23 Nevills, Seth | 12/01/23 | W DEC 6 - 3 | ||
#52 Swenski, Hogan | 11/05/23 | W MD 10 - 2 | ||
#87 Catka, Ryan | 01/29/23 | L DEC 4 - 3 | ||
#21 Heindselman, Josh | 01/08/23 | L FALL 5:22 | ||
#109 Shephard, Logan | 01/08/23 | W MD 14 - 5 |
Dayton Pitzer vs common opponents: 15 - 7 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#6 Trumble, Isaac | 03/20/25 | L DEC 5 - 2 | ||
#29 Rasmussen, Luke | 03/20/25 | W MD 9 - 0 | ||
#6 Trumble, Isaac | 03/09/25 | W DEC 4 - 1 | ||
#16 Mullen, Jim | 03/09/25 | W SV-1 4 - 1 | ||
#35 Ming, Peter | 03/09/25 | W DEC 8 - 2 | ||
#73 Christenson, Gabe | 02/21/25 | W TF5 18 - 3 6:25 | ||
#16 Mullen, Jim | 02/14/25 | L MD 13 - 4 | ||
#32 Neves, Nolan | 02/07/25 | L DEC 14 - 9 | ||
#48 Barket, Connor | 02/01/25 | W DEC 6 - 2 | ||
#6 Trumble, Isaac | 01/24/25 | L MD 10 - 1 | ||
#49 Shephard, Logan | 01/17/25 | W MD 11 - 1 | ||
#35 Ming, Peter | 01/10/25 | W DEC 13 - 6 | ||
#17 Nevills, Seth | 12/20/24 | L DEC 7 - 0 | ||
#44 Swenski, Hogan | 12/13/24 | W TF5 16 - 1 7:00 | ||
#15 Heindselman, Josh | 03/21/24 | L DEC 4 - 2 | ||
#38 Catka, Ryan | 03/10/24 | W DEC 7 - 0 | ||
#65 Barket, Connor | 03/10/24 | W DEC 1 - 0 | ||
#8 Schultz, Cohlton | 01/21/24 | L INJ 6:30 | ||
#52 Swenski, Hogan | 12/10/23 | W MD 12 - 2 | ||
#23 Nevills, Seth | 11/20/23 | W DEC 4 - 3 | ||
#31 Catka, Hunter | 01/27/23 | W SV-1 5-3 | ||
#5 Schultz, Cohlton | 12/29/22 | W DEC 4 - 0 |